BRITBASE - British Chess Game Archive
Tournament: 107th British Championship • all 85 games of the Championship plus all 390 games from subsidiary events
Venue: University of Hull / Milton Keynes • Dates: 2-10 & 14-17 October 2021 • Download PGN
2021 British Chess Championship, University of Hull, 2-10 October • 2019« »2022
2021 British Chess Championship | Resid./Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicholas Pert | ENG | 2548g | Sandhurst | ♦ ½/21 | ◊ ½/17 | ♦ 1/10 | ◊ 1/20 | ♦ ½/4 | ◊ 1/9 | ♦ ½/3 | ◊ 1/7 | ♦ ½/2 | 6½ |
2 | Marcus R Harvey | ENG | 2465f | Witney / Wood Green | ♦ ½/10 | ◊ 1/13 | ♦ 1/9 | ◊ ½/4 | ♦ ½/7 | ◊ ½/3 | ♦ 1/5 | ♦ ½/6 | ◊ ½/1 | 6 |
3 | Andrew J Ledger | ENG | 2329m | Sheffield | ◊ 1/14 | ♦ ½/7 | ◊ 1/8 | ♦ ½/15 | ◊ 1/6 | ♦ ½/2 | ◊ ½/1 | ◊ 1/4 | ♦ 0/5 | 6 |
4 | Daniel W Gormally | ENG | 2480g | Blackthorne Russia | ◊ 1/18 | ♦ 1/15 | ◊ ½/6 | ♦ ½/2 | ◊ ½/1 | ♦ ½/5 | ◊ 1/8 | ♦ 0/3 | ◊ 1/10 | 6 |
5 | Hamish Olson | SCO | 2273f | Bon Accord | ♦ ½/13 | ◊ ½/10 | ♦ 1/12 | ◊ ½/9 | ♦ 1/17 | ◊ ½/4 | ◊ 0/2 | ♦ 1/11 | ◊ 1/3 | 6 |
6 | Mark L Hebden | ENG | 2455g | Syston | ◊ 1/11 | ♦ 1/20 | ♦ ½/4 | ◊ 1/17 | ♦ 0/3 | ◊ 1/15 | ♦ ½/7 | ◊ ½/2 | ♦ ½/9 | 6 |
7 | Joseph McPhillips | ENG | 2425m | Bolton | ♦ 1/12 | ◊ ½/3 | ♦ 0/17 | ◊ 1/8 | ◊ ½/2 | ♦ 1/10 | ◊ ½/6 | ♦ 0/1 | ♦ 1/13 | 5½ |
8 | Peter Finn | ENG | 1959 | Wycombe & Hazlemere | ♦ ½/9 | ◊ 1/21 | ♦ 0/3 | ♦ 0/7 | ◊ 1/16 | ◊ 1/17 | ♦ 0/4 | ◊ 1/12 | ♦ 1/19 | 5½ |
9 | Keith C Arkell | ENG | 2380g | Cheddleton | ◊ ½/8 | ♦ 1/16 | ◊ 0/2 | ♦ ½/5 | ◊ 1/12 | ♦ 0/1 | ◊ 1/14 | ♦ ½/10 | ◊ ½/6 | 5 |
10 | Svetlana Sucikova | SVK | 2175wf | White Rose | ◊ ½/2 | ♦ ½/5 | ◊ 0/1 | ♦ 1/19 | ♦ 1/20 | ◊ 0/7 | ♦ 1/15 | ◊ ½/9 | ♦ 0/4 | 4½ |
11 | Louise Head | ENG | 2090wf | Crowthorne | ♦ 0/6 | ◊ 1/14 | ◊ 0/15 | ♦ ½/16 | ◊ 1/13 | ♦ 0/12 | ◊ 1/19 | ◊ 0/5 | 1/bye | 4½ |
12 | Robert Starley | ENG | 2057 | Sandwich | ◊ 0/7 | ♦ 1/22 | ◊ 0/5 | 1/bye | ♦ 0/9 | ◊ 1/11 | ♦ 1/17 | ♦ 0/8 | ◊ 0/14 | 4 |
13 | Theo Khoury | ENG | 1814 | ◊ ½/5 | ♦ 0/2 | ◊ 0/19 | 1/bye | ♦ 0/11 | ◊ ½/18 | ♦ 1/20 | ♦ 1/14 | ◊ 0/7 | 4 | |
14 | Oliver Stubbs | ENG | 1925 | Downend & Fishponds | ♦ 0/3 | ♦ 0/11 | ◊ 1/22 | ◊ 0/18 | ♦ 1/19 | ◊ 1/20 | ♦ 0/9 | ◊ 0/13 | ♦ 1/12 | 4 |
15 | David J Eggleston | ENG | 2356m | ♦ 1/19 | ◊ 0/4 | ♦ 1/11 | ◊ ½/3 | ♦ 1/18 | ♦ 0/6 | ◊ 0/10 | 3½ / 7 | |||
16 | Olga L Latypova | ENG | 1266 | Chelmsford | ½/bye | ◊ 0/9 | ♦ ½/21 | ◊ ½/11 | ♦ 0/8 | ◊ 1/19 | ♦ 1/18 | 3½ / 7 | ||
17 | Neil H Bradbury | ENG | 2265m | ◊ 1/22 | ♦ ½/1 | ◊ 1/7 | ♦ 0/6 | ◊ 0/5 | ♦ 0/8 | ◊ 0/12 | 2½ / 7 | |||
18 | Laurence E Webb | ENG | 2184f | Blackthorne Russia | ♦ 0/4 | ◊ 1/19 | ◊ 0/20 | ♦ 1/14 | ◊ 0/15 | ♦ ½/13 | ◊ 0/16 | 2½ / 7 | ||
19 | Steven Willison | CHI | 1936 | ◊ 0/15 | ♦ 0/18 | ♦ 1/13 | ◊ 0/10 | ◊ 0/14 | ♦ 0/16 | ♦ 0/11 | 1/bye | ◊ 0/8 | 2 | |
20 | Frederick Gordon | SCO | 1523 | Edinburgh Chess Academy | 1/bye | ◊ 0/6 | ♦ 1/18 | ♦ 0/1 | ◊ 0/10 | ♦ 0/14 | ◊ 0/13 | 2 / 7 | ||
21 | Phil J Brooks | ENG | 2191 | Ashtead | ◊ ½/1 | ♦ 0/8 | ◊ ½/16 | 1 / 3 | ||||||
22 | Amirabbas Mehrafarin | IRI | 1734 | Hendon | ♦ 0/17 | ◊ 0/12 | ♦ 0/14 | 0 / 3 |
2021 British Women's Chess Championship, 14-17 October, Hull
2021 British Women's Chess Championship | Resid./Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harriet V Hunt | ENG | 2414m | ◊ 1/10 | ♦ ½/5 | ♦ 0/2 | ◊ 1/3 | ◊ 1/4 | ♦ 1/6 | ◊ 1/7 | 5½ | |
2 | Katarzyna Toma | ENG | 2254wg | Wood Green | ◊ 1/6 | ♦ 1/3 | ◊ 1/1 | ♦ ½/4 | ◊ 0/5 | ♦ ½/7 | ◊ 1/9 | 5 |
3 | Ketevan E Arakhamia-Grant | SCO | 2376g | ♦ 1/7 | ◊ 0/2 | ◊ 1/11 | ♦ 0/1 | ◊ 1/8 | ♦ 1/5 | ◊ ½/4 | 4½ | |
4 | Audrey Kueh | ENG | 2080 | ½/bye | ♦ 1/8 | ◊ 1/5 | ◊ ½/2 | ♦ 0/1 | ◊ 1/10 | ♦ ½/3 | 4½ | |
5 | Zoe Varney | ENG | 1937wc | ♦ 1/11 | ◊ ½/1 | ♦ 0/4 | ◊ 1/7 | ♦ 1/2 | ◊ 0/3 | 1/bye | 4½ | |
6 | Swati Singha | IND | 1438 | ♦ 0/2 | ◊ 0/7 | 1/bye | ♦ 1/10 | ◊ 1/11 | ◊ 0/1 | ♦ 1/8 | 4 | |
7 | Anusha Subramanian | ENG | 1623 | Maidenhead Junior | ◊ 0/3 | ♦ 1/6 | ◊ 1/10 | ♦ 0/5 | ♦ 1/9 | ◊ ½/2 | ♦ 0/1 | 3½ |
8 | Lindsay Pyun | ENG | 1443 | Leicestershire Juniors | ½/bye | ◊ 0/4 | ♦ ½/9 | 1/bye | ♦ 0/3 | ◊ 1d/11 | ◊ 0/6 | 3 |
9 | Shambavi Hariharan | ENG | 1109 | West Nottingham | ½/bye | ♦ 0/10 | ◊ ½/8 | ♦ 1/11 | ◊ 0/7 | 1/bye | ♦ 0/2 | 3 |
10 | Niamh Bridgeman | ENG | 1802 | Morecambe | ♦ 0/1 | ◊ 1/9 | ♦ 0/7 | ◊ 0/6 | 1/bye | ♦ 0/4 | 2 / 6 | |
11 | Prachi Arora | ENG | 1437 | RGS Newcastle | ◊ 0/5 | 1/bye | ♦ 0/3 | ◊ 0/9 | ♦ 0/6 | ♦ 0d/8 | 1 / 6 |
2021 British Over 50 Championship, 4-10 October, Milton Keynes
2021 British Over 50 Chess Championship | Resid./Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike P Waddington | ENG | 2047f | Dorchester | ♦ 0/11 | ◊ 1/18 | ♦ 1/13 | ♦ 1/3 | ◊ 1/6 | ◊ 1/2 | ♦ 1/7 | 6 |
2 | Ian A Robson | ENG | 2189 | Wotton Hall | ◊ 1/9 | ♦ 1/10 | ◊ 1/3 | ♦ 1/6 | ◊ 1/7 | ♦ 0/1 | ◊ 0/4 | 5 |
3 | Donald J Mason | ENG | 2062 | Shirley & Wythall | ♦ 1/18 | ◊ 1/11 | ♦ 0/2 | ◊ 0/1 | ♦ 1/16 | ◊ 1/12 | ♦ 1/6 | 5 |
4 | Timothy J Kett | WLS | 2156c | 4NCL West is Best | ♦ ½/14 | ◊ 1/19 | ♦ 0/11 | ◊ 1/17 | ♦ 1/9 | ◊ 0/6 | ♦ 1/2 | 4½ |
5 | Philip J Crocker | ENG | 2109 | Chester | ♦ 0/6 | ◊ 0/9 | ♦ 1/18 | ◊ 1/13 | ♦ ½/12 | ♦ 1/14 | ◊ 1/8 | 4½ |
6 | Hassan Erdogan | ENG | 1842 | ◊ 1/5 | ◊ 1/8 | ♦ 1/16 | ◊ 0/2 | ♦ 0/1 | ♦ 1/4 | ◊ 0/3 | 4 | |
7 | Jeremy N Fraser-Mitchell | ENG | 2058 | St Albans | ◊ 1/13 | ♦ ½/16 | ◊ 1/15 | ♦ 1/11 | ♦ 0/2 | ½/bye | ◊ 0/1 | 4 |
8 | Paul A G Dargan | ENG | 2075c | ◊ 1/12 | ♦ 0/6 | ♦ ½/9 | ◊ ½/16 | ♦ ½/17 | ◊ 1/15 | ♦ 0/5 | 3½ | |
9 | Barry J Hymer | ENG | 1870 | Lancaster | ♦ 0/2 | ♦ 1/5 | ◊ ½/8 | ½/bye | ◊ 0/4 | ♦ ½/10 | 1/bye | 3½ |
10 | Kevin J Williamson | ENG | 1859 | Leighton Buzzard | 1/bye | ◊ 0/2 | ♦ ½/17 | ♦ ½/15 | ◊ 0/11 | ◊ ½/9 | ♦ 1/18 | 3½ |
11 | Andrew P Lewis | ENG | 2243f | Manningtree | ◊ 1/1 | ♦ 0/3 | ◊ 1/4 | ◊ 0/7 | ♦ 1/10 | 3 / 5 | ||
12 | Paul H Kenning | ENG | 1805 | Braintree | ♦ 0/8 | ◊ 0/17 | 1/bye | ♦ 1/14 | ◊ ½/5 | ♦ 0/3 | ◊ ½/13 | 3 |
13 | Luciano DM Di Mattia | ENG | 1466 | Chislehurst | ♦ 0/7 | 1/bye | ◊ 0/1 | ♦ 0/5 | ◊ 0/14 | ◊ 1/18 | ♦ ½/12 | 2½ |
14 | Dominic V Gibbs | ENG | 1861 | 4NCL Iceni | ◊ ½/4 | ♦ 0/15 | ♦ 1/19 | ◊ 0/12 | ♦ 1/13 | ◊ 0/5 | 2½ / 6 | |
15 | Andrew Philip Smith | IRL | 2133f | ½/bye | ◊ 1/14 | ♦ 0/7 | ◊ ½/10 | ½/bye | ♦ 0/8 | 2½ / 6 | ||
16 | Chris R Duncan | ENG | 2225f | Watford | ♦ 1/17 | ◊ ½/7 | ◊ 0/6 | ♦ ½/8 | ◊ 0/3 | 2 / 5 | ||
17 | C Paul Botham | ENG | 1944 | ◊ 0/16 | ♦ 1/12 | ◊ ½/10 | ♦ 0/4 | ◊ ½/8 | 2 / 5 | |||
18 | Timothy J Woods | ENG | 1565 | Unats | ◊ 0/3 | ♦ 0/1 | ◊ 0/5 | ½/bye | 1/bye | ♦ 0/13 | ◊ 0/10 | 1½ |
19 | Richard J E McNally | ENG | 1923 | Stratford upon Avon | ½/bye | ♦ 0/4 | ◊ 0/14 | 1/bye | 1½ / 4 |
2021 British Over 65 Championship, 4-10 October, Milton Keynes
2021 British Over 65 Chess Championship | Resid./Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roger D de Coverly | ENG | 1863 | Bourne End | ◊ 1/4 | ♦ ½/13 | ◊ 1/2 | ♦ 1/15 | ♦ 1/6 | ◊ 1/5 | ♦ 0/3 | 5½ |
2 | Ivan J Myall | ENG | 2011 | Chelmsford | ♦ 1/8 | ◊ ½/5 | ♦ 0/1 | ◊ 1/16 | ♦ 1/3 | ◊ 1/6 | ♦ ½/7 | 5 |
3 | Philip M Stimpson | ENG | 1949 | Guildford | ◊ ½/10 | ♦ 1/12 | ◊ ½/5 | ♦ 1/4 | ◊ 0/2 | ♦ ½/9 | ◊ 1/1 | 4½ |
4 | Paul F Habershon | ENG | 1977 | Bedford | ♦ 0/1 | ♦ 1/10 | ◊ 1/14 | ◊ 0/3 | ♦ ½/8 | ◊ 1/11 | ♦ 1/5 | 4½ |
5 | Brian J Valentine | ENG | 1926 | Leighton Buzzard | ◊ 1/16 | ♦ ½/2 | ♦ ½/3 | ◊ 1/7 | ◊ 1/12 | ♦ 0/1 | ◊ 0/4 | 4 |
6 | Oliver A Jackson | ENG | 2112f | ◊ 1/9 | ♦ 1/17 | ◊ 1/15 | ♦ 1/13 | ◊ 0/1 | ♦ 0/2 | 4 / 6 | ||
7 | Dave J Bray | ENG | 2037 | Braunstone | ½/bye | ♦ 1/11 | ◊ 0/13 | ♦ 0/5 | ◊ 1/20 | ♦ 1/12 | ◊ ½/2 | 4 |
8 | Raymond J Gamble | ENG | 1871 | ◊ 0/2 | ♦ ½/16 | ◊ 0/12 | ♦ 1/19 | ◊ ½/4 | ♦ 1/17 | ◊ ½/9 | 3½ | |
9 | D Ian Calvert | ENG | 1881 | Metropolitan | ♦ 0/6 | ◊ ½/18 | ♦ ½/10 | ◊ ½/17 | ♦ 1/16 | ◊ ½/3 | ♦ ½/8 | 3½ |
10 | H William Ingham | ENG | 1855 | Teignmouth | ♦ ½/3 | ◊ 0/4 | ◊ ½/9 | ♦ 1/14 | ◊ ½/13 | ♦ 1/15 | 3½ / 6 | |
11 | Robert K Taylor | ENG | 1938 | ½/bye | ◊ 0/7 | ♦ 1/17 | ½/bye | ◊ ½/15 | ♦ 0/4 | ◊ 1/18 | 3½ | |
12 | Brendan O'Gorman | ENG | 1691 | DHSS | ½/bye | ◊ 0/3 | ♦ 1/8 | ◊ 1/18 | ♦ 0/5 | ◊ 0/7 | ♦ ½/16 | 3 |
13 | Anthony CP Milnes | ENG | 1948 | ♦ 1/18 | ◊ ½/1 | ♦ 1/7 | ◊ 0/6 | ♦ ½/10 | 3 / 5 | |||
14 | John R McKenna | ENG | 1557 | 1/bye | ◊ 0/15 | ♦ 0/4 | ◊ 0/10 | ♦ 1/18 | ◊ 1/19 | 3 / 6 | ||
15 | Stewart Reuben | ENG | 1991c | MK Phoenix | ◊ 1/19 | ♦ 1/14 | ♦ 0/6 | ◊ 0/1 | ♦ ½/11 | ◊ 0/10 | 2½ / 6 | |
16 | Stephen C Pride | ENG | 1581 | Cambridge | ♦ 0/5 | ◊ ½/8 | 1/bye | ♦ 0/2 | ◊ 0/9 | ♦ ½/20 | ◊ ½/12 | 2½ |
17 | Roger S Scowen | ENG | 1885 | Richmond & Twickenham | ♦ 1/20 | ◊ 0/6 | ◊ 0/11 | ♦ ½/9 | ½/bye | ◊ 0/8 | ♦ ½/19 | 2½ |
18 | C Phillip Fisher | ENG | 1854 | Formby | ◊ 0/13 | ♦ ½/9 | ◊ 1/19 | ♦ 0/12 | ◊ 0/14 | 1/bye | ♦ 0/11 | 2½ |
19 | Brian E Foster | ENG | 1868 | Uxbridge | ♦ 0/15 | ◊ ½/20 | ♦ 0/18 | ◊ 0/8 | 1/bye | ♦ 0/14 | ◊ ½/17 | 2 |
20 | Jeremy P Brockes | ENG | 1566 | ◊ 0/17 | ♦ ½/19 | ½/bye | ½/bye | ♦ 0/7 | ◊ ½/16 | 2 / 6 |
2021 British Under 18 Chess Championship, 2-3 October, Milton Keynes
2021 British Under 18 Chess Championship | U18/U16 | Resid./Club | 1 | 2 | 3 | 4 | 5 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mohammed Aayan Ismail | ENG | 1719 | U16 | ♦ 1/11 | ◊ 1/2 | ♦ 1/7 | ◊ 1/3 | ◊ 1/4 | 5 | |
2 | Adam Sieczkowski | ENG | 1601 | U16 | Witney | ◊ 1/9 | ♦ 0/1 | ◊ 1/10 | ♦ 1/11 | ◊ 1/7 | 4 |
3 | Frankie Badacsonyi | ENG | 1511 | U16 | Muswell Hill | ♦ 1/13 | ◊ 1/5 | ♦ ½/4 | ♦ 0/1 | ◊ 1/8 | 3½ |
4 | Edward Jackson | ENG | 1435 | U16 | 3Cs | ◊ 1/10 | ♦ ½/9 | ◊ ½/3 | ◊ 1/5 | ♦ 0/1 | 3 |
5 | Timur Kuzhelev | RUS | 1874 | U18 | Coulsdon | ◊ 1/8 | ♦ 0/3 | ◊ 1/12 | ♦ 0/4 | ♦ 1/9 | 3 |
6 | Aditya Pai | IND | 1545 | U16 | ♦ 0/7 | 1/bye | ◊ 0/8 | ♦ 1/10 | ◊ 1/12 | 3 | |
7 | Shahvez Ali | ENG | 1773 | U16 | King's College School | ◊ 1/6 | ♦ 1/12 | ◊ 0/1 | ♦ ½/8 | ♦ 0/2 | 2½ |
8 | Jonathan McKay | SCO | 1620 | U18 | Glasgow Montrose | ♦ 0/5 | ◊ 1/13 | ♦ 1/6 | ◊ ½/7 | ♦ 0/3 | 2½ |
9 | Toby Cox | ENG | 1795 | U16 | Bedford | ♦ 0/2 | ◊ ½/4 | ♦ 1/13 | ½/bye | ◊ 0/5 | 2 |
10 | Jake Barry | ENG | 1644 | U18 | ♦ 0/4 | ◊ 1/11 | ♦ 0/2 | ◊ 0/6 | 1/bye | 2 | |
11 | Yuman Ranjula Gamage Ranasinghe | ENG | 1517 | U18 | Liverpool Juniors | ◊ 0/1 | ♦ 0/10 | 1/bye | ◊ 0/2 | ♦ ½/13 | 1½ |
12 | Magnus Borissow | ENG | 1433 | U16 | RGS Guildford | 1/bye | ◊ 0/7 | ♦ 0/5 | ◊ ½/13 | ♦ 0/6 | 1½ |
13 | Toby Kan | ENG | 1696 | U16 | Downend & Fishponds | ◊ 0/3 | ♦ 0/8 | ◊ 0/9 | ♦ ½/12 | ◊ ½/11 | 1 |
2021 British Under 14 Chess Championship, 2-3 October, Milton Keynes
2021 British Under 14 Chess Championship | Resid./Club | 1 | 2 | 3 | 4 | 5 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Arjun Kolani | ENG | 1770 | Crowborough | ♦ 1/9 | ◊ 1/12 | ◊ ½/2 | ♦ 1/3 | ◊ 1/6 | 4½ |
2 | Sanjith Madhavan | SCO | 1498 | Glasgow | 1/bye | ◊ 1/10 | ♦ ½/1 | ♦ 1/5 | ◊ ½/3 | 4 |
3 | Nina P Pert | ENG | 1536 | Brentwood | ♦ 1/16 | ◊ 1/4 | ♦ 1/7 | ◊ 0/1 | ♦ ½/2 | 3½ |
4 | Dimitrios Levon Zakarian | ENG | 1749 | Magdalen College School | ◊ 1/6 | ♦ 0/3 | ◊ ½/8 | ♦ 1/11 | ◊ 1/13 | 3½ |
5 | Shivam Agrawal | ENG | 1721 | Wilson's School | ♦ ½/13 | ◊ 1/9 | ♦ 1/15 | ◊ 0/2 | ♦ 1/7 | 3½ |
6 | Alex Royle | ENG | 1480 | Louth | ♦ 0/4 | ◊ 1/17 | ♦ 1/14 | ◊ 1/15 | ♦ 0/1 | 3 |
7 | James Merriman | ENG | 1837 | Petts Wood & Orpington | ◊ 1/8 | ♦ ½/15 | ◊ 0/3 | ♦ 1/10 | ◊ 0/5 | 2½ |
8 | Raghav Vaidya | ENG | 1524 | Wilson's School | ♦ 0/7 | ◊ 1/13 | ♦ ½/4 | ◊ ½/12 | ♦ ½/9 | 2½ |
9 | Arman Farahi-Far | ENG | 1496 | Bucks Juniors | ◊ 0/1 | ♦ 0/5 | ◊ 1/17 | ♦ 1/16 | ◊ ½/8 | 2½ |
10 | Shaurya Mehta | ENG | 1638 | ◊ 1/11 | ♦ 0/2 | ½/bye | ◊ 0/7 | ♦ 1/12 | 2½ | |
11 | Suyash Srikanta Prasad | ENG | 1347 | ♦ 0/10 | ◊ 1/16 | ½/bye | ◊ 0/4 | ♦ 1/15 | 2½ | |
12 | Josh Sharma | ENG | 1540 | Maidenhead Juniors | ◊ 1/14 | ♦ 0/1 | ◊ ½/13 | ♦ ½/8 | ◊ 0/10 | 2 |
13 | Emily Maton | ENG | 1415 | St Albans | ◊ ½/5 | ♦ 0/8 | ♦ ½/12 | ◊ 1/14 | ♦ 0/4 | 2 |
14 | Lucian Cox | ENG | 1051 | Bedford | ♦ 0/12 | 1/bye | ◊ 0/6 | ♦ 0/13 | ◊ 1/16 | 2 |
15 | Yong Gui Wang | ENG | 1578 | Kent Juniors | ♦ 1/17 | ◊ ½/7 | ◊ 0/5 | ♦ 0/6 | ◊ 0/11 | 1½ |
16 | Ishanth Reddy Thangella | ENG | 955 | ◊ 0/3 | ♦ 0/11 | 1/bye | ◊ 0/9 | ♦ 0/14 | 1 | |
17 | Satyam Kumar | ENG | 1183 | Maidenhead | ◊ 0/15 | ♦ 0/6 | ♦ 0/9 | 1/bye | 1 / 4 |
2021 British Under 12 Chess Championship, 2-3 October, Milton Keynes
2021 British Under 12 Chess Championship | Resid./Club | 1 | 2 | 3 | 4 | 5 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Kenneth Hobson | ENG | 1358 | Cowley | ◊ 1/13 | ♦ ½/5 | ◊ 1/9 | ♦ 1/2 | ◊ 1/3 | 4½ |
2 | Zain Patel | ENG | 1353 | King's College School | ♦ 1/11 | ◊ 1/6 | ♦ ½/4 | ◊ 0/1 | ♦ 1/8 | 3½ |
3 | Denis K Dupuis | ENG | 1599 | Battersea | ♦ 1/12 | ◊ 1/10 | ♦ 1/5 | ◊ ½/4 | ♦ 0/1 | 3½ |
4 | Ethan Bingxuan Li | ENG | 1561 | ◊ 1/8 | ♦ 1/14 | ◊ ½/2 | ♦ ½/3 | ◊ ½/5 | 3½ | |
5 | Jude Shearsby | ENG | 1762 | Kenilworth | ♦ 1/7 | ◊ ½/1 | ◊ 0/3 | ♦ 1/9 | ♦ ½/4 | 3 |
6 | Rohan Pal | ENG | 1759 | CCA | ◊ ½/9 | ♦ 0/2 | ◊ 1/13 | ♦ ½/7 | ◊ 1/11 | 3 |
7 | Avyukt Dasgupta | ENG | 1491 | Watford | ◊ 0/5 | ♦ ½/13 | ◊ 1/15 | ◊ ½/6 | ♦ 1/10 | 3 |
8 | Stanley Badacsonyi | ENG | 1263 | Muswell Hill | ♦ 0/4 | 1/bye | ◊ 1/14 | ♦ 1/10 | ◊ 0/2 | 3 |
9 | Max P Pert | ENG | 1485 | Brentwood | ♦ ½/6 | ◊ 1/11 | ♦ 0/1 | ◊ 0/5 | ◊ 1/13 | 2½ |
10 | Mae C Catabay | ENG | 1215 | Colchester Juniors | ◊ 1/15 | ♦ 0/3 | ♦ 1/12 | ◊ 0/8 | ◊ 0/7 | 2 |
11 | Anusha Subramanian | ENG | 1623 | ◊ 0/2 | ♦ 0/9 | 1/bye | ◊ 1/12 | ♦ 0/6 | 2 | |
12 | Tanmay Madhusudhan | ENG | 1338 | ◊ 0/3 | ♦ 1/15 | ◊ 0/10 | ♦ 0/11 | 1/bye | 2 | |
13 | Harry Z Zheng | ENG | 1685 | ♦ 0/1 | ◊ ½/7 | ♦ 0/6 | ◊ 1/14 | ♦ 0/9 | 1½ | |
14 | Sebastian Mokhber-Garcia | ENG | 1128 | 1/bye | ◊ 0/4 | ♦ 0/8 | ♦ 0/13 | ◊ ½/15 | 1½ | |
15 | Aditya Mittal | ENG | 1540 | Barnet Juniors | ♦ 0/10 | ◊ 0/12 | ♦ 0/7 | 1/bye | ♦ ½/14 | 1½ |
2021 British Under 10 Chess Championship, 2-3 October, Milton Keynes
2021 British Under 10 Chess Championship | Resid./Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jan Murawski | ENG | 1108 | St Joseph's School | ◊ 1/5 | ♦ 1/10 | ◊ 1/19 | ♦ ½/16 | ♦ 1/3 | ◊ 1/7 | ◊ 1/2 | 6½ |
2 | Emils Steiners | LAT | 1427 | Battersea | ◊ 0/7 | ♦ 1/22 | ◊ 1/6 | ♦ 1/9 | ◊ 1/5 | ◊ 1/3 | ♦ 0/1 | 5 |
3 | Kai Hanache | ENG | 1547 | ◊ 1/18 | ♦ 1/21 | ◊ 1/15 | ♦ 1/7 | ◊ 0/1 | ♦ 0/2 | ◊ 1/8 | 5 | |
4 | Kameron Grose | ENG | 1724 | ◊ 0/21 | ♦ 0/6 | ◊ 1/14 | ♦ 1/10 | ◊ 1/19 | ♦ 1/15 | ♦ 1/7 | 5 | |
5 | Cian Ward | ENG | 1375 | Hammersmith | ♦ 0/1 | ◊ 1/13 | ♦ 1/17 | ◊ ½/8 | ♦ 0/2 | ◊ 1/12 | ♦ 1/11 | 4½ |
6 | Alfred Soulier | ENG | 1350 | King's College School | ♦ ½/12 | ◊ 1/4 | ♦ 0/2 | ◊ 1/18 | ♦ ½/8 | ◊ ½/11 | ◊ 1/16 | 4½ |
7 | Harry Bryant | ENG | 1225 | ♦ 1/2 | ◊ 1/17 | ♦ 1/12 | ◊ 0/3 | ♦ 1/15 | ♦ 0/1 | ◊ 0/4 | 4 | |
8 | Ruqayyah Rida | ENG | 1261 | Essex Juniors | ◊ 1/14 | ♦ 0/19 | ◊ 1/22 | ♦ ½/5 | ◊ ½/6 | ♦ 1/16 | ♦ 0/3 | 4 |
9 | Dhairya Kataria | ENG | 869 | Edgware Gambits | ♦ 0/17 | 1/bye | ◊ 1/10 | ◊ 0/2 | ♦ 0/11 | ♦ 1/20 | ◊ 1/15 | 4 |
10 | Rezin C Catabay | ENG | 1353 | Colchester Juniors | ♦ 1/13 | ◊ 0/1 | ♦ 0/9 | ◊ 0/4 | ♦ 1/18 | ◊ 1/19 | ♦ ½/12 | 3½ |
11 | Adithya Vaidyanathan | ENG | 1559 | Checkmate | ♦ 0/15 | ◊ 0/12 | ♦ 1/13 | ◊ 1/17 | ◊ 1/9 | ♦ ½/6 | ◊ 0/5 | 3½ |
12 | Shambavi Hariharan | ENG | 858 | West Nottingham | ◊ ½/6 | ♦ 1/11 | ◊ 0/7 | ♦ 1/20 | ◊ ½/16 | ♦ 0/5 | ◊ ½/10 | 3½ |
13 | Luoke Wang | ENG | 910 | Chelmsford Juniors | ◊ 0/10 | ♦ 0/5 | ◊ 0/11 | ♦ 1/22 | ◊ 1/21 | ♦ ½/14 | ◊ 1/20 | 3½ |
14 | Rock Yu | ENG | 1428 | Barnet Juniors | ♦ 0/8 | ◊ 0/18 | ♦ 0/4 | ♦ 1/21 | ◊ 1/22 | ◊ ½/13 | ♦ 1/19 | 3½ |
15 | Alannah Ashton | ENG | 1280 | 3Cs | ◊ 1/11 | ◊ 1/16 | ♦ 0/3 | ♦ 1/19 | ◊ 0/7 | ◊ 0/4 | ♦ 0/9 | 3 |
16 | Pengxiao Zhu | ENG | 1375 | Exeter Juniors | ◊ 1/22 | ♦ 0/15 | ◊ 1/21 | ◊ ½/1 | ♦ ½/12 | ◊ 0/8 | ♦ 0/6 | 3 |
17 | Rupert Marsden | ENG | 1352 | Coulsdon | ◊ 1/9 | ♦ 0/7 | ◊ 0/5 | ♦ 0/11 | ◊ ½/20 | ♦ ½/18 | ◊ 1/21 | 3 |
18 | Arseniy Gushchin | ENG | 1278 | London | ♦ 0/3 | ♦ 1/14 | ◊ ½/20 | ♦ 0/6 | ◊ 0/10 | ◊ ½/17 | ♦ ½/22 | 2½ |
