BRITBASE - British Chess Game Archive
Tournament: 108th British Championship • all 261 Champ. games + 145 Senior 50+ • updated:
Wednesday January 17, 2024 3:59 PM
Venue: Torquay • Dates: 13-21 August 2022 • Download PGN (Champ & 50+) • Download PGN (65+, Major Open, Wk 1 Open, U16, U14, U12)
2022 British Chess Championship, Torquay, 13-21 August • 2021« »2023
2022 British Chess Championship | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harry Grieve | ENG | 2390f | ♦ 1/60 | ◊ 1/18 | ♦ ½/11 | ◊ 1/13 | ♦ ½/2 | ◊ 1/5 | ♦ ½/6 | ◊ 1/3 | ♦ 1/7 | 7½ |
2 | Nicholas Pert | ENG | 2537g | ◊ 1/42 | ♦ ½/3 | ◊ ½/25 | ♦ 1/37 | ◊ ½/1 | ♦ 1/17 | ◊ 1/12 | ♦ ½/7 | ◊ 1/6 | 7 |
3 | David J Eggleston | ENG | 2331m | ◊ 1/56 | ◊ ½/2 | ♦ 0/13 | ♦ 1/27 | ◊ 1/26 | ♦ 1/4 | ◊ 1/10 | ♦ 0/1 | ◊ 1/12 | 6½ |
4 | James P Jackson | ENG | 2406m | ♦ 1/39 | ◊ ½/26 | ♦ 0/45 | ◊ 1/18 | ♦ 1/14 | ◊ 0/3 | ♦ 1/30 | ◊ 1/19 | ◊ 1/11 | 6½ |
5 | Daniel W Gormally | ENG | 2466g | ◊ 1/9 | ♦ 1/38 | ◊ 1/37 | ♦ 0/10 | ◊ 1/8 | ♦ 0/1 | ◊ 1/19 | ♦ 0/11 | ◊ 1/15 | 6 |
6 | Keith C Arkell | ENG | 2409g | ♦ 1/30 | ◊ 1/20 | ♦ ½/50 | ◊ 1/45 | ◊ 1/12 | ♦ ½/7 | ◊ ½/1 | ♦ ½/15 | ♦ 0/2 | 6 |
7 | Matthew J Wadsworth | ENG | 2418m | ♦ ½/41 | ◊ ½/14 | ♦ 1/60 | ◊ 1/20 | ♦ 1/16 | ◊ ½/6 | ♦ 1/11 | ◊ ½/2 | ◊ 0/1 | 6 |
8 | William Claridge-Hansen | ENG | 2345f | ♦ ½/47 | ◊ 1/41 | ♦ 1/52 | ◊ ½/11 | ♦ 0/5 | ◊ ½/30 | ♦ 1/45 | ◊ ½/13 | ♦ 1/16 | 6 |
9 | Aaravamudhan Balaji | ENG | 2194c | ♦ 0/5 | ◊ 1/54 | ♦ 0/16 | ◊ 1/57 | ♦ 1/21 | ◊ ½/13 | ♦ ½/20 | ♦ 1/38 | ◊ 1/32 | 6 |
10 | Brandon G I Clarke | ENG | 2474m | ♦ ½/14 | ◊ 1/33 | ♦ 1/17 | ◊ 1/5 | ♦ ½/15 | ◊ ½/11 | ♦ 0/3 | ◊ ½/16 | ♦ ½/13 | 5½ |
11 | John M Emms | ENG | 2474g | ◊ 1/55 | ♦ 1/29 | ◊ ½/1 | ♦ ½/8 | ◊ 1/25 | ♦ ½/10 | ◊ 0/7 | ◊ 1/5 | ♦ 0/4 | 5½ |
12 | Ezra Kirk | ENG | 2442m | ♦ 1/31 | ◊ ½/17 | ♦ 1/19 | ◊ 1/50 | ♦ 0/6 | ◊ 1/15 | ♦ 0/2 | ◊ 1/14 | ♦ 0/3 | 5½ |
13 | Nigel R Davies | WLS | 2425g | ◊ ½/27 | ♦ 1/51 | ◊ 1/3 | ♦ 0/1 | ◊ ½/24 | ♦ ½/9 | ◊ 1/25 | ♦ ½/8 | ◊ ½/10 | 5½ |
14 | Adam A Taylor | ENG | 2204 | ◊ ½/10 | ♦ ½/7 | ◊ ½/28 | ♦ 1/38 | ◊ 0/4 | ♦ 1/40 | ◊ 1/26 | ♦ 0/12 | ◊ 1/34 | 5½ |
15 | Richard G Pert | ENG | 2411m | ◊ ½/51 | ♦ 1/53 | ◊ 1/40 | ♦ 1/26 | ◊ ½/10 | ♦ 0/12 | ◊ 1/34 | ◊ ½/6 | ♦ 0/5 | 5½ |
16 | Jonah B Willow | ENG | 2393f | ◊ 0/37 | ♦ 1/23 | ◊ 1/9 | ♦ 1/29 | ◊ 0/7 | ♦ ½/24 | ◊ 1/17 | ♦ ½/10 | ◊ 0/8 | 5 |
17 | Jack Rudd | ENG | 2318m | ◊ 1/44 | ♦ ½/12 | ◊ 0/10 | ♦ 1/51 | ◊ 1/22 | ◊ 0/2 | ♦ 0/16 | ♦ 1/27 | ◊ ½/18 | 5 |
18 | Max N Turner | ENG | 2247c | ◊ 1/36 | ♦ 0/1 | ◊ 1/57 | ♦ 0/4 | ◊ 1/37 | ♦ 0/34 | ♦ 1/28 | ◊ ½/32 | ♦ ½/17 | 5 |
19 | John Merriman | ENG | 2297f | ◊ ½/53 | ♦ 1/27 | ◊ 0/12 | ♦ 1/46 | ◊ 1/28 | ◊ 1/50 | ♦ 0/5 | ♦ 0/4 | ◊ ½/22 | 5 |
20 | Lan Yao | ENG | 2274wm | ◊ 1/46 | ♦ 0/6 | ◊ 1/58 | ♦ 0/7 | ◊ ½/55 | ♦ 1/27 | ◊ ½/9 | ♦ ½/22 | ♦ ½/24 | 5 |
21 | Christopher Ward | ENG | 2402g | ◊ 1/49 | ♦ 0/37 | ◊ 1/55 | ♦ 0/25 | ◊ 0/9 | ♦ ½/23 | ◊ 1/36 | ♦ ½/31 | ◊ 1/40 | 5 |
22 | Stephen Dishman | ENG | 2248f | ♦ ½/52 | ◊ ½/43 | ♦ ½/48 | ◊ 1/32 | ♦ 0/17 | ♦ ½/29 | ◊ 1/42 | ◊ ½/20 | ♦ ½/19 | 5 |
23 | Ioanis Lentzos | GRE | 2097 | ♦ 0/50 | ◊ 0/16 | ♦ 0/31 | ◊ 1/39 | ♦ 1/57 | ◊ ½/21 | ♦ 1/41 | ◊ ½/33 | ◊ 1/38 | 5 |
24 | Dietmar Kolbus | IOM | 2272m | 0d | ♦ 1/56 | ◊ ½/46 | ◊ 1/48 | ♦ ½/13 | ◊ ½/16 | ♦ ½/32 | ♦ ½/34 | ◊ ½/20 | 5 |
25 | Gary W Lane | AUS | 2328m | ♦ ½/43 | ◊ 1/47 | ♦ ½/2 | ◊ 1/21 | ♦ 0/11 | ◊ ½/45 | ♦ 0/13 | ◊ ½/30 | ♦ ½/35 | 4½ |
26 | Vianney Domenech | FRA | 2258 | ◊ 1/58 | ♦ ½/4 | ♦ 1/32 | ◊ 0/15 | ♦ 0/3 | ◊ ½/28 | ♦ 0/14 | ◊ ½/43 | ♦ 1/45 | 4½ |
27 | Charles H Storey | ENG | 2167f | ♦ ½/13 | ◊ 0/19 | ♦ 1/39 | ◊ 0/3 | ♦ 1/35 | ◊ 0/20 | ♦ 1/52 | ◊ 0/17 | ♦ 1/46 | 4½ |
28 | Mark L Hebden | ENG | 2476g | ♦ ½/33 | ◊ ½/45 | ♦ ½/14 | ◊ 1/41 | ♦ 0/19 | ♦ ½/26 | ◊ 0/18 | ◊ ½/39 | ♦ 1/47 | 4½ |
29 | Katarzyna Toma | ENG | 2303wg | ♦ 1/54 | ◊ 0/11 | ♦ 1/43 | ◊ 0/16 | ♦ ½/45 | ◊ ½/22 | ♦ ½/33 | ◊ ½/35 | ♦ ½/30 | 4½ |
30 | Nigel Birtwistle | ENG | 2151 | ◊ 0/6 | ♦ 0/58 | ◊ 1/56 | ♦ 1/53 | ◊ 1/42 | ♦ ½/8 | ◊ 0/4 | ♦ ½/25 | ◊ ½/29 | 4½ |
31 | Thomas Villiers | ENG | 2170c | ◊ 0/12 | ♦ 0/46 | ◊ 1/23 | ♦ 1/58 | ◊ 0/34 | ♦ ½/36 | ◊ 1/37 | ◊ ½/21 | ♦ ½/33 | 4½ |
32 | Nikolay Milchev | BUL | 2408m | ◊ 1/59 | ♦ ½/40 | ◊ 0/26 | ♦ 0/22 | ◊ 1/51 | ♦ 1/55 | ◊ ½/24 | ♦ ½/18 | ♦ 0/9 | 4½ |
33 | Neil H Bradbury | ENG | 2211m | ◊ ½/28 | ♦ 0/10 | ◊ ½/53 | ♦ ½/59 | ◊ 1/46 | ♦ ½/38 | ◊ ½/29 | ♦ ½/23 | ◊ ½/31 | 4½ |
34 | Peter K Wells | ENG | 2396g | ♦ 0/45 | ◊ 0/52 | ♦ 1/49 | ◊ 1/60 | ♦ 1/31 | ◊ 1/18 | ♦ 0/15 | ◊ ½/24 | ♦ 0/14 | 4½ |
35 | Oscar Pollack | ENG | 2020 | ◊ 0/40 | ♦ 1/49 | ◊ ½/38 | ♦ 0/42 | ◊ 0/27 | ♦ 1/51 | ◊ 1/55 | ♦ ½/29 | ◊ ½/25 | 4½ |
36 | Calum Salmons | ENG | 1944 | ♦ 0/18 | ◊ ½/39 | ♦ 0/41 | ◊ ½/47 | ♦ 1/54 | ◊ ½/31 | ♦ 0/21 | ◊ 1/56 | ♦ 1/53 | 4½ |
37 | Robert S Eames | ENG | 2112f | ♦ 1/16 | ◊ 1/21 | ♦ 0/5 | ◊ 0/2 | ♦ 0/18 | ◊ ½/41 | ♦ 0/31 | ◊ 1/52 | ♦ ½/39 | 4 |
38 | John R Richardson | ENG | 2296f | ♦ 1/48 | ◊ 0/5 | ♦ ½/35 | ◊ 0/14 | ♦ 1/52 | ◊ ½/33 | ♦ 1/43 | ◊ 0/9 | ♦ 0/23 | 4 |
39 | Shabir Okhai | ENG | 2137 | ◊ 0/4 | ♦ ½/36 | ◊ 0/27 | ♦ 0/23 | ◊ 1/56 | ♦ 1/44 | ◊ ½/40 | ♦ ½/28 | ◊ ½/37 | 4 |
40 | Antanas Zapolskis | LTU | 2266m | ♦ 1/35 | ◊ ½/32 | ♦ 0/15 | ◊ 1/52 | ♦ 0/50 | ◊ 0/14 | ♦ ½/39 | ◊ 1/45 | ♦ 0/21 | 4 |
41 | Callum D Brewer | ENG | 2159 | ◊ ½/7 | ♦ 0/8 | ◊ 1/36 | ♦ 0/28 | ◊ ½/59 | ♦ ½/37 | ◊ 0/23 | ♦ ½/44 | ◊ 1/51 | 4 |
42 | Viktor Stoyanov | ENG | 2246 | ♦ 0/2 | ◊ 0/60 | ♦ 1/44 | ◊ 1/35 | ♦ 0/30 | ◊ 1/47 | ♦ 0/22 | ◊ ½/46 | ♦ ½/43 | 4 |
43 | Martin P Burrows | ENG | 2064 | ◊ ½/25 | ♦ ½/22 | ◊ 0/29 | ♦ 0/55 | ◊ 1/58 | ♦ 1/59 | ◊ 0/38 | ♦ ½/26 | ◊ ½/42 | 4 |
44 | Matthew Forster | ENG | 2058 | ♦ 0/17 | ♦ 0/55 | ◊ 0/42 | ◊ 1/49 | ♦ 1/48 | ◊ 0/39 | ♦ ½/53 | ◊ ½/41 | ♦ 1/56 | 4 |
45 | Gwilym Price | ENG | 2129 | ◊ 1/34 | ♦ ½/28 | ◊ 1/4 | ♦ 0/6 | ◊ ½/29 | ♦ ½/25 | ◊ 0/8 | ♦ 0/40 | ◊ 0/26 | 3½ |
46 | Peter Finn | ENG | 2033 | ♦ 0/20 | ◊ 1/31 | ♦ ½/24 | ◊ 0/19 | ♦ 0/33 | ◊ 1/48 | ♦ ½/47 | ♦ ½/42 | ◊ 0/27 | 3½ |
47 | Sheila Jackson | ENG | 2070wg | ◊ ½/8 | ♦ 0/25 | ◊ 0/51 | ♦ ½/36 | ◊ 1/53 | ♦ 0/42 | ◊ ½/46 | ♦ 1/55 | ◊ 0/28 | 3½ |
48 | Michael Ashworth | ENG | 2039 | ◊ 0/38 | ♦ 1/59 | ◊ ½/22 | ♦ 0/24 | ◊ 0/44 | ♦ 0/46 | ♦ 0/56 | ◊ 1/57 | 1/bye | 3½ |
49 | Martin G Walker | ENG | 2135f | ♦ 0/21 | ◊ 0/35 | ◊ 0/34 | ♦ 0/44 | 1/bye | ◊ 0/52 | ♦ ½/57 | ◊ 1/58 | ♦ 1/55 | 3½ |
50 | Borna Derakhshani | ENG | 2374f | ◊ 1/23 | ♦ 1/57 | ◊ ½/6 | ♦ 0/12 | ◊ 1/40 | ♦ 0/19 | withdrew | 3½ / 6 | ||
51 | Matthew J Payne | ENG | 2155 | ♦ ½/15 | ◊ 0/13 | ♦ 1/47 | ◊ 0/17 | ♦ 0/32 | ◊ 0/35 | ♦ 1/54 | ◊ ½/53 | ♦ 0/41 | 3 |
52 | Thomas Donaldson | ENG | 1982 | ◊ ½/22 | ♦ 1/34 | ◊ 0/8 | ♦ 0/40 | ◊ 0/38 | ♦ 1/49 | ◊ 0/27 | ♦ 0/37 | ◊ ½/54 | 3 |
53 | Alexandros N Ethelontis | ENG | 2055 | ♦ ½/19 | ◊ 0/15 | ♦ ½/33 | ◊ 0/30 | ♦ 0/47 | ◊ 1/57 | ◊ ½/44 | ♦ ½/51 | ◊ 0/36 | 3 |
54 | E Justin Horton | ENG | 2058 | ◊ 0/29 | ♦ 0/9 | ◊ 0/59 | ♦ ½/56 | ◊ 0/36 | ♦ 1/58 | ◊ 0/51 | 1/bye | ♦ ½/52 | 3 |
55 | Steven A Jones | ENG | 2210 | ♦ 0/11 | ◊ 1/44 | ♦ 0/21 | ◊ 1/43 | ♦ ½/20 | ◊ 0/32 | ♦ 0/35 | ◊ 0/47 | ◊ 0/49 | 2½ |
56 | Michael P Waddington | ENG | 2066f | ♦ 0/3 | ◊ 0/24 | ♦ 0/30 | ◊ ½/54 | ♦ 0/39 | 1/bye | ◊ 1/48 | ♦ 0/36 | ◊ 0/44 | 2½ |
57 | Partha Mulay | ENG | 1822 | 1/bye | ◊ 0/50 | ♦ 0/18 | ♦ 0/9 | ◊ 0/23 | ♦ 0/53 | ◊ ½/49 | ♦ 0/48 | ◊ 1/58 | 2½ |
58 | Ifan Rathbone-Jones | WLS | 2006 | ♦ 0/26 | ◊ 1/30 | ♦ 0/20 | ◊ 0/31 | ♦ 0/43 | ◊ 0/54 | 1/bye | ♦ 0/49 | ♦ 0/57 | 2 |
59 | Shyam Jagdish Modi | ENG | 2148 | ♦ 0/32 | ◊ 0/48 | ♦ 1/54 | ◊ ½/33 | ♦ ½/41 | ◊ 0/43 | withdrew | 2 / 6 | ||
60 | Alfie Onslow | ENG | 2111 | ◊ 0/1 | ♦ 1/42 | ◊ 0/7 | ♦ 0/34 | withdrew | 1 / 4 |
2022 British Major Open
2022 Major Open | Elo | Nat'y | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Ogunshola | 2163 | NGR | 44w1 | 17b½ | 55w1 | 30b1 | 5w½ | 26b1 | 24w½ | 6b1 | 4w½ | 7 |
2 | P U Midhun | 2161 | IND | ½/bye | 76w1 | ½/bye | 51b1 | 9w½ | 36b1 | 23w1 | 5b½ | 8w1 | 7 |
3 | Peter Shaw | 2060 | ENG | 53w1 | 18b0 | 42w1 | 37b½ | 65w1 | 30b1 | 5w½ | 19b1 | 9w1 | 7 |
4 | Russell A James | 2113 | ENG | 52w1 | 37b1 | 18w1 | 19b½ | 8w½ | 5b½ | 9w½ | 24b1 | 1b½ | 6½ |
5 | Matthew Dignam | 2080 | IRL | 29b1 | 39w1 | 21b1 | 22w1 | 1b½ | 4w½ | 3b½ | 2w½ | 10b½ | 6½ |
6 | Nigel R E Alldritt | 2049 | ENG | 65w1 | 19b0 | 53w1 | 18b1 | 26w0 | 39b1 | 36w1 | 1w0 | 28b1 | 6 |
7 | Robert Starley | 2038 | ENG | 79w1 | 42b1 | 19w0 | 40b1 | 36w0 | 64b1 | 45w1 | 8b0 | 25w1 | 6 |
8 | Alex Leslie | 1954 | ENG | 54b1 | 28w½ | 27b1 | 50w1 | 4b½ | 19w½ | 17b½ | 7w1 | 2b0 | 6 |
9 | Peter Koiza | 1935 | ENG | 70w1 | 30b0 | 79w1 | 64b1 | 2b½ | 22w1 | 4b½ | 17w1 | 3b0 | 6 |
10 | Eric D Gardiner | 1908 | ENG | 57b1 | 43w½ | 13b½ | 11w½ | 29b½ | 20w½ | 41b1 | 28w1 | 5w½ | 6 |
11 | Toby Cox | 1788 | ENG | 24w0 | 71b1 | 81w1 | 10b½ | 25w½ | 14b½ | 50b1 | 21w1 | 13b½ | 6 |
12 | Ethan Li | 1776 | ENG | 31w0 | 82b1 | 14w0 | 77b1 | 32w½ | 16w½ | 34b1 | 36b1 | 24w1 | 6 |
13 | Julia Volovich | 1756 | ENG | 48w½ | 32b1 | 10w½ | 26b0 | 62w1 | 25b1 | 35b½ | 15w1 | 11w½ | 6 |
14 | John N Sugden | 2028 | ENG | 21b0 | 70w1 | 12b1 | 41w½ | 22b½ | 11w½ | 43b½ | 18w½ | 38b1 | 5½ |
15 | Rasa Norinkeviciute | 2012wf | LTU | 30w0 | 58b1 | 65w½ | 66b½ | 53w1 | 40b1 | 19w½ | 13b0 | 42w1 | 5½ |
16 | Jonathan McKay | 1908 | SCO | 58w1 | 55b½ | 47w1 | 24b0 | 30w0 | 12b½ | 64w1 | 29b½ | 26w1 | 5½ |
17 | Benjamin Larkin | 1872 | ENG | 71w1 | 1w½ | 56b1 | 31b½ | 35w1 | 24b½ | 8w½ | 9b0 | 19w½ | 5½ |
18 | Dillan Duke | 1840 | ENG | 68b1 | 3w1 | 4b0 | 6w0 | 79b1 | 29w½ | 22b½ | 14b½ | 45w1 | 5½ |
19 | Aron Saunders | 1836 | ENG | 73b1 | 6w1 | 7b1 | 4w½ | 24w½ | 8b½ | 15b½ | 3w0 | 17b½ | 5½ |
20 | Jonathan Collins | 1823 | ENG | 78b½ | 56w0 | 72b1 | 43w½ | 57w1 | 10b½ | 30w1 | 23b0 | 37w1 | 5½ |
21 | Diego Anton Cordova-Lopez | 1726 | ENG | 14w1 | 25b1 | 5w0 | 32b½ | 37w1 | 23b0 | 39w1 | 11b0 | 31w1 | 5½ |
22 | Sanjit S Kumar | 1711 | ENG | 33w1 | 26b1 | 31w1 | 5b0 | 14w½ | 9b0 | 18w½ | 37b½ | 35w1 | 5½ |
23 | Kushal Jakhria | 1623 | ENG | ½/bye | 49w1 | 50b0 | 63w1 | 41b1 | 21w1 | 2b0 | 20w1 | 5½ | |
24 | Andrew Philip Smith | 2123f | IRL | 11b1 | 27w½ | 28b1 | 16w1 | 19b½ | 17w½ | 1b½ | 4w0 | 12b0 | 5 |
25 | Jake M Sanger | 1903 | SCO | 59b1 | 21w0 | 57b1 | 29w½ | 11b½ | 13w0 | 55b1 | 43w1 | 7b0 | 5 |
26 | James Merriman | 1890 | ENG | 60b1 | 22w0 | 76b1 | 13w1 | 6b1 | 1w0 | 28b0 | 44w1 | 16b0 | 5 |
27 | Owen S Phillips | 1860 | ENG | 77w1 | 24b½ | 8w0 | 55b½ | 66w½ | 65b1 | 29w½ | 45b½ | 30w½ | 5 |
28 | Paul A Johnson | 1816 | ENG | 80w1 | 8b½ | 24w0 | 78b1 | 31w1 | 45b½ | 26w1 | 10b0 | 6w0 | 5 |
29 | Cameron Davis | 1783 | ENG | 5w0 | 77b1 | 48w1 | 25b½ | 10w½ | 18b½ | 27b½ | 16w½ | 32b½ | 5 |
30 | Nina Pert | 1718 | ENG | 15b1 | 9w1 | 36b½ | 1w0 | 16b1 | 3w0 | 20b0 | 49w1 | 27b½ | 5 |
31 | Nigel D Fleming | 2053 | ENG | 12b1 | 41w1 | 22b0 | 17w½ | 28b0 | 43w0 | 57b1 | 61w1 | 21b0 | 4½ |
32 | Jeremy F S Menadue | 2008 | ENG | ½/bye | 13w0 | 60b1 | 21w½ | 12b½ | ½/bye | 44w0 | 52b1 | 29w½ | 4½ |
33 | William J Taylor | 1983 | ENG | 22b0 | 57w0 | 68b1 | 76w0 | 67b½ | 69b1 | 52w½ | 54w1 | 41b½ | 4½ |
34 | Daniel J Young | 1949 | ENG | 55w0 | 46b1 | 66w½ | 45b0 | 70w1 | 44b½ | 12w0 | 64b1 | 47w½ | 4½ |
35 | Richard G Truman | 1943 | ENG | 56b½ | 72w1 | 43b1 | 36w½ | 17b0 | ½/bye | 13w½ | ½/bye | 22b0 | 4½ |
36 | Nishchal Thatte | 1887 | ENG | 61w1 | 75b1 | 30w½ | 35b½ | 7b1 | 2w0 | 6b0 | 12w0 | 44b½ | 4½ |
37 | Timothy Foster | 1863 | ENG | 67b1 | 4w0 | 69b1 | 3w½ | 21b0 | 56w½ | 46b1 | 22w½ | 20b0 | 4½ |
38 | Brendan J Ruane | 1838 | ENG | 47w0 | 61b½ | 44w½ | 58b½ | 69w½ | 60b½ | 65w1 | 53b1 | 14w0 | 4½ |
39 | Soham Kumar | 1831 | ENG | 82w1 | 5b0 | 45w½ | 47b½ | 55w1 | 6w0 | 21b0 | 74b1 | 43w½ | 4½ |
40 | A Clive Walley | 1822 | ENG | ½/bye | ½/bye | 80b1 | 7w0 | 76b1 | 15w0 | 61b½ | 56w1 | 4½ | |
41 | Theo Khoury | 1821 | ENG | 74w1 | 31b0 | 75w1 | 14b½ | 23w0 | 48b1 | 10w0 | 47b½ | 33w½ | 4½ |
42 | Jack Moss | 1819 | ENG | 1/bye | 7w0 | 3b0 | 61b½ | 58w1 | 49w½ | 56b½ | 50w1 | 15b0 | 4½ |
43 | John E Hickman | 1811 | ENG | 81w1 | 10b½ | 35w0 | 20b½ | 48w½ | 31b1 | 14w½ | 25b0 | 39b½ | 4½ |
44 | Nick Burton | 1797 | ENG | 1b0 | 60w½ | 38b½ | 82w1 | ½/bye | 34w½ | 32b1 | 26b0 | 36w½ | 4½ |
45 | Vjekoslav Novak | 1702 | CRO | 49b½ | 63w½ | 39b½ | 34w1 | 50b1 | 28w½ | 7b0 | 27w½ | 18b0 | 4½ |
46 | Sebastian Skalski | 1615 | ENG | 50b0 | 34w0 | 54b0 | 68w1 | 82b1 | 51w1 | 37w0 | 62b½ | 63w1 | 4½ |
47 | Henry Adams | 1469 | ENG | 38b1 | 50w½ | 16b0 | 39w½ | 49b0 | 54w½ | 63b1 | 41w½ | 34b½ | 4½ |
48 | Jerry G Humphreys | 2041 | ENG | 13b½ | 64w½ | 29b0 | 54w1 | 43b½ | 41w0 | 67b½ | 55w½ | 56b½ | 4 |
49 | James M Wheeler | 1962 | ENG | 45w½ | 23b0 | 61w½ | 70b½ | 47w1 | 42b½ | 53w½ | 30b0 | 58w½ | 4 |
50 | John S Garnett | 1895 | ENG | 46w1 | 47b½ | 23w1 | 8b0 | 45w0 | 66b1 | 11w0 | 42b0 | 59w½ | 4 |
51 | Damian McCarthy | 1875 | ENG | 76b0 | 59w1 | 67b1 | 2w0 | 64w0 | 46b0 | 60w1 | 58b0 | 71w1 | 4 |
52 | Jack Tye | 1784 | ENG | 4b0 | 67w0 | 73b1 | 69w½ | 56b0 | 77w1 | 33b½ | 32w0 | 68b1 | 4 |
53 | Timothy Davis | 1779 | ENG | 3b0 | 68w1 | 6b0 | 80w1 | 15b0 | 76w1 | 49b½ | 38w0 | 61b½ | 4 |
54 | Max Pert | 1676 | ENG | 8w0 | 81b0 | 46w1 | 48b0 | 71w1 | 47b½ | 62w½ | 33b0 | 74w1 | 4 |
55 | Avyukt Dasgupta | 1674 | ENG | 34b1 | 16w½ | 1b0 | 27w½ | 39b0 | 78w1 | 25w0 | 48b½ | 60w½ | 4 |
56 | Alaa Gamal | 1674 | ENG | 35w½ | 20b1 | 17w0 | 65b0 | 52w1 | 37b½ | 42w½ | 40b0 | 48w½ | 4 |
57 | Luke Fleri | 1628 | MLT | 10w0 | 33b1 | 25w0 | 81b+ | 20b0 | 62b½ | 31w0 | 71b½ | 75w1 | 4 |
58 | Dylan Mize | 1628 | USA | 16b0 | 15w0 | 74b1 | 38w½ | 42b0 | 59w½ | 68b½ | 51w1 | 49b½ | 4 |
59 | Hambel M Willow | 1624 | ENG | 25w0 | 51b0 | 77w0 | 74b1 | 72w0 | 58b½ | 70w1 | 69b1 | 50b½ | 4 |
60 | Robert Ashworth | 1601 | ENG | 26w0 | 44b½ | 32w0 | 72b½ | 80b1 | 38w½ | 51b0 | 66w1 | 55b½ | 4 |
61 | Tianyi Liu | 1600 | ENG | 36b0 | 38w½ | 49b½ | 42w½ | 63b½ | 79w+ | 40w½ | 31b0 | 53w½ | 4 |
62 | Hugo Fowler | 1906 | WLS | ½/bye | ½/bye | 64b0 | 67w1 | 13b0 | 57w½ | 54b½ | 46w½ | 3½ | |
63 | Adrian M S Matthews | 1833 | ENG | ½/bye | 45b½ | 78w½ | 23b0 | 61w½ | 72b½ | 47w0 | 67w1 | 46b0 | 3½ |
64 | George Miller | 1768 | ENG | ½/bye | 48b½ | 62w1 | 9w0 | 51b1 | 7w0 | 16b0 | 34w0 | 67b½ | 3½ |
65 | Carl Gartside | 1757 | ENG | 6b0 | 73w1 | 15b½ | 56w1 | 3b0 | 27w0 | 38b0 | 68w0 | 78b1 | 3½ |
66 | Matthew R Wilson | 1743 | ENG | ½/bye | ½/bye | 34b½ | 15w½ | 27b½ | 50w0 | 60b0 | 80w1 | 3½ | |
67 | Georgia Headlong | 1561 | ENG | 37w0 | 52b1 | 51w0 | 62b0 | 33w½ | 70b1 | 48w½ | 63b0 | 64w½ | 3½ |
68 | Ruairidh McKay | 1528 | SCO | 18w0 | 53b0 | 33w0 | 46b0 | 75b1 | 80w1 | 58w½ | 65b1 | 52w0 | 3½ |
69 | Bodhana Sivanandan | 1290 | ENG | ½/bye | ½/bye | 37w0 | 52b½ | 38b½ | 33w0 | 76b½ | 59w0 | 82b1 | 3½ |
70 | Michelle Chan (Ngo Yu) | 1638 | ENG | 9b0 | 14b0 | 71w1 | 49w½ | 34b0 | 67w0 | 59b0 | 1/bye | 73w½ | 3 |
71 | James Davidson | 1584 | ENG | 17b0 | 11w0 | 70b0 | 73w1 | 54b0 | 75w1 | 78b½ | 57w½ | 51b0 | 3 |
72 | Olga L Latypova | 1567 | ENG | ½/bye | 35b0 | 20w0 | 60w½ | 59b1 | 63w½ | ½/bye | 3 | ||
73 | Steven Mildenhall | 1427 | ENG | 19w0 | 65b0 | 52w0 | 71b0 | 74w0 | ½/bye | 80b1 | 77w1 | 70b½ | 3 |
74 | Julie Oh | 1354 | ENG | 41b0 | 79b0 | 58w0 | 59w0 | 73b1 | 82w1 | 77b1 | 39w0 | 54b0 | 3 |
75 | George Adams | 1101 | ENG | 1/bye | 36w0 | 41b0 | 79b0 | 68w0 | 71b0 | 82w1 | 78w1 | 57b0 | 3 |
76 | Lucas Renshaw | 1595 | ENG | 51w1 | 2b0 | 26w0 | 33b1 | 40w0 | 53b0 | 69w½ | 2½ | ||
77 | Anuurai Sainbayar | 1532 | ENG | 27b0 | 29w0 | 59b1 | 12w0 | ½/bye | 52b0 | 74w0 | 73b0 | 1/bye | 2½ |
78 | Gregg S H Hutchence | 1358 | ENG | 20w½ | ½/bye | 63b½ | 28w0 | ½/bye | 55b0 | 71w½ | 75b0 | 65w0 | 2½ |
79 | Ben Sadler | 1731 | ENG | 7b0 | 74w1 | 9b0 | 75w1 | 18w0 | 61b- | 2 | |||
80 | Lucian Cox | 1174 | ENG | 28b0 | 1/bye | 40w0 | 53b0 | 60w0 | 68b0 | 73w0 | 82b1 | 66b0 | 2 |
81 | Daniel Gordon | 2165 | USA | 43b0 | 54w1 | 11b0 | 57w- | 1 | |||||
82 | Jacob Liu | 1368 | ENG | 39b0 | 12w0 | 1/bye | 44b0 | 46w0 | 74b0 | 75b0 | 80w0 | 69w0 | 1 |
2022 British Over 65s Chess Championship
2022 British Over 65 Championship | Nat'y | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | John D M Nunn | ENG | 2577g | 20b1 | 47w1 | 8b1 | 4w1 | 13b1 | 5w1 | 11b1 | 7 |
2 | Paul A Hutchinson | ENG | 2083 | 40b½ | 21w½ | 20b1 | 29w1 | 11b½ | 13w1 | 4b1 | 5½ |
