BRITBASE - British Chess Game Archive
Tournament: 1st Charlton Open • 23 games • uploaded
Friday, 2 January, 2026 0:04 AM
Venue: Charlton • Date: 29 June - 1 July 1973 • Download PGN
1973 (1st) Charlton Open, 29 June - 1 July
BCM, September 1973, p377 (some cosmetic editing to give full names, etc)
The first Charlton Congress, held at Charlton House, London S.E.7, was a great success with 329 players participating and over 50 entries refused. The Open Championship (5-round Swiss; 93 competitors) was won by Michael J Basman with 5/5. He was followed by (2-3) Nigel E Povah and David Parr 4½; (4-11) Alan Phillips, Kevin J Wicker, Ronald H Watson, (Louis) Alan Edwards, Stefano Bruzzi, Marshall J W Thompson, Tim D Harding and Peter Morrey 4. The Major (116 competitors) went to (1) A P Race with 5/5, and the Novices (120 competitors) ended in a tie between P Clayton and L Plunkett, also with a perfect score.
Incomplete crosstable based on known results...
| 1973 Charlton Open | Fed | Elo | 1 | 2 | 3 | 4 | 5 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael J Basman | ENG | 2328 | b15+ | w17+ | b8+ | w16+ | b7+ | 5 / 5 |
| 2 | David Parr | ENG | 2152 | + | + | w4+ | b6= | w18+ | 4½ / 5 |
| 3 | Leon Rosselson | ENG | b21+ | w20+ | w6- | b5- | b11- | 2 / 5 | |
| 4 | Tim Parkes | ENG | 2080 | w9+ | w19+ | b2- | w10- | 2 / 4 | |
| 5 | Stefano Bruzzi | ITA | 2296 | b22+ | w3+ | 2 / 2 | |||
| 6 | Amir Helman | ISR | b3+ | w2= | 1½ / 2 | ||||
| 7 | Alan Phillips | ENG | 2264 | w23+ | w1- | 1 / 2 | |||
| 8 | Michael J Yeo | ENG | 2120 | w24+ | w1- | 1 / 2 | |||
| 9 | Stephen P Retout | ENG | 1808 | b4- | w25+ | 1 / 2 | |||
| 10 | Peter Morrey | ENG | 1968 | b4+ | 1 / 1 | ||||
| 11 | Dan E Mayers | USA | w3+ | 1 / 1 | |||||
| 12 | Kevin J Wicker | ENG | 2128 | w27+ | 1 / 1 | ||||
| 13 | Malcolm J Lightfoot | ENG | 2120 | w26+ | 1 / 1 | ||||
| 14 | George Szaszvari | ENG | 1888 | w28+ | 1 / 1 | ||||
| 15 | Vernon J Dilworth | ENG | 1912 | w1- | 0 / 1 | ||||
| 16 | (Louis) Alan Edwards | ENG | b1- | 0 / 1 | |||||
| 17 | Stephen Macdonald-Ross | ENG | b1- | 0 / 1 | |||||
| 18 | Clive D Gilliam | ENG | 2072 | b2- | 0 / 1 | ||||
| 19 | AJ Sheriff | ENG | 1960 | b4- | 0 / 1 | ||||
| 20 | Ewart J Smith | ENG | b3- | 0 / 1 | |||||
| 21 | B Ariel | w3- | 0 / 1 | ||||||
| 22 | Brian Gunnell | ENG | 1952 | w5- | 0 / 1 | ||||
| 23 | James Stuart Emsley | ENG | 2152 | b7- | 0 / 1 | ||||
| 24 | Michael J Reddie | ENG | 1952 | b8- | 0 / 1 | ||||
| 25 | S Burnet | ENG | b9- | 0 / 1 | |||||
| 26 | Charles A Cowlrick | ENG | 2040 | b13- | 0 / 1 | ||||
| 27 | D Georgiou | GRE | 1968 | b12- | 0 / 1 | ||||
| 28 | CR Davis | ENG | 1960 | b14- | 0 / 1 | ||||
File Updated
| Date | Notes |
|---|---|
| 16 December 1997 | First upload, with 16 games in a zipped PGN file |
| 1 January 2026 | Now with 23 games and results. |
