BritBase.info - British Chess Game Archive
Tournaments between 2000 and 2009
2000 | Winner | Start Date | End Date | PGN Download |
Date Posted/Updated |
Hastings Premier | Emil Sutovsky | 2000.01 | 45 | 2000.02.04 | |
Hastings Chall'rs | Beshukov/Plaskett | 2000.01 | 100 | See Hastings Page | |
World Amateur Ch | Muelenhaus | 2000.01 | 14^ | 2000.02.04 | |
Hastings Weekend | W Watson | 2000.01 | 9^ | 2000.02.04 | |
S. Wales Masters | Turner, Summerscale | 2000.01 | 45 | 2000.01.21 | |
2nd White Rose York | Andrew Kinsman | 2000.01.24 | 2000.02.01 | 45 | 2022.08.17 |
Deloitte Jersey | Tiger Hillarp Persson | 2000.02 | 155 | 2000.02.29 | |
Varsity Oxford-Cambridge | Oxford University | 2000.03.04 | 8 | 2024.02.19 | |
Edinburgh Open | Jonathan Rowson | 2000.04 | 31 | 2000.04.19 | |
Oakham Masters | Nick Pert | 2000.04 | 45 | 2000.04.19 | |
Southend Open | Mark Ferguson | 2000.04 | 289 | 2000.05.10 | |
Redbus Knockout | Michael Adams | 2000.04 | 34 | 2000.05.10 | |
Welsh Championship | Leighton Williams | 2000.04 | 64 | 2000.05.10 | |
4NCL, Div 1, 1999/2000 | 2000.05 | (528) | 2000.05.11 | ||
4NCL, Div 2, 1999/2000 | 2000.05 | (792) | 2000.07.04 | ||
Staffordshire GM | Aaron Summerscale | 2000.07 | 45 | 2000.07.18 | |
Staffordshire IM | T Ernst | 2000.07 | 45^ | 2000.07.18 | |
Staffordshire Open | Eversen | 2000.07 | 44^ | 2000.07.18 | |
England v Germany Girls | 2000.07 | 32 | 2000.10.24 | ||
Smith & Will'son YM | R Bates, A Webster | 2000.07 | 99 | 2000.07.23 | |
Smith & Will'son FIDE | Moen | 2000.07 | 201 | 2000.10.24 | |
Faber Cup, Dublin | 2000.07 | 60 | 2000.10.24 | ||
Glorney Cup, Dublin | 2000.07 | 100 | 2000.10.24 | ||
5th South Wales Masters | Colin Crouch | 2000.07 | 45 | 2000.08.02 | |
Scottish Championship | A Norris, J Shaw | 2000.07 | 63 | 2000.07.24 | |
Scottish Ch other games | 2000.07 | 17^ | 2000.07.24 | ||
GBR-ch87 Millfield | Julian Hodgson | 2000.07.31 | 2000.08.11 | 375 | 2021.08.22 |
Civil Service Ch'ship | Martin Walker | 2000.08 | 50 | 2000.09.03 | |
MSO Ron Banwell Mem | Danny Gormally | 2000.08 | 272 | 2000.10.24 | |
Golomb. Mem Paignton | J Nunn, K Bischoff | 2000.09 | 45 | 2000.10.24 | |
Terry Chapman Challenge | Chandler 3-3 N Pert | 2000.09 | 6 | 2000.10.24 | |
Monarch Assur'e Isle of Man | Mark Hebden | 2000.10.14 | 2000.10.22 | 199 | 2017.08.22 |
Kilkenny Masters | Luke McShane | 2000.11 | 102 | 2002.03.19 | |
Viking GM-A, York | Jonathan Rowson | 2000.12 | 30 | 2002.03.19 | |
Viking GM-B, York | Mark Heidenfeld | 2000.12 | 45^ | 2002.03.19 | |
Viking IM, York | Bosch, Palliser | 2000.12 | 45^ | 2002.03.19 | |
Hastings Premier | Conquest, Sasikiran | 2000.12 | 45 | See Hastings Page | |
2001 | Winner | Start Date | End Date | PGN Download |
Date Posted/Updated |
6th South Wales Masters | 3-way tie | 2001.01 | 45 | 2002.03.19 | |
Kidlington op | 5-way tie | 2001.02 | 76 | 2002.03.19 | |
Portsmouth Premier | Danny Gormally | 2001.02 | 80 | 2002.03.19 | |
Dorset Congress | Goater | 2001.02 | 30 | 2002.03.19 | |
England v Germany Women | 2001.02 | 50 | 2002.03.19 | ||
Varsity Oxford-Cambridge | Cambridge | 2001.03.03 | 8 | 2024.02.19 | |
Oakham GM | Nick Pert | 2001.03 | 45 | 2002.03.19 | |
Oakham Training Matches | 2001.03 | 8^ | 2002.03.19 | ||
WLS-ch | James Cobb | 2001.04 | 58 | 2002.03.19 | |
Redbus KO Southend | Michael Adams | 2001.04 | 30 | 2002.03.19 | |
Southend Open | Shikerov | 2001.04 | 327 | 2005.09.06 | |
Hampstead GM | Jim Plaskett | 2001.04 | 45 | 2002.03.19 | |
Hampstead match | Turner 3-3 Gormally | 2001.04 | 6^ | 2002.03.19 | |
Simpsons Odds Match | Kasparov, Chapman | 2001.04 | 4 | 2002.03.19 | |
Frome Open | Julian Hodgson | 2001.05 | 31 | 2002.03.19 | |
4NCL, Division 1, 2000/1 | 2001.05 | 528 | 2001.05.23 | ||
4NCL, Division 2, 2000/1 | 2001.05 | 480 | 2002.03.19 | ||
4NCL, Divs. 3 & 4, 2000/1 | 2001.15 | 560 | 2002.03.19 | ||
Times Schools Ch'ship Final | Oakham School | 2001.06 | 13 | 2002.03.19 | |
Civil Service Ch'ship | Andrew Ledger | 2001.07 | 42 | 2002.03.19 | |
Basingstoke op | Peter Sowray | 2001.07 | 82 | 2006.09.16 | |
7th South Wales Masters | A Nosenko | 2001.07 | 45 | 2002.03.19 | |
SCO-ch Aberdeen | Jonathan Rowson | 2001.07 | 63 | 2002.03.19 | |
Smith & Williamson YM | G Antal | 2001.07 | 99 | 2002.03.19 | |
Smith & Williamson FIDE | Churm, Woodward | 2001.07 | 220^ | 2002.03.19 | |
GBR-ch88 Scarborough | Joe Gallagher | 2001.07.30 | 2001.08.10 | 385 | 2021.08.22 |
Ron Banwell MSO Masters | P Harikrishna | 2001.08 | 294 | 2002.03.19 | |
Monarch Assur'e Isle of Man | Mikhail Ulibin | 2001.09.29 | 2001.10.07 | 254 | 2017.08.22 |
Guernsey Open | Tiger Hillarp Persson | 2001.10 | 269 | 2002.03.19 | |
Guernsey Holiday | Attauallah Kitchlew | 2001.10 | 225^ | 2002.03.19 | |
Hampshire Ch'ship | Thomas Rendle | 2001.11 | 78 | 2002.03.19 | |
Hastings Premier | Alexei Barsov, etc | 2001.12 | 45 | See Hastings Page | |
2002 | Winner | Start Date | End Date | PGN Download |
Date Posted/Updated |
Jersey Open | Chris Ward | 2002.02 | 98 | 2002.03.19 | |
Jersey Major | S Barr / D Parr | 2002.02 | 59^ | 2002.03.19 | |
Jersey Minor | A Heard | 2002.02 | 71^ | 2002.03.19 | |
Varsity Oxford-Cambridge | Drawn | 2002.03.09 | 8 | 2024.02.20 | |
Portsmouth Premier | Peter Wells | 2002.02 | 44 | 2002.03.19 | |
Wroxham Masters | Keith Arkell | 2002.03 | 45 | 2002.03.19 | |
Redbus KO Southend | Bogdan Lalic | 2002.03 | 30 | 2002.04.02 | |
WLS-ch | Richard S Jones | 2002.03 | 85 | 2003.09.19 | |
Southend Open | S Knott, S Williams | 2002.03 | 279 | 2005.09.06 | |
Oxford University Open | Palliser, Buckley, Ozeren | 2002.04 | 60 | 2002.05.02 | |
4NCL 2001/2, Division 1 | Beeson Gregory | 2001.09.22 | 2002.05.06 | (528) | 2002.11.18 |
4NCL 2001/2, Division 2 | Perceptron Youth | 2001.09.22 | 2002.05.06 | (528) | 2002.11.18 |
4NCL 2001/2, Division 3 | Warwickshire Select | 2001.09.22 | 2002.05.06 | 480 | 2024.11.25 |
GBR-ch89 Torquay | R B Ramesh | 2002.07.29 | 2002.08.09 | 521 | 2021.08.21 |
GBR-ch89 Major Open | A Greet, Prokopchuk | 2002.07.29 | 2002.08.09 | 189^ | 2021.08.21 |
GBR-ch89 Senior | D George Ellison | 2002.07.29 | 2002.08.09 | 84^ | 2021.08.21 |
Monarch Assur'e Isle of Man | Vladimir Epishin | 2002.09.28 | 2002.10.06 | 288 | 2017.08.22 |
Guernsey Open | T Gelashvili | 2002.10 | 242 | 2002.11.20 | |
Guernsey Holiday | Taylor, Twitchell | 2002.10 | 226 | 2002.11.20 | |
Hastings Premier | Peter Heine Nielsen | 2002.12 | 45 | See Hastings Page | |
Hastings Challengers | Danny Gormally | 2002.12 | 87 | 2003.08.31 | |
2003 | Winner | Start Date | End Date | PGN Download |
Date Posted/Updated |
Gibraltar Masters | N Short, V Kotronias | 2003.01.28 | 2003.02.06 | 295 | 2024.01.18 |
Gibraltar Amateurs | Odin Blikra Vea | 2003.01.28 | 2003.02.06 | 65 | 2024.07.28 |
Jersey Open | Jonny Hector | 2003.02 | 113 | 2003.08.31 | |
Jersey Major | Dennis/D.Parr/Kobylka | 2003.02 | 70^ | 2003.08.31 | |
Jersey Holiday Minor | P Smith | 2003.02 | 90 | 2003.08.31 | |
Varsity Oxford-Cambridge | Cambridge | 2003.03.15 | 8 | 2024.02.20 | |
SCO-ch Edinburgh | P Motwani, K Arakhamia | 2003.04 | 81 | 2003.08.31 | |
WLS-ch Swansea | Richard S Jones | 2003.04 | 71 | 2003.08.31 | |
Southend Open | Peter Wells | 2003.04 | 246 | 2005.09.06 | |
WECU Open | Matthew Turner | 2003.04 | 75 | 2003.09.09 | |
Oxford University Open | Nick Pert | 2003.04 | 70 | 2003.08.31 | |
4NCL 2002/3, Division 1 | 2003.05 | (528) | 2003.05.13 | ||
4NCL 2002/3, Division 2 | 2003.05 | 528 | 2003.05.13 | ||
4NCL 2002/3, Division 3 | 2003.05 | 528 | 2003.06.04 | ||
4NCL 2002/3, Division 4 | 2003.05 | 228 | 2003.06.04 | ||
Glorney/Faber Cups (CZE) | 2003.07 | 100+45 | 2004.05.01 | ||
GBR-ch90 Edinburgh | Abhijit Kunte | 2003.07.21 | 2003.08.01 | 521 | 2021.08.23 |
GBR-ch90 Senior | 3-way tie | 2003.07.26 | 2003.08.01 | 77^ | 2021.08.23 |
Hilton Premier | Kunte, Davies, Shaw | 2003.08 | 45 | 2003.08.31 | |
Ron Banwell Masters | S Kidambi | 2003.08 | 45 | 2003.08.31 | |
Staunton/Simpsons | Jonathan Speelman | 2003.08 | 12 | 2003.09.02 | |
Monarch Assur'e Isle of Man | S Agdestein (S Lputian) | 2003.09.27 | 2003.10.05 | 420 | 2017.08.22 |
Guernsey Open | Tiger Hillarp Persson | 2003.10 | 189 | 2004.05.05 | |
Guernsey Holiday | Cawston | 2003.10 | 179^ | 2004.05.05 | |
Hastings Premier | J Rowson, V Kotronias | 2003.12 | 45 | See Hastings Page | |
Hastings Challengers | Efimenko | 2003.12 | 122 | 2004.02.06 | |
2004 | Winner | Start Date | End Date | PGN Download |
Date Posted/Updated |
South Wales Winter op | Alan Spice | 2004.01 | 59 | 2004.03.29 | |
Welsh International | Mark Hebden | 2004.01 | 108 | 2004.01.16 | |
Gibraltar Masters | Nigel Short | 2004.01.27 | 2004.02.05 | 434 | 2024.01.18 |
Gibraltar Amateurs | 2004.01.27 | 2004.02.05 | 10 | 2018.03.01 | |
Oxford Univ vs Wales | Oxford University | 2004.02 | 8 | 2004.03.29 | |
Portsmouth Open | Mark Hebden | 2004.02 | 58 | 2004.03.29 | |
Jersey Open | Tiger Hillarp Persson | 2004.02 | 77 | 2004.03.29 | |
Jersey Minor | 2004.02 | 93^ | 2004.03.29 | ||
Varsity Oxford-Cambridge | Oxford University | 2004.03.13 | 8 | 2024.02.20 | |
WECU Open | Matthew Turner | 2004.04 | 80 | 2004.04.22 | |
Coventry | Crouch, Hebden, Berzinsh | 2004.04 | 242 | 2004.04.27 | |
WLS-ch Cardiff | Suan Evans-Quek | 2004.04 | 116 | 2004.09.14 | |
WLS Major | 2004.04 | 84^ | 2004.09.14 | ||
Southend Open | S Knott, K Harman | 2004.04 | 270 | 2005.09.06 | |
Oxford University Open | Jonathan Rowson | 2004.04 | 55+ | 2007.06.21 | |
4NCL 2003/4, Div.1 | 2004.05 | 528 | 2004.05.27 | ||
4NCL 2003/4, Div.2 | 2004.05 | 528 | 2004.05.27 | ||
4NCL 2003/4, Div.3 | 2004.05 | 528 | 2004.05.27 | ||
4NCL 2003/4, Div.4 | 2004.05 | 528 | 2004.05.27 | ||
Cotswold Open | Steve Berry | 2004.05 | 65 | 2005.06.02 | |
SCO-ch Hamilton | Jonathan Rowson | 2004.07 | 82 | 2004.07.28 | |
Specsavers Young Masters | Craig Hanley | 2004.07 | 220 | 2004.07.28 | |
GBR-ch91 Scarborough | Jonathan Rowson | 2004.08.02 | 2004.08.13 | 341 | 2017.08.09 |
GBR-ch91 Senior | FN Stephenson, D Smith | 2004.08.07 | 2004.08.13 | 121 | 2017.08.09 |
Staunton/Simpsons | D King, J Speelman | 2004.08 | 12 | 2004.09.05 | |
Paignton Premier | Keith Arkell | 2004.09 | 150 | 2004.09.14 | |
Monarch Assur'e Isle of Man | Ghaem Maghami | 2004.09.25 | 2004.10.03 | 439 | 2017.08.22 |
World Senior Team Ch, IoM | Germany, Israel | 2004.10.05 | 2004.10.12 | 193 | 2014.04.29 |
Guernsey Open | Robert Bellin | 2004.10 | 145 | 2004.10.13 | |
Hastings K.O/Challengers | Vladimir Belov | 2004.12.28 | 2005.01.06 | 82+13 | 2022.02.22 |
2005 | Winner | Start Date | End Date | PGN Download |
Date Posted/Updated |
Gibraltar Masters | five-way tie | 2005.01.25 | 2005.02.03 | 609 | 2024.01.18 |
Gibraltar Challengers | 2005.01.25 | 2005.02.03 | 93 | 2018.02.27 | |
Jersey International | David Howell | 2005.02 | 92 | 2005.02.26 | |
Varsity Oxford-Cambridge | Cambridge University | 2005.03.05 | 8 | 2023.12.12 | |
WECU ch | Jack Rudd | 2005.03 | 72 | 2007.04.11 | |
WECU Major | 2005.03 | 33^ | 2007.04.11 | ||
WECU Minor | 2005.03 | 33^ | 2007.04.11 | ||
WLS-ch Cardiff | Leighton Williams | 2005.03 | 89 | 2005.04.03 | |
WLS Major | D Spencer | 2005.03 | 77^ | 2005.04.03 | |
WLS Minor | Barry Sandercock | 2005.03 | 59^ | 2005.04.03 | |
Speigel mem, Southend | Danny Gormally | 2005.03 | 28 | 2005.09.06 | |
Southend Open | 5-way tie | 2005.03 | 227 | 2005.09.06 | |
4NCL 2004/5, Div.1 | 2005.05 | 528 | 2005.06.01 | ||
4NCL 2004/5, Div.2 | 2005.05 | 528 | 2005.06.01 | ||
4NCL 2004/5, Div.3 | 2005.05 | 528 | 2005.06.01 | ||
4NCL 2004/5, Div.4 | 2005.05 | (528) | 2005.06.01 | ||
Adams vs HYDRA London | 2005.06 | 6 | 2005.09.06 | ||
SCO-ch Oban | Aagaard, Pritchett | 2005.07 | 63 | 2005.09.06 | |
SCO-ch Minor | 2005.07 | 55^ | 2005.09.06 | ||
South Wales 2nd Int | Dobrov | 2005.07 | 218 | 2005.09.06 | |
IRL-ch Dublin | Colm Daly | 2005.07 | 90 | 2005.09.06 | |
GBR-ch92 Douglas IoM | Jonathan Rowson | 2005.08.01 | 2005.08.12 | 253 | 2017.08.17 |
GBR-ch92 other events | 2005.08.01 | 2005.08.12 | 551 | 2017.08.17 | |
Staunton/Simpsons | J Levitt, J Speelman | 2005.08 | 30 | 2005.09.06 | |
Coulsdon International | John Cox | 2005.08 | 45 | 2005.09.06 | |
Paignton Premier | Steve Berry | 2005.09 | 172 | 2005.11.27 | |
Monarch Assur'e Isle of Man | A Shabalov | 2005.09.24 | 2005.10.02 | 415 | 2017.08.22 |
Guernsey op | O Korneev | 2005.10 | 186 | 2005.11.27 | |
Guernsey Holiday | Kershaw | 2005.10 | 145^ | 2005.11.27 | |
Beacon Exmouth aged 60+ | shared | 2005.11 | 135 | 2006.05.03 | |
Beacon Exmouth aged 50+ | R Alan Barton | 2005.11 | 62 | 2006.05.02 | |
Civil Service Congress | A Cherniaev | 2005.11 | 57 | 2006.05.02 | |
CiVil Service Major | 2005.11 | 101^ | 2006.05.02 | ||
Civil Service Minor | 2005.11 | 138^ | 2006.05.02 | ||
Hampshire Championship | Tony Corkett | 2005.11 | 56 | 2006.07.19 | |
Coulsdon Xmas Internat'l | Colin McNab | 2005.12 | 45 | 2006.05.02 | |
Leicestershire County Ch | Andrew J Morley | 2005.?? | 121 | 2006.08.02 | |
Hastings Masters | V Neverov | 2005.12 | 503 | 2007.02.10 | |
2006 | Winner | Start Date | End Date | PGN Download |
Date Posted/Updated |
Newport Open | Peter Varley | 2006.01 | 45 | 2006.05.31 | |
Gibraltar Masters | Kiril Georgiev | 2006.01.24 | 2006.02.02 | 629 | 2024.01.18 |
Gibraltar Challengers | 2006.01.24 | 2006.02.02 | 141 | 2018.02.27 | |
Varsity Oxford-Cambridge | Oxford University | 2006.03.11 | 8 | 2024.02.20 | |
East Devon Premier | A Boyne | 2006.03 | 108 | 2006.05.02 | |
Coulsdon | Gormally, McNab, Rendle | 2006.04 | 45 | 2006.05.02 | |
WLS-ch Hensol Park | John Trevelyan | 2006.04 | 96 | 2006.04.28 | |
WECU Open | Matthew Turner | 2006.04 | 84 | 2006.05.02 | |
Southend Speigel Mem | Jim Plaskett | 2006.04 | 28 | 2006.05.02 | |
Southend Open | S Knott, A Greet | 2006.04 | 232^ | 2006.05.02 | |
Southend Jubilee tourns | 2006.04 | 28^ | 2006.05.02 | ||
4NCL 2005/6, Div.1 | 2006.05 | 528 | 2006.05.02 | ||
4NCL 2005/6, Div.2 | 2006.05 | 528 | 2006.05.08 | ||
4NCL 2005/6, Div.3 | 2006.05 | 528 | 2006.05.14 | ||
4NCL 2005/6, Div.4 | 2006.05 | (1,056) | 2006.06.23 | ||
South Wales 3rd Int | Milos Pavlovic | 2006.07 | 246 | 2006.07.14 | |
SCO-ch Troon | Jonathan Grant | 2006.07 | 37 | 2006.07.18 | |
GBR-ch93 Swansea | Jonathan Rowson | 2006.08.07 | 2006.08.18 | 340 | 2017.08.09 |
GBR-ch93 Major Open | Jonathan Hawkins | 2006.08.07 | 2006.08.18 | 373 | 2017.08.09 |
4th Staunton Mem | Ivan Sokolov | 2006.08 | 66 | 2006.08.25 | |
Coulsdon Premier | Roland Berzinsh | 2006.08 | 45 | 2006.09.06 | |
Coulsdon Challengers | T Cox | 2006.08 | 45^ | 2006.09.06 | |
Hereford International | Danny Gormally | 2006.08 | 45 | 2006.09.06 | |
Paignton Premier | Steve Berry | 2006.09 | 106 | 2006.09.12 | |
EU Championship Liverpool | Nigel Short | 2006.09 | 424 | 2006.09.16 | |
Monarch Assur'e Isle of Man | Areshchenko | 2006.09.23 | 2006.10.01 | 376 | 2014.04.30 |
Monarch IOM U175 | N Burton, D Twitchell | 2006.09.25 | 2006.10.01 | 55^ | 2014.04.30 |
Dorset Open | T Mordue, M Simons | 2006.10 | 56 | 2006.11.08 | |
Guernsey Open | E Porper, L Gofshtein | 2006.10 | 238 | 2006.11.08 | |
Guernsey Holiday | P Carlucci | 2006.10 | 149 | 2006.11.08 | |
British Rapidplay Ch'ship | D Gormally, R Palliser | 2006.11 | 72 | 2007.02.10 | |
Civil Service Open | Paul Georghiou | 2006.11 | 66 | 2006.11.21 | |
Beacon Seniors | DI Reynolds, R Gamble | 2006.11 | 128 | 2007.02.11 | |
Beacon Over 50s | Michael J Yeo | 2006.11 | 50^ | 2007.02.11 | |
Torbay Open | Tyson Mordue | 2006.11 | 80 | 2007.02.10 | |
Bristol Open | James T Sherwin | 2006.12 | 42 | 2007.02.10 | |
Coulsdon Int'ls | D Gormally; D Muter | 2006.12 | 90 | 2007.02.10 | |
Hastings Masters | Gagunashvili, Neverov | 2006.12 | 433 | 2007.02.10 | |
2007 | Winner | Start Date | End Date | PGN Download |
Date Posted/Updated |
Newport Open | Richard S Jones | 2007.01 | 84 | 2007.02.10 | |
Gibraltar Masters | Vladimir Akopian | 2007.01.23 | 2007.02.01 | 786 | 2024.01.18 |
Gibraltar Challengers | L Andreassen; O Blikra | 2007.01.23 | 2007.02.01 | 220 | 2018.02.27 |
Gibraltar Amateurs | 2007.01.23 | 2007.02.01 | 88 | 2018.03.01 | |
East Devon Premier | Andrew P Smith | 2007.02 | 77 | 2007.04.08 | |
Varsity Oxford-Cambridge | Cambridge University | 2007.03.10 | 8 | 2024.02.20 | |
Blackpool Open | H Borchgrevink | 2007.03 | 46 | 2007.04.11 | |
Coulsdon Easter Int's | A Cherniaev | 2007.04 | 45 | 2007.04.08 | |
Coulsdon other | 2007.04 | 45^ | 2007.04.08 | ||
Southend Speigel Mem | Mark Hebden | 2007.04 | 28 | 2007.04.11 | |
Southend Open | Bob Eames | 2007.04 | 246 | 2007.04.24 | |
WECU Open | Matthew Turner | 2007.04 | 61 | 2007.04.15 | |
WLS-ch 53rd | James Cobb | 2007.04 | 95 | 2007.04.24 | |
WLS Major | J Bowers, J Garcia | 2007.04 | 104^ | 2007.04.24 | |
WLS Minor | D Gottschalk | 2007.04 | 52^ | 2007.04.24 | |
Cotswold Open | Chris Beaumont | 2007.05 | 43 | 2007.06.21 | |
Yeovil Open | M Turner, J Cobb | 2007.06 | 36 | 2007.06.29 | |
Yeovil other | 2007.06 | 152^ | 2007.06.29 | ||
Irish Open Champ | M Hebden, N Pert | 2007.06.30 | 2007.07.08 | 224 | 2020.09.14 |
Scottish Champ'ship | Andrew J Muir | 2007.07 | 45 | 2007.07.19 | |
South Wales 4th Int | Dzhumaev | 2007.07 | 208 | 2007.07.20 | |
Middlesex v Young England | Middlesex | 2007.07 | 81 | 2007.07.26 | |
Middx-Sussex Corresp | Sussex | 2007.07 | 6 | 2008.06.08 | |
GBR-ch94 Great Yarmouth | Jacob Aagaard | 2007.07.30 | 2007.08.10 | 374 | 2017.08.19 |
Staunton Mem., Simpsons | Michael Adams | 2007.08 | 66 | 2007.08.19 | |
IBCA Euro Blind Ch | Jaroslav Olsar | 2007.08 | 341 | 2007.08.28 | |
Coulsdon Autumn Int'l | Stark; C McNab | 2007.08 | 84 | 2007.09.01 | |
Leicester All-Play-Alls A&B | 2007.08 | 90 | 2008.08.27 | ||
UK vs China, Liverpool | China | 2007.09 | 48 | 2007.09.10 | |
Liverpool Open | Daniel Fridman | 2007.09 | 389 | 2008.11.03 | |
Paignton Premier | Keith Arkell | 2007.09 | 141 | 2010.09.07 | |
Leicester Atkins Open | 3-way tie | 2007.09 | 60 | 2008.08.29 | |
Monarch Assur'e Isle of Man | 6-way tie | 2007.09.22 | 2007.09.30 | 389 | 2014.04.29 |
Dorset Open | John Anderson | 2007.10 | 51 | 2007.10.21 | |
Guernsey Open | Tiger Hillarp Persson | 2007.10 | 247 | 2008.03.12 | |
Hampshire Open | S M Kawuma | 2007.11 | 66 | 2008.12.04 | |
Torbay Open | S Dilleigh, D Littlejohns | 2007.11 | 58 | 2008.03.06 | |
Beacon Senior | J Dodgson, A Footner | 2007.11 | 130 | 2008.03.06 | |
Beacon Over 50 | Michael J Yeo | 2007.11 | 27 | 2008.03.06 | |
Coulsdon Xmas Int'l A | Colin McNab | 2007.12 | 45 | 2008.06.18 | |
Coulsdon Xmas Int'l B | A Madan | 2007.12 | 112^ | 2008.06.18 | |
Hastings Masters | 3-way tie | 2007.12 | 519 | 2007.03.12 | |
2008 | Winner | Start Date | End Date | PGN Download |
Date Posted/Updated |
Gibraltar Masters | Hikaru Nakamura | 2008.01.22 | 2008.01.31 | 997 | 2024.01.24 |
Gibraltar Challengers | J Kvisla; O Kozlov | 2008.01.22 | 2008.01.31 | 341 | 2018.02.27 |
Gibraltar Amateurs | 2008.01.22 | 2008.01.31 | 192 | 2018.03.01 | |
English Senior Champshi'p | Andrew J Whiteley | 2008.01 | 102 | 2008.03.06 | |
East Devon Premier | Dominic Mackle | 2008.02 | 75 | 2008.03.06 | |
Brentwood Intern'l | J Rowson, O Aikhoje | 2008.02 | 98 | 2008.04.15 | |
Varsity Oxford-Cambridge | Drawn | 2008.03.08 | 8 | 2024.02.20 | |
Blackpool Open | A Dgebuadze | 2008.03 | 161 | 2008.04.07 | |
WLS-ch 54th | J Cobb, L Williams | 2008.03 | 101 | 2008.03.26 | |
WLS Major | P Hatchett, J Garcia | 2008.03 | 103^ | 2008.03.26 | |
WLS Minor | 3-way tie | 2008.03 | 44^ | 2008.03.26 | |
Southend Speigel Mem | David Howell | 2008.03 | 28 | 2008.03.27 | |
WECU Open | Russell James | 2008.03 | 71 | 2008.03.28 | |
Coulsdon Easter Int'ls | Bogdan Lalic | 2008.04 | 90 | 2008.06.18 | |
Frome Open | Keith Arkell | 2008.05 | 53 | 2008.06.01 | |
Yeovil Open | M Turner, C Beaumont | 2008.06 | 42 | 2008.06.17 | |
Yeovil Intermediate | Chapman, Streeter | 2008.06 | 49^ | 2008.06.17 | |
Yeovil Minor | Davies, Gray, Hood | 2008.06 | 46^ | 2008.06.17 | |
Irish Open Ch's | A Baburin, A Greenfeld | 2008.07 | 138 | 2008.07.14 | |
Scottish Champs | J Markov, T Vedrickas | 2008.07 | 254 | 2008.07.14 | |
South Wales Int'l 5th | S Haslinger, N Miezis | 2008.07 | 195 | 2008.07.14 | |
Civil Service Ch | Daryl Wolstencroft | 2008.07 | 35 | 2009.01.16 | |
GBR-ch95 Liverpool | Stuart Conquest | 2008.07.28 | 2008.08.09 | 376 | 2023.08.12 |
Staunton Memorial 6th | Michael Adams | 2008.08 | 66 | 2008.08.25 | |
Thanet Open | Martin Cutmore | 2008.08 | 62 | 2008.10.07 | |
Jessie Gilbert Int'l | Berelovich | 2008.08 | 221 | 2008.08.25 | |
Paignton Premier | K Arkell, G Jones | 2008.08 | 151 | 2008.11.03 | |
Leicester Rated A/B | B Clarke, C M Jones | 2008.08 | 90 | 2008.09.16 | |
European Union Ch'ship | Jan Werle | 2008.09 | 705 | 2010.11.29 | |
HE Atkins Mem Leicester | J S Garnett | 2008.10 | 59 | 2008.10.28 | |
Leicesters County Ch | Brandon Clarke | 2008.05 | 48 | 2009.05.13 | |
Weymouth Open | Mordue, Gregory | 2008.10 | 224 | 2008.10.28 | |
Guernsey Open | Tiger Hillarp Persson | 2008.10 | 238 | 2008.11.24 | |
Guernsey Holiday | 2008.10 | 152^ | 2008.11.16 | ||
Hampshire Open | M Kawuma, G Locl | 2008.11 | 53 | 2008.11.24 | |
Milton Keynes Open | Mark Hebden | 2008.11 | 74 | 2008.11.24 | |
Beacon Senior | Ray Gamble, Ken Norman | 2008.11 | 139 | 2008.12.04 | |
Beacon Over 50 | G Blowers | 2008.11 | 30^ | 2008.12.04 | |
Torbay Open | Michael J Yeo | 2008.11 | 86 | 2008.12.04 | |
Coulsdon Winter Int'l | Ilmars Starostits | 2008.12 | 45 | 2008.12.29 | |
Coulsdon Winter Chall'gers | Jack Rudd | 2008.12 | 38^ | 2008.12.29 | |
Hastings Masters | Igor Kurnosov | 2008.12 | 461 | 2009.01.06 | |
2009 | Winner | Start Date | End Date | PGN Download |
Date Posted/Updated |
Gibraltar Masters | Peter Svidler | 2009.01.27 | 2009.02.05 | 914 | 2024.01.18 |
Gibraltar Challengers | N Getz; J Kvisla | 2009.01.27 | 2009.02.05 | 262 | 2018.02.27 |
Gibraltar Amateurs | 2009.01.27 | 2009.02.05 | 213 | 2018.03.01 | |
Uxbridge Open | Mark Hebden | 2009.01 | 116 | 2009.05.13 | |
East Devon Open | Bob Eames | 2009.03 | 135 | 2009.04.15 | |
Varsity Oxford-Cambridge | Oxford University | 2009.03.14 | 8 | 2024.02.20 | |
Spectrum Guernsey | P Kirby | 2009.04 | 26+ | 2009.04.15 | |
Welsh Championship | Ioan Rees, Richard Jones | 2009.04 | 103 | 2009.04.15 | |
WLS other games | 2009.04 | 168^ | 2009.04.15 | ||
Southend Speigel Mem | J Emms, S Williams | 2009.04 | 28 | 2009.05.13 | |
Southend Open | Adam Ashton | 2009.04 | 206 | 2009.05.13 | |
WECU Open Exmouth | David Cutmore | 2009.04 | 77 | 2009.04.16 | |
Coulsdon Easter GM/IM | Colin McNab | 2009.04 | 91 | 2009.04.20 | |
Coulsdon Easter Chall | D Ian Calvert | 2009.04 | 36^ | 2009.04.20 | |
Frome Open | 4-way tie | 2009.05 | 76 | 2009.05.12 | |
Yeovil Open | J Sherwin, G Salimbeni | 2009.06 | 51 | 2009.07.15 | |
Yeovil other sections | 2009.06 | 125^ | 2009.07.15 | ||
Big Slick GM | A Cherniaev, K Arkell | 2009.06 | 45 | 2009.07.15 | |
