BRITBASE - British Chess Game Archive
Tournament: 44th Southend Open • 289 games + byes • uploaded
Sunday, 20 September, 2026 12:44 PM
Venue: Southend • Date: 21-24 April 2000 • Download PGN
2000 (44th) Southend Open, 21-24 April
| 2000 (44th) Southend Open | Fed | FIDE | BCF | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Ferguson | ENG | 2371m | 224/2392 | w42+ | b9+ | w22+ | b4= | w14+ | b6+ | w2+ | 6½ |
| 2 | Andrew J Ledger | ENG | 2428m | 227/2416 | b37+ | w28+ | b6+ | w24+ | b3+ | w4+ | b1- | 6 |
| 3 | Simon K Williams | ENG | 2362m | 218/2344 | w38+ | b27+ | w23+ | b13+ | w2- | b10+ | w7+ | 6 |
| 4 | David J Ledger | ENG | 2285f | 204/2232 | w49+ | b11+ | w30+ | w1= | b25+ | b2- | w21+ | 5½ |
| 5 | Nicholas Pert | ENG | 2396m | 223/2384 | b41= | w83+ | b29= | w11+ | b18= | w24+ | b19+ | 5½ |
| 6 | Richard J McMichael | ENG | 2261 | 199/2192 | b54+ | b31+ | w2- | w38+ | b29+ | w1- | b23+ | 5 |
| 7 | Stephen C Ledger | ENG | 2184 | 190/2120 | w45+ | b63+ | w13= | b12= | w9+ | b15+ | b3- | 5 |
| 8 | Adrian Jackson | ENG | 2207 | 198/2184 | b51+ | w17= | b16+ | w10= | b23= | w18= | w31+ | 5 |
| 9 | William P Somerset | ENG | 183/2064 | b60+ | w1- | b54+ | w36+ | b7- | w35+ | b25+ | 5 | |
| 10 | Edmund C Player | ENG | 2067 | 179/2032 | w84+ | b12= | w75+ | b8= | w27+ | w3- | b22+ | 5 |
| 11 | Tim Hebbes | ENG | 2125 | 169/1952 | b85+ | w4- | w68+ | b5- | w53+ | b59+ | w26+ | 5 |
| 12 | Nigel P Donovan | ENG | 2169 | 196/2168 | b57+ | w10= | b44+ | w7= | w15= | b13= | w20= | 4½ |
| 13 | Costas Karayiannis | ENG | 2159 | 181/2048 | b77+ | w40+ | b7= | w3- | b17+ | w12= | b28= | 4½ |
| 14 | John N Sugden | ENG | 2205 | 199/2192 | w53+ | b70= | w39+ | b43+ | b1- | w23= | b18= | 4½ |
| 15 | Tryfon C Gavriel | ENG | 2173 | 189/2112 | b63- | w55+ | b49+ | w50+ | b12= | w7- | b42+ | 4½ |
| 16 | Trevor D Coote | ENG | 168/1944 | w48+ | b30= | w8- | b76+ | w59= | b22= | w39+ | 4½ | |
| 17 | David J Spence | ENG | 2160 | 181/2048 | w68+ | b8= | w70- | b48+ | w13- | b69+ | w44+ | 4½ |
| 18 | Stephen Mulligan | ENG | 2181 | 175/2000 | bye= | w69+ | b40= | b74+ | w5= | b8= | w14= | 4½ |
| 19 | Russell A James | ENG | 2204 | 193/2144 | bye= | b72+ | w59+ | b22- | w43+ | b32+ | w5- | 4½ |
| 20 | Michael S Twyble | ISR | 2214 | 203/2224 | b40- | w78+ | b38- | w56+ | b51+ | w49+ | b12= | 4½ |
| 21 | Robert F Willmoth | ENG | 2215 | 198/2184 | w52= | b75- | w66+ | b64+ | w70+ | b44+ | b4- | 4½ |
| 22 | James J McDonnell | IRL | 2039 | 184/2072 | b55+ | w36+ | b1- | w19+ | b24= | w16= | w10- | 4 |
| 23 | Gavin R Lock | ENG | 2079 | 169/1952 | w67+ | w26+ | b3- | b33+ | w8= | b14= | w6- | 4 |
| 24 | John Anderson | ENG | 192/2136 | w64+ | b76+ | w32+ | b2- | w22= | b5- | w29= | 4 | |
| 25 | Richard G Pert | ENG | 2298f | 210/2280 | w34+ | b47+ | w43= | b70+ | w4- | b26= | w9- | 4 |
| 26 | Martin G Walker | ENG | 192/2136 | b56+ | b23- | w52+ | b32= | w39+ | w25= | b11- | 4 | |
| 27 | Alexandros N Ethelontis | ENG | 2140 | 176/2008 | b71+ | w3- | b56+ | w28= | b10- | w50= | b51+ | 4 |
| 28 | James R Bayford | ENG | 184/2072 | w65+ | b2- | w76+ | b27= | w32- | b52+ | w13= | 4 | |
| 29 | Lawrence Trent | ENG | 2188 | 176/2008 | w81+ | b39= | w5= | b53+ | w6- | w42= | b24= | 4 |
| 30 | John C Moore | ENG | 2148 | 186/2088 | b78+ | w16= | b4- | w40= | b50= | w43+ | b38= | 4 |
| 31 | Alexis M Harakis | WLS | 2179 | 181/2048 | w58+ | w6- | b50- | w61+ | b54+ | w38+ | b8- | 4 |
| 32 | Jonathan B Mutton | ENG | 2110 | 184/2072 | w66+ | b74+ | b24- | w26= | b28+ | w19- | b34= | 4 |
| 33 | Andrew P Lewis | ENG | 2266 | 207/2256 | b43- | w41+ | b34+ | w23- | b38- | w63+ | b49+ | 4 |
| 34 | Kevin J Williamson | ENG | 160/1880 | b25- | w77+ | w33- | b69= | b72+ | w46+ | w32= | 4 | |
| 35 | R Alan Barton | ENG | 2132 | 186/2088 | w74- | b65= | w58+ | b75= | w41+ | b9- | w53+ | 4 |
| 36 | Thomas J S Dougherty | ENG | 2073 | 167/1936 | w80+ | b22- | w63= | b9- | w64= | b75+ | w48+ | 4 |
| 37 | Helen Milligan | SCO | 2125 | 166/1928 | w2- | b48= | w82+ | b58= | w61+ | b50+ | 4 | |
| 38 | Chris Fegan | ENG | 159/1872 | b3- | w71+ | w20+ | b6- | w33+ | b31- | w30= | 3½ | |
| 39 | Charles E Tippleston | ENG | 2193 | 193/2144 | b50+ | w29= | b14- | w47+ | b26- | w40+ | b16- | 3½ |
| 40 | David J Millward | ENG | 159/1872 | w20+ | b13- | w18= | b30= | w45= | b39- | w71+ | 3½ | |
| 41 | Craig Kennedy | SCO | 2077 | 160/1880 | w5= | b33- | b51= | w78+ | b35- | w58+ | b47= | 3½ |
| 42 | Sophie E Tidman | ENG | 2072 | 163/1904 | b1- | w60+ | w74- | b68+ | w75+ | b29= | w15- | 3½ |
| 43 | David E Hall | ENG | 159/1872 | w33+ | bye+ | b25= | w14- | b19- | b30- | w66+ | 3½ | |
| 44 | Andrew R Talbot | ENG | 166/1928 | bye= | b82+ | w12- | w57+ | b46+ | w21- | b17- | 3½ | |
| 45 | David Flynn | ENG | 140/1720 | b7- | w46= | b57- | w85+ | b40= | w55= | b67+ | 3½ | |
| 46 | Mark S Ozanne | GCI | e195/2160 | w76- | b45= | w72+ | b63+ | w44- | b34- | w69+ | 3½ | |
| 47 | Jonathan R Hawes | JCI | 2096 | 170/1960 | b79+ | w25- | w64= | b39- | w63= | b74+ | w41= | 3½ |
| 48 | Stephen D Le Fevre | GCI | 122/1576 | b16- | w37= | b62+ | w17- | b55= | w54+ | b36- | 3 | |
| 49 | Andrew J King | ENG | 159/1872 | b4- | w79+ | w15- | b65+ | w74+ | b20- | w33- | 3 | |
| 50 | Billy Lo | HKG | 2260 | 144/1752 | w39- | b84+ | w31+ | b15- | w30= | b27= | w37- | 3 |
| 51 | Raymond J Gamble | ENG | 2058 | 153/1824 | w8- | b66= | w41= | b77+ | w20- | b64+ | w27- | 3 |
| 52 | Daniel C Gibbs | ENG | 150/1800 | b21= | w61= | b26- | w55= | b67+ | w28- | b56= | 3 | |
| 53 | John C Allison | ENG | 156/1848 | b14- | w85+ | b61+ | w29- | b11- | w62+ | b35- | 3 | |
| 54 | Jason Roberts | ENG | 148/1784 | w6- | b81+ | w9- | b71+ | w31- | b48- | w74+ | 3 | |
| 55 | Kyle Bennett | ENG | 130/1592 | w22- | b15- | w79+ | b52= | w48= | b45= | w57= | 3 | |
| 56 | Peter Walker | ENG | 142/1736 | w26- | b80+ | w27- | b20- | w60+ | b65= | w52= | 3 | |
| 57 | Anthony P Knights | ENG | 150/1800 | w12- | b58= | w45+ | b44- | w65= | b71= | b55= | 3 | |
| 58 | Stewart Trent | ENG | 114/1512 | b31- | w57= | b35- | b80+ | w37= | b41- | w75+ | 3 | |
| 59 | Graham A Reid | ENG | 174/1992 | b61= | w62+ | b19- | w83+ | b16= | w11- | 3 | ||
| 60 | Jonathan Burrows | ENG | 116/1528 | w9- | b42- | w67= | w62= | b56- | b77+ | w76+ | 3 | |
| 61 | Duncan W Reed | ENG | 132/1656 | w59= | b52= | w53- | b31- | w77+ | b37- | w78+ | 3 | |
| 62 | Kevin R Shaw | ENG | 118/1544 | bye= | b59- | w48- | b60= | w76+ | b53- | w79+ | 3 | |
| 63 | Andrew N Salmon | ENG | 132/1656 | w15+ | w7- | b36= | w46- | b47= | b33- | w65= | 2½ | |
| 64 | Peter Morrey | ENG | 144/1752 | b24- | w67+ | b47= | w21- | b36= | w51- | b72= | 2½ | |
| 65 | Michael J Bridger | ENG | 125/1600 | b28- | w35= | b69= | w49- | b57= | w56= | b63= | 2½ | |
| 66 | Robert J V Davies | ENG | 118/1544 | b32- | w51= | b21- | b67- | w80+ | w73+ | b43- | 2½ | |
| 67 | Martin R Garrod | ENG | 100/1400 | b23- | b64- | b60= | w66+ | w52- | b68+ | w45- | 2½ | |
| 68 | Jamie A Williams | ENG | 144/1752 | b17- | w73+ | b11- | w42- | b81= | w67- | b80+ | 2½ | |
| 69 | Peter R Laundy | ENG | 137/1696 | bye= | b18- | w65= | w34= | b84+ | w17- | b46- | 2½ | |
| 70 | Robert Parker | ENG | 2118 | 168/1944 | b73+ | w14= | b17+ | w25- | b21- | 2½ | ||
| 71 | Ljubica Lazarevic | SRB | 102/1416 | w27- | b38- | bye+ | w54- | b78+ | w57= | b40- | 2½ | |
| 72 | Steven L Watson | ENG | 115/1520 | bye= | w19- | b46- | b82+ | w34- | b79= | w64= | 2½ | |
| 73 | Gordon B Chapman | ENG | 86/1288 | w70- | b68- | w77- | b79= | w82+ | b66- | w81+ | 2½ | |
| 74 | Gary E Walker | ENG | 130/1640 | b35+ | w32- | b42+ | w18- | b49- | w47- | b54- | 2 | |
| 75 | E Barry Sandercock | ENG | 131/1648 | bye= | w21+ | b10- | w35= | b42- | w36- | b58- | 2 | |
| 76 | Graham C White | ENG | 147/1776 | b46+ | w24- | b28- | w16- | b62- | w85+ | b60- | 2 | |
| 77 | John V Jestico | ENG | 112/1496 | w13- | b34- | b73+ | w51- | b61- | w60- | w84+ | 2 | |
| 78 | E Josiah Lutton | ENG | 129/1632 | w30- | b20- | w84+ | b41- | w71- | b81+ | b61- | 2 | |
| 79 | Graham Walker | ENG | 102/1416 | w47- | b49- | b55- | w73= | b85+ | w72= | b62- | 2 | |
| 80 | Roger N Smith | ENG | 85/1280 | b36- | w56- | b85= | w58- | b66- | w82+ | w68- | 1½ | |
| 81 | Antony J O'Toole | ENG | 102/1416 | b29- | w54- | b83- | b84+ | w68= | w78- | b73- | 1½ | |
| 82 | Heather E Walker | ENG | 102/1416 | b83= | w44- | b37- | w72- | b73- | b80- | w85+ | 1½ | |
| 83 | John C Simmons | ENG | 158/1864 | w82= | b5- | w81+ | b59- | 1½ | ||||
| 84 | Helen I Evans | ENG | 102/1416 | b10- | w50- | b78- | w81- | w69- | bye+ | b77- | 1 | |
| 85 | Peter C Elliott | ENG | 101/1408 | w11- | b53- | w80= | b45- | w79- | b76- | b82- | ½ | |
A full crosstable of this and other historical events held in Southend can also be found at the Southend Chess Club website.
File Updated
| Date | Notes |
| 10 May 2000 | First posted here as a zipped PGN. 289 games. |
| 20 September 2026 | Reloaded in the current standard format, with viewer and crosstable. |
