BritBase.info - British Chess Game Archive
Tournaments between 1950 and 1959
Note: click on the tournament name for a game viewer or on the number of games for a PGN download
| 1950 | Winner | Start Date | End Date | PGN Download | Date Posted/Updated | 
| Oxford v Cambridge | Cambridge | 1950.03.25 | 3/7 | 2022.04.10 | |
| Birmingham U20 | B Haggqvist | 1950.04.03 | 1950.04.15 | 24+1 | 2025.10.20 | 
| Birmingham Easter | R W Bonham | 1950.04.03 | 1950.04.15 | 4+1^ | 2025.10.20 | 
| West of England | H V W Trevenen | 1950.04.06 | 1950.04.10 | 2+1 | 2024.01.17 | 
| Southsea | Tartakower, Bisguier | 1950.04.12 | 1950.04.22 | 61+3 | 2025.10.20 | 
| GBR-ch U18 Girls | Jean Craker | 1950.04.12 | 1950.04.15 | 0 | 2022.05.24 | 
| Ilford Premier | D Hooper, J Penrose | 1950.05.26 | 1950.05.29 | 7+3 | 2022.06.24 | 
| British Universities Ch | Denis V Mardle | 1950.07.17 | 1950.07.27 | ||
| GBR-ch Buxton | R J Broadbent | 1950.08.21 | 1950.09.01 | 57+15/198 | 2023.05.29 | 
| GBR other | 1950.08.21 | 1950.09.01 | 8^ | 2022.06.24 | |
| GBR-ch U18 | Malcolm Barker | 1950.04.17 | 1950.04.22 | 3^ | 2022.06.24 | 
| Hastings 1950/51 | W Unzicker | 1950.12.28 | 1951.01.06 | 45 | 2020.08.09 | 
| Hastings subsid | 1950.12.28 | 1951.01.06 | 1^ | 2020.08.09 | |
| 1951 | Winner | Start Date | End Date | PGN Download | Date Posted/Updated | 
| Oxford v Cambridge | Drawn | 1951.03.24 | 4/7 | 2022.04.10 | |
| Southsea | Rossolimo, Tartakower | 1951.04.11 | 1951.04.21 | 22+2 | 2022.06.06 | 
| Staunton Memorial | Svetozar Gligoric | 1951.05.28 | 1951.06.22 | 120 | 2022.12.07 | 
| World Junior U20 Champ | Borislav Ivkov | 1951.06.11 | 1951.06.23 | 98/99 | 2022.06.20 | 
| North of Thames vs South of Thames Match | North of Thames | 1951.06.16 | 6 | 2024.09.11 | |
| BCF U20 Qualifier | Malcolm Barker | 1951.03.?? | 1951.03.30 | 4^ | 2022.06.20 | 
| British Universities Ch | Oliver Penrose | 1951.07.16 | 1951.07.26 | ||
| Glorney Cup (Dublin) (link) | England | 1951.07.25 | 1951.07.27 | 3 | 2024.11.06 | 
| GBR-ch Swansea | Ernst Klein | 1951.08.20 | 1951.08.31 | 58/165 + 20 | 2024.11.06 | 
| GBR other | 1951.08.20 | 1951.08.31 | 10^ | 2024.11.05 | |
| Britain v Yugoslavia | Yugoslavia | 1951.09.12 | 1951.09.13 | 9+4/20 | 2024.11.07 | 
| England v Scotland | England | 1951.09.15 | 2+1/8 | 2024.11.07 | |
| Paignton | Harry Golombek | 1951.09.17 | 1951.09.22 | 21/28 | 2024.08.28 | 
| Oxford | William Fairhurst | 1951.10.29 | 1951.11.03 | 15/15 | 2018.04.09 | 
| Hastings 1951/52 | Svetozar Gligoric | 1951.12.27 | 1952.01.05 | 45 | 2025.10.18 | 
| Hastings other | 1951.12.27 | 1952.01.05 | 17^ | Hastings Page | |
| 1952 | Winner | Start Date | End Date | PGN Download | Date Posted/Updated | 
| Oxford v Cambridge | Oxford | 1952.03.29 | 3/7 | 2022.06.02 | |
| Liverpool Student Comp. | Taimanov, Bronstein | 1952.04.06 | 1952.04.13 | 28+9 | 2022.09.04 | 
| Bolton Easter (bulletin) | Slade Milan | 1952.04.11 | 1952.04.14 | 15 | 2016.04.03 | 
| Bolton other events | 1952.04.11 | 1952.04.14 | 39^ | 2016.04.03 | |
| Southsea | D A Yanofsky | 1952.04.16 | 1952.04.26 | 27+1 | 2023.05.14 | 
| Ilford Premier | D A Yanofsky | 1952.05.30 | 1952.06.02 | 6+1 | 2024.06.09 | 
| Ilford other | 1952.05.30 | 1952.06.02 | 6^ | 2024.06.09 | |
| GBR-NED London | Netherlands | 1952.05.31 | 1952.06.01 | 20 | 2025.09.25 | 
| Klein-Barda, Radio Match | Barda | 1952 | 1952.05.30 | 1^ | 2025.09.25 | 
| British Universities Ch | Peter J Oakley | 1952.06.26 | 1952.07.09 | ||
| GBR-ch Chester | Robert G Wade | 1952.08.18 | 1952.08.29 | 62/154 + 8 | 2024.10.09 | 
| GBR other | 1952.08.18 | 1952.08.29 | 51^ | 2022.08.04 | |
| Paignton | Leonard W Barden | 1952.09.15 | 1952.09.20 | 17/28+2 | 2023.02.10 | 
| Hastings 1952/53 | H Golombek, A Medina, J Penrose, D Yanofsky  | 
    1952.12.30 | 1953.01.08 | 45/45 | 2023.12.16 | 
| Hastings subsid | 1952.12.38 | 1953.01.08 | 9^ | Hastings Page | |
| 1953 | Winner | Start Date | End Date | PGN Download | Date Posted/Updated | 
| Glasgow m | Wade, Fairhurst | 1953.02.02 | 1953.03.23 | 8/8 | 2018.05.01 | 
| Oxford v Cambridge | Oxford | 1953.03.28 | 7/7 | 2022.04.10 | |
| Bognor Regis | Winter, Golombek | 1953.05.04 | 1953.05.09 | 11/28 + 4 | 2023.08.04 | 
| Ilford Premier | 1953.05.22 | 1953.05.25 | 4/15 | 2024.06.16 | |
| Ilford other | 1953.05.22 | 1953.05.25 | 12^ | 2024.06.16 | |
| British Universities Ch | Thomas K Hemingway | 1953.07.06 | 1953.07.15 | ||
| CHESS Festival 1st Cheltenham | Jan Hein Donner | 1953.07.25 | 1953.08.08 | 0 | |
| Glasgow International | J Penrose | 1953.07.27 | 1953.08.04 | 20/25 | 2023.05.06 | 
| GBR-ch Hastings | D Yanofsky | 1953.08.10 | 1953.08.21 | 176 | 2016.04.20 | 
| GBR other | 1953.08.10 | 1953.08.21 | 23^ | 2024.07.12 | |
| Paignton | R G Wade | 1953.09.07 | 1953.09.12 | 9+1 | 2023.05.15 | 
| Paignton other events | 1953.09.07 | 1953.09.12 | 7^ | 2023.05.15 | |
| Hastings 1953/54 | Alexander, Bronstein  | 
    1953.12.30 | 1954.01.08 | 45/45 | 2024.05.20 | 
| Hastings subsid | 1953.12.30 | 1954.01.8 | 5^ | Hastings Page | |
| 1954 | Winner | Start Date | End Date | PGN Download | Date Posted/Updated | 
| Oxford v Cambridge | Drawn | 1954.03.27 | 7/7 | 2022.04.11 | |
| Midland ch Birmingham | P Harris, D Horseman | 1954.04.12 | 1954.04.24 | 0 | |
| WECU-ch09 Newquay | J Aitken, ARB Thomas | 1954.04.15 | 1954.04.19 | 0 | |
| Lancashire CA Salford | KR Smith, RG Wade | 1954.04.16 | 1954.04.19 | 0 | |
| Yorkshire CA Leeds | JH Beaty | 1954.04.17 | 1954.04.19 | 0 | |
| Bognor Regis | Barden, O'Kelly | 1954.04.21 | 1954.05.01 | 6+2 | 2024.09.25 | 
| Ilford Premier 5th | Raaphi Persitz | 1954.06.05 | 1954.06.07 | 4 | 2023.05.15 | 
| Ilford BCF | Neil McKelvie | 1954.06.05 | 1954.06.07 | 3^ | 2023.05.15 | 
| Appleby Frodingham 2nd | BH Wood, M Haygarth | 1954.06.05 | 1954.06.07 | 0 | |
| London GB-USSR | USSR by 18½-1½ | 1954.07.03 | 1954.07.05 | 20 | 2015.09.07 | 
| GBR-ch Nottingham | Barden, Phillips | 1954.08.16 | 1954.08.27 | 80/165 | 2021.05.02 | 
| GBR other events | 1954.08.16 | 1954.08.27 | 27^ | 2024.11.25 | |
| CHESS Festival Skegness | 1954.08.30 | 1954.09.11 | 0 | ||
| Paignton | Baruch H Wood | 1954.09.13 | 1954.09.18 | 2+3 | 2024.09.25 | 
| GBR-ch play-off match | Barden 5-5 Phillips | 1954.10 | 1954.11.04 | 10^ | 2016.04.26 | 
| Hastings 1954/55 | Keres, Smyslov | 1954.12.29 | 1955.01.07 | 45 | 2023.01.10 | 
| Hastings subsidiaries | 1954.12.29 | 1955.01.07 | 19+6^ | Hastings Page | |
| 1955 | Winner | Start Date | End Date | PGN Download | Date Posted/Updated | 
| Oxford v Cambridge | Cambridge | 1955.03.26 | 1½/2 | 2022.04.11 | |
| West of England Ch 10th | F E A Kitto | 1955.04.07 | 1955.04.11 | 17 | 2024.06.17 | 
| West of England other | 1955.04.07 | 1955.04.11 | 9^ | 2024.06.17 | |
| Thames Valley Premier | 1955.04.09 | 4 | 2024.06.16 | ||
| Bognor Regis 3rd | A O'Kelly de Galway | 1955.04.13 | 1955.04.23 | 14+4 | 2025.03.03 | 
| Bognor Regis other | 1955.04.13 | 1955.04.23 | 9^ | 2022.08.30 | |
| Ilford Premier | 1955.05.27 | 1955.05.30 | 4 | 2024.06.16 | |
| Birmingham Training Tmt | Geoffrey F Harris | 1955.06.28 | 1955.07.09 | 15+1 | 2024.07.09 | 
| 3rd CHESS F'l Southend | 1955.08.01 | 1955.08.12 | 13 | 2024.06.16 | |
| 3rd CHESS Festival other | 1955.08.01 | 1955.08.12 | 1^ | 2024.06.16 | |
| GBR-ch Aberystwyth | H Golombek | 1955.08.22 | 1955.09.02 | 80/198 | 2021.05.10 | 
| GBR women's ch | J Doulton, R Bruce | 1955.08.22 | 1955.09.02 | 1^ | 2016.04.27 | 
| GBR other | 1955.08.22 | 1955.09.02 | 3^ | 2016.04.27 | |
| Paignton Premier | Raaphi Persitz | 1955.09.12 | 1955.09.17 | 5 | 2024.06.16 | 
| Paignton other | 1955.09.12 | 6^ | 2024.06.16 | ||
| ENG v SCO m Glasgow | England | 1955.11.26 | 8 | 2024.06.16 | |
| Hastings 1955/56 | Korchnoi, Olafsson | 1955.12.28 | 1956.01.06 | 45 | 2023.01.05 | 
| Hastings other | 1955.12.28 | 1956.01.06 | 18^ | Hastings Page | |
| 1956 | Winner | Start Date | End Date | PGN Download | Date Posted/Updated | 
| Oxford v Cambridge | Oxford | 1956.03.24 | 7/7 | 2022.04.11 | |
| West of England Ch Bath | Peter F Copping | 1956.03.29 | 1956.04.02 | 11 | 2024.06.17 | 
| West of England other | 1956.03.29 | 1956.04.02 | 4^ | 2024.06.18 | |
| Thames Valley Premier | C Kottnauer | 1956.03.29 | 1956.04.02 | ||
| Bognor Regis 4th | A O'Kelly | 1956.04.04 | 1956.04.14 | 21+10 | 2022.08.31 | 
| An Tostal Dublin | A O'Kelly | 1956.05.07 | 1956.05.13 | ||
| Ilford Premier 7th | C Kottnauer | 1956.05.18 | 1956.05.21 | 15 | 2024.06.02 | 
| SCA-ch Dundee | J M Aitken | 1956.07.21 | 1956.07.28 | ||
| GBR-ch Blackpool | C H Alexander | 1956.08.20 | 1956.08.31 | 173+2/176 | 2025.01.07 | 
| GBR-ch other events | 1956.08.20 | 1956.08.31 | 16^ | 2023.09.30 | |
| Paignton Premier | F Kitto | 1956.09.10 | 1956.09.15 | 28/28 | 2021.05.12 | 
| Paignton Women's Int'l | Rinder, Heemskerk | 1956.09.10 | 1956.09.15 | 2^ | 2021.05.17 | 
| Hastings 1956/57 | Gligoric, Larsen | 1956.12.27 | 1957.01.05 | 45 | 2023.09.13 | 
| Hastings other sections | 1956.12.27 | 1957.01.05 | 27+6^ | Hastings Page | |
| 1957 | Winner | Start Date | End Date | PGN Download | Date Posted/Updated | 
| Oxford v Cambridge | Drawn | 1957.03.23 | 7/7 | 2022.04.12 | |
| Midland Open Birm'ham | Brian J Moore | 1957.04.15 | 1957.04.27 | ||
| WECU-ch12 Bourn'th | Jeffrey Ansell | 1957.04.18 | 1957.04.22 | ||
| Southend Premier 1st | Peter H Clarke | 1957.04.19 | 1957.04.22 | 15 | 2020.12.14 | 
| Thames Valley Premier | Michael J Franklin | 1957.04.19 | 1957.04.22 | ||
| Bognor Regis 5th | Svetozar Gligoric | 1957.04.24 | 1957.05.04 | 26 | 2022.07.31 | 
| Dublin Zonal | Ludek Pachman | 1957.05.12 | 1957.06.02 | ||
| Ilford Premier 8th | Wade,
      Kottnauer, Penrose  | 
    1957.06.07 | 1957.06.10 | ||
| SCA-ch 64th Glasgow | Dr. James M Aitken | 1957.07.12 | 1957.07.20 | ||
| GBR-ch Plymouth | Dr. Stefan Fazekas | 1957.08.19 | 1957.08.30 | 65+3 | 2021.01.13 | 
| GBR-ch other events | 1957.08.19 | 1957.08.30 | 13+1^ | 2024.10.10 | |
| Paignton Premier | Harry Golombek | 1957.09.09 | 1957.09.14 | ||
| Hastings 1957/58 | Paul Keres | 1957.12.30 | 1958.01.08 | 45/45 | 2023.01.10 | 
| Hastings other | 1957.12.30 | 1958.01.08 | 14+6^ | Hastings Page | |
| 1958 | Winner | Start Date | End Date | PGN Download | Date Posted/Updated | 
| London Boys Ch'ship | 1958.01 | 1 | 2019.03.27 | ||
| Oxford v Cambridge | Cambridge | 1958.03.22 | 7/7 | 2022.04.12 | |
| Midland Open Birmingham | Peter A Harris | 1958.04.02 | 1958.04.12 | ||
| WECU-ch Newquay | R A Slade | 1958.04.03 | 1958.04.07 | ||
| Southend Premier 2nd | L Barden, P Clarke | 1958.04.04 | 1958.04.07 | ||
| Thames Valley Premier | Friedman, Pritchard | 1958.04.05 | 1958.04.07 | ||
| WLS-ch Cardiff | B V Douthwaite | 1958.04 | |||
| Bognor Regis 6th | Ivkov, Karaklajic, Wade | 1958.04.09 | 1958.04.19 | 20+9 | 2024.08.07 | 
| Bognor subsidiary | 1958.04.09 | 1958.04.19 | 9^ | 2022.08.31 | |
| England v Scotland | England | 1958.04.26 | 1958.04.26 | ||
| Ilford Premier 9th | J Penrose, R Wade | 1958.05.23 | 1958.05.27 | ||
| Appleby Frodingham 6th | Baruch H Wood | 1958.05.23 | 1958.05.26 | ||
| SCA-ch Edinburgh | Dr. James M Aitken | 1958.07.05 | 1958.07.12 | ||
| GBR-ch Leamington | J Penrose (L Barden) | 1958.08.18 | 1958.08.29 | 153/154 | 2023.04.09 | 
| GBR-ch other events | 1958.08.18 | 1958.08.29 | 12^ | 2022.10.25 | |
| GBR-ch play-off | Jonathan Penrose | 1958.11.24 | 1958.12.05 | 5^ | 2018.04.14 | 
| Paignton 8th | P S Milner-Barry | 1958.09.08 | 1958.09.13 | ||
| NED-GBR Vlissingen | Netherlands 11-9 | 1958.10.25 | 1958.10.26 | 4+1+15 | 2025.09.25 | 
| Hastings 1958/59 | Wolfgang Uhlmann | 1958.12.29 | 1959.01.07 | 15+6/45 | 2024.09.15 | 
| Hastings subsidiary | 1958.12.29 | 1959.01.07 | 16^ | Hastings Page | |
| 1959 | Winner | Start Date | End Date | PGN Download | Date Posted/Updated | 
| Oxford v Cambridge | Drawn | 1959.03.21 | 4½/7 | 2022.04.12 | |
| WECU-ch Paignton | J M Aitken | 1959.03.26 | 1959.03.30 | ||
| Southend Premier 3rd | P H Clarke | 1959.03.27 | 1959.03.30 | ||
| Thames Valley Premier | J B Howson, A K May | 1959.03.28 | 1959.03.30 | ||
| WLS-ch | D A Curtis | 1959.04 | |||
| Bognor Regis 7th | Gereben, Mardle | 1959.04.01 | 1959.04.11 | 106 | 2022.09.02 | 
| Ilford Premier 10th | C Kottnauer | 1959.05.15 | 1959.05.18 | ||
| Appleby-Frodingham 7th | John H Beaty | 1959.05.15 | 1959.05.18 | ||
| SCA-ch 66th Glasgow | P Coast | 1959.07.17 | 1959.07.24 | ||
| GBR-ch York | Penrose, Haygarth, Golombek | 1959.08.10 | 1959.08.21 | 187 | 2023.05.15 | 
| GBR-ch other events | 1959.08.10 | 1959.08.21 | 42^ | 2024.01.29 | |
| GBR-ch p/f London | Jonathan Penrose | 1959.11.13 | 1959.11.23 | 4^ | 2018.04.15 | 
| CHESS Festival 4th | D Janosevic | 1959.08.24 | 1959.09.05 | ||
| Paignton 9th | Milner-Barry, Wade | 1959.09.07 | 1959.09.12 | ||
| ENG-NED Cheltenham | NED by 12½-7½ | 1959.10.24 | 1959.10.25 | 20 | 2025.09.25 | 
| Hastings 1959/60 | S Gligoric | 1959.12.30 | 1960.01.09 | 45 | 2025.04.07 | 
| Hastings other sections | 1959.12.30 | 1960.01.09 | 12^ | Hastings Page | 
