www.britbase.info
© 1997-2024
John Saunders

 

BRITBASE - British Chess Game Archive

Tournament: 5th Gibtelecom Gibraltar Amateurs A & B • Updated 1 March, 2018 5:47 PM
Venue: Caleta Hotel • Dates: 23-27 Jan & 28 Jan - 1 Feb 2007 • Download PGN (88 games)
Other events: MastersChallengers • back to 2004 • forward to 2008Gibraltar Index Page

2007 - Tradewise Gibraltar Amateurs A

  1 2 3 4 5 Total
1 Millward,Kevin 1744 ♦ 1/13 ◊ 1/11 ♦ 1/7 ◊ 1/2 ♦ 0/3 4.0 / 5
2 Goodfellow,Russell 1704 ♦ 1/15 ◊ 1/8 ♦ 1/3 ♦ 0/1 ◊ 1/5 4.0 / 5
3 O'Gorman,Brendan 1752 ◊ 1/16 ♦ 1/6 ◊ 0/2 ♦ 1/10 ◊ 1/1 4.0 / 5
4 Rashleigh,Jonathan 1560 ◊ ½/12 ♦ 1/16 ◊ 0/6 ♦ 1/15 ◊ 1/10 3.5 / 5
5 Barclay,Richard 1752 ♦ 0/11 ◊ 1/15 ♦ 1/12 ◊ 1/8 ♦ 0/2 3.0 / 5
6 Bucknell,Malcolm Gordon 2064 ◊ 1/def ◊ 0/3 ♦ 1/4 ◊ 1/7   3.0 / 4
7 Joseph,Adrian P 1672 ◊ 1/10 ♦ 1/9 ◊ 0/1 ♦ 0/6 ♦ ½/8 2.5 / 5
8 Poggio,Freddie 1400 ♦ 1/def ♦ 0/2 ◊ 1/9 ♦ 0/5 ◊ ½/7 2.5 / 5
9 Adams,Tim P 1776 ◊ 1/def ◊ 0/7 ♦ 0/8 ◊ ½/12 ♦ 1/16 2.5 / 5
10 Bailey,Gregory 1280 ♦ 0/7 ◊ 1/13 ♦ 1/11 ◊ 0/3 ♦ 0/4 2.0 / 5
11 Haddock,Paul 1424 ◊ 1/5 ♦ 0/1 ◊ 0/10 ♦ 1/13 ♦ 0/12 2.0 / 5
12 Hughes,Peter 1648 ♦ ½/4 ◊ 0/14 ◊ 0/5 ♦ ½/9 ◊ 1/11 2.0 / 5
13 Apps,Ian 1400 ◊ 0/1 ♦ 0/10 ◊ 1/16 ◊ 0/11 ♦ ½/15 1.5 / 5
14 Betari,Abdelkrim 1300   ♦ 1/12   1.0 / 1
15 Lozano,Mena 1352 ◊ 0/2 ♦ 0/5   ◊ 0/4 ◊ ½/13 0.5 / 4
16 Garcia Lechugo,Francisco 1300 ♦ 0/3 ◊ 0/4 ♦ 0/13   ◊ 0/9 0.0 / 4

2007 - Tradewise Gibraltar Amateurs B

  1 2 3 4 5 Total
1 Kuenitz,Klaus 1733 ♦ ½/13 ◊ 1/14 ♦ 1/5 ◊ 1/9 ♦ 1/4 4.5 / 5
2 Rough,Robert E 1664 ♦ 1/17 ◊ 1/13 ◊ 1/6 ♦ 0/4 ◊ 1/8 4.0 / 5
3 Cole,David 1712 ◊ 1/16 ♦ 0/4 ◊ 1/12 ♦ 1/11 ◊ 1/6 4.0 / 5
4 Kennedy,Philip J 1656 ♦ 1/7 ◊ 1/3 ♦ ½/9 ◊ 1/2 ◊ 0/1 3.5 / 5
5 Leanse,Martin 1664 ◊ 1/12 ♦ ½/8 ◊ 0/1 ♦ 1/15 ◊ ½/10 3.0 / 5
6 Betari,Abdelkrim 1300 ♦ 1/18 ◊ 1/11 ♦ 0/2 ◊ 1/16 ♦ 0/3 3.0 / 5
7 Barclay,Richard 1752 ◊ 0/4 ♦ 0/12 ◊ 1/21 ♦ 1/19 ◊ 1/11 3.0 / 5
8 Livesey,R Nigel 1768 ♦ 1/14 ◊ ½/5 ♦ 0/11 ◊ 1/18 ♦ 0/2 2.5 / 5
9 Goodfellow,Russell 1704 ◊ 1/21 ♦ 1/19 ◊ ½/4 ♦ 0/1   2.5 / 4
10 Izzard,Brian J 1680 ♦ 0/11   ♦ 1/22 ◊ 1/17 ♦ ½/5 2.5 / 4
11 Poggio,Freddie 1400 ◊ 1/10 ♦ 0/6 ◊ 1/8 ◊ 0/3 ♦ 0/7 2.0 / 5
12 Lozano,Mena 1352 ♦ 0/5 ◊ 1/7 ♦ 0/3 ◊ 1/22 ♦ 0/14 2.0 / 5
13 Sandercock,E Barry 1648 ◊ ½/1 ♦ 0/2 ♦ ½/18 ◊ 0/14 ♦ 1/22 2.0 / 5
14 Elmokhtar,Baye 1552 ◊ 0/8 ♦ 0/1   ♦ 1/13 ◊ 1/12 2.0 / 4
15 Beadle,John R 1680   ◊ 1/22 ♦ ½/17 ◊ 0/5 ♦ ½/16 2.0 / 4
16 Bath,Tom 1400 ♦ 0/3 ◊ 0/20 ◊ 1/19 ♦ 0/6 ◊ ½/15 1.5 / 5
17 Holland,Bruce 1184 ◊ 0/2 ♦ 1/21 ◊ ½/15 ♦ 0/10 ♦ 0/18 1.5 / 5
18 McGladdery,David G 1352 ◊ 0/6   ◊ ½/13 ♦ 0/8 ◊ 1/17 1.5 / 4
19 Jenner,Tim 1232 ♦ 1/22 ◊ 0/9 ♦ 0/16 ◊ 0/7 ♦ ½/21 1.5 / 5
20 Hewitt,Sean D 1712   ♦ 1/16   1.0 / 1
21 Garcia Lechugo,Francisco 1300 ♦ 0/9 ◊ 0/17 ♦ 0/7   ◊ ½/19 0.5 / 4
22 Canepa,Mark 1400 ◊ 0/19 ♦ 0/15 ◊ 0/10 ♦ 0/12 ◊ 0/13 0.0 / 5

Index of results and tables for the 2007 Gibraltar Chess Festival

Official website