www.britbase.info
© 1997-2026
John Saunders

 

BRITBASE - British Chess Game Archive

Tournament: 5th Gibtelecom Gibraltar Masters • Updated 13 April, 2026 7:07 PM
Venue: Caleta Hotel • Dates: 23 Jan - 1 Feb 2007 • Download PGN (997 games)
Other events: ChallengersAmateurs • back to 2006 • forward to 2008Gibraltar Index Page

2007 - 5th Gibtelecom Gibraltar Masters (n.b. 9 rounds)

2007 Gibtelecom
Gibraltar Masters
Elo 1 2 3 4 5 6 7 8 9  Total 
1 Vladimir Akopian 2700 b31- w128+ b102+ w61+ b30= w34+ b14+ w5+ w11+
2 Emil Sutovsky 2629 w65+ b19+ w18- b15+ w35= b36+ w9+ b3= w20+ 7
3 Alexander Areshchenko 2644 b99= w83+ b28+ w50+ b5= w14= b30+ w2= b23+ 7
4 Hikaru Nakamura 2651 w73- b132+ w107+ b25+ w18+ b9= w21+ b10= w22+ 7
5 Ivan Sokolov 2632 w26+ b41+ w72+ b18+ w3= b11= w22+ b1- w10=
6 Mohamad Al Modiahki 2556 b27+ w34+ b24= w8- b17+ w38= b37+ w26+ b7=
7 Michael Adams 2735 w74+ b56+ w49+ b9= w21+ b10- w16+ b8= w6=
8 Mikhail Gurevich 2635 w52= b105+ w39+ b6+ w9= b23+ w11= w7= b15=
9 Michael Roiz 2605 w77+ b35+ w48+ w7= b8= w4= b2- b52+ w36+
10 Zahar Efimenko 2616 b76+ w54+ b30= w22= b62+ w7+ b13= w4= b5=
11 Yuri Kuzubov 2554 w64= b90+ w98+ b12+ w32+ w5= b8= w13+ b1-
12 Jaan Ehlvest 2610 b17+ w40= b57+ w11- b76+ w39+ b19- w74+ b30+
13 Vadim Milov 2665 w55+ b18- w129+ b60+ w43+ b33+ w10= b11- w41+
14 Milos Pavlovic 2521 w58+ b48- w105+ b51+ w144+ b3= w1- b47+ w55+
15 Thomas Rendle 2366 b53- w47+ b120+ w2- b108+ w50+ b54+ b49+ w8=
16 Chanda Sandipan 2561 w60= b103+ w73+ b77= w37= b74+ b7- b51+ w31+
17 Robert Ris 2403 w12- b135+ w106+ b129= w6- b156+ w42+ b72+ w33+
18 RB Ramesh 2483 b66+ w13+ b2+ w5- b4- w111+ b48+ b20- w61+ 6
19 Mohamad Naser Al Sayed 2460 b100+ w2- b93+ w46+ b29= b20= w12+ b33= w21= 6
20 Kiril Georgiev 2661 b45+ w30- b128+ w27+ b34= w19= b55+ w18+ b2- 6
21 Vladimir Epishin 2561 b61+ w57= b99+ w131+ b7- w31+ b4- w76+ b19= 6
22 Sarunas Sulskis 2525 w101= b130+ w75+ b10= w78+ b72+ b5- w44+ b4- 6
23 Deep Sengupta 2416 w118+ b72- w136+ b104+ w49+ w8- b24+ b32+ w3- 6
24 Gawain C B Jones 2603 w51+ b59= w6= b58= w52= b101+ w23- b98+ w63+ 6
25 Jovanka Houska 2384 b50- w138+ b88+ w4- b68+ w100= b40+ w29= b57+ 6
26 Andrew N Greet 2425 b5- w88+ b108- w120+ b102+ w66+ b53+ b6- w73+ 6
27 Herman Grooten 2387 w6- b116+ w135+ b20- w103+ b43- w130+ b56+ w49+ 6
28 Antoaneta Stefanova 2483 w75= b87+ w3- b84- w133+ b146+ w98= b82+ w48+ 6
29 Pavel V Tregubov 2613 w63+ b39= w36+ b32= w19= b35= w52= b25= w37=
30 Zhu Chen 2518 bye+ b20+ w10= b33= w1= b73+ w3- b43+ w12-
31 Irina Krush 2449 w1+ b32= w33- b133+ w84+ b21- w75+ b59+ b16-
32 Pia Cramling 2530 b82+ w31= b92+ w29= b11- w60+ b77+ w23- b38=
33 Gregory Kaidanov 2595 b81= w85+ b31+ w30= b79+ w13- b99+ w19= b17-
34 David Smerdon 2460 w84+ b6- w103+ b44+ w20= b1- w64- b125+ w79+
35 Katerina Lahno 2456 b71+ w9- b90+ w70+ b2= w29= b76- w78= b94+
36 Anthony Bellaiche 2472 b131= w68+ b29- w82+ b100+ w2- b91+ w46+ b9-
37 Till Wippermann 2427 w42= b106+ b53= w108+ b16= w54= w6- b113+ b29=
38 Dronavalli Harika 2421 w59- b109= w95+ b86+ w42+ b6= w49- b75+ w32=
39 Subbaraman Vijayalakshmi 2459 b46+ w29= b8- w140+ b131+ b12- w51- w93+ b78+
40 Thal Abergel 2475 w69+ b12= w59= b78- w107+ b51= w25- b84+ w77+
41 Mohamed Tissir 2482 b91+ w5- b85+ w100= b80= w58= b131+ w64+ b13-
42 Kevin Spraggett 2633 b37= w102- b145+ w64+ b38- w128+ b17- w83+ b92+
43 David Howell 2501 b80+ w131- b175+ w66+ b13- w27+ b78+ w30- b44=
44 Nisha Mohota 2270 b57- w164+ b122+ w34- w139+ b65+ w56+ b22- w43=
45 Joseph M Bradford 2442 w20- b95= w133+ b96+ w129= b75= w47- b85+ w80+
46 Zoltan Revesz 2245 w39- b162+ w147+ b19- w134+ b63= w73+ b36- w72+
47 Vincent Heinis 2156 w124= b15- b81- w171+ b163+ w89+ b45+ w14- b74+
48 Carlos Salgado Allaria 2288 b67+ w14+ b9- w54= b57= w62+ w18- b99+ b28- 5
49 Alon Greenfeld 2556 b79+ w62+ b7- w111+ b23- w61+ b38+ w15- b27- 5
50 Ruben Felgaer 2556 w25+ b73= w52+ b3- w77= b15- w69+ b63- w112+ 5
51 Kenny Solomon 2320 b24- w151+ b123+ w14- b87+ w40= b39+ w16- b62= 5
52 Robin Swinkels 2428 b8= w117+ b50- w145+ b24= w80+ b29= w9- b53= 5
53 Jonathan Speelman 2533 w15+ b98= w37= b101+ w74= b55= w26- b77= w52= 5
54 Pontus Carlsson 2492 w78+ b10- w112+ b48= w98+ b37= w15- b61- w106+ 5
55 Juan Manuel Bellon Lopez 2442 b13- w104+ b130= w83+ b110+ w53= w20- b66+ b14- 5
56 Fabiano Caruana 2492 b89+ w7- b83= w92+ b58= w79+ b44- w27- b100+ 5
57 Nana Dzagnidze 2463 w44+ b21= w12- b146+ w48= b78- w100+ b101+ w25- 5
58 Masha Klinova 2350 b14- w86+ b115+ w24= w56= b41= w72- b88= w113+ 5
59 Viktor Korchnoi 2629 b38+ w24= b40= w79- b128= w110+ b81+ w31- b64= 5
60 Simon T Ansell 2393 b16= b101= w139+ w13- b90+ b32- w85= w68= b120+ 5
61 Dean Ippolito 2397 w21- b174+ w94+ b1- w112+ b49- w107+ w54+ b18- 5
62 Chris Ward 2456 w121+ b49- w118+ b132+ w10- b48- w70+ b80= w51= 5
63 Justin Sarkar 2405 b29- w114+ b117+ w144- b93+ w46= b67= w50+ b24- 5
64 Sachdev Tania 2380 b11= b75- w152+ b42- w136+ w159+ b34+ b41- w59= 5
65 Jon Viktor Gunnarsson 2419 b2- w115+ b104- w157+ b85+ w44- b93= w138+ b67= 5
66 David Eggleston 2284 w18- b148+ w149+ b43- w106+ b26- w144+ w55- b115+ 5
67 Stefan Kristjansson 2485 w48- b133= w109+ b75= w132= b121+ w63= b79= w65= 5
68 Tom Borvander 2162 w150+ b36- w74- b147+ w25- b134= w141+ b60= w101+ 5
69 Paul Wallace 2274 b40- w145- b169+ w115= b117= w95+ b50- w119+ b76+ 5
70 Nils Ake Malmdin 2231 w135- b150+ w174+ b35- w73- b106+ b62- w109+ w98+ 5
71 Rao Prasanna 2234 w35- b144- w165+ b139- w127+ b104= w136+ b130= w99+ 5
72 Ian Rogers 2522 b111+ w23+ b5- w80= b81+ w22- b58+ w17- b46-
73 Ketevan Arakhamia-Grant 2437 b4+ w50= b16- w130+ b70+ w30- b46- w128+ b26-
74 Elisabeth Paehtz 2451 b7- w108+ b68+ w102+ b53= w16- w84+ b12- w47-
75 Keith Ruxton 2282 b28= w64+ b22- w67= b88+ w45= b31- w38- b130+
76 Ismael Teran Alvarez 2417 w10- b94+ w87+ b110= w12- b132+ w35+ b21- w69-
77 Algimantas Butnorius 2402 b9- w140+ b119+ w16= b50= b144+ w32- w53= b40-
78 Moulthun Ly 2307 b54- w159+ b114+ w40+ b22- w57+ w43- b35= w39-
79 Robert Bellin 2381 w49- b146+ w113+ b59+ w33- b56- w103+ w67= b34-
80 Selim Citak 2310 w43- b156+ w134+ b72= w41= b52- w129+ w62= b45-
81 Anton Aaberg 2400 w33= b129- w47+ b109+ w72- b118+ w59- b112= w88=
82 Peter Dittmar 2357 w32- b110= w148+ b36- w86+ b130= w126+ w28- b90=
83 Michael Tscharotschkin 2197 w160+ b3- w56= b55- w116+ b98- w134+ b42- w136+
84 Keith Richardson 2250 b34- w161= b159+ w28+ b31- w137+ b74- w40- b135+
85 Gustavo Barrenechea Bahamonde 2191 w149+ b33- w41- b160+ w65- b148+ b60= w45- w129+
86 Alistair Compton 2093 w110= b58- b89+ w38- b82- w87= b161+ w102= w132+
87 Odin Blikra Vea 2147 b142+ w28- b76- w97+ w51- b86= w125- b162+ w131+
88 Raymond B Edwards 2131 w137+ b26- w25- b174+ w75- b105= w146+ w58= b81=
89 Subbaraman Meenakshi 2293 w56- b112= w86- b124+ w94+ b47- w104- b160+ w133+
90 David J Spence 2166 b161+ w11- w35- b149+ w60- b113- w150+ b144+ w82=
91 Petra Schuurman 2275 w41- b147= w151= b94= w150+ b109+ w36- w120= b97=
92 Joanna Dworakowska 2376 w173= b97+ w32- b56- w109- b160+ w133+ b104+ w42-
93 Henry Robert Steel 2175 w162+ b173- w19- b151+ w63- b139+ w65= b39- w134+
94 Emil Agdestein 2116 b172+ w76- b61- w91= b89- w171+ w105+ b131+ w35-
95 Alain Dekker 2144 b141+ w45= b38- w99= w101- b69- w170+ bye= b128+
96 Shanker Menon 2194 b151= w111- b164+ w45- b159- w145= b122+ w135= b137+
97 Colin Horton 1300 b157+ w92- w110- b87- w174+ b103- w148+ b156+ w91=
98 Alexander Van Beek 2399 b119+ w53= b11- w113+ b54- w83+ b28= w24- b70- 4
99 Iweta Rajlich 2428 w3= b136+ w21- b95= w105+ b129+ w33- w48- b71- 4
100 James Simpson 2267 w19- b124+ w154+ b41= w36- b25= b57- w117+ w56- 4
101 Gary Quillan 2354 b22= w60= b157+ w53- b95+ w24- b108+ w57- b68- 4
102 Pierre Fogel 2193 w134+ b42+ w1- b74- w26- b126- w149+ b86= w127= 4
103 Robert G Wade 2173 b154+ w16- b34- w155+ b27- w97+ b79- w137= b114= 4
104 Katerina Nemcova 2147 w165+ b55- w65+ w23- b111- w71= b89+ w92- b121= 4
105 Felix Nordstrom 2199 b122+ w8- b14- w114+ b99- w88= b94- w154= b152+ 4
106 Johannes Luangtep Kvisla 2134 b155+ w37- b17- w153+ b66- w70- b145+ w111+ b54- 4
107 Malcolm Tredinnick 2209 b114- w142+ b4- w122+ b40- w119+ b61- w115- b154+ 4
108 Paul Saint Amand 2150 w144+ b74- w26+ b37- w15- b164+ w101- b129= w125= 4
109 Carlos A Vinas Guerrero 2124 b153+ w38= b67- w81- b92+ w91- b110= b70- w144+ 4
110 Ove Weiss Hartvig 2225 b86= w82= b97+ w76= w55- b59- w109= b126- w149+ 4
111 Dimo Werner 2353 w72- b96+ w160+ b49- w104+ b18- w113- b106- w148+ 4
112 Andrew Dunn 2190 b145= w89= b54- w142+ b61- w114= b159+ w81= b50- 4
113 Dale Sharp 2085 b128- w155+ b79- b98- w170+ w90+ b111+ w37- b58- 4
114 Frits Obers 2071 w107+ b63- w78- b105- w158+ b112= w156= b118= w103= 4
115 Richard Savory 2119 w166+ b65- w58- b69= w146- b150= w158+ b107+ w66- 4
116 Kjell Magne Johnsen 1890 b123+ w27- w132- b136= b83- w152= w139= b143+ w118= 4
117 Edmund Player 2142 w168+ b52- w63- b150= w69= b125= w121= b100- w147+ 4
118 Enrique Osuna Vega 2177 b23- w171+ b62- w154= b145+ w81- b137= w114= b116= 4
119 Colin Walton 2135 w98- b141+ w77- b137- w151+ b107- w155+ b69- w150+ 4
120 Juan Jesus Ocana Roca 2130 bye= bye= w15- b26- w149= b147+ w132+ b91= w60- 4
121 Pedro M Navarro Torres 2235 b62- w163+ b144- w123+ b137= w67- b117= bye= w104= 4
122 John E Hickman 2052 w105- b166+ w44- b107- w165= b155= w96- b170+ w146+ 4
123 Kevin Thurlow 2119 w116- b167+ w51- b121- w143= b124- w163+ b147= w158+ 4
124 Francisco Carame Gonzalez 1960 b47= w100- b140- w89- b169+ w123+ b138- w139= w+def 4
125 Moklis Adnani 2265 bye= bye=     b142+ w117= b87+ w34- b108= 4 / 7
126 Kamal Daoudi 2129         b157+ w102+ b82- w110+ b138+ 4 / 5
127 Mouhcine Benaddi 2064 bye= bye=     b71- w167+ b140= w145+ b102= 4 / 7
128 Ramaswamy Aarthie 2224 w113+ b1- w20- b135+ w59= b42- w143+ b73- w95-
129 Margarida Coimbra 2061 b175+ w81+ b13- w17= b45= w99- b80- w108= b85-
130 Lars Andreassen 2160 b163+ w22- w55= b73- b161+ w82= b27- w71= w75-
131 Holger Rasch 2272 w36= b43+ w176+ b21- w39- b141+ w41- w94- b87-
132 Srinath Narayanan 2229 b152+ w4- b116+ w62- b67= w76- b120- w159+ b86-
133 Torben Soraas 2155 b171+ w67= b45- w31- b28- w161+ b92- w141+ b89-
134 Dragan Dimitrijevic 2037 b102- w153+ b80- w138+ b46- w68= b83- w140+ b93-
135 Nicolas Arsenault 2112 b70+ w17- b27- w128- b164- w165+ b153+ b96= w84-
136 Richard Millward 2140 b167+ w99- b23- w116= b64- w154+ b71- w164+ b83-
137 Alex Galliano 1300 b88- w152= b138= w119+ w121= b84- w118= b103= w96-
138 Juan Carlos Mundaca Alvarez 2167 w147= b25- w137= b134- w160= b162+ w124+ b65- w126-
139 Juan Antonio Urbina Perez 2114 w146= bye= b60- w71+ b44- w93- b116= b124= w162=
140 Anthony C Ashby 2226 w148= b77- w124+ b39- w141- b149= w127= b134- w163+
141 Alejandro Cardenas Romo 1891 w95- w119- bye= b152+ b140+ w131- b68- b133- w160+
142 Millan Gonzalez Nunez 1940 w87- b107- w167+ b112- w125- b158- w174+ bye= b159+
143 Abdelaziz Fellousi 2118 bye= bye=   b123= w163+ b128- w116- b161+ 3½ / 7
144 Mikael Helin 1951 b108- w71+ w121+ b63+ b14- w77- b66- w90- b109- 3
145 Jeff Dawson 2027 w112= b69+ w42- b52- w118- b96= w106- b127- w167+ 3
146 Konstantinos Klokas 2231 b139= w79- b161+ w57- b115+ w28- b88- w152= b122- 3
147 Ian Campbell 2008 b138= w91= b46- w68- b155= w120- b172+ w123= b117- 3
148 Jorge Beltran Medina 2104 b140= w66- b82- w164= b153+ w85- b97- w155+ b111- 3
149 Stephen McGrane 2031 b85- w172+ b66- w90- b120= w140= b102- w153+ b110- 3
150 David Jameson 1972 b68- w70- b172+ w117= b91- w115= b90- w171+ b119- 3
151 Ivan Stokes 2041 w96= b51- b91= w93- b119- w153- b165+ b158- w168+ 3
152 Nikola Hocevar 2111 w132- b137= b64- w141- w166+ b116= w164= b146= w105- 3
153 Kevin Millward 1300 w109- b134- w162+ b106- w148- b151+ w135- b149- w170+ 3
154 Haakon Strand 2015 w103- w+bye b100- b118= w156- b136- w168+ b105= w107- 3
155 Richard Barclay 1300 w106- b113- w+bye b103- w147= w122= b119- b148- w174+ 3
156 Daniel Martin Macias 2192 b159= w80- bye= bye= b154+ w17- b114= w97-   3 / 8
157 Thomas Nyland 2124 w97- b168+ w101- b65- w126- b170- w167+ b174+   3 / 8
158 Abdelkrim Betari 1300 bye= bye=   b114- w142+ b115- w151+ b123- 3 / 7
159 Joar Gullestad Pettersen 2032 w156= b78- w84- b168+ w96+ b64- w112- b132- w142-
160 Rudy Van Kemenade 2048 b83- w169+ b111- w85- b138= w92- b171+ w89- b141-
161 Martyn Hamer 1987 w90- b84= w146- b166+ w130- b133- w86- b169+ w143-
162 Carlos Perez Romero 2019 b93- w46- b153- w169- b172+ w138- b166+ w87- b139=
163 Dan Mayers 1965 w130- b121- w168= b167+ w47- b143- b123- w166+ b140-
164 Adrian P Joseph 1300 bye= b44- w96- b148= w135+ w108- b152= b136-   2½ / 8
165 Daniel Yarur Elsaca 1913 b104- w175- b71- w172= b122= b135- w151- b168= w171+
166 Jesus Perez Tellez 1300 b115- w122- b171= w161- b152- w+bye w162- b163- w169+
167 Klaus Kuenitz 1733 w136- w123- b142- w163- w+bye b127- b157- w172+ b145- 2
168 Millan Gonzalez Amaya 1891 b117- w157- b163= w159- b171- w169+ b154- w165= b151- 2
169 Francisco Garcia Lechugo 1300 w174- b160- w69- b162+ w124- b168- w+bye w161- b166- 2
170 Bachir Sbia 1914 bye= bye=   b113- w157+ b95- w122- b153- 2 / 7
171 Riccardo Solaroli 1960 w133- b118- w166= b47- w168+ b94- w160- b150- b165-
172 Ricardo Pollo Mancilla 1300 w94- b149- w150- b165= w162- b174+ w147- b167-   1½ / 8
173 Ulf Andersson 2541 b92= w93+   1½ / 2
174 Manuel Matto 1915 b169+ w61- b70- w88- b97- w172- b142- w157- b155- 1
175 Luis Felipe Jaime Montalvan 2206 w129- b165+ w43-   1 / 3
176 Eric Schiller 2180   b131-   0 / 1

n.b. the crosstable above is generated from the game file and cannot be assumed to be the definitive crosstable for the tournament as it does not include half-point byes or some defaults.

 

2007 Gibtelecom Masters


                               Nat  Ti FIDE                  ROUNDS
Pos Player                     lty  tl Rtng  Code      1     2     3     4     5     6     7     8     9     A   B  C  D     E      F 
1   Akopian, Vladimir          ARM  g  2700  13300032  b37-  w140+ b103+ w59+  b47=  w41+  b12+  w17+  w10+  7½  9  7½ 2472  7.12  +0.38 
                                                                                                                                
2   Areshchenko, Alexander     UKR  g  2644  14109530  b116= w98+  b27+  w56+  b17=  w12=  b47+  w4=   b26+  7   9  7  2500  6.19  +0.81 
3   Nakamura, Hikaru           USA  g  2651  2016192   w75-  b139+ w122+ b23+  w25+  b15=  w19+  b7=   w28+  7   9  7  2468  6.58  +0.42 
4   Sutovsky, Emil             ISR  g  2629  2802007   w58+  b18+  w25-  b13+  w38=  b30+  w15+  b2=   w20+  7   9  7  2507  5.92  +1.08 
                                                                                                                                
5   Adams, Michael             ENG  g  2735  400041    w90+  b52+  w57+  b15=  w19+  b7-   w16+  b9=   w6=   6½  9  6½ 2559  6.54  -0.04 
6   Al-Modiahki, Mohamed       QAT  g  2556  12100030  b22+  w41+  b24=  w9-   b14+  w33=  b46+  w21+  b5=   6½  9  6½ 2489  5.31  +1.19 
7   Efimenko, Zahar            UKR  g  2616  14107201  b97+  w51+  b47=  w28=  b72+  w5+   b11=  w3=   b17=  6½  9  6½ 2568  5.06  +1.44 
8   Ehlvest, Jaan              USA  g  2610  4500016   b14+  w29=  b54+  w10-  b97+  w45+  b18-  w90+  b47+  6½  9  6½ 2467  6.22  +0.28 
9   Gurevich, Mikhail          TUR  g  2635  200930    w70=  b110+ w45+  b6+   w15=  b26+  w10=  w5=   b13=  6½  9  6½ 2489  6.17  +0.33 
10  Kuzubov, Yuriy             UKR  g  2554  14112906  w65=  b95+  w123+ b8+   w32+  w17=  b9=   w11+  b1-   6½  9  6½ 2531  4.71  +1.79 
11  Milov, Vadim               SUI  g  2665  1304364   w49+  b25-  w132+ b48+  w35+  b36+  w7=   b10-  w43+  6½  9  6½ 2487  6.61  -0.11 
12  Pavlovic, Milos            SRB  g  2521  900389    w60+  b66-  w110+ b68+  w149+ b2=   w1-   b34+  w49+  6½  9  6½ 2363  6.26  +0.24 
13  Rendle, Thomas             ENG  m  2366  408760    b69-  w34+  b112+ w4-   b117+ w56+  b51+  b57+  w9=   6½  9  6½ 2426  3.81  +2.69 
14  Ris, Robert                NED  m  2403  1011480   w8-   b129+ w107+ b132= w6-   b153+ w42+  b92+  w36+  6½  9  6½ 2379  4.66  +1.84 
15  Roiz, Michael              ISR  g  2605  2804158   w79+  b38+  w66+  w5=   b9=   w3=   b4-   b70+  w30+  6½  9  6½ 2522  5.43  +1.07 
16  Sandipan, Chanda           IND  g  2561  5004225   w48=  b125+ w75+  b79=  w46=  bye+  b5-   b68+  w37+  6½  8  5½ 2422  5.41  +0.09 
17  Sokolov, Ivan              NED  g  2652  14400030  w21+  b43+  w92+  b25+  w2=   b10=  w28+  b1-   w7=   6½  9  6½ 2550  5.7   +0.80 
                                                                                                                                
18  Al Sayed, Mohammed N       QAT  m  2460  1210096   b120+ w4-   b96+  w40+  b44=  b20=  w8+   b36=  w19=  6   9  6  2484  4.16  +1.84 
19  Epishin, Vladimir          RUS  g  2561  4162714   b59+  w54=  b116+ w141+ b5-   w37+  b3-   w97+  b18=  6   9  6  2475  5.5   +0.50 
20  Georgiev, Kiril            BUL  g  2661  2900017   b31+  w47-  b140+ w22+  b41=  w18=  b49+  w25+  b4-   6   9  6  2459  6.81  -0.81 
21  Greet, Andrew              ENG  m  2425  405817    b17-  w85+  b117- w112+ b103+ w55+  b69+  b6-   w75+  6   9  6  2341  5.37  +0.63 
22  Grooten, Herman            NED  m  2387  1000330   w6-   b106+ w129+ b20-  w125+ b35-  w128+ b52+  w57+  6   9  6  2361  4.78  +1.22 
23  Houska, Jovanka            ENG  m  2384  405094    b56-  w138+ b85+  w3-   b50+  w120= b29+  w44=  b54+  6   9  6  2387  4.46  +1.54 
24  Jones, Gawain              ENG  m  2509  409561    w68+  b61=  w6=   b60=  w70=  b115+ w26-  b123+ w67+  6   9  6  2426  5.49  +0.51 
25  Ramesh, R B                IND  g  2483  5002109   b55+  w11+  b4+   w17-  b3-   w127+ b66+  b20-  w59+  6   9  6  2509  4.2   +1.80 
26  Sengupta, Deep             IND  m  2416  5008352   w113+ b92-  w137+ b109+ w57+  w9-   b24+  b32+  w2-   6   9  6  2429  4.27  +1.73 
27  Stefanova, Antoaneta       BUL  g  2483  2902257   w93=  b78+  w2-   b91-  w142+ b152+ w123= b83+  w66+  6   9  6  2306  6.44  -0.44 
28  Sulskis, Sarunas           LTU  g  2525  12800112  w115= b128+ w93+  b7=   w87+  b92+  b17-  w39+  b3-   6   9  6  2424  5.57  +0.43 
                                                                                                                                
29  Abergel, Thal              FRA  m  2475  614890    w71+  b8=   w61=  b87-  w122+ b68=  w23-  b91+  w79+  5½  9  5½ 2376  5.62  -0.12 
30  Bellaiche, Anthony         FRA  m  2472  615668    b141= w50+  b44-  w83+  b120+ w4-   b94+  w40+  b15-  5½  9  5½ 2381  5.5   +0.00 
31  Bradford, Joseph           USA  f  2442  2000539   w20-  b82=  w142+ b89+  w132= b93=  w34-  b76+  w80+  5½  9  5½ 2243  6.67  -1.17 
32  Cramling, Pia              SWE  g  2530  1700030   b83+  w37=  b84+  w44=  b10-  w48+  b79+  w26-  b33=  5½  9  5½ 2442  5.57  -0.07 
33  Harika, Dronavalli         IND  wg 2421  5015197   w61-  b124= w82+  b81+  w42+  b6=   w57-  b93+  w32=  5½  9  5½ 2394  4.69  +0.81 
34  Heinis, Vincent            FRA     2156  607851    w101= b13-  b73-  w173+ b162+ w88+  b31+  w12-  b90+  5½  9  5½ 2266  3.34  +2.16 
35  Howell, David              ENG  m  2501  410608    b80+  w141- b174+ w55+  b11-  w22+  b87+  w47-  b39=  5½  9  5½ 2357  6.14  -0.64 
36  Kaidanov, Gregory          USA  g  2595  2008564   b73=  w76+  b37+  w47=  b77+  w11-  b116+ w18=  b14-  5½  9  5½ 2439  6.3   -0.80 
37  Krush, Irina               USA  m  2449  2012782   w1+   b32=  w36-  b142+ w91+  b19-  w93+  b61+  b16-  5½  9  5½ 2474  4.17  +1.33 
38  Lahno, Kateryna            UKR  m  2456  14109336  b64+  w15-  b95+  w63+  b4=   w44=  b97-  w87=  b74+  5½  9  5½ 2369  5.39  +0.11 
39  Mohota, Nisha              IND  wg 2261  5004330   b54-  w161+ b105+ w41-  w143+ b58+  w52+  b28-  w35=  5½  8  4½ 2378  2.83  +1.67 
40  Revesz, Zoltan             HUN     2245  722260    w45-  b157+ w147+ b18-  w133+ b67=  w75+  b30-  w92+  5½  9  5½ 2313  3.74  +1.76 
41  Smerdon, David             AUS  m  2460  3202305   w91+  b6-   w125+ b39+  w20=  b1-   w65-  b99+  w77+  5½  9  5½ 2403  5.15  +0.35 
42  Spraggett, Kevin           CAN  g  2633  2600013   b46=  w103- b148+ w65+  b33-  w140+ b14-  w98+  b84+  5½  9  5½ 2349  7.73  -2.23 
43  Tissir, Mohamed            MAR  m  2482  9000240   b94+  w17-  b76+  w120= b80=  w60=  b141+ w65+  b11-  5½  9  5½ 2371  5.77  -0.27 
44  Tregubov, Pavel            RUS  g  2613  4115341   w67+  b45=  w30+  b32=  w18=  b38=  w70=  b23=  w46=  5½  9  5½ 2447  6.46  -0.96 
45  Vijayalakshmi, Subbaraman  IND  m  2459  5004098   b40+  w44=  b9-   w130+ b141+ b8-   w68-  w96+  b87+  5½  9  5½ 2378  5.39  +0.11 
46  Wippermann, Till           GER  m  2427  4645871   w42=  b107+ b69=  w117+ b16=  w51=  w6-   b119+ b44=  5½  9  5½ 2417  4.48  +1.02 
47  Zhu, Chen                  QAT  g  2518  8600546   bye+  b20+  w7=   b36=  w1=   b75+  w2-   b35+  w8-   5½  8  4½ 2596  3.16  +1.34 
                                                                                                                                
48  Ansell, Simon              ENG  m  2393  402141    b16=  b115= w143+ w11-  b95+  b32-  w76=  w50=  b112+ 5   9  5  2319  5.32  -0.32 
49  Bellon, Juan               ESP  g  2442  2200031   b11-  w109+ b128= w98+  b104+ w69=  w20-  b55+  b12-  5   9  5  2377  5.19  -0.19 
50  Borvander, Tom             SWE     2162  1707388   w151+ b30-  w90-  b147+ w23-  b133= w131+ b48=  w115+ 5   9  5  2218  3.94  +1.06 
51  Carlsson, Pontus           SWE  m  2492  1705814   w87+  b7-   w102+ b66=  w123+ b46=  w13-  b59-  w107+ 5   9  5  2348  6.1   -1.10 
52  Caruana, Fabiano           ITA  m  2492  2020009   b88+  w5-   b98=  w84+  b60=  w77+  b39-  w22-  b120+ 5   9  5  2364  5.98  -0.98 
53  Daoudi, Kamal              MAR     2129  9001069   bye=  bye-  bye-  bye=  b156+ w103+ b83-  w104+ b138+ 5   5  4  2213  1.95  +2.05 
54  Dzagnidze, Nana            GEO  m  2463  13601903  w39+  b19=  w8-   b152+ w66=  b87-  w120+ b115+ w23-  5   9  5  2363  5.67  -0.67 
55  Eggleston, David           ENG     2284  412120    w25-  b145+ w154+ b35-  w107+ b21-  w149+ w49-  b118+ 5   9  5  2243  4.91  +0.09 
56  Felgaer, Ruben             ARG  g  2556  107069    w23+  b75=  w70+  b2-   w79=  b13-  w71+  b67-  w102+ 5   9  5  2394  6.34  -1.34 
57  Greenfeld, Alon            ISR  g  2556  2800039   b77+  w72+  b5-   w127+ b26-  w59+  b33+  w13-  b22-  5   9  5  2435  5.95  -0.95 
58  Gunnarsson, Jon Viktor     ISL  m  2419  230091    b4-   w118+ b109- w156+ b76+  w39-  b96=  w138+ b62=  5   9  5  2255  6.28  -1.28 
59  Ippolito, Dean             USA  m  2397  2009870   w19-  b169+ w74+  b1-   w102+ b57-  w122+ w51+  b25-  5   9  5  2373  4.76  +0.24 
60  Klinova, Masha             ISR  m  2330  2802015   b12-  w81+  b118+ w24=  w52=  b43=  w92-  b85=  w119+ 5   9  5  2328  4.49  +0.51 
61  Korchnoi, Viktor           SUI  g  2629  1300016   b33+  w24=  b29=  w77-  b140= w104+ b73+  w37-  b65=  5   9  5  2397  7.13  -2.13 
62  Kristjansson, Stefan       ISR  m  2485  2301172   w66-  b142= w124+ b93=  w139= b108+ w67=  b77=  w58=  5   9  5  2281  6.75  -1.75 
63  Malmdin, Nils-Ake          SWE     2231  1701584   w129- b151+ w169+ b38-  w75-  b107+ b72-  w124+ w123+ 5   9  5  2223  4.59  +0.41 
64  Prasanna, Rao              IND  f  2234  5022401   w38-  b149- w166+ b143- w100+ b109= w137+ b128= w116+ 5   9  5  2153  5.41  -0.41 
