BRITBASE - British Chess Game Archive
Tournament: 4th Gibtelecom Gibraltar Masters • Updated
13 April, 2026 3:52 PM
Venue: Caleta Hotel • Dates: 24 Jan - 2 Feb 2006 • Download PGN (629 games)
Other events: Challengers • Amateurs • back to 2005 • forward to 2007 • Gibraltar Index Page
2006 - 4th Gibtelecom Gibraltar Masters
| 2006 Gibtelecom Gibraltar Masters |
Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kiril Georgiev | 2645 | b56= | b87+ | w16+ | w26+ | b25+ | b24= | w12+ | w6+ | b5+ | w3= | 8½ |
| 2 | Nigel D Short | 2676 | w37+ | b24= | w11= | b43= | w19+ | b21= | w16+ | b20= | w18+ | b15+ | 7½ |
| 3 | Emil Sutovsky | 2624 | w29= | b94+ | w42+ | b24- | w45+ | b16= | w32+ | b35+ | w4+ | b1= | 7½ |
| 4 | Zoltan Gyimesi | 2602 | w35+ | b22+ | w27= | b6= | w37+ | b5= | w24+ | w7= | b3- | w26+ | 7 |
| 5 | Sergey Volkov | 2629 | b39+ | w14- | b75+ | w47+ | b20+ | w4= | b13+ | w25+ | w1- | b9= | 7 |
| 6 | Vladimir Akopian | 2704 | b38+ | w25= | b14+ | w4= | b30= | w26+ | w44+ | b1- | b27= | w28+ | 7 |
| 7 | Mikhail Gurevich | 2629 | w45+ | b44= | w31+ | b23+ | w24- | b42+ | w11+ | b4= | w15= | b12= | 7 |
| 8 | Alexei Shirov | 2709 | w19= | b60+ | w68+ | b66= | w11= | b44- | w43+ | b21= | w42+ | b24+ | 7 |
| 9 | Alexander Areshchenko | 2670 | bye= | w75+ | b73+ | w17= | b14= | w36= | b38+ | b24= | w11+ | w5= | 7 |
| 10 | Zahar Efimenko | 2666 | bye= | w72+ | b55+ | w25- | b59+ | w14= | b36= | w22+ | b26= | w27+ | 7 |
| 11 | Chanda Sandipan | 2522 | b47+ | w13= | b2= | w34+ | b8= | w41+ | b7- | w56+ | b9- | w35+ | 6½ |
| 12 | Viktor Bologan | 2661 | b20+ | w26- | b56+ | w62+ | b38+ | w18+ | b1- | w27= | b25= | w7= | 6½ |
| 13 | Mikhail Kobalia | 2654 | w57+ | b11= | w44+ | b15+ | w18= | b29= | w5- | b37+ | w24= | b20= | 6½ |
| 14 | Antoaneta Stefanova | 2499 | w49+ | b5+ | w6- | b51+ | w9= | b10= | w35- | b52+ | w57= | b45+ | 6½ |
| 15 | Mohamad Al Modiahki | 2579 | b61+ | w36+ | b26= | w13- | b56+ | w39+ | b27= | w30+ | b7= | w2- | 6½ |
| 16 | Zhu Chen | 2482 | b58= | w88+ | b1- | w94+ | b53+ | w3= | b2- | w39= | b40+ | w25+ | 6½ |
| 17 | Kevin Spraggett | 2581 | w33+ | b31= | w32+ | b9= | w29- | b52+ | w20- | b96+ | w19= | b37+ | 6½ |
| 18 | Viktor Korchnoi | 2608 | b41= | b76+ | w59+ | w27+ | b13= | b12- | w37= | w36+ | b2- | w38+ | 6½ |
| 19 | Natalia Zhukova | 2432 | b8= | w53+ | b23- | w77+ | b2- | w72+ | b40= | w63+ | b17= | w61+ | 6½ |
| 20 | Juan Manuel Bellon Lopez | 2415 | w12- | b93+ | w76+ | b74+ | w5- | b87+ | b17+ | w2= | b28= | w13= | 6½ |
| 21 | Kidambi Sundararajan | 2495 | b34= | w73- | b95+ | w72+ | b40+ | w2= | b33= | w8= | b35= | w50+ | 6½ |
| 22 | Milos Pavlovic | 2494 | w51+ | w4- | b72= | b50+ | w46- | b74+ | w49+ | b10- | w43+ | b57+ | 6½ |
| 23 | Yannick Pelletier | 2579 | b40= | b84+ | w19+ | w7- | b41- | w75+ | b39= | w62+ | b38= | w36+ | 6½ |
| 24 | Jonathan Speelman | 2539 | b62+ | w2= | b58+ | w3+ | b7+ | w1= | b4- | w9= | b13= | w8- | 6 |
| 25 | Julen Luis Arizmendi Martinez | 2534 | w48+ | b6= | w78+ | b10+ | w1- | b46+ | w29+ | b5- | w12= | b16- | 6 |
| 26 | Pia Cramling | 2515 | w96+ | b12+ | w15= | b1- | w43+ | b6- | w48+ | b33+ | w10= | b4- | 6 |
| 27 | Mohamad Naser Al Sayed | 2470 | w74+ | w28+ | b4= | b18- | w60+ | b66+ | w15= | b12= | w6= | b10- | 6 |
| 28 | Surya Shekhar Ganguly | 2579 | w43+ | b27- | w67+ | b48= | w35- | b50+ | w46+ | b29+ | w20= | b6- | 6 |
| 29 | Anton Aaberg | 2383 | b3= | w71+ | b30= | w88+ | b17+ | w13= | b25- | w28- | b58= | w69+ | 6 |
| 30 | Abhijit Kunte | 2551 | w46+ | b59= | w29= | b96+ | w6= | b35= | w57+ | b15- | w45= | b31= | 6 |
| 31 | Viktorija Cmilyte | 2475 | b82+ | w17= | b7- | w91= | b69+ | w33- | b94+ | w41+ | b39= | w30= | 6 |
| 32 | John K Shaw | 2432 | b63= | w86+ | b17- | w93+ | b82= | w47+ | b3- | w40= | b48= | w58+ | 6 |
| 33 | Gary Quillan | 2356 | b17- | w104+ | b88- | w86+ | b91+ | b31+ | w21= | w26- | b63= | w68+ | 6 |
| 34 | Petra Schuurman | 2234 | w21= | b65= | w97+ | b11- | w73= | b57- | w101+ | bye= | b88+ | w56+ | 6 |
| 35 | Nick Speck | 2371 | b4- | w95+ | b81+ | w53= | b28+ | w30= | b14+ | w3- | w21= | b11- | 5½ |
| 36 | Tejas Bakre | 2480 | w50+ | b15- | w65+ | b60= | w48+ | b9= | w10= | b18- | w46+ | b23- | 5½ |
| 37 | Ketevan Arakhamia-Grant | 2426 | b2- | w54+ | b69+ | w82+ | b4- | w63+ | b18= | w13- | b51+ | w17- | 5½ |
| 38 | Pontus Carlsson | 2430 | w6- | b90+ | w87+ | b52+ | w12- | b84+ | w9- | b44+ | w23= | b18- | 5½ |
| 39 | Saptarshi Roy Chowdhury | 2393 | w5- | b77+ | w79+ | b73+ | w66= | b15- | w23= | b16= | w31= | b49= | 5½ |
| 40 | Adam G Ashton | 2331 | w23= | b80+ | w66- | b65+ | w21- | b76+ | w19= | b32= | w16- | b79+ | 5½ |
| 41 | Marcel Peek | 2375 | w18= | b67= | w89+ | b68= | w23+ | b11- | w66= | b31- | w60+ | b54= | 5½ |
| 42 | Colin McNab | 2456 | b78= | w99+ | b3- | w90+ | b68+ | w7- | b61= | w47+ | b8- | w48= | 5½ |
| 43 | Masha Klinova | 2353 | b28- | w113+ | b85+ | w2= | b26- | w73+ | b8- | w82+ | b22- | w80+ | 5½ |
| 44 | Peter K Wells | 2501 | b+bye | w7= | b13- | w58+ | b55+ | w8+ | b6- | w38- | b61= | w47= | 5½ |
| 45 | Patryk Lagowski | 2393 | b7- | w101= | b104+ | w61+ | b3- | w94= | b69+ | w53+ | b30= | w14- | 5½ |
| 46 | Nisha Mohota | 2318 | b30- | w106+ | b64= | w99+ | b22+ | w25- | b28- | w75+ | b36- | w73+ | 5½ |
| 47 | Ghate Swathi | 2244 | w11- | b107+ | w102+ | b5- | w89+ | b32- | w67+ | b42- | w84+ | b44= | 5½ |
| 48 | Harald B Borchgrevink | 2265 | b25- | w112+ | b99+ | w28= | b36- | w85+ | b26- | w72+ | w32= | b42= | 5½ |
| 49 | Kruttika Nadig | 2237 | b14- | w109+ | b53- | w92+ | b81= | w64+ | b22- | w87+ | b56= | w39= | 5½ |
| 50 | Jeroen Van den Bersselaar | 2222 | b36- | w108= | b113+ | w22- | b90+ | w28- | b73+ | w64+ | w55+ | b21- | 5½ |
| 51 | Mary Ann Gomes | 2231 | b22- | w100+ | b101+ | w14- | b85= | w68+ | b56- | w89+ | w37- | b76+ | 5½ |
| 52 | Anupama Gokhale | 2198 | b59- | w105+ | b92+ | w38- | b100+ | w17- | b91+ | w14- | b53= | w88+ | 5½ |
| 53 | Emil Agdestein | 2053 | w114+ | b19- | w49+ | b35= | w16- | bye= | b60+ | b45- | w52= | b74+ | 5½ |
| 54 | Andrew Dunn | 2188 | b77= | b37- | w111+ | w56- | b98+ | w55= | b80- | w70+ | b59+ | w41= | 5½ |
| 55 | Herman Grooten | 2365 | w66= | b89+ | w10- | b67+ | w44- | b54= | w84+ | bye= | b50- | w81+ | 5½ |
| 56 | Watu Kobese | 2397 | w1= | b79+ | w12- | b54+ | w15- | b78+ | w51+ | b11- | w49= | b34- | 5 |
| 57 | Gerard Welling | 2405 | b13- | w83+ | b91= | w64- | b88+ | w34+ | b30- | w80+ | b14= | w22- | 5 |
| 58 | Michael Tscharotschkin | 2227 | w16= | b64+ | w24- | b44- | w83= | b70+ | w89= | b79+ | w29= | b32- | 5 |
| 59 | Mohamed Tissir | 2444 | w52+ | w30= | b18- | b78+ | w10- | b60= | w87= | b74= | w54- | b89+ | 5 |
| 60 | Jesper Sisask | 2196 | b103+ | w8- | b83+ | w36= | b27- | w59= | w53- | b67+ | b41- | w90+ | 5 |
| 61 | Jovanka Houska | 2355 | w15- | b121+ | w80+ | b45- | w76= | b65+ | w42= | b66= | w44= | b19- | 5 |
| 62 | Sven Bakker | 2308 | w24- | b111+ | w70+ | b12- | w84- | b83+ | w81+ | b23- | w68- | b93+ | 5 |
| 63 | Alan J Walton | 2197 | w32= | b68- | w121= | b102+ | w70+ | b37- | w77+ | b19- | w33= | b65= | 5 |
| 64 | Margarida Coimbra | 2083 | b119+ | w58- | w46= | b57+ | w74= | b49- | w78+ | b50- | b87= | w72= | 5 |
| 65 | Richard J Cannon | 2087 | b91+ | w34= | b36- | w40- | b104+ | w61- | b82- | w115+ | b75+ | w63= | 5 |
| 66 | Evgenij Agrest | 2591 | b55= | w81+ | b40+ | w8= | b39= | w27- | b41= | w61= | bye= | 5 / 9 | |
| 67 | Mehdi Aithmido Mohamed | 2107 | b110+ | w41= | b28- | w55- | b77= | w103+ | b47- | w60- | b100+ | b120+ | 5 |
| 68 | Alan Dunn | 2076 | b126+ | w63+ | b8- | w41= | w42- | b51- | bye= | w91+ | b62+ | b33- | 5 |
| 69 | Jorge Flor Chico | 2136 | w122- | b117+ | w37- | b97+ | w31- | b92+ | w45- | b77+ | w96+ | b29- | 5 |
| 70 | Toby Stock | 2083 | b105+ | w78- | b62- | w110+ | b63- | w58- | w113+ | b54- | w112+ | b87+ | 5 |
| 71 | Antonia Baena Navarro | 2019 | w115+ | b29- | w74- | b87- | w117+ | b79= | w76= | b81= | b90= | w+bye | 5 |
| 72 | Hans Groffen | 2185 | w97+ | b10- | w22= | b21- | w101+ | b19- | w106+ | b48- | w85= | b64= | 4½ |
| 73 | Jessie L Gilbert | 2098 | w118+ | b21+ | w9- | w39- | b34= | b43- | w50- | b102+ | w78+ | b46- | 4½ |
| 74 | Bagyashree Thipsay | 2219 | b27- | w119+ | b71+ | w20- | b64= | w22- | b85+ | w59= | b80= | w53- | 4½ |
| 75 | Enrique Osuna Vega | 2192 | w102+ | b9- | w5- | b101= | w113+ | b23- | w95+ | b46- | w65- | b104+ | 4½ |
| 76 | Martyn Goodger | 2135 | b98+ | w18- | b20- | w116+ | b61= | w40- | b71= | w103= | b99+ | w51- | 4½ |
| 77 | Willem Pannekoek | 2083 | w54= | w39- | b112+ | b19- | w67= | w82+ | b63- | w69- | b89= | b116+ | 4½ |
| 78 | Andrew Philip Smith | 2200 | w42= | b70+ | b25- | w59- | b93+ | w56- | b64- | w114+ | b73- | w107+ | 4½ |
| 79 | Norman Hutchinson | 2118 | b109+ | w56- | b39- | w100- | b116+ | w71= | b99+ | w58- | b104+ | w40- | 4½ |
| 80 | Odin Blikra Vea | 2099 | b108+ | w40- | b61- | w121- | b119+ | w100+ | w54+ | b57- | w74= | b43- | 4½ |
| 81 | Bernd Schramm | 2126 | w107+ | b66- | w35- | b114+ | w49= | bye= | b62- | w71= | b103+ | b55- | 4½ |
| 82 | David J Spence | 2221 | w31- | b120+ | w114+ | b37- | w32= | b77- | w65+ | b43- | w99+ | 4½ / 9 | |
| 83 | Peter Cafolla | 2080 | b121= | b57- | w60- | w108+ | b58= | w62- | b98= | w90- | b105+ | w103+ | 4½ |
| 84 | Juan Jesus Ocana Roca | 2125 | b116+ | w23- | bye= | bye= | b62+ | w38- | b55- | w100+ | b47- | w86= | 4½ |
| 85 | Peter Straub | 2086 | w94- | b124+ | w43- | b107+ | w51= | b48- | w74- | b95+ | b72= | bye= | 4½ |
| 86 | Frits Obers | 2080 | w124+ | b32- | w96- | b33- | w106= | b112= | w120+ | b94- | w98+ | b84= | 4½ |
| 87 | Carlos A Vinas Guerrero | 2160 | b92+ | w1- | b38- | w71+ | b121+ | w20- | b59= | b49- | w64= | w70- | 4 |
| 88 | A George Nimmy | 2123 | w120+ | b16- | w33+ | b29- | w57- | b115+ | w96- | b92+ | w34- | b52- | 4 |
| 89 | Anthony Fox | 2104 | b100+ | w55- | b41- | w109+ | b47- | w110+ | b58= | b51- | w77= | w59- | 4 |
| 90 | Dietmar Guski | 2106 | w106= | w38- | b108+ | b42- | w50- | b95- | w109+ | b83+ | w71= | b60- | 4 |
| 91 | Abdelaziz Fellousi | 2132 | w65- | b118+ | w57= | b31= | w33- | b121+ | w52- | b68- | w92+ | 4 / 9 | |
| 92 | Martyn Hamer | 2000 | w87- | b115+ | w52- | b49- | w114+ | w69- | b110+ | w88- | b91- | w113+ | 4 |
| 93 | Vince Giacopelli | 2102 | w112= | w20- | b106+ | b32- | w78- | w98= | b104= | b101+ | bye= | w62- | 4 |
| 94 | Khaled El Amari | 2137 | b85+ | w3- | bye= | b16- | w112+ | b45= | w31- | w86+ | 4 / 8 | ||
| 95 | Mikael Helin | 1970 | bye= | b35- | w21- | b112- | w118+ | w90+ | b75- | w85- | b115= | b117+ | 4 |
| 96 | Luis Felipe Jaime Montalvan | 2242 | b26- | w116+ | b86+ | w30- | bye= | bye= | b88+ | w17- | b69- | w-def | 4 |
| 97 | Manuel Matto | 1954 | b72- | w126+ | b34- | w69- | b110- | w119+ | b100- | w108= | b107= | w114+ | 4 |
| 98 | Laila Elamri | 1921 | w76- | b122- | w105= | b118+ | w54- | b93= | w83= | bye= | b86- | w115+ | 4 |
| 99 | John E Hickman | 2082 | w117+ | b42- | w48- | b46- | w107+ | b113= | w79- | b106+ | w76- | b82- | 3½ |
| 100 | Julia Almer | 1848 | w89- | b51- | w115+ | b79+ | w52- | b80- | w97+ | b84- | w67- | bye= | 3½ |
| 101 | Inna Agrest | 2030 | b111= | b45= | w51- | w75= | b72- | w109+ | b34- | w93- | b108+ | 3½ / 9 | |
| 102 | Francisco Carame Gonzalez | 1978 | b75- | w110+ | b47- | w63- | b115- | b108= | w105+ | w73- | b114= | w111= | 3½ |
| 103 | Bachir Sbia | 1989 | w60- | b114- | w118= | b106= | w105+ | b67- | w112+ | b76= | w81- | b83- | 3½ |
| 104 | Petri Suuronen | 1931 | bye= | b33- | w45- | b105= | w65- | b117+ | w93= | b120+ | w79- | w75- | 3½ |
| 105 | Steve Hulligan | w70- | b52- | b98= | w104= | b103- | w107= | b102- | w124+ | w83- | b112+ | 3½ | |
| 106 | Ellisiv Reppen | 1851 | b90= | b46- | w93- | w103= | b86= | w111+ | b72- | w99- | b113= | w147= | 3½ |
| 107 | Jorge Villena Perez | 1915 | b81- | w47- | b126+ | w85- | b99- | b105= | bye= | w110+ | w97= | b78- | 3½ |
| 108 | Fernando Guerrero | 1768 | w80- | b50= | w90- | b83- | b109= | w102= | bye= | b97= | w101- | w126+ | 3½ |
| 109 | Maria Pitz Jacobsen | 1879 | w79- | b49- | w124+ | b89- | w108= | b101- | b90- | w111+ | w117= | bye= | 3½ |
| 110 | D Ajoy Solomon | w67- | b102- | w120+ | b70- | w97+ | b89- | w92- | b107- | bye= | b124+ | 3½ | |
| 111 | Millan Nunez Gonzalez | w101= | w62- | b54- | b113- | w124+ | b106- | bye= | b109- | w120+ | b102= | 3½ | |
| 112 | Gordon Phillips | 1790 | b93= | b48- | w77- | w95+ | b94- | w86= | b103- | w116+ | b70- | w105- | 3 |
| 113 | Sari Rautanen | 1929 | bye= | b43- | w50- | w111+ | b75- | w99= | b70- | b117= | w106= | b92- | 3 |
| 114 | Antonio Navarro | b53- | w103+ | b82- | w81- | b92- | w116+ | bye= | b78- | w102= | b97- | 3 | |
| 115 | Abderezzak Slimani | b71- | w92- | b100- | b120+ | w102+ | w88- | bye= | b65- | w95= | b98- | 3 | |
| 116 | Klaus Kuenitz | 1901 | w84- | b96- | w117+ | b76- | w79- | b114- | w124+ | b112- | b118+ | w77- | 3 |
| 117 | Yougane Jamila | b99- | w69- | b116- | w126+ | b71- | w104- | b119+ | w113= | b109= | w95- | 3 | |
| 118 | Jose Lopez Castilla | b73- | w91- | b103= | w98- | b95- | b120- | w126+ | bye= | w116- | b119= | 2½ | |
| 119 | William Gill | w64- | b74- | w125- | b124+ | w80- | b97- | w117- | bye= | b126= | w118= | 2½ | |
| 120 | Millan Gonzalez Amaya | 1892 | b88- | w82- | b110- | w115- | b126+ | w118+ | b86- | w104- | b111- | w67- | 2 |
| 121 | Stephen McGrane | w83= | w61- | b63= | b80+ | w87- | w91- | 2 / 6 | |||||
| 122 | Eric Schiller | 2188 | b69+ | w98+ | 2 / 2 | ||||||||
| 123 | Ian Jamieson | b126+ | b124+ | 2 / 2 | |||||||||
| 124 | Francisco Garcia Lechugo | b86- | w85- | b109- | w119- | b111- | w126+ | b116- | b105- | w123- | w110- | 1 | |
| 125 | David Sedgwick | 2079 | b119+ | 1 / 1 | |||||||||
| 126 | Diana Mihajlova | w68- | b97- | w107- | b117- | w120- | b124- | b118- | w123- | w119= | b108- | ½ | |
n.b. the crosstable above is generated from the game file and cannot be assumed to be the definitive crosstable for the tournament as it does not include half-point byes or some defaults.
4th Gibtelecom Chess Festival
Gibtelecom Masters
Date of congress: 24/01/2006 to 02/02/2006
Nat Ti FIDE R O U N D S
Pos Player lty tl Rtng Code 1 2 3 4 5 6 7 8 9 10 A B C D E F
1 GEORGIEV,Kiril........... BUL g 2645 2900017 b64= b92+ w22+ w28+ b26+ b34= w13+ w4+ b10+ w3= 8½ 10 8½ 2538 6.50 2.00
2 SHORT,Nigel.............. ENG g 2676 400025 w36+ b34= w18= b45= w23+ b21= w22+ b12= w15+ b11+ 7½ 10 7½ 2485 7.50 0.00
3 SUTOVSKY,Emil............ ISR g 2624 2802007 w24= b87+ w47+ b34- w46+ b22= w33+ b52+ w8+ b1= 7½ 10 7½ 2458 7.20 0.30
4 AKOPIAN,Vladimir......... ARM g 2704 1330032 b40+ w26= b20+ w8= b30= w28+ w56+ b1- b25= w29+ 7 10 7 2533 7.30 -0.30
5 ARESHCHENKO,Alex......... UKR g 2670 14109530 bye= w86+ b73+ w19= b20= w38= b40+ b34= w18+ w10= 7 9 6½ 2480 6.75 -0.25
6 EFIMENKO,Zahar........... UKR g 2666 14107201 bye= w75+ b44+ w26- b68+ w20= b38= w16+ b28= w25+ 7 9 6½ 2457 6.93 -0.43
7 GUREVICH,Mikhail......... TUR g 2629 2900017 w46+ b56= w27+ b17+ w34- b47+ w18+ b8= w11= b13= 7 10 7 2531 6.30 0.70
8 GYIMESI,Zoltan........... HUN g 2602 702218 w52+ b16+ w25= b4= w36+ b10= w34+ w7= b3- w28+ 7 10 7 2540 5.90 1.10
9 SHIROV,Alexi............. ESP g 2709 2209390 w23= b66+ w62+ b57= w18= b56- w45+ b21= w47+ b34+ 7 10 7 2461 8.10 -1.10
10 VOLKOV,Sergey............ RUS g 2629 4122763 b51+ w20- b86+ w53+ b12+ w8= b14+ w26+ w1- b5= 7 10 7 2497 6.80 0.20
11 AL-MODIAHKI,Mohamad...... QAT g 2579 12100030 b63+ w38+ b28= w14- b64+ w51+ b25= w30+ b7= w2- 6½ 10 6½ 2512 5.90 0.60
12 BELLON LOPEZ,Juan........ ESP g 2415 2200031 w13- b91+ w74+ b84+ w10- b92+ b19+ w2= b29= w14= 6½ 10 6½ 2440 4.70 1.80
13 BOLOGAN,Viktor........... MDA g 2661 13900048 b12+ w28- b64+ w59+ b40+ w15+ b1- w25= b26= w7= 6½ 10 6½ 2495 7.20 -0.70
14 KOBALIA,Mikhail.......... RUS g 2654 4119150 w55+ b18= w56+ b11+ w15= b24= w10- b36+ w34= b12= 6½ 10 6½ 2501 7.00 -0.50
15 KORCHNOI,Viktor.......... SUI g 2608 1300016 b50= b74+ w68+ w25+ b14= b13- w36= w38+ b2- w40+ 6½ 10 6½ 2487 6.60 -0.10
16 PAVLOVIC,Milos........... SCG g 2494 900389 w43+ w8- b75= b54+ w48- b84+ w49+ b6- w45+ b55+ 6½ 10 6½ 2344 7.00 -0.50
17 PELLETIER,Yannick........ SUI g 2579 1301837 b37= b79+ w23+ w7- b50- w86+ b51= w59+ b40= w38+ 6½ 10 6½ 2383 7.50 -1.00
18 SANDIPAN,Chanda.......... IND g 2522 5004225 b53+ w14= b2= w32+ b9= w50+ b7- w64+ b5- w52+ 6½ 10 6½ 2496 5.40 1.10
19 SPRAGGETT,Kevin.......... CAN g 2581 2600013 w31+ b27= w33+ b5= w24- b42+ w12- b96+ w23= b36+ 6½ 10 6½ 2406 7.30 -0.80
20 STEFANOVA,Antoaneta...... BUL g 2499 2902257 w49+ b10+ w4- b43+ w5= b6= w52- b42+ w55= b46+ 6½ 10 6½ 2450 5.70 0.80
21 SUNDARARAJAN,Kidambi..... IND m 2495 5005370 b32= w73- b95+ w75+ b37+ w2= b31= w9= b52= w54+ 6½ 10 6½ 2336 7.10 -0.60
22 ZHU,Chen................. CHI g 2482 8600546 b69= w98+ b1- w87+ b35+ w3= b2- w51= b37+ w26+ 6½ 10 6½ 2382 6.40 0.10
23 ZHUKOVA,Natalia.......... UKR wg 2432 14101513 b9= w35+ b17- w78+ b2- w75+ b37= w70+ b19= w63+ 6½ 10 6½ 2377 5.80 0.70
24 AABERG,Anton............. SWE 2383 1701991 b3= w58+ b30= w98+ b19+ w14= b26- w29- b69= w61+ 6 10 6 2404 4.70 1.30
25 AL SAYED,Mohamad N....... QAT m 2470 12100196 w84+ w29+ b8= b15- w66+ b57+ w11= b13= w4= b6- 6 10 6 2541 4.00 2.00
26 ARIZMENDI MARTINEZ,Julen. ESP g 2534 2205092 w39+ b4= w81+ b6+ w1- b48+ w24+ b10- w13= b22- 6 10 6 2495 5.50 0.50
27 CMILYTE,Victorija........ LTU m 2475 12801259 b82+ w19= b7- w89= b61+ w31- b87+ w50+ b51= w30= 6 10 6 2351 6.70 -0.70
28 CRAMLING,Pia............. SWE g 2515 1700030 w96+ b13+ w11= b1- w45+ b4- w39+ b31+ w6= b8- 6 10 6 2507 5.10 0.90
29 GANGULY,Surya............ IND g 2579 5002150 w45+ b25- w65+ b39= w52- b54+ w48+ b24+ w12= b4- 6 10 6 2374 7.60 -1.60
30 KUNTE,Abhijit............ IND g 2551 5002265 w48+ b68= w24= b96+ w4= b52= w55+ b11- w46= b27= 6 10 6 2431 6.60 -0.60
31 QUILLAN,Gary............. ENG 2356 401153 b19- w110+ b98- w77+ b89+ b27+ w21= w28- b70= w62+ 6 10 6 2268 6.20 -0.20
32 SCHUURMAN,Petra.......... NED f 2234 1003259 w21= b60= w97+ b18- w73= b55- w99+ bye= b98+ w64+ 6 9 5½ 2235 4.50 1.00
33 SHAW,John K.............. SCO m 2432 2400553 b70= w77+ b19- w91+ b82= w53+ b3- w37= b39= w69+ 6 10 6 2286 7.00 -1.00
34 SPEELMAN,Jon............. ENG g 2539 400033 b59+ w2= b69+ w3+ b7+ w1= b8- w5= b14= w9- 6 10 6 2574 4.50 1.50
35 AGDESTEIN,Emil........... NOR 2053 1503960 w114+ b23- w49+ b52= w22- bye= b66+ b46- w42= b84+ 5½ 8 4 2303 1.52 2.48
36 ARAKHAMIA-GRANT,Ketevan.. GEO m 2426 13600168 b2- w41+ b61+ w82+ b8- w70+ b15= w14- b43+ w19- 5½ 10 5½ 2409 5.20 0.30
37 ASHTON,Adam.............. ENG 2321 410110 w17= b85+ w57- b60+ w21- b74+ w23= b33= w22- b76+ 5½ 10 5½ 2345 4.70 0.80
38 BAKRE,Tejas.............. IND g 2480 5004195 w54+ b11- w60+ b66= w39+ b5= w6= b15- w48+ b17- 5½ 10 5½ 2423 5.80 -0.30
39 BORCHGREVINK,Harald...... NOR 2265 1502662 b26- w115+ b103+ w29= b38- w83+ b28- w75+ w33= b47= 5½ 10 5½ 2326 4.20 1.30
40 CARLSSON,Pontus.......... SWE m 2430 1705814 w4- b93+ w92+ b42+ w13- b79+ w5- b56+ w17= b15- 5½ 10 5½ 2431 5.00 0.50
41 DUNN,Andrew.............. ENG 2188 401960 b78= b36- w106+ w64- b88+ w44= b85- w67+ b68+ w50= 5½ 9 4½ 2244 3.78 0.72
42 GOKHALE,Anupama.......... IND wm 2198 5001005 b68- w104+ b94+ w40- b100+ w19- b89+ w20- b35= w98+ 5½ 9 4½ 2231 4.05 0.45
43 GOMES,Mary Ann........... IND wm 2231 5013623 b16- w100+ b99+ w20- b83= w62+ b64- w90+ w36- b74+ 5½ 10 5½ 2213 5.30 0.20
44 GROOTEN,Herman........... NED m 2365 1000330 w57= b90+ w6- b65+ w56- b41= w79+ bye= b54- w80+ 5½ 9 5 2292 5.40 -0.40
45 KLINOVA,Masha............ ISR m 2353 2802015 b29- w116+ b83+ w2= b28- w73+ b9- w82+ b16- w85+ 5½ 10 5½ 2347 5.10 0.40
46 LAGOWSKI,Patryk.......... POL m 2393 1114611 b7- w99= b110+ w63+ b3- w87= b61+ w35+ b30= w20- 5½ 10 5½ 2307 6.20 -0.70
47 MCNAB,Colin.............. SCO g 2456 2400030 b81= w103+ b3- w93+ b62+ w7- b63= w53+ b9- w39= 5½ 10 5½ 2334 6.70 -1.20
48 MOHOTA,Nisha............. IND wg 2318 5004330 b30- w107+ b72= w103+ b16+ w26- b29- w86+ b38- w73+ 5½ 10 5½ 2306 5.20 0.30
49 NADIG,Kruttika........... IND wm 2237 5012716 b20- w105+ b35- w94+ b80= w72+ b16- w92+ b64= w51= 5½ 10 5½ 2209 5.40 0.10
50 PEEK,Marcel.............. NED m 2375 1000462 w15= b65= w90+ b62= w17+ b18- w57= b27- w66+ b41= 5½ 10 5½ 2345 5.40 0.10
51 ROY CHOWDHURY,Saptarshi.. IND m 2393 5002974 w10- b78+ w76+ b73+ w57= b11- w17= b22= w27= b49= 5½ 10 5½ 2387 5.10 0.40
52 SPECK,Nicholas........... AUS 2371 3200990 b8- w95+ b80+ w35= b29+ w30= b20+ w3- w21= b18- 5½ 10 5½ 2407 4.50 1.00
53 SWATHI,Ghate............. IND wg 2244 5003474 w18- b111+ w101+ b10- w90+ b33- w65+ b47- w79+ b56= 5½ 10 5½ 2273 4.60 0.90
54 VAN DEN BERSSELAAR,Jeroen NED 2222 1006282 b38- w102= b116+ w16- b93+ w29- b73+ w72+ w44+ b21- 5½ 10 5½ 2249 4.60 0.90
55 WELLING,Gerard........... NED m 2405 1000446 b14- w71+ b89= w72= b98+ w32+ b30- w85+ b20= w16- 5½ 10 5½ 2295 6.50 -1.00
56 WELLS,Peter.............. ENG g 2501 400327 bye+ w7= b14- w69+ b44+ w9+ b4- w40- b63= w53= 5½ 9 4½ 2480 4.77 -0.27
57 AGREST,Evgenij........... SWE g 2591 1705024 b44= w80+ b37+ w9= b51= w25- b50= w63= bye= 5 8 4½ 2404 5.92 -1.42
58 BAENA,Antonia............ ESP 2019 2285550 w117+ b24- w84- b92- w112+ b76= w74= b80= b93= bye+ 5 7 2 2176 2.03 -0.03
