BRITBASE - British Chess Game Archive
Tournament: Hampshire Individual Championship • 78 games
Venue: Eastleigh • Dates: 7-9 November 2003 • Download PGN • uploaded
Saturday, 20 December, 2025 0:13 AM
2003 Hampshire Championship, 7-9 November, Eastleigh • 2002«|»2004
| 2003 Hampshire Open | Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony R Corkett | ENG | 2256 | w20+ | b7+ | w9+ | bye= | b3= | w4+ | 5 |
| 2 | Dominic R Tunks | ENG | 2024 | w30+ | b31= | w5= | b6+ | w14+ | b3+ | 5 |
| 3 | Michael J Yeo | ENG | 2152 | w28+ | b17+ | w4= | b23+ | w1= | w2- | 4 |
| 4 | Martin J Simons | ENG | 2056 | b11+ | w24+ | b3= | bye= | w7+ | b1- | 4 |
| 5 | David E Pye | ENG | 2080 | b19= | w14+ | b2= | bye= | w10+ | b6= | 4 |
| 6 | Abdallah Chahine | LBN | w13+ | b15+ | bye= | w2- | b21+ | w5= | 4 | |
| 7 | Khaled Esmat | ENG | 1920 | w27+ | w1- | b29+ | w28+ | b4- | b13+ | 4 |
| 8 | David O'Mahony | IRL | w10= | b12- | w20= | b27+ | b15= | w22+d | 3½ | |
| 9 | John Francis Wheeler | ENG | 2032 | b16+ | w29+ | b1- | bye= | w19= | w11= | 3½ |
| 10 | Richard David Perrin | ENG | 1880 | b8= | w26= | b18+ | bye= | b5- | w21+ | 3½ |
| 11 | Martin GS Buckley | ENG | 1832 | w4- | b13- | w32+ | b25+ | w26+ | b9= | 3½ |
| 12 | David A Cordner | ENG | 1912 | b26= | w8+ | b23- | bye= | w16= | b19+ | 3½ |
| 13 | Gavin R Lock | ENG | 1968 | b6- | w11+ | b19= | bye= | w18+ | w7- | 3 |
| 14 | David A Cutmore | ENG | 1936 | bye= | b5- | w27+ | w24+ | b2- | w15= | 3 |
| 15 | Fraser N McLeod | SCO | 1872 | b18+ | w6- | b26= | bye= | w8= | b14= | 3 |
| 16 | Graham B Stuart | ENG | 1704 | w9- | b20= | w22= | bye= | b12= | b24+ | 3 |
| 17 | John R Wilkinson | ENG | 1872 | w25+ | w3- | b24= | bye= | b22= | w20= | 3 |
| 18 | Ian G Matthew | ENG | 1672 | w15- | b32+ | w10- | b31+ | b13- | w25+ | 3 |
| 19 | Thomas R Anderson | SCO | 1808 | w5= | b21= | w13= | bye= | b9= | w12- | 2½ |
| 20 | Leslie C Allen | ENG | 1824 | b1- | w16= | b8= | bye= | w24= | b17= | 2½ |
| 21 | Joseph A Coburn | ENG | 1736 | b23= | w19= | b25+ | bye= | w6- | b10- | 2½ |
| 22 | Martin J Cutmore | ENG | 1928 | bye= | w23- | b16= | b30+ | w17= | b8-d | 2½ |
| 23 | William Purkiss | ENG | 2048 | w21= | b22+ | w12+ | w3- | withdrew | 2½ | |
| 24 | Michael J Krawczuk | ENG | 1904 | w32+ | b4- | w17= | b14- | b20= | w16- | 2 |
| 25 | Gillian A Moore | ENG | 1584 | b17- | b27+ | w21- | w11- | b30+ | b18- | 2 |
| 26 | Peter Irving Roger Byre | ENG | 1656 | w12= | b10= | w15= | bye= | b11- | 2 | |
| 27 | Sherif Gonem | ENG | 1696 | b7- | w25- | b14- | w8- | bye+ | w30+ | 2 |
| 28 | Ian Cary | SUI | 1816 | b3- | w30+ | w31+ | b7- | withdrew | 2 | |
| 29 | Iain A Stenhouse | ENG | 1760 | bye+ | b9- | w7- | bye= | withdrew | 1½ | |
| 30 | Steve R Dunleavy | ENG | b2- | b28- | bye+ | w22- | w25- | b27- | 1 | |
| 31 | S Keskinen | FIN | bye= | w2= | b28- | w18- | withdrew | 1 | ||
| 32 | Andrew N Mills | ENG | 1672 | b24- | w18- | b11- | bye= | withdrew | ½ | |
File Updated
| Date | Notes |
|---|---|
| 19 December 2025 | First uploaded - 78 games. |
