BRITBASE - British Chess Game Archive
Tournament: Hampshire Individual Championship • 64 games
Venue: Eastleigh • Dates: 1-3 November 2002 • Download PGN • uploaded
Saturday, 20 December, 2025 11:06 AM
2002 Hampshire Championship, 1-3 November, Eastleigh • 2001«|»2003
| 2002 Hampshire Championship | Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael J Yeo | ENG | 2216 | b22+ | w9= | b5= | w17+ | b8+ | w4+ | 5 |
| 2 | William Purkiss | ENG | 2032 | b17+ | w11+ | b3+ | w9- | b4= | w8+ | 4½ |
| 3 | Jeremy N Fraser-Mitchell | ENG | 1960 | w13+ | b20+ | w2- | bye= | b9+ | w5+ | 4½ |
| 4 | John Francis Wheeler | ENG | 1960 | b18+ | w6+ | b8+ | bye= | w2= | b1- | 4 |
| 5 | David A Cordner | ENG | 1944 | b14= | w24+ | w1= | bye= | b10+ | b3- | 3½ |
| 6 | David E Pye | ENG | 2080 | w15+ | b4- | w10= | bye= | b13= | w17+ | 3½ |
| 7 | Dominic R Tunks | ENG | 2096 | bye= | w8- | b18= | b23+ | w20+ | b12= | 3½ |
| 8 | Martin L Newbury | 1920 | w23+ | b7+ | w4- | b12+ | w1- | b2- | 3 | |
| 9 | Khaled Esmat | ENG | 1952 | w21+ | b1= | w12= | b2+ | w3- | 3 | |
| 10 | Ian Cary | SUI | 1808 | b11- | w14+ | b6= | w18+ | w5- | b16= | 3 |
| 11 | Stuart Nelson | ENG | w10+ | b2- | w15= | bye= | b14= | w13= | 3 | |
| 12 | Thomas R Anderson | SCO | 1888 | b24= | w19+ | b9= | w8- | b15= | w7= | 3 |
| 13 | Graham B Stuart | ENG | 1752 | b3- | w16= | b24+ | bye= | w6= | b11= | 3 |
| 14 | Richard David Perrin | ENG | 1704 | w5= | b10- | b19= | bye= | w11= | b20+ | 3 |
| 15 | Andrew N Mills | ENG | 1776 | b6- | w22+ | b11= | bye= | w12= | w19= | 3 |
| 16 | Fraser N McLeod | SCO | 1872 | w20- | b13= | w21+ | bye= | b17= | w10= | 3 |
| 17 | Andrew D Masters | SCO | w2- | b23+ | w20+ | b1- | w16= | b6- | 2½ | |
| 18 | Leslie C Allen | ENG | 1744 | w4- | b21= | w7= | b10- | w23+ | b22= | 2½ |
| 19 | Ray K Hunt | ENG | 1592 | bye= | b12- | w14= | b20- | w22+ | b15= | 2½ |
| 20 | Ian G Matthew | ENG | 1688 | b16+ | w3- | b17- | w19+ | b7- | w14- | 2 |
| 21 | Sherif Gonem | ENG | 1744 | b9- | w18= | b16- | w22- | bye+ | b23= | 2 |
| 22 | Joseph A Coburn | ENG | 1768 | w1- | b15- | w23- | b21+ | b19- | w18= | 1½ |
| 23 | John Shaddick | ENG | 1632 | b8- | w17- | b22+ | w7- | b18- | w21= | 1½ |
| 24 | Peter I R Byre | 1632 | w12= | b5- | w13- | withdrew | ½ | |||
File Updated
| Date | Notes |
|---|---|
| 20 December 2025 | First uploaded - 64 games. |
