BRITBASE - British Chess Game Archive
Tournament: Hampshire Individual Championship • 66 games
Venue: Eastleigh • Dates: 9-11 November 2001 • Download PGN • uploaded
Saturday, 20 December, 2025 11:07 AM
2001 Hampshire Championship, 9-11 November, Eastleigh • 2000«|»2002
| 2001 Hampshire Championship | Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas E Rendle | ENG | 2120 | w22+ | b12+ | w2= | b3+ | b6= | w7+ | 5 |
| 2 | Dominic R Tunks | ENG | 2096 | b15+ | w8= | b1= | w12+ | w3= | b6+ | 4½ |
| 3 | Michael J Yeo | ENG | 2144 | b19+ | w10+ | b6+ | w1- | b2= | b4= | 4 |
| 4 | William M Purkiss | ENG | 2016 | b24+ | w6- | b17+ | w7= | b11+ | w3= | 4 |
| 5 | David E Pye | ENG | 2096 | w20+ | b7= | w13= | bye= | b8= | w14+ | 4 |
| 6 | Sherif Gonem | ENG | 1616 | w18+ | b4+ | w3- | b13+ | w1= | w2- | 3½ |
| 7 | Joseph A Coburn | ENG | 1688 | w21+ | w5= | b8= | b4= | w16+ | b1- | 3½ |
| 8 | (Paul) John Patience | ENG | 1896 | w23+ | b2= | w7= | b16= | w5= | b9= | 3½ |
| 9 | Graham B Stuart | ENG | 1752 | w14= | b13- | b19+ | bye= | w12+ | w8= | 3½ |
| 10 | John F Wheeler | ENG | 1952 | w16+ | b3- | w12- | bye= | b22+ | w18+ | 3½ |
| 11 | Godfrey Pafura | ENG | 1952 | bye= | b14- | w22+ | b23+ | w4- | b16+ | 3½ |
| 12 | Khaled Esmat | ENG | 1920 | w17+ | w1- | b10+ | b2- | b9- | w20+ | 3 |
| 13 | Neil Campbell | ENG | bye= | w9+ | b5= | w6- | b18= | b15= | 3 | |
| 14 | David A Cordner | ENG | 1952 | b9= | w11+ | b16- | bye= | w20+ | b5- | 3 |
| 15 | Thomas R Anderson | SCO | 1808 | w2- | b23= | w20= | bye= | b19+ | w13= | 3 |
| 16 | P Walters | ENG | b10- | b21+ | w14+ | w8= | b7- | w11- | 2½ | |
| 17 | Iain A Stenhouse | ENG | 1736 | b12- | w18+ | w4- | b20- | b24+ | w21= | 2½ |
| 18 | Gillian A Moore | ENG | b6- | b17- | bye+ | w24+ | w13= | b10- | 2½ | |
| 19 | Nick Burton | ENG | w3- | b22= | w9- | bye+ | w15- | b23+ | 2½ | |
| 20 | Luke Stables | ENG | 1800 | b5- | w24= | b15= | w17+ | b14- | b12- | 2 |
| 21 | Fraser N McLeod | SCO | 1912 | b7- | w16- | b24= | bye= | w23= | b17= | 2 |
| 22 | Richard D Perrin | ENG | 1816 | b1- | w19= | b11- | bye= | w10- | w24= | 1½ |
| 23 | R Short | ENG | 1680 | b8- | w15= | bye= | w11- | b21= | w19- | 1½ |
| 24 | Ian G Matthew | ENG | 1776 | w4- | b20= | w21= | b18- | w17- | b22= | 1½ |
File Updated
| Date | Notes |
|---|---|
| 19 March 2002 | First uploaded as a zipped PGN file - 66 games + 12 byes. |
| 20 December 2025 | Updated to include a viewer and crosstable. |
