2005/06 Hastings Masters, 28 December 2005 - 6 January 2006, Horntye Park Sports Centre, Hastings
| 2005/06 Hastings Masters |
Fed |
Elo |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Total |
B |
C |
D |
E |
F |
| 1 |
Valerij Neverov |
UKR |
2569g |
b29+ |
w2= |
b17+ |
w19+ |
b10= |
w22+ |
b7= |
w9+ |
b3+ |
w4= |
8 |
10 |
8 |
2446 |
6.70 |
1.30 |
| 2 |
Vincent Colin |
FRA |
2376m |
w25+ |
b1= |
w36+ |
b9- |
w63+ |
b14= |
w6= |
b18+ |
w37+ |
b19+ |
7½ |
10 |
7½ |
2383 |
4.90 |
2.60 |
| 3 |
Sergey Erenburg |
ISR |
2582g |
w26+ |
b11+ |
w10= |
b22- |
w33+ |
b31+ |
w20+ |
b23+ |
w1- |
w9+ |
7½ |
10 |
7½ |
2420 |
7.10 |
0.40 |
| 4 |
Merab Gagunashvili |
GEO |
2542 |
w42= |
b38- |
w56+ |
b81+ |
w18+ |
b11+ |
w24+ |
b14= |
w5+ |
b1= |
7½ |
10 |
7½ |
2389 |
7.00 |
0.50 |
| 5 |
Vladimir Belov |
RUS |
2620g |
b21+ |
w31+ |
b19= |
w38+ |
b20= |
w10+ |
b9- |
w16+ |
b4- |
w22+ |
7 |
10 |
7 |
2439 |
7.40 |
-0.40 |
| 6 |
Piotr Bobras |
POL |
2563g |
b53+ |
w17= |
b71+ |
w13= |
b37= |
w16= |
b2= |
w35+ |
b24+ |
w10= |
7 |
10 |
7 |
2368 |
7.50 |
-0.50 |
| 7 |
Mark L Hebden |
ENG |
2514g |
w27+ |
b22- |
w64+ |
b46+ |
w8+ |
b20= |
w1= |
b10- |
w26+ |
b23+ |
7 |
10 |
7 |
2362 |
7.00 |
0.00 |
| 8 |
Watu Kobese |
RSA |
2400m |
b36= |
w72+ |
b58= |
w44+ |
b7- |
w43- |
b62+ |
w28+ |
b21+ |
w16+ |
7 |
10 |
7 |
2276 |
6.70 |
0.30 |
| 9 |
Milos Pavlovic |
SCG |
2507g |
b43+ |
w37+ |
b38= |
w2+ |
b22= |
w13+ |
w5+ |
b1- |
w19+ |
b3- |
7 |
10 |
7 |
2435 |
6.00 |
1.00 |
| 10 |
Simon K Williams |
ENG |
2452m |
b40+ |
w44+ |
b3= |
w15+ |
w1= |
b5- |
b43+ |
w7+ |
w23= |
b6= |
7 |
10 |
7 |
2457 |
4.90 |
2.10 |
| 11 |
Simon T Ansell |
ENG |
2383m |
b47+ |
w3- |
b27+ |
w55+ |
b23= |
w4- |
b51= |
w44+ |
b15= |
w34+ |
6½ |
10 |
6½ |
2344 |
5.50 |
1.00 |
| 12 |
Andrew N Greet |
ENG |
2428m |
b44- |
w41+ |
b48+ |
w37- |
b72+ |
w71+ |
b23- |
w43= |
b51+ |
w29+ |
6½ |
10 |
6½ |
2258 |
7.20 |
-0.70 |
| 13 |
Willy Hendriks |
NED |
2402m |
w51= |
b52+ |
w69+ |
b6= |
w70+ |
b9- |
w46= |
b33= |
w39+ |
b14= |
6½ |
10 |
6½ |
2306 |
6.30 |
0.20 |
| 14 |
Yuriy Kuzubov |
UKR |
2541g |
b71= |
w48= |
b57+ |
w43= |
b79+ |
w2= |
b21+ |
w4= |
b22= |
w13= |
6½ |
10 |
6½ |
2316 |
7.80 |
-1.30 |
| 15 |
Jean-Pierre Le Roux |
FRA |
2497m |
w39+ |
b32+ |
w22= |
b10- |
w69+ |
b17= |
w26+ |
b19- |
w11= |
b37+ |
6½ |
10 |
6½ |
2344 |
7.00 |
-0.50 |
| 16 |
Stephen J Gordon |
ENG |
2411f |
w63= |
b30= |
w76+ |
b51+ |
w53= |
b6= |
w17+ |
b5- |
w33+ |
b8- |
6 |
9 |
5 |
2347 |
5.31 |
-0.31 |
| 17 |
Jovanka Houska |
ENG |
2351wg |
w60+ |
b6= |
w1- |
b45+ |
w64+ |
w15= |
b16- |
b46= |
w52+ |
w24= |
6 |
10 |
6 |
2329 |
5.30 |
0.70 |
| 18 |
Gudmundur Kjartansson |
ISL |
2257 |
b23- |
w93+ |
b73= |
w57+ |
b4- |
w45+ |
b36+ |
w2- |
b20= |
w53+ |
6 |
10 |
6 |
2261 |
4.90 |
1.10 |
| 19 |
Stefan Kristjansson |
ISL |
2467m |
b82+ |
w50+ |
w5= |
b1- |
b71= |
w29+ |
b44+ |
w15+ |
b9- |
w2- |
6 |
10 |
6 |
2382 |
6.20 |
-0.20 |
| 20 |
Bogdan Lalic |
CRO |
2489g |
w33+ |
b46= |
w42+ |
b26+ |
w5= |
w7= |
b3- |
b22- |
w18= |
w58+ |
6 |
10 |
6 |
2371 |
6.60 |
-0.60 |
| 21 |
Petr Marusenko |
UKR |
2342m |
w5- |
w79+ |
b72+ |
b70- |
w85+ |
b39+ |
w14- |
b63+ |
w8- |
b46+ |
6 |
10 |
6 |
2277 |
5.90 |
0.10 |
| 22 |
Parimarjan Negi |
IND |
2352 |
b87+ |
w7+ |
b15= |
w3+ |
w9= |
b1- |
b34= |
w20+ |
w14= |
b5- |
6 |
10 |
6 |
2498 |
3.00 |
3.00 |
| 23 |
Richard G Pert |
ENG |
2429m |
w18+ |
b58= |
w46= |
b25+ |
w11= |
b53+ |
w12+ |
w3- |
b10= |
w7- |
6 |
10 |
6 |
2360 |
6.00 |
0.00 |
| 24 |
Erik Zude |
GER |
2426f |
w69= |
b81+ |
w51= |
b63= |
w58+ |
b37+ |
b4- |
w53+ |
w6- |
b17= |
6 |
10 |
6 |
2310 |
6.60 |
-0.60 |
| 25 |
Matthew N Anderton |
ENG |
2205 |
b2- |
w95+ |
b80+ |
w23- |
b29= |
w54- |
b83= |
w67+ |
b50= |
b63+ |
5½ |
9 |
5½ |
2191 |
4.68 |
0.82 |
| 26 |
Adam G Ashton |
ENG |
2331 |
b3- |
w62+ |
b78+ |
w20- |
b41+ |
w36+ |
b15- |
w58+ |
b7- |
w28= |
5½ |
10 |
5½ |
2317 |
5.20 |
0.30 |
| 27 |
Christopher Briscoe |
ENG |
2151 |
b7- |
w99+ |
w11- |
b59= |
w76= |
b73- |
w89+ |
b49+ |
w63= |
b61+ |
5½ |
9 |
5 |
2171 |
4.23 |
0.77 |
| 28 |
Yves Duhayon |
BEL |
2233 |
w38- |
b94+ |
w70- |
b66= |
w74+ |
b68+ |
w31= |
b8- |
w73+ |
b26= |
5½ |
10 |
5½ |
2187 |
5.60 |
-0.10 |
| 29 |
Robert S Eames |
ENG |
2320f |
w1- |
b45+ |
w81= |
b74+ |
w25= |
b19- |
w85+ |
b52= |
w66+ |
b12- |
5½ |
10 |
5½ |
2236 |
6.20 |
-0.70 |
| 30 |
Alan G Grant |
SCO |
2152 |
b99+ |
w16= |
b31- |
w35= |
b34- |
w49+ |
b38= |
w50= |
b71+ |
w43= |
5½ |
10 |
5½ |
2299 |
3.00 |
2.50 |
| 31 |
Jon Viktor Gunnarsson |
ISL |
2411m |
b61+ |
b5- |
w30+ |
w58= |
b48+ |
w3- |
b28= |
b39- |
w47= |
b64+ |
5½ |
10 |
5½ |
2286 |
6.70 |
-1.20 |
| 32 |
Alexander Khantuev |
RUS |
2302f |
b86+ |
w15- |
b62= |
w79- |
b90+ |
w48+ |
b58= |
w51= |
b43= |
w36= |
5½ |
10 |
5½ |
2211 |
6.20 |
-0.70 |
| 33 |
David J Ledger |
ENG |
2278f |
b20- |
w56+ |
b49+ |
w41= |
b3- |
w64+ |
b54+ |
w13= |
b16- |
w35= |
5½ |
9 |
4½ |
2307 |
4.14 |
0.36 |
| 34 |
Colin A McNab |
SCO |
2456g |
w46- |
b64- |
b75+ |
w82+ |
w30+ |
b42+ |
w22= |
b37- |
w69+ |
b11- |
5½ |
10 |
5½ |
2234 |
7.80 |
-2.30 |
| 35 |
Vladimir Prosviriakov |
USA |
2387m |
w58- |
b85+ |
w65= |
b30= |
w52+ |
b70= |
w69+ |
b6- |
w46= |
b33= |
5½ |
9 |
5 |
2221 |
6.48 |
-1.48 |
| 36 |
Francis Rayner |
WLS |
2212 |
w8= |
w54+ |
b2- |
b77= |
w92+ |
b26- |
w18- |
b79+ |
w70+ |
b32= |
5½ |
8 |
3½ |
2212 |
4.00 |
-0.50 |
| 37 |
Jack Rudd |
ENG |
2281 |
w66+ |
b9- |
w59+ |
b12+ |
w6= |
w24- |
b65+ |
w34+ |
b2- |
w15- |
5½ |
9 |
4½ |
2385 |
3.24 |
1.26 |
| 38 |
Wolfram Schoen |
GER |
2415m |
b28+ |
w4+ |
w9= |
b5- |
b43= |
w44- |
w30= |
b59+ |
w42- |
b60+ |
5½ |
10 |
5½ |
2319 |
6.30 |
-0.80 |
| 39 |
Gurpreet Pal Singh |
IND |
2286 |
b15- |
w83+ |
b55- |
w80+ |
b62+ |
w21- |
b94+ |
w31+ |
b13- |
w44= |
5½ |
10 |
5½ |
2225 |
5.80 |
-0.30 |
| 40 |
Ian L Snape |
ENG |
2258 |
w10- |
w80= |
b82= |
w90= |
b49= |
bye= |
w72+ |
b73= |
b41= |
b66+ |
5½ |
9 |
5 |
2134 |
6.03 |
-1.03 |
| 41 |
John N Sugden |
ENG |
2160 |
w84+ |
b12- |
w77= |
b33= |
w26- |
b56= |
w93+ |
b70= |
w40= |
b69+ |
5½ |
10 |
5½ |
2157 |
5.00 |
0.50 |
| 42 |
Ian D Thompson |
ENG |
2295f |
b4= |
w78+ |
b20- |
w62= |
b55+ |
w34- |
b66= |
w54+ |
b38+ |
def- |
5½ |
8 |
4½ |
2300 |
3.92 |
0.58 |
| 43 |
Li Wu |
ENG |
2287 |
w9- |
b67+ |
w52+ |
b14= |
w38= |
b8+ |
w10- |
b12= |
w32= |
b30= |
5½ |
10 |
5½ |
2339 |
4.30 |
1.20 |
| 44 |
Helgi Ziska |
FAI |
2251 |
w12+ |
b10- |
w84+ |
b8- |
w67+ |
b38+ |
w19- |
b11- |
w74+ |
b39= |
5½ |
10 |
5½ |
2305 |
4.20 |
1.30 |
| 45 |
Richard J A Almond |
ENG |
2096 |
b97= |
w29- |
b93+ |
w17- |
b82+ |
b18- |
w47= |
w86= |
b54= |
w83+ |
5 |
8 |
4 |
2187 |
3.04 |
0.96 |
| 46 |
Snorri Bergsson |
ISL |
2266f |
b34+ |
w20= |
b23= |
w7- |
b83= |
w79+ |
b13= |
w17= |
b35= |
w21- |
5 |
10 |
5 |
2358 |
3.70 |
1.30 |
| 47 |
Bernard Cafferty |
ENG |
2207f |
w11- |
b65- |
b89= |
w95+ |
bye= |
w57= |
b45= |
w83+ |
b31= |
b56= |
5 |
8 |
4½ |
2124 |
4.88 |
-0.38 |
| 48 |
Adriel Capitaine |
FRA |
2186 |
w73+ |
b14= |
w12- |
b76+ |
w31- |
b32- |
w56+ |
b74= |
w64- |
b80+ |
5 |
9 |
4 |
2237 |
3.87 |
0.13 |
| 49 |
Jerry G Humphreys |
ENG |
2084 |
b54- |
w88+ |
w33- |
b56= |
w40= |
b30- |
b57+ |
w27- |
b90+ |
w71+ |
5 |
9 |
5 |
2147 |
3.69 |
1.31 |
| 50 |
Dimitar Karapchanski |
BUL |
2270f |
w89+ |
b19- |
w68= |
b67= |
w77= |
b66= |
w73= |
b30= |
w25= |
b52= |
5 |
10 |
5 |
2117 |
7.00 |
-2.00 |
| 51 |
Feliks J Kwiatkowski |
ENG |
2223c |
b13= |
w92+ |
b24= |
w16- |
b65= |
w77+ |
w11= |
b32= |
w12- |
b59= |
5 |
8 |
3½ |
2293 |
3.20 |
0.30 |
| 52 |
Baptiste Le Bailly |
FRA |
2106 |
b100+ |
w13- |
b43- |
w86+ |
b35- |
w55+ |
b71+ |
w29= |
b17- |
w50= |
5 |
10 |
5 |
2242 |
3.20 |
1.80 |
| 53 |
Dag Madsen |
NOR |
2301f |
w6- |
b74+ |
w66+ |
b65+ |
b16= |
w23- |
w70+ |
b24- |
w61= |
b18- |
5 |
9 |
4 |
2280 |
4.77 |
-0.77 |
| 54 |
Roar Nakken |
NOR |
1708 |
w49+ |
b36- |
w60= |
b69- |
w59+ |
b25+ |
w33- |
b42- |
w45= |
b74+ |
5 |
10 |
5 |
2179 |
|
2179 |
| 55 |
Godfrey Pafura |
UGA |
2105 |
w101+ |
b69- |
w39+ |
b11- |
w42- |
b52- |
w95+ |
b61- |
w76+ |
b77+ |
5 |
9 |
4 |
2115 |
4.41 |
-0.41 |
| 56 |
Adrian O Pickersgill |
ENG |
2085 |
w65= |
b33- |
b4- |
w49= |
b99+ |
w41= |
b48- |
w97+ |
b86+ |
w47= |
5 |
8 |
3½ |
2190 |
2.88 |
0.62 |
| 57 |
Thomas T W Pym |
ENG |
2100 |
w96+ |
b63= |
w14- |
b18- |
w60= |
b47= |
w49- |
b93+ |
w80= |
b73+ |
5 |
9 |
4 |
2173 |
3.60 |
0.40 |
| 58 |
Nicholas Tavoularis |
GRE |
2211 |
b35+ |
w23= |
w8= |
b31= |
b24- |
w97+ |
w32= |
b26- |
w77+ |
b20- |
5 |
9 |
4 |
2341 |
2.88 |
1.12 |
| 59 |
Alexandra Wilson |
SUI |
2101wf |
b91+ |
w71- |
b37- |
w27= |
b54- |
w100+ |
b97+ |
w38- |
b65+ |
w51= |
5 |
7 |
3 |
2132 |
3.22 |
-0.22 |
| 60 |
Martin P Burrows |
ENG |
2200 |
b17- |
w97+ |
b54= |
w83= |
b57= |
w65- |
b74- |
w82+ |
b78+ |
w38- |
4½ |
7 |
3 |
2178 |
3.71 |
-0.71 |
| 61 |
Takaedza Chipanga |
ZIM |
2223 |
w31- |
b76- |
b88= |
w89+ |
w68- |
b84= |
b92+ |
w55+ |
b53= |
w27- |
4½ |
8 |
3½ |
2132 |
4.96 |
-1.46 |
| 62 |
Jessie L Gilbert |
ENG |
2148wf |
w75+ |
b26- |
w32= |
b42= |
w39- |
b76+ |
w8- |
b77- |
w84+ |
b70= |
4½ |
9 |
3½ |
2175 |
4.14 |
-0.64 |
| 63 |
Gunnar Johnsen |
NOR |
2231 |
b16= |
w57= |
b92+ |
w24= |
b2- |
w94= |
b67+ |
w21- |
b27= |
w25- |
4½ |
9 |
3½ |
2226 |
4.59 |
-1.09 |
| 64 |
Tore Kolas |
NOR |
2160 |
b80= |
w34+ |
b7- |
w73+ |
b17- |
b33- |
w68+ |
w66- |
b48+ |
w31- |
4½ |
10 |
4½ |
2252 |
3.70 |
0.80 |
| 65 |
Hugo Lande |
NOR |
1709 |
b56= |
w47+ |
b35= |
w53- |
w51= |
b60+ |
w37- |
b69- |
w59- |
b85+ |
4½ |
10 |
4½ |
2216 |
|
2180 |
| 66 |
James C Mansson |
ENG |
2114 |
b37- |
w75+ |
b53- |
w28= |
b100+ |
w50= |
w42= |
b64+ |
b29- |
w40- |
4½ |
10 |
4½ |
2193 |
3.90 |
0.60 |
| 67 |
Donny Muter |
ENG |
2085 |
b95= |
w43- |
b97+ |
w50= |
b44- |
w86+ |
w63- |
b25- |
w85= |
b87+ |
4½ |
9 |
3½ |
2178 |
3.33 |
0.17 |
| 68 |
Rasa Norinkeviciute |
LTU |
2082 |
b92- |
w89+ |
b50= |
w71- |
b61+ |
w28- |
b64- |
w78= |
b87= |
w86+ |
4½ |
9 |
4½ |
2186 |
3.24 |
1.26 |
| 69 |
Jan Rode Pedersen |
DEN |
2238 |
b24= |
w55+ |
b13- |
w54+ |
b15- |
w83+ |
b35- |
w65+ |
b34- |
w41- |
4½ |
8 |
2½ |
2315 |
3.12 |
-0.62 |
| 70 |
Timothy R Spanton |
ENG |
2018 |
b72- |
w86+ |
b28+ |
w21+ |
b13- |
w35= |
b53- |
w41= |
b36- |
w62= |
4½ |
10 |
4½ |
2248 |
2.10 |
2.40 |
| 71 |
Dagur Arngrimsson |
ISL |
2289 |
w14= |
b59+ |
w6- |
b68+ |
w19= |
b12- |
w52- |
b85+ |
w30- |
b49- |
4 |
10 |
4 |
2266 |
5.30 |
-1.30 |
| 72 |
R Alan Barton |
ENG |
2154 |
w70+ |
b8- |
w21- |
b84+ |
w12- |
bye= |
b40- |
b80- |
w96+ |
w82= |
4 |
8 |
2½ |
2205 |
3.44 |
-0.94 |
| 73 |
D Ian Calvert |
ENG |
2073 |
b48- |
w100+ |
w18= |
b64- |
bye= |
w27+ |
b50= |
w40= |
b28- |
w57- |
4 |
9 |
3½ |
2159 |
3.42 |
0.08 |
| 74 |
Michael F G Duggan |
ENG |
2082 |
bye= |
w53- |
b95+ |
w29- |
b28- |
b96+ |
w60+ |
w48= |
b44- |
w54- |
4 |
7 |
2½ |
2187 |
2.52 |
-0.02 |
| 75 |
Sahaj Grover |
IND |
1997f |
b62- |
b66- |
w34- |
b94- |
w103= |
b101+ |
w100+ |
w87= |
b79= |
w78= |
4 |
10 |
4 |
2080 |
3.90 |
0.10 |
| 76 |
David Haydon |
ENG |
1712 |
b83= |
w61+ |
b16- |
w48- |
b27= |
w62- |
b78- |
w88+ |
b55- |
w90+ |
4 |
10 |
4 |
2145 |
|
2073 |
| 77 |
Sarah N Hegarty |
ENG |
1892 |
bye= |
w90= |
b41= |
w36= |
b50= |
b51- |
w79= |
w62+ |
b58- |
w55- |
4 |
9 |
3½ |
2161 |
1.53 |
1.97 |
| 78 |
Peter Husted |
DEN |
2127 |
w88+ |
b42- |
w26- |
b92- |
w84= |
b95= |
w76+ |
b68= |
w60- |
b75= |
4 |
8 |
3 |
2095 |
4.32 |
-1.32 |
| 79 |
Daniel McGowan |
SCO |
2122 |
w94= |
b21- |
w101+ |
b32+ |
w14- |
b46- |
b77= |
w36- |
w75= |
b88= |
4 |
10 |
4 |
2120 |
5.00 |
-1.00 |
| 80 |
Peter S Poobalasingam |
ENG |
2060 |
w64= |
b40= |
w25- |
b39- |
b86- |
w90+ |
b87= |
w72+ |
b57= |
w48- |
4 |
10 |
4 |
2178 |
3.40 |
0.60 |
| 81 |
Michael Scoriels |
BEL |
2156 |
b90+ |
w24- |
b29= |
w4- |
b97- |
w93- |
b88= |
w89+ |
b83- |
w92+ |
4 |
8 |
3 |
2164 |
3.92 |
-0.92 |
| 82 |
Peter Straub |
GER |
2082 |
w19- |
b101= |
w40= |
b34- |
w45- |
b99+ |
w90= |
b60- |
w97+ |
b72= |
4 |
9 |
3 |
2151 |
3.60 |
-0.60 |
| 83 |
Odin Blikra Vea |
NOR |
2090 |
w76= |
b39- |
w94+ |
b60= |
w46= |
b69- |
w25= |
b47- |
w81+ |
b45- |
4 |
9 |
3½ |
2177 |
3.42 |
0.08 |
| 84 |
Nigel W Dennis |
ENG |
2050 |
b41- |
w91+ |
b44- |
w72- |
b78= |
w61= |
b86- |
w95+ |
b62- |
w89= |
3½ |
10 |
3½ |
2076 |
4.60 |
-1.10 |
| 85 |
Nigel P Donovan |
ENG |
2136 |
b93= |
w35- |
b90= |
w99+ |
b21- |
w92+ |
b29- |
w71- |
b67= |
w65- |
3½ |
8 |
2½ |
2177 |
3.52 |
-1.02 |
| 86 |
Geoffrey Makumbi |
UGA |
2195 |
w32- |
b70- |
w91+ |
b52- |
w80+ |
b67- |
w84+ |
b45= |
w56- |
b68- |
3½ |
10 |
3½ |
2073 |
6.70 |
-3.20 |
| 87 |
Claus Norregaard |
DEN |
2205 |
w22- |
b98- |
w100= |
b101+ |
w94- |
b89= |
w80= |
b75= |
w68= |
w67- |
3½ |
10 |
3½ |
2034 |
7.30 |
-3.80 |
| 88 |
Haakon Strand |
NOR |
1986 |
b78- |
b49- |
w61= |
w97- |
b95- |
b91+ |
w81= |
b76- |
w99+ |
w79= |
3½ |
8 |
3½ |
2027 |
3.52 |
-0.02 |
| 89 |
Richard J Webster |
ENG |
1968 |
b50- |
b68- |
w47= |
b61- |
w91+ |
w87= |
b27- |
b81- |
w93+ |
b84= |
3½ |
10 |
3½ |
2105 |
3.20 |
0.30 |
| 90 |
Daniel Andersen |
DEN |
2026 |
w81- |
b77= |
w85= |
b40= |
w32- |
b80- |
b82= |
w92+ |
w49- |
b76- |
3 |
8 |
2 |
2121 |
2.96 |
-0.96 |
| 91 |
Scott J M Kenyon |
ENG |
1713 |
w59- |
b84- |
b86- |
w98= |
b89- |
w88- |
w101+ |
b99= |
b92- |
w100+ |
3 |
9 |
3 |
1975 |
1.62 |
1.38 |
| 92 |
Gary O'Grady |
ENG |
1711 |
w68+ |
b51- |
w63- |
w78+ |
b36- |
b85- |
w61- |
b90- |
w91+ |
b81- |
3 |
10 |
3 |
2113 |
|
1964 |
| 93 |
John Rety |
ENG |
1992 |
w85= |
b18- |
w45- |
b100- |
w101+ |
b81+ |
b41- |
w57- |
b89- |
w95= |
3 |
10 |
3 |
2030 |
4.50 |
-1.50 |
| 94 |
Andrew L Tucker |
ENG |
1940 |
b79= |
w28- |
b83- |
w75+ |
b87+ |
b63= |
w39- |
|
|
|
3 |
7 |
3 |
2166 |
1.47 |
1.53 |
| 95 |
Andrias Ziska |
FAI |
1819 |
w67= |
b25- |
w74- |
b47- |
w88+ |
w78= |
b55- |
b84- |
w101= |
b93= |
3 |
10 |
3 |
2056 |
2.00 |
1.00 |
| 96 |
Michael Cresswell |
ENG |
1707 |
b57- |
|
|
bye= |
bye= |
w74- |
w99= |
b100+ |
b72- |
|
2½ |
5 |
1½ |
2025 |
|
1876 |
| 97 |
Dominic Foord |
ENG |
1710 |
w45= |
b60- |
w67- |
b88+ |
w81+ |
b58- |
w59- |
b56- |
b82- |
w102- |
2½ |
9 |
2½ |
2111 |
|
1945 |
| 98 |
Stewart Reuben |
ENG |
2150c |
|
w87+ |
b99- |
b91= |
|
|
|
b101+ |
|
|
2½ |
4 |
2½ |
1945 |
3.04 |
-0.54 |
| 99 |
James E H Snowden |
ENG |
1975 |
w30- |
b27- |
w98+ |
b85- |
w56- |
w82- |
b96= |
w91= |
b88- |
b101= |
2½ |
9 |
2 |
2027 |
3.87 |
-1.87 |
| 100 |
Pierre Fox |
BEL |
1813 |
w52- |
b73- |
b87= |
w93+ |
w66- |
b59- |
b75- |
w96- |
bye= |
b91- |
2 |
8 |
1½ |
2032 |
1.76 |
-0.26 |
| 101 |
James S Macrae |
SCO |
1790 |
b55- |
w82= |
b79- |
w87- |
b93- |
w75- |
b91- |
w98- |
b95= |
w99= |
1½ |
10 |
1½ |
2009 |
2.20 |
-0.70 |
| 102 |
Colin S Crouch |
ENG |
2320m |
|
|
|
|
|
|
|
|
|
b97+ |
1 |
0 |
0 |
|
|
|
| 103 |
Mark C Rich |
ENG |
2193c |
|
|
|
|
b75= |
|
|
|
|
|
½ |
1 |
½ |
1997 |
0.75 |
-0.25 |
| 104 |
David Heath |
ENG |
1776 |
|
|
|
|
|
|
|
|
|
|
0 |
0 |
0 |
|
|
|
General Congress
CHRISTMAS MORNING : 28/12/2005 to 1/1/2006
CHRISTMAS MORNING 'A'
BCF j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 A B C D
1 HALL,David............... 156 b2= w12+ w5+ b3= w11+ 4 5 969 194
2 HOWELL,Christopher....... 181 w1= b8+ w3= b10+ w5+ 4 5 949 190
3 HJORT,Helger............. 160 bye+ w13+ b2= w1= b4= 3½ 4 712 178
4 FLEMING,Andrew........... 165 b12= w11- b9+ w8+ w3= 3 5 805 161
5 CUTMORE,Martin........... 176 b9+ w6= b1- w13+ b2- 2½ 5 815 163
6 BOWHAY,Mark.............. 165 w8= b5= b11+ 2 3 517 172
7 FLOCKHART,Hugh........... 133 b13- w9- bye+ w12= b8= 2 4 504 126
8 HIBBITT,Arthur........... 140 b6= w2- b12+ b4- w7= 2 5 744 149
9 KELLY,Paul............... 153 w5- b7+ w4- b11- bye+ 2 4 525 131
10 LUACES,Alfred............ 166 w11+ bye= b13= w2- 2 3 492 164
11 O'GORMAN,Brendan......... 151 b10- b4+ w6- w9+ b1- 2 5 755 151
12 PAGE,Martin.............. 151 w4= b1- w8- b7= b13+ 2 5 704 141
13 TAYLOR,Geoffrey.......... 160 w7+ b3- w10= b5- w12- 1½ 5 686 137
CHRISTMAS MORNING 'B'
BCF j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 A B C D
1 ATKINSON,Brian........... 126 w18= b9+ w14+ b13+ w2= 4 5 860 172
2 QUINTOS,Conrado.......... 139 e b20+ w19+ b5= w3+ b1= 4 5 790 158
3 RICHARDSON,Joe........... 140 j bye+ b12+ w13+ b2- w4+ 4 4 626 157
4 ATTWOOD,John............. 129 w10= b21+ b8+ w5+ b3- 3½ 5 746 149
5 KINGSTON,Ian............. 144 e w14+ b6+ w2= b4- w11+ 3½ 5 725 145
6 FELTON,John.............. 127 b22+ w5- b15= w17+ b10= 3 5 662 132
7 GOODFELLOW,Russell....... 134 w21+ b13- w11- b20+ w14+ 3 5 611 122
8 HORLOCK,Peter............ 125 bye= b18+ w4- b9= w13+ 3 4 624 156
9 LICHTE,Martin............ 158 b15= w1- b18+ w8= b17+ 3 5 687 137
10 SCHMERWITZ,Reinhard...... 140 b4= w15= w12+ b11= w6= 3 5 643 129
11 AUCKLAND,Elliott......... 84 j b19- w16+ b7+ w10= b5- 2½ 5 620 124
12 COLLINS,Alan............. 116 bye+ w3- b10- w18= b19+ 2½ 4 503 126
13 ANNETTS,Ivor............. 142 b16+ w7+ b3- w1- b8- 2 5 601 120
14 BRYANT,Marc.............. 126 b5- w22+ b1- w15+ b7- 2 5 561 112
15 CHAPMAN,Timothy.......... 121 w9= b10= w6= b14- w20= 2 5 603 121
16 MOORE,Gillian............ 126 w13- b11- w20- b22+ w21+ 2 5 463 93
17 PEARSON,Walter........... 120 def- w20+ b19+ b6- w9- 2 4 515 129
18 REDDIE,Michael........... 145 b1= w8- w9- b12= w22+ 2 5 580 116
19 SMITH,Paul............... 128 w11+ b2- w17- b21+ w12- 2 5 510 102
20 SELLICK,Simon............ 102 w2- b17- b16+ w7- b15= 1½ 5 540 108
21 MIKURENDA,Alfred......... 97 b7- w4- b22+ w19- b16- 1 5 424 85
22 JAMES,David.............. 54 w6- b14- w21- w16- b18- 0 5 220 44
CHRISTMAS MORNING 'C'
BCF j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 A B C D
1 BEECH,Michael............ 107 w16= b19+ w6= b11+ w14+ 4 5 600 120
2 PAPIER,Alan.............. 109 bye+ b11- w16+ b15+ w4+ 4 4 472 118
3 ALLEN,Timothy............ 100 e w19= b16= w5= b13+ w11+ 3½ 5 546 109
4 BEDWELL,Richard.......... 112 b8+ w14+ b12+ w7= b2- 3½ 5 620 124
5 FOWLER,David............. 107 b18+ w15- b3= w12+ b10+ 3½ 5 574 115
6 GUNN,Michael............. 113 b20+ w12= b1= w8+ b7= 3½ 5 613 123
7 MYLES,David.............. 113 w9+ b13+ w11= b4= w6= 3½ 5 601 120
8 DAVIDSON,Robert.......... 104 w4- b18+ w17+ b6- w15+ 3 5 500 100
9 EVERITT,David............ 87 b7- w10- b20+ w21+ w18+ 3 5 501 100
10 BROOKE,Ian............... 114 w11- b9+ w21+ b14= w5- 2½ 5 455 91
11 BUSWELL,Paul............. 92 b10+ w2+ b7= w1- b3- 2½ 5 543 109
12 DUNNE,David.............. 99 b21+ b6= w4- b5- w16+ 2½ 5 473 95
13 LANGRIDGE,David.......... 97 b17+ w7- b15= w3- w20+ 2½ 5 446 89
14 WEBB,Roy................. 95 bye+ b4- w19+ w10= b1- 2½ 4 351 88
15 ADAMS,Michael............ 86 bye= b5+ w13= w2- b8- 2 4 367 92
