BRITBASE - British Chess Game Archive
Tournament: Hastings 2006/07 • go to Previous Year • Next Year • 433 games • updated
9 April, 2026 10:15 AM
Venue: Horntye Park • Dates: 28 December 2006 - 5 January 2007 • Download PGN
2006/07 (82nd) Hastings Masters, Horntye Park, 28 December - 5 January
| 2006/07 Hastings Masters | Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Merab Gagunashvili | GEO | 2611g | w49+ | b15+ | w17+ | b10= | w18+ | b5= | w6+ | b3= | w4= | 7 |
| 2 | Valeriy Neverov | UKR | 2538g | w58+ | b12- | w69+ | b44= | w36+ | b46+ | w4= | b18+ | w9+ | 7 |
| 3 | Vyacheslav Ikonnikov | RUS | 2588g | b19+ | w20= | b29= | w21+ | b13+ | w9= | b27+ | w1= | b7= | 6½ |
| 4 | Nicholas Pert | ENG | 2502g | b39+ | w37+ | b9= | w13= | b26= | w24+ | b2= | w20+ | b1= | 6½ |
| 5 | Milos Pavlovic | SRB | 2507g | w69+ | b45+ | w18= | b30+ | w10+ | w1= | b7= | w9= | b6= | 6½ |
| 6 | Leonid (Zvulon) Gofshtein | ISR | 2509g | b73+ | w31+ | b27+ | w7= | b9= | w10+ | b1- | w37+ | w5= | 6½ |
| 7 | Alexander Cherniaev | RUS | 2472g | w70+ | b44+ | w48+ | b6= | w17= | b11+ | w5= | b8= | w3= | 6½ |
| 8 | Bogdan Lalic | CRO | 2491g | b56+ | w35= | b21= | w55+ | b29= | w26+ | b16= | w7= | b23+ | 6½ |
| 9 | Simon T Ansell | ENG | 2394m | w71+ | b60+ | w4= | b74+ | w6= | b3= | w17+ | b5= | b2- | 6 |
| 10 | Simon K Williams | ENG | 2473m | w80+ | b47+ | w12+ | w1= | b5- | b6- | w33+ | w16= | b37+ | 6 |
| 11 | Andrew N Greet | ENG | 2439m | b66+ | w34+ | b20= | w26= | b19+ | w7- | b35= | w31+ | b12= | 6 |
| 12 | Jack Rudd | ENG | 2310f | b59+ | w2+ | b10- | w19- | b69+ | w23= | b57+ | w24+ | w11= | 6 |
| 13 | Thomas E Rendle | ENG | 2382m | w75+ | b32= | w38+ | b4= | w3- | b44= | w55+ | b14= | w26+ | 6 |
| 14 | Christopher Briscoe | ENG | 2121 | w33= | b30- | w75+ | b15+ | w28= | b74= | w47+ | w13= | b27+ | 6 |
| 15 | Herman Grooten | NED | 2387m | b68+ | w1- | b57= | w14- | b71+ | w73+ | b29+ | w19= | b35+ | 6 |
| 16 | Simon J B Knott | ENG | 2375m | w92= | b72+ | w88= | b32= | w44= | b51+ | w8= | b10= | w45+ | 6 |
| 17 | Stewart G Haslinger | ENG | 2438 | b25+ | w52+ | b1- | w41+ | b7= | w29+ | b9- | w35= | b21= | 5½ |
| 18 | Gawain C B Jones | ENG | 2430m | b62+ | w57+ | b5= | w31+ | b1- | w37= | b22+ | w2- | b19= | 5½ |
| 19 | Srinath Narayanan | IND | 2141f | w3- | b76+ | w33+ | b12+ | w11- | b30= | w74+ | b15= | w18= | 5½ |
| 20 | Marcel Peek | NED | 2367m | w76+ | b3= | w11= | b92= | w49= | b32+ | w46+ | b4- | b22= | 5½ |
| 21 | Feliks J Kwiatkowski | ENG | 2226 | w63+ | b28= | w8= | b3- | w70= | b48= | w58+ | b40+ | w17= | 5½ |
| 22 | Mark L Hebden | ENG | 2545g | w36+ | b26= | w46= | b47= | w38+ | b45= | w18- | b49+ | w20= | 5½ |
| 23 | Colin A McNab | SCO | 2433g | w54+ | b88= | w26- | b80+ | w32= | b12= | w36+ | b45+ | w8- | 5½ |
| 24 | John Paul Wallace | AUS | 2418m | w53+ | b48- | w58+ | b88+ | w45= | b4- | w44+ | b12- | w47+ | 5½ |
| 25 | James C Mansson | ENG | 2120 | w17- | b93- | w96+ | b85+ | w33- | b97+ | w71+ | b28= | w46+ | 5½ |
| 26 | Jovanka Houska | ENG | 2364m | b79+ | w22= | b23+ | b11= | w4= | b8- | w70+ | w27= | b13- | 5 |
| 27 | Willy Hendriks | NED | 2439m | w81+ | b51+ | w6- | b42+ | w46= | b47+ | w3- | b26= | w14- | 5 |
| 28 | Dagne Ciuksyte | LTU | 2440m | b64+ | w21= | b55= | w34= | b14= | w41+ | b37- | w25= | b39= | 5 |
| 29 | Petr Marusenko | UKR | 2330m | w85+ | b74= | w3= | b48+ | w8= | b17- | w15- | b50+ | w38= | 5 |
| 30 | Arkadi Vul | RUS | 2365g | b91= | w14+ | b61+ | w5- | b35= | w19= | b34= | w39= | b41= | 5 |
| 31 | Robert S Eames | ENG | 2311 | w65+ | b6- | w70+ | b18- | w58+ | b49+ | w45= | b11- | w32= | 5 |
| 32 | Felix Graf | GER | 2207 | b83= | w13= | b91+ | w16= | b23= | w20- | b56= | w34+ | b31= | 5 |
| 33 | Vladimir Prosviriakov | USA | 2346m | b14= | w91= | b19- | w79+ | b25+ | w34= | b10- | w52= | b56+ | 5 |
| 34 | Alan G Grant | SCO | 2206 | w77+ | b11- | w54+ | b28= | w74= | b33= | w30= | b32- | w60+ | 5 |
| 35 | Boris Furman | RUS | 2263f | w97+ | b8= | w74- | b63+ | w30= | b92+ | w11= | b17= | w15- | 5 |
| 36 | David J Eggleston | ENG | 2239 | b22- | w59= | b86+ | w71+ | b2- | w62+ | b23- | w56= | b61+ | 5 |
| 37 | Adam G Ashton | ENG | 2304 | w93+ | b4- | w80= | b97+ | w92+ | b18= | w28+ | b6- | w10- | 5 |
| 38 | Francis Rayner | WLS | 2247 | b40= | w86+ | b13- | w73+ | b22- | w56= | b69= | w64+ | b29= | 5 |
| 39 | Jerry G Humphreys | ENG | 2106 | w4- | b75= | w72= | b93= | w50= | b82+ | w51+ | b30= | w28= | 5 |
| 40 | Dominic Foord | ENG | 1894 | w38= | b46- | w81+ | b49- | w80+ | b88= | w48+ | w21- | b67+ | 5 |
| 41 | Simon A Fowler | ENG | 2201 | w50= | b92= | w93+ | b17- | w61+ | b28- | w54= | b91+ | w30= | 5 |
| 42 | Ian L Snape | ENG | 2217 | bye= | w83= | b64+ | w27- | b56= | b54= | w50= | b70+ | w44= | 5 |
| 43 | Damir Vrban | AUT | 2130 | w74- | b85+ | w45- | b65= | w97= | b91= | w59= | b72+ | w70+ | 5 |
| 44 | Petra Schuurman | NED | 2238f | b94+ | w7- | b53+ | w2= | b16= | w13= | b24- | w61= | b42= | 4½ |
| 45 | David J Ledger | ENG | 2276f | b78+ | w5- | b43+ | w57+ | b24= | w22= | b31= | w23- | b16- | 4½ |
| 46 | Andreas Huss | SUI | 2338m | b86= | w40+ | b22= | w52+ | b27= | w2- | b20- | w69+ | b25- | 4½ |
| 47 | Richard L Britton | ENG | 2261f | b96+ | w10- | b60+ | w22= | b52+ | w27- | b14- | w73+ | b24- | 4½ |
| 48 | John N Sugden | ENG | 2158 | b98+ | w24+ | b7- | w29- | b53= | w21= | b40- | w78= | b77+ | 4½ |
| 49 | Donny Muter | ENG | 2146 | b1- | w79+ | b59= | w40+ | b20= | w31- | b78+ | w22- | b99= | 4½ |
| 50 | Ronnie Cohen | ENG | 1841 | b41= | w55- | b56- | w86+ | b39= | w60+ | b42= | w29- | b73+ | 4½ |
| 51 | Oliver A Jackson | ENG | 2225 | b82+ | w27- | b71= | w56= | b60+ | w16- | b39- | w68= | b78+ | 4½ |
| 52 | Hans Groffen | NED | 2180 | w87+ | b17- | w84+ | b46- | w47- | b59= | w91+ | b33= | w54= | 4½ |
| 53 | Adrian O Pickersgill | ENG | 2093 | b24- | w89+ | w44- | b72= | w48= | b61= | b67= | w57= | b69+ | 4½ |
| 54 | Peter S Poobalasingam | ENG | 2077 | b23- | w100+ | b34- | w95+ | b67= | w42= | b41= | w55= | b52= | 4½ |
| 55 | Bernard Cafferty | ENG | 2207f | w72= | b50+ | w28= | b8- | bye= | w64+ | b13- | b54= | bye= | 4½ |
| 56 | Malcolm J Armstrong | ENG | 2101 | w8- | b77= | w50+ | b51= | w42= | b38= | w32= | b36= | w33- | 4 |
| 57 | George A Dickson | ENG | 2171 | w84+ | b18- | w15= | b45- | w93= | b76+ | w12- | b53= | w62= | 4 |
| 58 | Nigel P Donovan | ENG | 2119 | b2- | w78+ | b24- | w91+ | b31- | w95+ | b21- | w77= | b68= | 4 |
| 59 | (David) Ian Calvert | ENG | 2064 | w12- | b36= | w49= | b76= | w81= | w52= | b43= | b62- | w87+ | 4 |
| 60 | Norman A Hutchinson | ENG | 2097 | b89+ | w9- | w47- | b82+ | w51- | b50- | w84+ | b87+ | b34- | 4 |
| 61 | George P W Salimbeni | ENG | 1624 | bye= | b90+ | w30- | w67= | b41- | w53= | b66+ | b44= | w36- | 4 |
| 62 | Sabrina L Chevannes | ENG | 2093wf | w18- | b63- | w94= | b77+ | w72+ | b36- | b90- | w59+ | b57= | 4 |
| 63 | James Snowden | ENG | 1903 | b21- | w62+ | b67= | w35- | b73- | w71- | w89+ | b81= | w80+ | 4 |
| 64 | Timothy Lunn | ENG | 2079 | w28- | b87+ | w42- | b84+ | w88= | b55- | w92+ | b38- | w76= | 4 |
| 65 | Akash Jain | ENG | 2036 | b31- | w66= | b95= | w43= | b78- | w72= | b87- | w83+ | w81+ | 4 |
| 66 | Richard J A Almond | ENG | 2124 | w11- | b65= | w97- | b94+ | w75= | b93= | w61- | b71= | w85+ | 4 |
| 67 | Stephen Mulligan | ENG | 2199 | bye= | bye= | w63= | b61= | w54= | b70- | w53= | b76+ | w40- | 4 |
| 68 | David L Haydon | ENG | 2073 | w15- | b84- | w82- | b100+ | w96+ | b94- | w75+ | b51= | w58= | 4 |
| 69 | Alexander Kulago | RUS | 2114 | b5- | w96+ | b2- | w78+ | w12- | b75+ | w38= | b46- | w53- | 3½ |
| 70 | Ryan-Rhys Griffiths | IRL | 2104 | b7- | w94+ | b31- | w83+ | b21= | w67+ | b26- | w42- | b43- | 3½ |
| 71 | Jens Henrichsen | DEN | 2089 | b9- | w98+ | w51= | b36- | w15- | b63+ | b25- | w66= | w72= | 3½ |
| 72 | Jessica Thilaganathan | ENG | 1871 | b55= | w16- | b39= | w53= | b62- | b65= | w80+ | w43- | b71= | 3½ |
| 73 | Christopher B Rice | ENG | 2110 | w6- | b97= | w77+ | b38- | w63+ | b15- | w94+ | b47- | w50- | 3½ |
| 74 | Farhad Tahirov | AZE | 2545g | b43+ | w29= | b35+ | w9- | b34= | w14= | b19- | 3½ / 7 | ||
| 75 | John Rety | ENG | 1965 | b13- | w39= | b14- | w87+ | b66= | w69- | b68- | w79= | b95+ | 3½ |
| 76 | Alexandra F V Wilson | ENG | 2056wf | b20- | w19- | b89= | w59= | b83+ | w57- | b95+ | w67- | b64= | 3½ |
| 77 | Patrick Goldsworthy | ENG | 1936 | b34- | w56= | b73- | w62- | b86+ | b80= | w82+ | b58= | w48- | 3½ |
| 78 | Richard J Webster | ENG | 1983 | w45- | b58- | w100+ | b69- | w65+ | b81+ | w49- | b48= | w51- | 3½ |
| 79 | John E Hickman | ENG | 2058 | w26- | b49- | w87+ | b33- | w82- | b84- | w98+ | b75= | w91+ | 3½ |
| 80 | David W Fryer | ENG | 2101 | b10- | w82+ | b37= | w23- | b40- | w77= | b72- | w95+ | b63- | 3 |
| 81 | Rasa Norinkeviciute | LTU | 2094wf | b27- | w95= | b40- | w89+ | b59= | w78- | b83= | w63= | b65- | 3 |
| 82 | George E O'Toole | ENG | 1935 | w51- | b80- | b68+ | w60- | b79+ | w39- | b77- | w86= | b83= | 3 |
| 83 | Elliott Auckland | ENG | 1850 | w32= | b42= | w92- | b70- | w76- | b85+ | w81= | b65- | w82= | 3 |
| 84 | Rhys Cumming | ENG | 1552 | b57- | w68+ | b52- | w64- | b91- | w79+ | b60- | b85- | w98+ | 3 |
| 85 | Timothy R Spanton | ENG | 2051 | b29- | w43- | b98+ | w25- | b95- | w83- | b96+ | w84+ | b66- | 3 |
| 86 | Nigel W Dennis | ENG | 2020 | w46= | b38- | w36- | b50- | w77- | b89- | w100+ | b82= | w96+ | 3 |
| 87 | James S MacRae | SCO | 1759 | b52- | w64- | b79- | b75- | w100+ | b96+ | w65+ | w60- | b59- | 3 |
| 88 | John Anderson | ENG | 2199 | b95+ | w23= | b16= | w24- | b64= | w40= | 3 / 6 | |||
| 89 | Lateefah Messam-Sparks | ENG | 1560 | w60- | b53- | w76= | b81- | w94- | w86+ | b63- | b98= | w100+ | 3 |
| 90 | Stewart Reuben | ENG | 2146 | b100+ | w61- | b98+ | w62+ | 3 / 4 | |||||
| 91 | Christopher A Gibson | ENG | 2056 | w30= | b33= | w32- | b58- | w84+ | w43= | b52- | w41- | b79- | 2½ |
| 92 | Arne Hagesaether | NOR | 2178 | b16= | w41= | b83+ | w20= | b37- | w35- | b64- | 2½ / 7 | ||
| 93 | Joseph P Fraser | ENG | 1983 | b37- | w25+ | b41- | w39= | b57= | w66= | 2½ / 6 | |||
| 94 | Andrew L Tucker | ENG | 1956 | w44- | b70- | b62= | w66- | b89+ | w68+ | b73- | 2½ / 7 | ||
| 95 | Scott J M Kenyon | ENG | 1759 | w88- | b81= | w65= | b54- | w85+ | b58- | w76- | b80- | w75- | 2 |
| 96 | David Barron | ENG | 1966 | w47- | b69- | b25- | w98+ | b68- | w87- | w85- | b100+ | b86- | 2 |
| 97 | Amisha Parmar | ENG | 1981 | b35- | w73= | b66+ | w37- | b43= | w25- | 2 / 6 | |||
| 98 | Mark Weidman | ENG | 1232 | w48- | b71- | w85- | b96- | w90- | b100+ | b79- | w89= | b84- | 1½ |
| 99 | Alan J Norris | SCO | 2307f | w49= | ½ / 1 | ||||||||
| 100 | Michael Van de Laar | NED | 1088 | w90- | b54- | b78- | w68- | b87- | w98- | b86- | w96- | b89- | 0 |
IM norms for Chris Briscoe and Srinath Narayanan (aged 12). Simon Ansell needed a draw for a GM norm but lost in the last round to Neverov.
Tournament table as published on the contemporary official Hastings website (accessed via the Wayback Machine)
CHRISTMAS MORNING : 28/12/2006 to 1/1/2007
CHRISTMAS MORNING A
BCF j/ R O U N D S
Pos Player Grade /e Code 1 2 3 4 5 Score
1 CIUKSYTE,Dagne........... 224 e bye+ b9+ w8+ b3= w7+ 4½
2 HOWELL,Christopher....... 181 113103F bye= w18+ b4+ b11+ w3+ 4½
3 ANNETTS,Ivor............. 133 105769J b16+ w22+ b15+ w1= b2- 3½
4 JAIN,Akash............... 141 j 245243B w17+ b7= w2- b10+ w12+ 3½
5 MITCHELL,S.R,............ 147 115643 b22- bye+ w10= w20+ b15+ 3½
6 SCHMERWITZ,Reinhard...... 146 143031C w7- b17= w19+ b14+ w8+ 3½
7 HJORT,Helge.............. 161 242398E b6+ w4= b20= w9+ b1- 3
8 REDDIE,Michael........... 139 117728L w19+ b10+ b1- w15+ b6- 3
9 PAGE,Martin.............. 141 116612J b21+ w1- b22+ b7- w11= 2½
10 QUINTOS,Conrado.......... 151 258584E b13+ w8- b5= w4- b21+ 2½
11 RUMSEY,Victor............ 148 118322K b18= w20= b13+ w2- b9= 2½
12 TAYLOR,Geoffrey.......... 151 140995F bye= w15- b16+ w21+ b4- 2½
13 ATTWOOD,John............. 134 147396H w10- b19+ w11- b17= w14= 2
14 COHEN,Ronnie............. 140 208802C b20= w16= b21= w6- b13= 2
15 KELLY,Paul............... 146 130537C w23+ b12+ w3- b8- w5- 2
16 KEY,Eric................. 151 127520D w3- b14= w12- b18+ w17= 2
17 MATA,Andrew.............. 155 115075D b4- w6= b18= w13= b16= 2
18 COLLINS,Alan............. 112 108636E w11= b2- w17= w16- b19= 1½
19 HEATH,David.............. 152 112436F b8- w13- b6- bye+ w18= 1½
20 HICKMAN,John............. 154 263300A w14= b11= w7= b5- 1½
21 LICHTE,Martin............ 157 137149G w9- b23+ w14= b12- w10- 1½
22 BOWHAY,Mark.............. 164 107076K w5+ b3- w9- 1
23 GOODFELLOW,Russell....... 138 111388E b15- w21- def- 0
CHRISTMAS MORNING B
BCF j/ R O U N D S
Pos Player Grade /e Code 1 2 3 4 5 Score
1 COWARD,Neil.............. 128 163643B w7+ b11= w16+ b15+ b2+ 4½
2 SANDERCOCK,E.Barry....... 131 121781B w21+ b8+ w3+ b5+ w1- 4
3 ATKINSON,Brian........... 125 105954D w22+ b4+ b2- w9= b6+ 3½
4 GROUNDS,Stephen.......... 50 e b18+ w3- b17= w10+ b13+ 3½
5 SMITH,Paul............... 130 137558B b20+ w6+ b15= w2- b9+ 3½
6 BEDWELL,Richard.......... 119 188134G w19+ b5- w8+ b11+ w3- 3
7 BROOKE,Ian............... 113 107348F b1- w13- b22+ w17+ b18+ 3
8 RIXON,Tom................ 114 117990B b17+ w2- b6- w20+ w15+ 3
9 CHAPMAN,Timothy.......... 118 163759K w11- b12+ w21+ b3= w5- 2½
10 FOWLER,David............. 109 253169A w16- b19+ w14= b4- w20+ 2½
11 GUNN,Michael............. 110 172367E b9+ w1= b13= w6- b17= 2½
12 LANGRIDGE,David.......... 108 222263C b13= w9- b20= w21+ w14= 2½
13 MYLES,David.............. 123 150138A w12= b7+ w11= b14= w4- 2½
14 WALDOCK,Adrian........... 126 120944K b15- w18+ b10= w13= b12= 2½
15 WEBB,Roy................. 97 101520F w14+ b16+ w5= w1- b8- 2½
16 BROOKE,John.............. 125 179328H b10+ w15- b1- w18- b22+ 2
17 FELTON,John.............. 125 110514A w8- b22+ w4= b7- w11= 2
18 RHODES,Lawrence.......... 106 182084K w4- b14- w19+ b16+ w7- 2
19 MOORE,Gillian............ 133 240374C b6- w10- b18- w22= bye+ 1½
20 SELLICK,Simon............ 101 118690F w5- b21= w12= b8- b10- 1
21 BRYANT,Marc.............. 115 107571J b2- w20= b9- b12- ½
22 JAMES,David.............. 48 182086C b3- w17- w7- b19= w16- ½
CHRISTMAS MORNING C
BCF j/ R O U N D S
Pos Player Grade /e Code 1 2 3 4 5 Score
1 ALLEN,Timothy............ 103 258940A w13+ b4= w11+ b6+ w3= 4
2 O'NEILL,Tom.............. 88 244044B w16- b17+ w18+ b11+ w9+ 4
3 ROBSON,Caroline.......... 103 181078K w6= b14+ w4+ b9+ b1= 4
4 LETTINGTON,David......... 50 e 150118F b7+ w1= b3- w12+ b8+ 3½
5 STONE,Mark............... 80 248020H w9= b6- w14+ b18+ w10+ 3½
6 BLOOM,Alan............... 79 176323E b3= w5+ b12+ w1- b7= 3
7 ADAMS,Michael............ 85 146292B w4- b18- w17+ b16+ w6= 2½
8 ROBERTSON,James.......... 97 118058H w17+ b16+ w9- b10= w4- 2½
9 RUSH,Steven.............. 102 164044G b5= w15+ b8+ w3- b2- 2½
10 SMITH,Mark............... 59 e w11- b13+ w16+ w8= b5- 2½
11 WEIDMAN,Mark............. 79 201137C b10+ w12= b1- w2- b16+ 2½
12 BEECH,Michael............ 105 106508H w18+ b11= w6- b4- w13= 2
13 EVERITT,David............ 84 110369G b1- w10- b15+ w14= b12= 2
14 MIKURENDA,Alfred......... 96 115498K b15= w3- b5- b13= w17+ 2
15 BILLETT,Stephen.......... 59 254003E w14= b9- w13- b17- w18+ 1½
16 ATTOLINI,Giorgio......... 49 e b2+ w8- b10- w7- w11- 1
17 OAKMAN,Stephen........... 68 247339C b8- w2- b7- w15+ b14- 1
18 SHORROCKS,Martyn......... 51 187765D b12- w7+ b2- w5- b15- 1
CHRISTMAS AFTERNOON : 28/12/2006 to 1/1/2007
CHRISTMAS AFTERNOON A
BCF j/ R O U N D S
Pos Player Grade /e Code 1 2 3 4 5 Score
1 DODGSON,John............. 174 109753C w3+ b11= w12+ b5+ w2+ 4½
2 CUTMORE,Martin........... 168 109247K b17+ w14+ w5+ b10+ b1- 4
3 RICHARDSON,Joe........... 147 j 200190B b1- w17+ b8+ w11+ w4+ 4
4 MATA,Andrew.............. 155 115075D b8+ b5- w9+ w6+ b3- 3
5 PYM,Thomas............... 184 j 200052A b18+ w4+ b2- w1- b7+ 3
6 SVANE,Henrik............. 188 e w12= b13= w15+ b4- w10+ 3
7 CAMARGO DE MIRANDA,Luiz.. 140 e w10= b15= w13= b12+ w5- 2½
8 CUNLIFFE,Stephen......... 180 e 109212B w4- b16+ w3- b13= w15+ 2½
9 GROUNDS,Stephen.......... 147 e w15= b10- b4- w18+ w13+ 2½
10 JAMES,Geoffrey........... 186 113513C b7= w9+ b11+ w2- b6- 2½
11 KELLY,Paul............... 146 130537C b16+ w1= w10- b3- w17+ 2½
12 CUTMORE,David............ 167 109246H b6= w18+ b1- w7- b14= 2
13 HJORT,Helge.............. 161 242398E b14= w6= b7= w8= b9- 2
14 STEPHENSON,Norman........ 186 119679A w13= b2- w16= b15= w12= 2
15 BARTON,R Alan............ 176 106345F b9= w7= b6- w14= b8- 1½
16 RIXON,Tom................ 114 117990B w11- w8- b14= b17- w18+ 1½
17 HALL,James............... 105 111921H w2- b3- b18- w16+ b11- 1
18 MACDONALD-ROSS,Stephen... 158 114740H w5- b12- w17+ b9- b16- 1
CHRISTMAS AFTERNOON B
BCF j/ R O U N D S
Pos Player Grade /e Code 1 2 3 4 5 Score
1 O'GRADY,Gary............. 127 155156F bye+ w7+ b5+ w3+ b4= 4½
2 KEARSLEY,Raymond......... 130 127359A b4+ w3- b14+ w9+ b6+ 4
3 TASSELL,Hugh............. 124 221992L w16+ b2+ w11+ b1- w10+ 4
4 FOWLER,David............. 109 253169A w2- b17+ w16+ b11+ w1= 3½
5 HARPER,Roy............... 130 112141J w6= b15+ w1- b14= w11+ 3
6 JOWETT,Conrad............ 110 113954L b5= w13+ b9= w7+ w2- 3
7 SMITH,Paul............... 130 137558B w14+ b1- w10+ b6- w13+ 3
8 O'NEILL,Tom.............. 88 244044B w11- b16+ b12- bye= w15+ 2½
9 WALDOCK,Adrian........... 126 120944K w17+ b10= w6= b2- w14= 2½
10 WOOD,Peter............... 138 127012G b13+ w9= b7- w12+ b3- 2½
11 COWARD,Neil.............. 128 163643B b8+ w12+ b3- w4- b5- 2
12 GOODFELLOW,Russell....... 138 111388E w15+ b11- w8+ b10- 2
13 STENNING,Marissa......... 113 j 240327E w10- b6- w15+ b16+ b7- 2
14 WEBB,Roy................. 97 101520F b7- bye+ w2- w5= b9= 2
15 ANANDAJEYARAJAH,Thilagini 117 j 229751G b12- w5- b13- w17+ b8- 1
16 BROOKER,Christopher...... 139 e 264235K b3- w8- b4- w13- b17+ 1
17 JAMES,David.............. 48 182086C b9- w4- bye+ b15- w16- 1
CHRISTMAS AFTERNOON C
BCF j/ R O U N D S
Pos Player Grade /e Code 1 2 3 4 5 Score
1 ALLEN,Timothy............ 103 258940A w11+ b3+ w8+ b10+ w4+ 5
2 ROBSON,Caroline.......... 103 181078K w7+ b9+ w10- b8+ w3+ 4
3 ARGHANDEWA,Aryan......... 97 b13+ w1- b6+ w9+ b2- 3
4 BEECH,Michael............ 105 106508H b12+ w8- b13+ w5+ b1- 3
5 MEECHAN,Catriona......... 94 j 226910H w9- b7+ w14+ b4- w10+ 3
6 AINSCOW,Faye............. 97 105540K w15+ b14= w3- b11- w13+ 2½
7 BILLETT,Stephen.......... 59 254003E b2- w5- w16+ b14+ w11= 2½
8 CALVERT,John............. 76 e 107899K w16+ b4+ b1- w2- b9= 2½
9 HARPER,Trevelyan......... 35 je b5+ w2- b12+ b3- w8= 2½
10 RUSH,Steven.............. 102 164044G w14= b11+ b2+ w1- b5- 2½
11 SILVERTON,John........... 81 154696L b1- w10- b15+ w6+ b7= 2½
12 EVERITT,David............ 84 110369G w4- b15+ w9- b13- bye+ 2
13 FRYER,Kieran............. 43 je 224305C w3- b16+ w4- w12+ b6- 2
14 STONE,Mark............... 80 248020H b10= w6= b5- w7- b15+ 2
15 SHORROCKS,Martyn......... 51 187765D b6- w12- w11- b16+ w14- 1
16 ATTOLINI,Giorgio......... 88 e b8- w13- b7- w15- 0
NEW YEAR MORNING : 2/1/2007 to 6/1/2007
NEW YEAR MORNING 'A'
BCF j/ R O U N D S
Pos Player Grade /e Code 1 2 3 4 Score
1 HANN,Christopher......... 149 112034H b8+ w17+ b14+ w3= 3½
2 SCHMERWITZ,Reinhard...... 146 143031C b5+ w13= b17+ w4= 3
3 TUDDENHAM,David.......... 147 120634F b9= w16+ b12+ b1= 3
4 FRANKLIN,Samuel.......... 139 j 240634C b16+ w14= w7= b2= 2½
5 HJORT,Helge.............. 161 242398E w2- b15+ w13+ b7= 2½
6 JAIN,Akash............... 141 j 245243B w7- w18= b9+ w14+ 2½
7 WATERFIELD,John.......... 161 121175E b6+ w12= b4= w5= 2½
8 DINES,Sheila............. 139 j 231254C w1- b10= w11= b17+ 2
9 FANNING,Desmond.......... 134 e w3= b11+ w6- b10= 2
10 GIBBS,Daniel............. 147 165009K b14- w8= b18+ w9= 2
11 HEATH,David.............. 152 112436F b13= w9- b8= bye+ 2
12 PAGE,Martin.............. 141 116612J b18+ b7= w3- b13= 2
13 COHEN,Ronnie............. 140 208802C w11= b2= b5- w12= 1½
14 KELLY,Paul............... 146 130537C w10+ b4= w1- b6- 1½
15 GROUNDS,Stephen.......... 147 e 266386H w17- w5- bye+ 1
16 QUINTOS,Conrado.......... 151 258584E w4- b3- def- w18+ 1
17 RETTIE,Stephen........... 140 e b15+ b1- w2- w8- 1
18 HICKMAN,John............. 154 263300A w12- b6= w10- b16- ½
PIN Name Grade Club
1 HJORT,Helge.............. A 161 Hastings
2 WATERFIELD,John.......... A 161 Monmouth
3 HICKMAN,John............. A 154 Reading
4 HEATH,David.............. A 152 Maidstone
5 QUINTOS,Conrado.......... A 151 Hastings
6 HANN,Christopher......... D 149 Hastings
7 GIBBS,Daniel............. C 147 Ilford
8 GROUNDS,Stephen.......... * 147 Manchester
9 TUDDENHAM,David.......... C 147 Godalming
10 KELLY,Paul............... A 146 Hastings
11 SCHMERWITZ,Reinhard...... B 146 Germany
12 JAIN,Akash............... A 141 Pinner
13 PAGE,Martin.............. A 141 Insurance
14 COHEN,Ronnie............. A 140 Albany
15 RETTIE,Stephen........... F 140 Glasgow
16 DINES,Sheila............. A 139 Surrey Junior
17 FRANKLIN,Samuel.......... A 139 Crystal Palace
18 FANNING,Desmond.......... 134 Wembley
NEW YEAR MORNING 'B'
BCF j/ R O U N D S
Pos Player Grade /e Code 1 2 3 4 Score
1 MESSAM-SPARKS,Lateefah... 121 240411E b20+ w19+ b7+ w4+ 4
2 BRYANT,Marc.............. 115 107571J w16+ b9- w15+ b12+ 3
3 COWARD,Neil.............. 128 163643B w10+ b6- w11+ b9+ 3
4 NAMOUK,Omer.............. 118 116059L b14+ w21+ w5+ b1- 3
5 ROGAL,Chris.............. 134 184499E b15+ w8+ b4- w6+ 3
6 CLAYTON,Tristan.......... 113 172362F b12+ w3+ w9= b5- 2½
7 EVANS,Helen.............. 98 110326L bye= b18+ w1- b14+ 2½
8 FLEISCHER,Jeff........... 119 110658C w13+ b5- w14= b18+ 2½
9 WALDOCK,Adrian........... 126 120944K b11+ w2+ b6= w3- 2½
10 BEECH,Michael............ 105 106508H b3- w12- bye+ b15+ 2
11 HALL,James............... 105 111921H w9- b13+ b3- w20+ 2
12 JAIN,Radha............... 66 j 252323B w6- b10+ b19+ w2- 2
13 SELLICK,Simon............ 101 118690F b8- w11- b21+ w19+ 2
14 RUSH,Steven.............. 102 164044G w4- b16+ b8= w7- 1½
15 COSENS,Derek............. 99 247569J w5- bye+ b2- w10- 1
16 RETTIE,Bryan............. 28 je b2- w14- b20- w21+ 1
17 SMITH,Paul............... 130 137558B b19- w20+ 1
18 THOMPSON,Robin........... 105 162139H b21= w7- bye= w8- 1
