BRITBASE - British Chess Game Archive
Tournament: 13th Smith & Williamson Young Masters • 232 games • uploaded
Thursday, 17 September, 2026 12:03 PM
Venue: Millfield School • Date: 9-17 July 2003 • Download PGN
13th Smith & Williamson Young Masters, Millfield School, 9-17 July
| 2003 Smith & Williamson Young Masters |
Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evgeny Prokopchuk | RUS | 2504g | w6= | b5+ | w8+ | b2= | w7+ | b4= | w3+ | b9= | w10= | 6½ |
| 2 | Craig A Hanley | ENG | 2387f | b17+ | w3+ | b7= | w1= | w4= | b6+ | w8+ | b5= | w9= | 6½ |
| 3 | Gawain C B Jones | ENG | 2347 | w12+ | b2- | w10+ | b6= | w13+ | b5= | b1- | w4+ | w8= | 5½ |
| 4 | Karl C C Mah | ENG | 2418m | b9+ | w16= | b11+ | w7= | b2= | w1= | b14+ | b3- | w5= | 5½ |
| 5 | Gergely Antal | HUN | 2475m | b14= | w1- | b20+ | w11+ | b12= | w3= | b7= | w2= | b4= | 5 |
| 6 | Lawrence Trent | ENG | 2299 | b1= | w14= | b16+ | w3= | b9= | w2- | b11= | w17+ | b7= | 5 |
| 7 | Eddie Dearing | SCO | 2367 | b20+ | w15+ | w2= | b4= | b1- | w14= | w5= | b8= | w6= | 5 |
| 8 | Tomas Dvorak | CZE | 2319f | b19+ | w11= | b1- | w15+ | b14= | w12+ | b2- | w7= | b3= | 5 |
| 9 | Petr Sinkevich | RUS | 2313f | w4- | b10- | w19+ | b18+ | w6= | b16= | w13+ | w1= | b2= | 5 |
| 10 | Matthew P Broomfield | ENG | 2249 | b16- | w9+ | b3- | w20+ | b11= | b13= | w12= | w14+ | b1= | 5 |
| 11 | Stewart G Haslinger | ENG | 2414f | w13+ | b8= | w4- | b5- | w10= | b19+ | w6= | b12= | w17= | 4½ |
| 12 | Stephen J Gordon | ENG | 2216 | b3- | w17+ | b15+ | w14= | w5= | b8- | b10= | w11= | b18= | 4½ |
| 13 | Simon T Buckley | ENG | 2267 | b11- | w20= | b17+ | w16+ | b3- | w10= | b9- | w18+ | b15= | 4½ |
| 14 | Andrew J Bigg | ENG | 2287 | w5= | b6= | w18+ | b12= | w8= | b7= | w4- | b10- | w19= | 4 |
| 15 | Richard J D Palliser | ENG | 2438m | w18+ | b7- | w12- | b8- | w19- | b20+ | b17= | w16+ | w13= | 4 |
| 16 | Gabor Pinter | HUN | 2376m | w10+ | b4= | w6- | b13- | w18= | w9= | b19+ | b15- | w20- | 3½ |
| 17 | Bret C Addison | ENG | 2251 | w2- | b12- | w13- | b19= | w20+ | b18+ | w15= | b6- | b11= | 3½ |
| 18 | Stanislav Jasny | CZE | 2319f | b15- | w19+ | b14- | w9- | b16= | w17- | b20+ | b13- | w12= | 3 |
| 19 | Melanie Buckley | ENG | 2130 | w8- | b18- | b9- | w17= | b15+ | w11- | w16- | b20= | b14= | 2½ |
| 20 | Thomas Nixon | ENG | 2226 | w7- | b13= | w5- | b10- | b17- | w15- | w18- | w19= | b16+ | 2 |
2003 Smith & Williamson - FIDE-rated Tournament
| 2003 Smith & Williamson FIDE Open |
Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (Josiah) Ezra Lutton | ENG | 2133 | b7+ | w26+ | b17+ | bye= | w3+ | w5+ | b6= | b4= | w2- | b14+ | w13+ | 8½ |
| 2 | Charles M Linford | ENG | 2207 | b15+ | w5+ | b6- | w4= | b7= | w9+ | b3= | w12+ | b1+ | w10+ | b8= | 8 |
| 3 | David C Bareham | ENG | 2162 | b8= | w10+ | b9+ | w6+ | b1- | b4= | w2= | b11+ | w7= | w5= | b17+ | 7½ |
| 4 | Ben Purton | ENG | 2080 | w23= | b16+ | w14+ | b2= | b6= | w3= | b5+ | w1= | b9+ | w7= | b10= | 7½ |
| 5 | Tom Eckersley-Waites | ENG | w13+ | b2- | w18+ | b12+ | w21+ | b1- | w4- | w15+ | b6+ | b3= | w14+ | 7½ | |
| 6 | Chetan Deva | ENG | 2148 | w11+ | b14+ | w2+ | b3- | w4= | b23+ | w1= | b7= | w5- | b9= | w15+ | 7 |
| 7 | Peter T Roberson | ENG | w1- | b13= | w11+ | b20+ | w2= | b16= | w18+ | w6= | b3= | b4= | w9= | 6½ | |
| 8 | Sarah N Hegarty | IRL | 1872 | w3= | b11= | w13= | b23= | w9- | b14- | bye+ | b27+ | w18+ | b16+ | w2= | 6½ |
| 9 | E Josiah Lutton | ENG | 2031 | w16= | b22+ | w3- | bye= | b8+ | b2- | w21+ | b13+ | w4- | w6= | b7= | 6 |
| 10 | Richard Mycroft | ENG | 2117 | w21+ | b3- | w23= | b26= | w16- | b12- | w20+ | b22+ | w11+ | b2- | w4= | 5½ |
| 11 | Adam Eckersley-Waites | ENG | b6- | w8= | b7- | w22= | b24+ | w17+ | b23+ | w3- | b10- | w20= | w16+ | 5½ | |
| 12 | Thomas W Pym | ENG | 2005 | b17- | w27+ | b19+ | w5- | b18- | w10+ | w22+ | b2- | w16- | b21+ | bye= | 5½ |
| 13 | Daniel J Diamond | ENG | 2110 | b5- | w7= | b8= | w15= | b25= | w26+ | b19= | w9- | b17= | w22+ | b1- | 5 |
| 14 | James L Hanley | ENG | 2030 | b27+ | w6- | b4- | w25= | b22- | w8+ | b26+ | w19+ | b15= | w1- | b5- | 5 |
| 15 | Svetlana Kovalevskaya | RUS | 2015 | w2- | b21= | w22= | b13= | w20+ | b18= | w16+ | b5- | w14= | b19= | b6- | 5 |
| 16 | Sagar Deva | ENG | b9= | w4- | b27+ | w19= | b10+ | w7= | b15- | w17= | b12+ | w8- | b11- | 5 | |
| 17 | Daniil Kononenko | RUS | 2193 | w12+ | b20+ | w1- | b21- | w23- | b11- | w24+ | b16= | w13= | b18+ | w3- | 5 |
| 18 | William Bennet | ENG | 2060 | b26- | w24+ | b5- | bye= | w12+ | w15= | b7- | w23+ | b8- | w17- | b21+ | 5 |
| 19 | Jamie O Hillman | ENG | 2035 | w22+ | b23= | w12- | b16= | w26= | b21= | w13= | b14- | b25= | w15= | w24= | 5 |
| 20 | Samuel B Buckley | ENG | 2032 | b24+ | w17- | b26= | w7- | b15- | w27+ | b10- | bye+ | w21= | b11= | w22= | 5 |
| 21 | Alexander B Combie | ENG | b10- | w15= | b24+ | w17+ | b5- | w19= | b9- | w25+ | b20= | w12- | w18- | 4½ | |
| 22 | Timothy P Seymour | ENG | b19- | w9- | b15= | b11= | w14+ | w25+ | b12- | w10- | w27+ | b13- | b20= | 4½ | |
| 23 | Ben P Edgell | ENG | b4= | w19= | b10= | w8= | b17+ | w6- | w11- | b18- | w24- | bye+ | b27= | 4½ | |
| 24 | Stuart Black | SCO | w20- | b18- | w21- | b27= | w11- | bye+ | b17- | w26+ | b23+ | w25= | b19= | 4½ | |
| 25 | Philip J Peck | ENG | 2064 | bye= | bye= | def- | b14= | w13= | b22- | w27+ | b21- | w19= | b24= | w26= | 4½ |
| 26 | Toby G Haslinger | ENG | w18+ | b1- | w20= | w10= | b19= | b13- | w14- | b24- | bye+ | w27- | b25= | 4 | |
| 27 | Sebastian C Pozzo | ENG | w14- | b12- | w16- | w24= | bye+ | b20- | b25- | w8- | b22- | b26+ | w23= | 3 | |
Richard Palliser reports (July 2003): The 13th (and final) Smith & Williamson Young Masters takes place again at the excellent venue of Millfield School, Somerset from 9-17 July. Final: GM Evgeny Prokopchuk (RUS) and FM Craig Hanley (ENG) finished 1st= with 6½/9. 3-4th Gawain Jones & IM Karl Mah (both ENG) 5½, with six players on 5. Every game bar one was drawn in the last round. The exception was the extraordinary game between back-marker Thomas Nixon and Gabor Pinter. Nixon's first win of the tournament came courteous of some beginner-like play from the Hungarian IM: Pinter,G (2376) - Nixon,T (2226): 1 e4 e5 2 Nf3 Nc6 3 d4 exd4 4 Nxd4 Nf6 5 Nxc6 bxc6 6 Nd2 Bc5 7 Bd3 d6 8 a4?? Ng4 9 0-0?? Qh4 10 Nf3 Nxf2 0-1. A FIDE-Rated event ran alongside and was won by J Ezra Lutton with 8½/11 ahead of Charlie Linford 8. Sadly, this is the last time the tournament will be sponsored by Smith & Williamson, who must be thanked for their great generosity over the years.
13th Smith & Williamson Young Masters, Millfield (ENG), 9-17.VII 2003
----------------------------------------------------------------------------------
1 2 3 4 5 6 7 8 9
----------------------------------------------------------------------------------
1 Prokopchuk, Evgeny g RUS 2504 = 5 + 6 +10 = 2 + 7 = 4 + 3 = 9 = 8 6.5 2518
2 Hanley, Craig *** f ENG 2387 +17 + 3 = 7 = 1 = 4 + 5 +10 = 6 = 9 6.5 2531
3 Jones, Gawain C ENG 2347 +12 - 2 + 8 = 5 +13 = 6 - 1 + 4 =10 5.5 2428
4 Mah, Karl m ENG 2418 + 9 =16 +11 = 7 = 2 = 1 +14 - 3 = 6 5.5 2465
5 Trent, Lawrence ENG 2299 = 1 =14 +16 = 3 = 9 - 2 =11 +17 = 7 5.0 2403
6 Antal, Gergely m HUN 2475 =14 - 1 +20 +11 =12 = 3 = 7 = 2 = 4 5.0 2394
7 Dearing, Eddie SCO 2367 +20 +15 = 2 = 4 - 1 =14 = 6 =10 = 5 5.0 2415
8 Broomfield, Matthew ENG 2249 -16 + 9 - 3 +20 =11 =13 =12 +14 = 1 5.0 2370
9 Sinkevich, Petr f RUS 2313 - 4 - 8 +19 +18 = 5 =16 +13 = 1 = 2 5.0 2370
10 Dvorak, Tomas f CZE 2319 +19 =11 - 1 +15 =14 +12 - 2 = 7 = 3 5.0 2386
11 Haslinger, Stewart f ENG 2414 +13 =10 - 4 - 6 = 8 +19 = 5 =12 =17 4.5 2291
12 Gordon, Stephen J ENG 2216 - 3 +17 +15 =14 = 6 -10 = 8 =11 =18 4.5 2344
13 Buckley, Simon T ENG 2267 -11 =20 +17 +16 - 3 = 8 - 9 +18 =15 4.5 2325
14 Bigg, Andrew J ENG 2287 = 6 = 5 +18 =12 =10 = 7 - 4 - 8 =19 4.0 2267
15 Palliser, Richard m ENG 2438 +18 - 7 -12 -10 -19 +20 =17 +16 =13 4.0 2231
16 Pinter, Gabor m HUN 2376 + 8 = 4 - 5 -13 =18 = 9 +19 -15 -20 3.5 2215
17 Addison, Bret ENG 2251 - 2 -12 -13 =19 +20 +18 =15 - 5 =11 3.5 2219
18 Jasny, Stanislav f CZE 2319 -15 +19 -14 - 9 =16 -17 +20 -13 =12 3.0 2153
19 Buckley, Melanie ENG 2130 -10 -18 - 9 =17 +15 -11 -16 =20 =14 2.5 2161
20 Nixon, Thomas CM ENG 2226 - 7 =13 - 6 - 8 -17 -15 -18 =19 +16 2.0 2099
----------------------------------------------------------------------------------
*** Craig Hanley's 5th IM norm
Smith & Williamson FIDE-Rated - Millfield (ENG), 11-17.VII 2003
-------------------------------------------------------------------------------------------------
1 2 3 4 5 6 7 8 9 10 11 TPR
-------------------------------------------------------------------------------------------------
1 Lutton, J Ezra ENG 2133 + 7 +26 +14 =by + 4 + 5 = 6 = 3 - 2 +17 +15 8.5 /11 2290
2 Linford, Charlie ENG 2207 +16 + 5 - 6 = 3 = 7 + 9 = 4 +12 + 1 +10 = 8 8.0 /11 2228
3 Purton, Ben ENG 2080 =23 +13 +17 = 2 = 6 = 4 + 5 = 1 + 9 = 7 =10 7.5 /11 2220
4 Bareham, David ENG 2162 = 8 +10 + 9 + 6 - 1 = 3 = 2 +11 = 7 = 5 +14 7.5 /11 2238
5 Eckersley Waites,Tom ---- +15 - 2 +19 +12 +21 - 1 - 3 +16 + 6 = 4 +17 7.5 /11 2205
6 Deva, Chetan ENG 2148 +11 +17 + 2 - 4 = 3 +23 = 1 = 7 - 5 = 9 +16 7.0 /11 2196
7 Roberson,Peter ---- - 1 =15 +11 +20 = 2 =13 +19 = 6 = 4 = 3 = 9 6.5 /11 2150
8 Hegarty, Sarah IRL 1872 = 4 =11 =15 =23 - 9 -17 +by +27 +19 +13 = 2 6.5 /11 2043
9 Lutton, E Josiah ENG 2031 =13 +22 - 4 =by + 8 - 2 +21 +15 - 3 = 6 = 7 6.0 /11 2039
10 Mycroft, Richard ENG 2117 +21 - 4 =23 =26 -13 -12 +20 +22 +11 - 2 = 3 5.5 /11 1948
11 Eckersley Waites,Adam ---- - 6 = 8 - 7 =22 +25 +14 +23 - 4 -10 =20 +13 5.5 /11 1962
12 Pym, Thomas W ENG 2005 -14 +27 +18 - 5 -19 +10 +22 - 2 -13 +21 =by 5.5 /11 2050
13 Deva,Sagar ---- = 9 - 3 +27 =18 +10 = 7 -16 =14 +12 - 8 -11 5.0 /11 2000
14 Kononenko, Daniil RUS 2193 +12 +20 - 1 -21 -23 -11 +25 =13 =15 +19 - 4 5.0 /11 2140
15 Diamond, Daniel J ENG 2110 - 5 = 7 = 8 =16 =24 +26 =18 - 9 =14 +22 - 1 5.0 /11 1947
16 Kovalevskaya, Svetlana RUS 2015 - 2 =21 =22 =15 +20 =19 +13 - 5 =17 =18 - 6 5.0 /11 2038
17 Hanley, James L ENG 2030 +27 - 6 - 3 =24 -22 + 8 +26 +18 =16 - 1 - 5 5.0 /11 1999
18 Hillman, Jamie ENG 2035 +22 =23 -12 =13 =26 =21 =15 -17 =24 =16 =25 5.0 /11 1895
19 Bennet, William ENG 2060 -26 +25 - 5 =by +12 =16 - 7 +23 - 8 -14 +21 5.0 /11 1934
20 Buckley, Samuel B ENG 2032 +25 -14 =26 - 7 -16 +27 -10 +by =21 =11 =22 5.0 /11
21 Combie,Alexander ---- -10 =16 +25 +14 - 5 =18 - 9 +24 =20 -12 -19 4.5 /11 1981
22 Seymour,Tim ---- -18 - 9 =16 =11 +17 +24 -12 -10 +27 -15 =20 4.5 /11 1923
23 Edgell,Ben ---- = 3 =18 =10 = 8 +14 - 6 -11 -19 -25 +by =27 4.5 /11 2022
24 Peck, P ENG 2064 =by =by -df =17 =15 -22 +27 -21 =18 =25 =26 4.5 /11 2058
25 Black,Stuart ---- -20 -19 -21 =27 -11 +by -14 +26 +23 =24 =18 4.5 /11 1836
26 Haslinger,Toby ---- +19 - 1 =20 =10 =18 -15 -17 -25 +by -27 =24 4.0 /11 1985
27 Pozzo,Sebastian ---- -17 -12 -13 =25 +by -20 -24 - 8 -22 +26 =23 3.0 /11
-------------------------------------------------------------------------------------------------
1st Prize £240, 2nd prize £160, 3-5th £66.67 each
Best Unrated: Tom Eckersley-Waites £120
2nd Best Unrated: Peter Roberson (Hampshire) £60
Congratulations to the following for gaining FIDE ratings:
Tom Eckersley-Waites (2132 x 10)
Peter Roberson (2120 x 9)
Alexander Combie (1981 x 9)
Tim Seymour (1934 x 9)
Toby Haslinger (1964 x 10)
and for a part-rating:
Ben Edgell (2022 x 7)
File Updated
| Date | Notes |
| 21 July 2003 | Download (90+142 games from the two tournaments) and report (by Richard Palliser) published on the original BCM website. |
| 17 September 2026 | First upload to BritBase, with crosstables. |
