www.britbase.info
© 1997-2026
John Saunders

 

BRITBASE - British Chess Game Archive

Tournament: 7th Gibtelecom Gibraltar Challengers A & B • Updated 12 February, 2025 1:30 AM
Venue: Caleta Hotel • Dates: 27-31 Jan & 1-5 Feb 2009 • Download PGN (262 games)
Other events: Masters • Amateurs • back to 2008 • forward to 2010 • Gibraltar Index Page

2009 - Tradewise Gibraltar Challengers A

2009 Gibraltar
Challengers A
Elo 1 2 3 4 5 Total
1 Nicolai Getz 2190 w14+ b10+ w35+ b4+ w3+ 5
2 Milan Kandic 2208 b34= w25+ b33+ w7+ b8+ 4½
3 Oleg Kozlov 2187 b38+ w26+ b5+ w13+ b1- 4
4 Alan M Byron 2162 b54+ w17+ b39+ w1- b13+ 4
5 Andrew D Green 2136 w43+ b18+ w3- b44+ w15+ 4
6 Odin Blikra Vea 2169 b48+ w16+ b13- w36+ b14+ 4
7 Caspar J Bates 2142 bye+ w49+ b22+ b2- w18+ 4
8 Lasse Ostebo Lovik 2184 b29+ w19= b27+ w23+ w2- 3½
9 Andrew Dunn 2216 b16- w29+ b19+ w10= b22+ 3½
10 Carlos A Vinas Guerrero 2104 w47+ w1- b54+ b9= w24+ 3½
11 Espen Haugstad 2114 b41+ w22- b47+ w12= b23+ 3½
12 Nicolas Natalicchio Escalante 2238 w55= b30+ w24= b11= w28+ 3½
13 Anders Gjerdrum Hagen 2110 w50+ b15+ w6+ b3- w4- 3
14 Adeoye Dasaolu 2024 b1- w37+ b34+ b35+ w6- 3
15 Johannes Luangtep Kvisla 2208 b28+ w13- b17+ w39+ b5- 3
16 Vegar Koi Gandrud 2046 w9+ b6- w18- b41+ b33+ 3
17 Martyn Hamer 2022 w20+ b4- w15- b37+ w40+ 3
18 Elias Demac 1993 b52+ w5- b16+ w51+ b7- 3
19 Malcolm Gordon Bucknell 2064 w59+ b8= w9- b20= w53+ 3
20 Juan Antonio Urbina Perez 2215 b17- w48= b49+ w19= b36+ 3
21 Jorge Beltran Medina 2006 w57+ w33= b23- w26= b39+ 3
22 Kamal Daoudi 2209 w44+ b11+ w7- b24= w9- 2½
23 Arne Hagesaether 2184 w45+ b24= w21+ b8- w11- 2½
24 Philip Wheldon 2094 b37+ w23= b12= w22= b10- 2½
25 Marianne Wold Haug 1935 w42= b2- w40- b30+ b48+ 2½
26 Mehmet Fahri Ercan 2091 w56+ b3- w45= b21= w29= 2½
27 Richard J Almond 2126 w30= b55+ w8- b45= w31= 2½
28 Gilles Suez-Panama 2032 w15- b43+ b51= w52+ b12- 2½
29 Askild Bryn 2006 w8- b9- w50+ b59+ b26= 2½
30 Jo Kristian Loberg 1923 b27= w12- b38+ w25- b58+ 2½
31 Ian G Pendlebury 2016 w35- b50+ w42= w33= b27= 2½
32 Oystein Aagedal Skage 1925 w40+ b35- w36- b55= w47+ 2½
33 Pedro Tomas Perez Aleman 2160 w46+ b21= w2- b31= w16- 2
34 Manuel Navarro Perez 2097 w2= b42= w14- b43+ w38- 2
35 Enrique Osuna Vega 2130 b31+ w32+ b1- w14-   2
36 Gabor Pali 2048 b49- w46+ b32+ b6- w20- 2
37 Gerardo Palacios Pena 1850 w24- b14- b46+ w17- b54+ 2
38 Joar Gullestad Pettersen 2016 w3- b56= w30- b42= b34+ 2
39 Andrew Horton-Kitchlew 2084 b58+ w51+ w4- b15- w21- 2
40 Pedro Alexi Machin Arbelo 2134 b32- w47- b25+ w54+ b17- 2
41 Rupert Dickens 1872 w11- b44- w57+ w16- b56+ 2
42 Tamas Erdelyi 2152 b25= w34= b31= w38=   2
43 Alan D Gravett 1869 b5- w28- b58+ w34- w59+ 2
44 Paul Obiamiwe 2035 b22- w41+ b59+ w5-   2
45 Peter Cafolla 2013 b23- w58+ b26= w27=   2
46 Roland Olsson 1938 b33- b36- w37- w58+ bye+ 2
47 Jesus Guerrero Beret 1964 b10- b40+ w11- w49= b32- 1½
48 Kristoffer Madland 1992 w6- b20= w55+ b53- w25- 1½
49 Francisco Carame Gonzalez 1959 w36+ b7- w20- b47=   1½
50 Mariano Ribon Calabia 1864 b13- w31- b29- bye= w55+ 1½
51 Leonard Steffenello 2164 w53+ b39- w28= b18-   1½
52 Ihab Salem 2171 w18- b53= w56+ b28-   1½
53 Mikael Helin 1974 b51- w52=   w48+ b19- 1½
54 Jason Kouchak 1960 w4- b57+ w10- b40- w37- 1
55 Brendan Lyons 2060 b12= w27- b48- w32= b50- 1
56 Joseph Quinn 1835 b26- w38= b52- w57= w41- 1
57 Dragan Dimitrijevic 2069 b21- w54- b41- b56=   ½
58 Luis Manetto 1602 w39- b45- w43- b46- w30- 0
59 Anthony Dunlop 1588 b19-   w44- w29- b43- 0

2009 - Tradewise Gibraltar Challengers B

2009 Gibraltar
Challengers B
Elo 1 2 3 4 5  Total 
1 Johannes Luangtep Kvisla 2208 b26+ w36+ b9+ w4+ b2= 4½
2 Nicolai Getz 2190 w15+ b10+ w34+ b13+ w1= 4½
3 Caspar J Bates 2142 w31+ b5= w8= b7+ w13+ 4
4 Oleg Kozlov 2187 b24+ w32+ b19+ b1- w6+ 4
5 Askild Bryn 2006 b40+ w3= b14= w9= b19+ 3½
6 Espen Haugstad 2114 w20= b33+ w25+ b23+ b4- 3½
7 Philip Wheldon 2094 b37= w42+ b11+ w3- b27+ 3½
8 Adeoye Dasaolu 2024 b16= w47+ b3= b34+ w14= 3½
9 Manuel Navarro Perez 2097 bye+ b39+ w1- b5= w20+ 3½
10 Gabor Pali 2048 b50+ w2- b45+ w26+ b12= 3½
11 Thomas Brown 2027 w43+ b23= w7- b22+ w36+ 3½
12 Gilles Suez-Panama 2032 b48= w37= b44+ b17+ w10= 3½
13 Kristoffer Madland 1992 b14+ b17+ w21+ w2- b3- 3
14 Pedro Tomas Perez Aleman 2160 w13- b31+ w5= b25+ b8= 3
15 Ian G Pendlebury 2016 b2- w35+ b36= w16= b32+ 3
16 Milan Kandic 2208 w8= b25- w39+ b15= w31+ 3
17 Pedro Alexi Machin Arbelo 2134 b52+ w13- b29+ w12- b28+ 3
18 Elias Demac 1993 w21- b43+ w22= b30= w44+ 3
19 Vegar Koi Gandrud 2046 w38+ b22+ w4- b20= w5- 2½
20 Marianne Wold Haug 1935 b6= w45= b32+ w19= b9- 2½
21 Odin Blikra Vea 2169 b18+ w27= b13- w28- b41+ 2½
22 Lasse Ostebo Lovik 2184 b41+ w19- b18= w11- b37+ 2½
23 Tamas Erdelyi 2152 b28+ w11= b27+ w6-   2½
24 Joar Gullestad Pettersen 2016 w4- b38= w33= b39+ w30= 2½
25 Peter Cafolla 2013 b47= w16+ b6- w14- b38+ 2½
26 Martyn Hamer 2022 w1- b49+ w46+ b10- w29= 2½
27 Paul Obiamiwe 2035 w46+ b21= w23- b38+ w7- 2½
28 Alex Ian Nisbet 1975 w23- w40= b42+ b21+ w17- 2½
29 Craig M Whitfield 1942 w30+ b34- w17- b53+ b26= 2½
30 Richard J Almond 2126 b29- w50+ b37= w18= b24= 2½
31 Jesus Guerrero Beret 1964 b3- w14- b35+ w43+ b16- 2
32 Dragan Dimitrijevic 2069 w49+ b4- w20- b33+ w15- 2
33 Nigel W Dennis 1957 b45= w6- b24= w32- w35+ 2
34 Anders Gjerdrum Hagen 2110 b51+ w29+ b2- w8-   2
35 Mariano Ribon Calabia 1864 w36+ b15- w31- b49+ b33- 2
36 Alec J Toll 2091 b35- b1- w15= w37+ b11- 1½
37 Jo Kristian Loberg 1923 w7= b12= w30= b36- w22- 1½
38 Aztlan Badillo Garcia 1383 b19- w24= b40+ w27- w25- 1½
39 Alex Nisbet 1922 b44+ w9- b16- w24- w42= 1½
40 Ihab Salem 2171 w5- b28= w38- b51+   1½
41 Jorge Beltran Medina 2006 w22- b46- w49+ b42= w21- 1½
42 Samuel Flanagan 1650   b7- w28- w41= b39= 1
43 Kamal Daoudi 2209 b11- w18- w51+ b31-   1
44 Mehmet Fahri Ercan 2091 w39- b51+ w12-   b18- 1
45 Enrique Osuna Vega 2130 w33= b20= w10-   1
46 Nicolas Natalicchio Escalante 2238 b27- w41+ b26-   1
47 Arne Hagesaether 2184 w25= b8-   ½
48 Juan Antonio Urbina Perez 2215 w12=   ½
49 Gerardo Palacios Pena 1850 b32- w26- b41- w35-   0
50 Tom Middleton 1840 w10- b30-   0
51 Alan D Gravett 1869 w34- w44- b43- w40-   0
52 Jason Kouchak 1960 w17-   0
53 Stewart Reuben 2113   w29-   0

n.b. crosstables above may be incomplete because of byes or defaults

Index to full 2009 Gibraltar results on official website

Official website