BRITBASE - British Chess Game Archive
Tournament: Hampshire Individual Championship • 63 games
Venue: Eastleigh • Dates: 6-8 November 2009 • Download PGN • uploaded
Tuesday, 11 February, 2025 6:49 PM
2009 Hampshire Championship, 6-8 November, Eastleigh • 2008«|»2010
2009 Hampshire Championship | Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dominic R Tunks | ENG | 2136 | b9+ | w8+ | b3+ | w2- | b16+ | b4= | 4½ |
2 | Michael J Yeo | ENG | 2136 | w21+ | b6+ | w12+ | b1+ | w4= | b3- | 4½ |
3 | Steven Male Kawuma | UGA | 2192 | w13+ | b7+ | w1- | b5+ | bye= | w2+ | 4½ |
4 | Richard G McMaster | IRL | 1928 | w5= | b16+ | w19= | b11+ | b2= | w1= | 4 |
5 | Gavin R Lock | ENG | 2160 | b4= | w20= | b8+ | w3- | b10+ | w12+ | 4 |
6 | Andrew McDougall | ENG | 2072 | b23+ | w2- | b13= | w15= | w14+ | b9+ | 4 |
7 | Allan J Pleasants | WLS | 2040 | b24+ | w3- | b14= | w10= | b11+ | def+ | 4 |
8 | David E Pye | ENG | 2040 | w11+ | b1- | w5- | bye= | b15+ | w16+ | 3½ |
9 | Doug Butcher | USA | 1896 | w1- | b15+ | w21+ | bye= | b19+ | w6- | 3½ |
10 | Peter A Williams | ENG | 2072 | w26= | w14= | b18= | b7= | w5- | b17+ | 3 |
11 | Peter L Dallas | ENG | 1824 | b8- | w23+ | b20+ | w4- | w7- | b22+ | 3 |
12 | Jeremy N Fraser-Mitchell | ENG | 1992 | b22+ | w18= | b2- | bye= | w13+ | b5- | 3 |
13 | David A Cordner | ENG | 1952 | b3- | w22+ | w6= | bye= | b12- | w19+ | 3 |
14 | Maurice E Lawson | ENG | 2016 | w19= | b10= | w7= | bye= | b6- | w20+ | 3 |
15 | J Wright | bye= | w9- | b17+ | b6= | w8- | w24+ | 3 | ||
16 | David W Fowler | SCO | 1912 | b18= | w4- | b22+ | bye+ | w1- | b8- | 2½ |
17 | William M McDougall | SCO | 2040 | bye= | b19- | w15- | w20+ | b21+ | w10- | 2½ |
18 | Moses Kawuma | UGA | 2152 | w16= | b12= | w10= | b19+ | def- | 2½ | |
19 | Edward G Davies | ENG | 1784 | b14= | w17+ | b4= | w18- | w9- | b13- | 2 |
20 | Mark V Abbott | ENG | 1992 | bye= | b5= | w11- | b17- | w23+ | b14- | 2 |
21 | Thomas R Anderson | SCO | 1880 | b2- | w24+ | b9- | bye= | w17- | b23= | 2 |
22 | Gillian A Moore | ENG | 1752 | w12- | b13- | w16- | bye= | b24+ | w11- | 1½ |
23 | Richard H Edney | ENG | 1864 | w6- | b11- | w24= | bye= | b20- | w21= | 1½ |
24 | Paul A T Hurn | ENG | 1816 | w7- | b21- | b23= | bye= | w22- | b15- | 1 |
File Updated
Date | Notes |
---|---|
23 November 2009 | First uploaded to BritBase. |
11 February 2025 | Page revamped to conform to BritBase standard, games given dates and crosstable added. |