BRITBASE - British Chess Game Archive
Tournament: 4NCL (British Team Chess League), 9th Season - Division 3 • Updated
25 November, 2024 5:17 PM
Venue: Various • Dates: 22 September 2001 - 6 May 2002 • Download PGN (480 game entries including 17 defaults; n.b. rd 8 games missing)
Please note that the above viewer does not show team data but this data is included in the PGN file and will be available if you download the file and view it using ChessBase or other database software. If you wish to check the players' team names whilst viewing, try clicking on the c8 square on the board and it will show you the full PGN of the game in a new browser window, including the team data.
4NCL (British Team Championship), Season 2001/02, Division 3
Weekend 1: Rounds 1 and 2 - Birmingham, 22-23 September 2001
Weekend 2: Rounds 3 and 4 - Birmingham, 24-25 November 2001
Weekend 3: Rounds 5 and 6 - Birmingham, 19-20 January 2002
Weekend 4: Rounds 7 and 8 - Birmingham, 23-24 March 2002 (n.b. the round 8 games are missing)
Weekend 5: Rounds 9, 10 and 11 - Birmingham, 4-6 May 2002
4NCL 2001/2 - Division 3 Crosstable
4NCL Division 3, 2001/2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | P | W | D | L | GPts | MPts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Warwickshire Select | x | 3½ | 3 | 4½ | 6 | 5½ | 4½ | 4½ | 6 | 5½ | 4½ | 6 | 11 | 9 | 0 | 2 | 53½ | 18 |
2 | South Wales Dragons 2 | 4½ | x | 4 | 3 | 3 | 4½ | 6 | 5 | 4 | 6 | 5½ | 6 | 11 | 7 | 2 | 2 | 51½ | 16 |
3 | Guildford-ADC 2 | 5 | 4 | x | 3 | 6½ | 3 | 4 | 5½ | 4½ | 5 | 4½ | 6½ | 11 | 7 | 2 | 2 | 51½ | 16 |
4 | White Rose 2 | 3½ | 5 | 5 | x | 2 | 3½ | 5½ | 6 | 6½ | 6 | 4 | 4½ | 11 | 7 | 1 | 3 | 51½ | 15 |
5 | Nidum Knights | 2 | 5 | 1½ | 6 | x | 4 | 4 | 5 | 3½ | 4½ | 4 | 4½ | 11 | 5 | 3 | 3 | 44 | 13 |
6 | Bristol 2 | 2½ | 3½ | 5 | 4½ | 4 | x | 5½ | 2½ | 3½ | 2½ | 5 | 5 | 11 | 5 | 1 | 5 | 43½ | 11 |
7 | Southern Counties Stars | 3½ | 2 | 4 | 2½ | 4 | 2½ | x | 4½ | 5 | 3½ | 6 | 5 | 11 | 4 | 2 | 5 | 42½ | 10 |
8 | Mind Sports Ltd | 3½ | 3 | 2½ | 2 | 3 | 5½ | 3½ | x | 4 | 6 | 4½ | 5½ | 11 | 4 | 1 | 6 | 43 | 9 |
9 | Milton Keynes | 2 | 4 | 3½ | 1½ | 4½ | 4½ | 3 | 4 | x | 3½ | 3½ | 6 | 11 | 3 | 2 | 6 | 40 | 8 |
10 | Guildford-ADC 31 | 2½ | 2 | 3 | 2 | 3½ | 5½ | 4½ | 2 | 4½ | x | 5½ | 3 | 11 | 4 | 0 | 7 | 38 | 8 |
11 | Poisoned Pawns 2 | 3½ | 2½ | 3½ | 4 | 4 | 3 | 2 | 3½ | 4½ | 2½ | x | 3 | 11 | 1 | 2 | 8 | 36 | 4 |
12 | All Four Corners | 2 | 2 | 1½ | 2½ | 3½ | 3 | 3 | 2½ | 2 | 5 | 5 | x | 11 | 2 | 0 | 9 | 32 | 32 |
1 The three bottom teams, All Four Corners, Poisoned Pawns 2 and Guildford-ADC 3 were due to be relegated to the newly-formed Division 4, but because of the withdrawal of Beeson Gregory 3 for season
2002/3, Guildford-ADC 3 were reprieved.
2 All Four Corners - 1 match point deducted because of number of defaulted
boards.
File Updated
Date | Notes |
---|---|
1999 | First uploaded as a zipped file. |
25 November 2024 | 480 game entries including 17 defaults. Unfortunately the round 8 games aren't available. |