BRITBASE - British Chess Game Archive
Tournament: 12th Lloyds Bank Masters / Commonwealth Championship • 205 games (including 2 blanks)
Venue: Ramada Inn, London • Dates: 20-29 August 1988 • Download PGN • uploaded
Wednesday, 29 January, 2025 5:22 PM
12th Lloyds Bank Masters / Commonwealth Championship, 20-29 August 1988 (10-Round Swiss)
• link to earlier/later Lloyds Bank Masters 1987 «» 1989
1988 Lloyds Bank Masters | Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gary W Lane | ENG | 2410m | 65+ | 50= | 85– | 113+ | 69+ | 75+ | 34+ | 10= | 44+ | 13+ | 8 | |
2 | Michael Adams | ENG | 2460m | 124= | 7= | 86– | 133+ | 117+ | 118+ | 71+ | 38+ | 13+ | 15+ | 8 | |
3 | Michael Wilder | USA | 2505m | 12+ | 78+ | 11= | 27= | 30+ | 34+ | 21= | 17+ | 15= | 6= | 7½ | |
4 | James C Howell | ENG | 2420m | 106= | 18+ | 113+ | 44– | 47+ | 24+ | 10– | 70+ | 37+ | 21+ | 7½ | |
5 | Mark L Hebden | ENG | 2460m | 87+ | 28+ | 16= | 7= | 41= | 31+ | 9+ | 21– | 29+ | 20+ | 7½ | |
6 | Vassily Smyslov | USSR | 2550g | 160+ | 37= | 29+ | 9– | 43+ | 109= | 110+ | 11+ | 10+ | 3= | 7½ | |
7 | Ian D Mackay | SCO | 81+ | 2= | 28+ | 5= | 11= | 16+ | 15– | 59+ | 22+ | 14= | 7 | ||
8 | Andrew J Muir | SCO | 2240 | 22+ | 34– | 92– | 70+ | 28– | 81+ | 47+ | 110+ | 57+ | 44+ | 7 | |
9 | Ralf Akesson | SWE | 2430m | 27= | 105+ | 36+ | 6+ | 13– | 52+ | 5– | 50+ | 17+ | 12= | 7 | |
10 | Thomas Ernst | SWE | 2450m | 63+ | 88+ | 15= | 85+ | 34= | 14= | 4+ | 1= | 6– | 39+ | 7 | |
11 | Olivier Renet | FRA | 2440m | 125+ | 58+ | 3= | 21= | 7= | 51= | 109+ | 6– | 24+ | 35+ | 7 | |
12 | Andrew P Lewis | ENG | 2285 | 3– | 26+ | 45– | 100+ | 55+ | 77= | 95+ | 27+ | 40+ | 9= | 7 | |
13 | Anthony C Kosten | ENG | 2510m | 126+ | 33= | 60+ | 31+ | 9+ | 44+ | 38+ | 15– | 21= | 1– | 7 | |
14 | Sergey G Kudrin | USA | 2545g | 42+ | 29– | 110+ | 109+ | 131+ | 10= | 37+ | 18– | 33+ | 7= | 7 | 6½1 |
15 | Murray G Chandler | ENG | 2610g | 155+ | 30+ | 10= | 34– | 83+ | 78+ | 7+ | 13+ | 3= | 2– | 7 | |
16 | Viktor Gavrikov | USSR | 2545g | 161+ | 103+ | 5= | 46= | 39= | 7– | 45= | 77+ | 74+ | 28+ | 7 | |
17 | Christopher G Ward | ENG | 2325 | 61+ | 128– | 94= | 19+ | 68+ | 39+ | 20+ | 3– | 9– | 62+ | 6½ | |
18 | Matthew D Sadler | ENG | 2385 | 137+ | 4– | 72+ | 87+ | 27= | 103+ | 44= | 14+ | 2– | 30= | 6½ | |
19 | Ziaur Rahman | BAN | 2260f | 78– | 76= | 104+ | 17– | 96+ | 102+ | 72+ | 30– | 105+ | 45+ | 6½ | |
20 | Bruno Carlier | NED | 2430m | 118+ | 85= | 33= | 144+ | 24= | 76+ | 17– | 45+ | 30+ | 5– | 6½ | |
21 | Ian Rogers | AUS | 2540g | 40+ | 31= | 74+ | 11= | 78= | 46+ | 3= | 5+ | 13= | 4– | 6½ | |
22 | Neil R McDonald | ENG | 2360m | 8– | 122+ | 117– | 111+ | 144= | 94+ | 103+ | 48+ | 7– | 59+ | 6½ | |
23 | Daniel Edelman | USA | 2330f | 113– | 79+ | 118= | 63+ | 51– | 49+ | 52= | 94+ | 25= | 53+ | 6½ | |
24 | Francis Rayner | WLS | 140– | 102+ | 138+ | 33+ | 20= | 4– | 35= | 103+ | 11– | 88+ | 6 | ||
25 | Simon Pain | ENG | 102+ | 107+ | 103= | 29– | 76– | 84= | 83+ | 26+ | 23= | 27= | 6 | ||
26 | Mark Willey | USA | bye+ | 12– | 80= | 81+ | 100+ | 133+ | 51– | 25– | 99= | 104+ | 6 | 5½1 | |
27 | Alan E Hanreck | ENG | 2265f | 9= | 115+ | 51+ | 3= | 18= | 112= | 41= | 12– | 47+ | 25= | 6 | |
28 | Neil H Bradbury | ENG | 2305 | 107+ | 5– | 7– | 62+ | 8+ | 128+ | 50= | 41= | 38+ | 16– | 6 | |
29 | Dimitrios Anagnostopoulos | ENG | 2355 | 138+ | 14+ | 6– | 25+ | 52= | 71– | 31+ | 34+ | 5– | 40= | 6 | |
30 | Simon J B Knott | ENG | 2360 | 127+ | 15– | 48+ | 45+ | 3– | 36= | 112+ | 19+ | 20– | 18= | 6 | |
31 | Vernon A Small | NZL | 2340f | 43+ | 21= | 111+ | 13– | 92+ | 5– | 29– | 69= | 79+ | 109+ | 6 | |
32 | Michael Harris | ENG | 70– | 93– | 143+ | 142+ | 59– | 98+ | 67= | 104+ | 97+ | 36= | 6 | ||
33 | Jon Gardar Vidarsson | ISL | 2315f | 148+ | 13= | 20= | 24– | 58+ | 50– | 118+ | 65+ | 14– | 77+ | 6 | |
34 | Keith C Arkell | ENG | 2430m | 89+ | 8+ | 128+ | 15+ | 10= | 3– | 1– | 29– | 109= | 78+ | 6 | |
35 | Andrew A Webster | ENG | 2220 | 103– | 92= | 132+ | 155= | 102= | 79+ | 24= | 60+ | 41+ | 11– | 6 | |
36 | Angus J Dunnington | ENG | 2280 | 159= | 133+ | 9– | 73+ | 37= | 30= | 78= | 109= | 69+ | 32= | 6 | |
37 | Benjamin Finegold | USA | 2355f | 59+ | 6= | 46– | 77+ | 36= | 99+ | 14– | 78+ | 4– | 50+ | 6 | |
38 | Jan Przewoznik | POL | 2370m | 52= | 120+ | 50= | 92+ | 99+ | 110+ | 13– | 2– | 28– | 76+ | 6 | |
39 | Mahmood Lodhi | PAK | 2400m | 58– | 109+ | 90+ | 86+ | 16= | 17– | 70= | 112+ | 51+ | 10– | 6 | |
40 | Meir Romm | ISR | 2305 | 21– | 73– | 96= | 121+ | 116+ | 85+ | 111+ | 71+ | 12– | 29= | 6 | |
41 | Joel Lautier | FRA | 2365f | 50– | 54+ | 49+ | 59+ | 5= | 45= | 27= | 28= | 35– | 74+ | 6 | |
42 | Michael J Franklin | ENG | 2305f | 14– | 46– | 131= | 96+ | 70– | 100+ | 101+ | 111= | 110+ | 95+ | 6 | |
43 | Arnar Thorsteinsson | ISL | 2265 | 31– | 99+ | 95– | 72+ | 111= | 69= | 117+ | 52= | 77= | 70+ | 6 | |
44 | Mihai Suba | ROM | 2535g | 66+ | 60= | 73+ | 4+ | 46+ | 13– | 18= | 51+ | 1– | 8– | 6 | |
45 | Edward Holland | ENG | 121= | 149+ | 12+ | 30– | 91+ | 41= | 16= | 20– | 85+ | 19– | 5½ | ||
46 | Michael Bjertrup | DEN | 96+ | 42+ | 37+ | 16= | 44– | 21– | 65= | 68= | 90= | 51= | 5½ | ||
47 | William Stanton | ENG | 77= | 87– | 64+ | 126+ | 4– | 122+ | 3– | 117+ | 27– | 105+ | 5½ | ||
48 | Jonathan Rogers | ENG | 132+ | 66+ | 30– | 58= | 6– | 87+ | 90+ | 22– | 52= | 65= | 5½ | ||
49 | Ben D Beake | ENG | 86= | 56+ | 41– | 108= | 90= | 23– | 63= | 127+ | 60= | 106+ | 5½ | ||
50 | David J Coleman | ENG | 2240 | 41+ | 1= | 38= | 110– | 123+ | 33+ | 28= | 9– | 95+ | 37– | 5½ | |
51 | Markus Baldauf | FRG | 2240f | 68= | 83+ | 27– | 106+ | 23+ | 11= | 26+ | 44– | 39– | -46 | 5½ | |
52 | Andrew D Harley | ENG | 2245 | 38= | 140+ | 68= | 82+ | 29= | 9– | 23= | 43= | 48= | 57= | 5½ | |
53 | Bogi Palsson | NOR | 54– | 84– | 154+ | 105= | 138= | 142+ | 99+ | 97= | 64+ | 23– | 5½ | ||
54 | David A Sands | ENG | 53+ | 41– | 124+ | 60= | 71– | 114+ | 106= | 57– | 112+ | 58= | 5½ | ||
55 | Gerard O'Connell | IRL | 145+ | 86= | 88– | 79= | 12– | 115+ | 133+ | 90= | 62– | 97+ | 5½ | ||
56 | P Ramani | IND | bye+ | 49– | 142= | 57– | 134– | 132+ | 140+ | 133= | 123= | 122+ | 5½ | 51 | |
57 | Julian Way | ENG | 88– | 121– | 147+ | 56+ | 122= | 135+ | 105= | 54+ | 8– | 52= | 5½ | ||
58 | David A Wood | ENG | 2255 | 39+ | 11– | 84= | 48= | 33– | 120+ | 76= | 130+ | 70= | 54= | 5½ | |
59 | Robert F Willmoth | ENG | 2210 | 37– | 98+ | 145+ | 41– | 32+ | 72= | 75+ | 7– | 67+ | 22– | 5½ | |
60 | Lawrence Cooper | ENG | 2335 | 144+ | 44= | 13– | 54= | 87= | 68= | 86+ | 35– | 49= | 94+ | 5½ | |
61 | Christian Monrad Overgaard | DEN | 17– | 157+ | 65– | 145+ | 95= | 83= | 97– | 114+ | 122+ | 66= | 5½ | ||
62 | Ali Mortazavi | ENG | 2290 | 128– | 114+ | 70= | 28– | 72– | 148+ | 113+ | 76+ | 55+ | 17– | 5½ | |
63 | Graham K Burgess | ENG | 2280 | 10– | 134+ | 69= | 23– | 101+ | 111– | 49= | 113+ | 94= | 92+ | 5½ | |
64 | Y P Srivistava | IND | bye+ | 118– | 47– | 153+ | 115= | 82+ | 93+ | 105= | 53– | 75= | 5½ | 51 | |
65 | Zillur Rahman | BAN | 2330f | 1– | 110– | 61+ | 112= | 73+ | 129+ | 46= | 33– | 111+ | 48= | 5½ | |
66 | Rezaul Haque | BAN | 2300 | 44– | 48– | 81+ | 99– | 145+ | 113– | 129+ | 131+ | 93+ | 61= | 5½ | |
67 | Gregor J M Reid | ENG | 98– | 100– | 141+ | def- | 119+ | 140+ | 32= | 75+ | 59– | 99+ | 5½ | ||
68 | Karl Bowden | ENG | 2360 | 51= | 116+ | 52= | 88= | 17– | 60= | 128+ | 46= | 71+ | 5½ | ||
69 | Adam Collinson | ENG | 95+ | 89= | 63= | 127= | 1– | 43= | 125+ | 31= | 36– | 85= | 5 | ||
70 | Conor Bracken | IRL | 32+ | 139= | 62= | 8– | 42+ | 149+ | 39= | 4– | 58= | 43– | 5 | ||
71 | Egon Erker | FRG | 117= | 137= | 93+ | 118= | 54+ | 29+ | 2– | 40– | 68– | 103= | 5 | ||
72 | Claude H Sollars | MLT | 141+ | 125+ | 18– | 43– | 62+ | 59= | 19– | 128– | 137+ | 87= | 5 | ||
73 | Stephen J Cullip | ENG | 154+ | 40+ | 44– | -36 | 65– | 137= | 87= | 86= | 103= | 125+ | 5 | ||
74 | Frank Buchenau | FRG | 139+ | 108+ | 21– | 78– | 79= | 88= | 149+ | 106+ | 16– | 41– | 5 | ||
75 | Philip Whitworth | ENG | 111– | 143+ | 137= | 107+ | 85+ | 1– | 59– | 67– | 135+ | 64= | 5 | ||
76 | Jonathan G Wilson | ENG | 151+ | 19= | 78– | 120+ | 25+ | 20– | 58= | 62– | 124+ | 38– | 5 | ||
77 | Andrew J Ledger | ENG | 47= | 136+ | 155= | 37– | 140+ | 12= | 88+ | 16– | 43= | 33– | 5 | ||
78 | Peter J Sowray | ENG | 2330f | 19+ | 3– | 76+ | 74+ | 21= | 15– | 36= | 37– | 128+ | 34– | 5 | |
79 | Dharshan Kumaran | ENG | 80+ | 23– | 125= | 55= | 74= | 35– | 102= | 118+ | 31– | 160+ | 5 | ||
80 | Peter A N Webster | ENG | 79– | 156= | 26= | 101= | 137= | 138+ | 84– | 87= | 86= | 120+ | 5 | ||
81 | David J Ledger | ENG | 7– | 147+ | 66– | 26– | 107+ | 8– | 127– | 140+ | 118+ | 138+ | 5 | ||
82 | Nicholas De Peyer | ENG | 131+ | 127– | 122+ | 52– | 106– | 64– | 142– | 119+ | 149+ | 123+ | 5 | ||
83 | Matthew S Piper | ENG | 147+ | 51– | 114= | 125+ | 15– | 61= | 25– | 137= | 108= | 115+ | 5 | ||
84 | Mehmet Ali | ENG | 114– | 53+ | 58= | 124– | 127+ | 25= | 80+ | 85– | 106= | 90= | 5 | ||
85 | Richard J D Tozer | ENG | 2255 | 91+ | 20= | 1+ | 10– | 75– | 40– | 134+ | 84+ | 45– | 69= | 5 | |
86 | Andrew P H Kinsman | ENG | 2335f | 49= | 55= | 2+ | 39– | 118– | 155+ | 60– | 73= | 80= | 111+ | 5 | |
87 | Tomas Hermannsson | ISL | 2275 | 5– | 47+ | 121+ | 18– | 60= | 48– | 73= | 80= | 117+ | 72= | 5 | |
88 | Stefano de Eccher | ITA | 2305f | 57+ | 10– | 55+ | 68= | 103– | 74= | 77– | 92+ | 102+ | 24– | 5 | |
89 | Andrew Jones | WLS | 2260 | 34– | 69= | 109= | 131= | 147+ | 116= | 100= | 96– | 150= | 129+ | 5 | |
90 | Philip J Rossiter | ENG | 2335f | 109– | 135+ | 39– | 94+ | 49= | 144+ | 48– | 55= | 46= | 84= | 5 | |
91 | John H Hodgson | ENG | 2205 | 85– | 129+ | 130+ | 135= | 45– | 95– | 92– | 116= | 114+ | 110+ | 5 | |
92 | T A Khan | BAN | 101+ | 35= | 8+ | 38– | 31– | 106– | 91+ | 88– | 139+ | 63– | 4½ | ||
93 | Simon T Ansell | ENG | 110– | 32+ | 71– | 104= | 108+ | 136= | 64– | 107+ | 66– | 96= | 4½ | ||
94 | Michael R Handley | ENG | 119+ | 126= | 17= | 90– | 124+ | 22– | 136+ | 23– | 63= | 60– | 4½ | ||
95 | Nicholas E Foster | ENG | 2220 | 69– | 148+ | 43+ | 103– | 61= | 91+ | 12– | 135+ | 50– | 42– | 4½ | |
96 | Paul J Moulton | ENG | 46– | 141+ | 40= | 42– | 19– | 127= | 138= | 89+ | 126= | 93= | 4½ | ||
97 | Laurence E Webb | ENG | 122– | 151+ | 106– | 102– | 141+ | 123+ | 61+ | 53= | 32– | 55– | 4½ | ||
98 | Paul Brown | ENG | 67+ | 59– | 135– | 122– | 151+ | 32– | 123– | 148= | 152+ | 133+ | 4½ | ||
99 | Christopher R Duncan | ENG | 146+ | 43– | 115+ | 66+ | 38– | 37– | 53– | 149+ | 26= | 67– | 4½ | ||
100 | John Griffin | IRL | 115– | 67+ | 127+ | 12– | 26– | 42– | 89= | 139= | 132= | 136+ | 4½ | ||
101 | Adam Raoof | ENG | 92– | 144– | 119+ | 80= | 63– | 126+ | 42– | 108= | 138= | 132+ | 4½ | ||
102 | Sean Elliott | ENG | 25– | 24– | 152+ | 97+ | 35= | 19– | 79= | 136+ | 88– | 124= | 4½ | ||
103 | Susan K Arkell -> Lalic | ENG | 2355wm | 35+ | 16– | 25= | 95+ | 88+ | 18– | 22– | 24– | 73= | 71= | 4½ | |
104 | (D) J Lee | ENG | 129– | 146+ | 19– | 93= | 148+ | 105– | 121+ | 32– | 133+ | 26– | 4½ | ||
105 | Philip Morris | ENG | 108+ | 9– | 112– | 53= | 130+ | 104+ | 57= | 64= | 19– | 47– | 4½ | ||
106 | Paul D Helbig | ENG | 2260 | 4= | 113– | 97+ | 51– | 82+ | 92+ | 54= | 74– | 84= | 49– | 4½ | |
107 | Ingrid Lauterbach | FRG | 2140wm | 28– | 25– | 116+ | 75– | 81– | 143+ | 150+ | 93– | 121= | 130+ | 4½ | |
108 | Andrew L Mack | ENG | 2335 | 105– | 74– | 120= | 49= | 93– | 119= | 116+ | 101= | 83= | 112+ | 4½ | |
109 | James Cavendish | ENG | 90+ | 39– | 89= | 14– | 155+ | 6= | 11– | 36= | 34= | 31– | 4 | 51 | |
110 | Leslie J Smart | ENG | 93+ | 65+ | 14– | 50+ | 128+ | 38– | 6– | 8– | 42– | 91– | 4 | ||
111 | Stephen Dishman | ENG | 75+ | 124+ | 31– | 22– | 43= | 63+ | 40– | 42= | 65– | 86– | 4 | ||
112 | Edward L Godber | ENG | 123+ | 155– | 105+ | 65= | 135+ | 27= | 30– | 39– | 54– | 108– | 4 | ||
113 | Christopher J Morrison | SCO | 23+ | 106+ | 4– | 1– | 133– | 66+ | 62– | 63– | 136= | 126= | 4 | ||
114 | Demis Hassabis | ENG | 84+ | 62– | 83= | 139– | 121+ | 54– | 122= | 61– | 91– | 149+ | 4 | ||
115 | Gareth Haslinger | ENG | 100+ | 27– | 99– | 130= | 64= | 55– | 120= | 144= | 141+ | 83– | 4 | ||
116 | Mandy Hepworth | ENG | 2115 | 149+ | 68– | 107– | 138= | 40– | 89= | 108– | 91= | 148= | 152+ | 4 | |
117 | Glenn L House | ENG | 71= | 150+ | 22+ | 128– | 2– | 131+ | 43– | 47– | 87– | 139= | 4 | ||
118 | Richard L Britton | ENG | 2250f | 20– | 64+ | 23= | 71= | 86+ | 2– | 33– | 79– | 81– | 148+ | 4 | |
119 | Selim | ENG | 94– | 131– | 101– | 156+ | 67– | 108= | 152+ | 82– | 151+ | 121= | 4 | ||
120 | David R MacDonald | ENG | 130+ | 38– | 108= | 76– | 139= | 58– | 115= | 125= | 127+ | 80– | 4 | ||
121 | Bjorn Ansner | SWE | 45= | 57+ | 87– | 40– | 114– | 145+ | 104– | 141= | 107= | 119= | 4 | ||
122 | Peter Holzschuh | FRG | 97+ | 22– | 82– | 98+ | 57= | 47– | 114= | 142+ | 61– | 56– | 4 | ||
123 | Mark I Walker | ENG | 112– | 130– | 151+ | 132+ | 50– | 97– | 98+ | 138= | 56= | 82– | 4 | ||
124 | Simon C Le Blancq | GCI | 2280f | 2= | 111– | 54– | 84+ | 94– | 130– | 146+ | 129+ | 76– | 102= | 4 | |
125 | Simon J Roe | ENG | 2280 | 11– | 72– | 79= | 83– | 146+ | 150+ | 69– | 120= | 130+ | 73– | 4 | |
126 | Philipp Amman | SUI | 2280f | 13– | 94= | 144– | 47– | 156+ | 101– | 148= | 134+ | 96= | 113= | 4 | |
127 | Michael J Freeman | SCO | 2240 | 30– | 82+ | 100– | 69= | 84– | 96= | 81+ | 49– | 120– | 141+ | 4 | |
128 | Niaz Murshed | BAN | 2475g | 62+ | 17+ | 34– | 117+ | 110– | 28– | 68– | 72+ | 78– | def- | 4 | |
129 | Julie Harwar (McIntosh) | ENG | 104+ | 91– | 139+ | 149– | 136= | 65– | 66– | 124– | 134+ | 89– | 3½ | ||
130 | Stefan Huber | FRG | 120– | 123+ | 91– | 115= | 105– | 124+ | 139+ | 58– | 125– | 107– | 3½ | ||
131 | Alex Tucker | ENG | 82– | 119+ | 42= | 89= | 14– | 117– | 137= | 66– | def- | 135+ | 3½ | 41 | |
132 | David Drakeford | IRL | 48– | 154+ | 35– | 123– | 142– | 56– | 143+ | 150+ | 100= | 101– | 3½ | ||
133 | Ken Larsson | SWE | 156+ | 36– | 140+ | 2– | 113+ | 26– | 55– | 56= | 104– | 98– | 3½ | ||
134 | Gina Linn (Finegold) | USA | 2050 | 143+ | 63– | 149– | 136– | 56+ | 139= | 85– | 126– | 129– | 150+ | 3½ | |
135 | Dan E Mayers | USA | 152+ | 90– | 98+ | 91= | 112– | 57– | 144+ | 95– | 75– | 131– | 3½ | ||
136 | Cathy Haslinger | ENG | 2060 | 150= | 77– | 146= | 134+ | 129= | 93= | 94– | 102– | 113= | 100– | 3½ | |
137 | Andrew M Dunn | ENG | 2250 | 18– | 71= | 75= | 150= | 80= | 73= | 131= | 83= | 72– | 3½ | ||
138 | James R Poulton | ENG | 2240 | 29– | 142+ | 24– | 116= | 53= | 80– | 96= | 123= | 101= | 81– | 3½ | |
139 | Sheila Jackson | ENG | 2245wm | 74– | 70= | 129– | 114+ | 120= | 134= | 130– | 100= | 92– | 117= | 3½ | |
140 | Tryfon Gavriel | ENG | 24+ | 52– | 133– | bye+ | 77– | 67– | 56– | 81– | 145= | 147= | 3 | ||
141 | Michael Eastwood | ENG | 72– | 96– | 67– | 154+ | 97– | 152= | 145+ | 121= | 115– | 127– | 3 | ||
142 | Arjun Panchapagesan | ENG | 157= | 138– | 56= | 32– | 132+ | 53– | 82+ | 122– | 3 | ||||
143 | Jane Eastwood | ENG | 134– | 75– | 32– | 147= | 153= | 107– | 132– | 154= | 146= | 156+ | 3 | ||
144 | David Robert Carless | HKG | 60– | 101+ | 126+ | 20– | 22= | 90– | 135– | 115= | 3 | ||||
145 | Roy Sagall | ENG | 55– | 152+ | 59– | 61– | 66– | 121– | 141– | 156+ | 140= | 158= | 3 | ||
146 | Natasha Regan | ENG | 99– | 104– | 136= | 148– | 125– | 156+ | 124– | 151– | 143= | 154+ | 3 | ||
147 | Cathy Rogers | AUS | 83– | 81– | 57– | 143= | 89– | 154= | 151= | 152– | 156+ | 140= | 3 | ||
148 | H Schulenburg | FRG | 33– | 95– | 153= | 146+ | 104– | 62– | 126= | 98= | 116= | 118– | 3 | ||
149 | Rani Hamid | BAN | 2230wm | 116– | 45– | 134+ | 129+ | 150+ | 70– | 74– | 99– | 82– | 114– | 3 | |
150 | Fiona Elder | SCO | 136= | 117– | 156+ | 137= | 149– | 125– | 107– | 132– | 89= | 134– | 2½ | ||
151 | Raynal Malsan | SUI | 76– | 97– | 123– | 152+ | 98– | 153– | 147= | 146+ | 119– | def- | 2½ | ||
152 | Peter R Scott | ENG | 135– | 145– | 102– | 151– | 154+ | 141= | 119– | 147+ | 98– | 116– | 2½ | ||
153 | John R MacDonald | SCO | 148= | 64– | 143= | 151+ | 154= | 2½ | |||||||
154 | Emilia M Holland | ENG | 73– | 132– | 53– | 141– | 152– | 147= | 156= | 143= | 153= | 146– | 2 | ||
155 | Willy Iclicki | BEL | 2305 | 15– | 112+ | 77= | 35= | 109– | 86– | 2 | |||||
156 | D Curtis | ENG | 133– | 80= | 150– | 119– | 126– | 146– | 154= | 145– | 147– | 143– | 1 | ||
157 | David Sherman | ENG | 142= | 61– | ½ | ||||||||||
158 | Bertrand Barlow | ENG | 145= | ½ | |||||||||||
159 | Tibor Karolyi | HUN | 2450m | 36= | ½ | ||||||||||
160 | Leslie S F Blackstock | SCO | 2260 | 6– | 79– | 0 | |||||||||
161 | Leonard W Barden | ENG | 16– | 0 |
1 Crosstable as per the bulletin BUT the 1989/90 British Chess Federation Yearbook, p66, has some differing scores - see end column
Link to full crosstable and results
File Updated
Date | Notes |
19 June 2021 | First upload. 205 game entries of which two are blanks. |
17 August 2023 | Added crosstable. |