BRITBASE - British Chess Game Archive
Tournament: Forrest Cup - MCCU Individual Championship • all 97 games
Venue: Assembly Rooms, Derby • Date: 19-21 March 1993 • Download PGN • uploaded
Thursday, 10 July, 2025 4:21 PM
1993 Midland Counties Chess Union Congress (Forrest Cup), Darwin Suite, Assembly Rooms, Derby, 19-21 March
| 1993 Midland Championship | Grade | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Keith C Arkell | 236 | b17- | w19+ | b20+ | w14+ | b15+ | w3+ | 5 |
| 2 | Glenn C Flear | 238 | w28+ | b16+ | w10+ | b6= | w5= | b7+ | 5 |
| 3 | Andrew J Ledger | 216 | w30+ | b25+ | w12+ | b5+ | w6+ | b1- | 5 |
| 4 | Stephen Mario Joseph | 192j | w21+ | b26+ | w5- | bye= | b11+ | w15+ | 4½ |
| 5 | Mark L Hebden | 242 | b8+ | w14+ | b4+ | w3- | b2= | w6= | 4 |
| 6 | Lawrence Cooper | 205 | w20+ | b13+ | w18+ | w2= | b3- | b5= | 4 |
| 7 | Dave J Ledger | 196 | w19+ | b12- | w9+ | b30+ | w10+ | w2- | 4 |
| 8 | John Molyneux | 184 | w5- | b9- | w35+ | b25+ | b14+ | w16+ | 4 |
| 9 | Nigel AP McSheehy | 160 | b11= | w8+ | b7- | w18+ | w16= | b10= | 3½ |
| 10 | Graeme N Buckley | 211 | b32+ | w17+ | b2- | w12+ | b7- | w9= | 3½ |
| 11 | Hakan VP Nohre | 180e | w9= | b15= | w13+ | b16= | w4- | b26+ | 3½ |
| 12 | Michael W Alcock | 190 | b34+ | w7+ | b3- | b10- | w22= | w23+ | 3½ |
| 13 | Stephen C Ledger | 186 | b29+ | w6- | b11- | w21+ | b23= | w24+ | 3½ |
| 14 | Robert S Eames | 191 | w23+ | b5- | w27+ | b1- | w8- | b22+ | 3 |
| 15 | Michael H Barnes | 201 | b22= | w11= | b21+ | w24+ | w1- | b4- | 3 |
| 16 | Aron J Cohen | 191j | b35+ | w2- | b23+ | w11= | b9= | b8- | 3 |
| 17 | David R Neil | 180 | w1+ | b10- | w30- | b19= | w32+ | w18= | 3 |
| 18 | Stephen Tatlow | 184 | bye= | w22+ | b6- | b9- | w19+ | b17= | 3 |
| 19 | Malcolm J Armstrong | 175 | b7- | b1- | w29+ | w17= | b18- | b31+ | 2½ |
| 20 | Peter R Kitson | 177 | b6- | w29+ | w1- | b28= | b31= | w21= | 2½ |
| 21 | Steven J Burke | 172 | b4- | w31+ | w15- | b13- | w28+ | b20= | 2½ |
| 22 | Lee A Grinsell | 179 | w15= | b18- | w28+ | b26= | b12= | w14- | 2½ |
| 23 | Rodney J Nixon | 157 | b14- | w32+ | w16- | b27+ | w13= | b12- | 2½ |
| 24 | Nicholas J Rutter | 180 | bye= | b27= | w25+ | b15- | w26= | b13- | 2½ |
| 25 | Christopher J Archer-Lock | 175 | bye+ | w3- | b24- | w8- | b34+ | b27= | 2½ |
| 26 | Christopher R Duncan | 208 | bye= | w4- | b34+ | w22= | b24= | w11- | 2½ |
| 27 | Anthony J Brown | 179 | bye= | w24= | b14- | w23- | b29+ | w25= | 2½ |
| 28 | Raymond J Gamble | 180 | b2- | w34= | b22- | w20= | b21- | b32+ | 2 |
| 29 | George E Cammack | 95 | w13- | b20- | b19- | w35+ | w27- | w34+ | 2 |
| 30 | Roy Sagall | 180 | b3- | w35+ | b17+ | w7- | withdrawn | 2 / 4 | |
| 31 | Simon R Edwards | 141 | b33- | b21- | w32= | b35+ | w20= | w19- | 2 |
| 32 | Simon N Gilmore | 176 | w10- | b23- | b31= | w34+ | b17- | w28- | 1½ |
| 33 | Ian R Dutton | 186 | w31+ | withdrawn | 1 / 1 | ||||
| 34 | Benjamin P Edgell | 145 | w12- | b28= | w26- | b32- | w25- | b29- | ½ |
| 35 | J M Lock | w16- | b30- | b8- | w31- | withdrawn | 0 / 4 | ||
For the PGN file I have converted BCF grades to four-figure Elo ratings using the then current conversion formula Elo = (BCF x 8) + 600.
U21 and U18 titles went to Stephen Joseph (Nottingham Gambit), plus the place in the 1993 British Championship. The U16 title went to Aron Cohen (Leicester).
Major (68 players): (1) John K Robinson (Leicester) 5½/6
Minor (75 players): (1-5) Rod Burroughs, Joseph Farrell, John Brief, Adam Blake Jaswant Gill 5/6.
File Updated
| Date | Notes |
|---|---|
| 29 November 2022 | First upload. From a bulletin lent by Mike Alderson. |
