BRITBASE - British Chess Game Archive
Tournament: Forrest Cup - MCCU Individual Championship • 95 games
Venue: Assembly Rooms, Derby • Date: 24-26 March 1995 • Download PGN • uploaded
Thursday, 10 July, 2025 4:37 PM
1995 Midland Counties Chess Union Congress (Forrest Cup), Darwin Suite, Assembly Rooms, Derby, 24-26 March
| 1995 Midland Championship | Grade | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Christopher R Duncan | 206 | bye= | b26+ | w22+ | b4+ | w5= | w3+ | 5 |
| 2 | Andrew J Ledger | 217 | w33+ | b17= | w9= | b27+ | w6+ | b5+ | 5 |
| 3 | Andrew C Southall | 202 | w18+ | b15+ | w6+ | b5= | w19+ | b1- | 4½ |
| 4 | Keith C Arkell | 236 | b14= | w31+ | b20+ | w1- | b12+ | w9+ | 4½ |
| 5 | Chris W Baker | 215 | b11+ | w16+ | b7+ | w3= | b1= | w2- | 4 |
| 6 | Michael H Barnes | 201 | b28+ | w13+ | b3- | w7+ | b2- | w14+ | 4 |
| 7 | Kah-Loong Chue | 211 | w8+ | b10+ | w5- | b6- | w27+ | b19+ | 4 |
| 8 | Jonathan P Nelson | 205 | b7- | w32+ | b13- | w21+ | b29+ | w20+ | 4 |
| 9 | Hakan VP Nohre | 178 | w35+ | bye= | b2= | w16+ | b15+ | b4- | 4 |
| 10 | Stephen C Ledger | 193 | b32+ | w7- | b21+ | w15- | b11+ | w13= | 3½ |
| 11 | Alan Phillips | 177 | w5- | b23= | w26+ | b17+ | w10- | b24+ | 3½ |
| 12 | Francis Rayner | 194 | w26= | b22- | w23+ | b18+ | w4- | b15+ | 3½ |
| 13 | Roy Sagall | 188 | w23+ | b6- | w8+ | bye= | b14= | b10= | 3½ |
| 14 | Raymond J Gamble | 177 | w4= | b24+ | w17+ | b19- | w13= | b6- | 3 |
| 15 | Andrew Dyce | 170 | b25+ | w3- | b31+ | b10+ | w9- | w12- | 3 |
| 16 | Donald Mason | 193 | w21+ | b5- | w18= | b9- | w17= | b29+ | 3 |
| 17 | Matti D Watton | b34+ | w2= | b14- | w11- | b16= | w26+ | 3 | |
| 18 | Simon N Gilmore | 164 | b3- | w34+ | b16= | w12- | b28= | w25+ | 3 |
| 19 | Russell A James | 192 | bye= | w29= | b28+ | w14+ | b3- | w7- | 3 |
| 20 | Anthony J Brown | 179 | bye= | b27+ | w4- | b24= | w22+ | b8- | 3 |
| 21 | Dragoljub Sudar | 137 | b16- | w25+ | w10- | b8- | b34+ | w28+ | 3 |
| 22 | Chris M Riley | 176 | bye= | w12+ | b1- | w28= | b20- | w23= | 2½ |
| 23 | Peter J Kirby | 106 | b13- | w11= | b12- | bye= | w32+ | b22= | 2½ |
| 24 | David M Cooper | 161 | bye= | w14- | b30+ | w20= | b25= | w11- | 2½ |
| 25 | R Alan Barton | 178 | w15- | b21- | w34+ | b32+ | w24= | b18- | 2½ |
| 26 | Simon R Edwards | 157 | b12= | w1- | b11- | bye= | w30+ | b17- | 2 |
| 27 | Oliver A Jackson | 191 | b30+ | w20- | b29+ | w2- | b7- | w/d? | 2 / 5 |
| 28 | Carl P Hibbard | 164 | w6- | b35+ | w19- | b22= | w18= | b21- | 2 |
| 29 | Ieuan C Ward | w44= | b19= | w27- | b31+ | w8- | w16- | 2 | |
| 30 | Jas Gill | 132 | w27- | b33- | w24- | b35+ | b26- | w32+ | 2 |
| 31 | John Toscano | 167 | bye= | b4- | w15- | w29- | b35+ | w/d? | 1½ |
| 32 | Janos J Wagenbach | 148 | w10- | b8- | w35+ | w25- | b23- | b30- | 1 |
| 33 | Robert Newton | 176 | b2- | w30+ | withdrawn | 1 / 2 | |||
| 34 | M Castillo | 84 | w17- | b18- | b25- | bye= | w21- | w/d? | ½ / 5 |
| 35 | William Preston | 81 | b9- | w28- | b32- | w30- | w31- | w/d? | 0 / 5 |
The bulletin gave only games and not a crosstable or results list. I've assumed that all results unaccounted for (other than in the last round) were half-point byes. I know this to be the case as regards players scoring 4/6 or more (Duncan and Nohre) from the 1995 BCF Yearbook; for others, it is just a guess.
For the PGN file I have converted BCF grades to four-figure Elo ratings using the then current conversion formula Elo = (BCF x 8) + 600.
File Updated
| Date | Notes |
|---|---|
| 30 November 2022 | First upload. From a bulletin lent by Mike Alderson. |
| 10 December 2022 | Correction: it was Alan Phillips, not Adam J Phillips. Correction applied, my thanks to Mike Alderson for drawing my attention to this. |
