BRITBASE - British Chess Game Archive
Tournament: Hastings Centenary Masters • 387 games + 6 stubs, 12 games from other sections • uploaded
Wednesday, 29 January, 2025 3:39 PM
Venue: Hastings Grammar School • Dates: 20-27 August 1995 • Download PGN
1995 Hastings Centenary Masters, Hastings Grammar School, 20-27 August
1995 Hastings Centenary Masters | Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Suat Atalik | TUR | 2525g | w64+ | b18= | w75+ | b10+ | w16+ | b2= | w3= | b11+ | w7= | 7 |
2 | Vladimir P Malaniuk | UKR | 2580g | w31+ | b10+ | w3+ | b11= | w9= | w1= | b19= | b17= | w20+ | 6½ |
3 | Christopher G Ward | ENG | 2500m | b60+ | w21+ | b2- | w15+ | b13+ | w20+ | b1= | w9= | b4= | 6½ |
4 | Alexander Onischuk | UKR | 2575g | b48= | w15+ | b6+ | w9- | b43+ | w7+ | w11= | b10+ | w3= | 6½ |
5 | Nukhim N Rashkovsky | RUS | 2560g | w24+ | b26= | w52+ | b18= | w29+ | b11= | w17= | b6= | w9+ | 6½ |
6 | Jonathan Parker | ENG | 2415m | w13+ | b16= | w4- | b14= | w81+ | b52+ | b31+ | w5= | b19+ | 6½ |
7 | Aaron P Summerscale | ENG | 2455m | w25= | b17= | w41+ | b32+ | w75+ | b4- | w39+ | b30+ | b1= | 6½ |
8 | Matthew J Turner | SCO | 2400m | w34= | b81+ | w16- | b77+ | w52= | b27+ | b29+ | w19= | w17+ | 6½ |
9 | Stuart C Conquest | ENG | 2455g | b35= | w36+ | w42+ | b4+ | b2= | w19= | w16+ | b3= | b5- | 6 |
10 | Dirk Poldauf | GER | 2415m | b38+ | w2- | b43+ | w1- | b54+ | w13+ | b22+ | w4- | b29+ | 6 |
11 | John M Emms | ENG | 2485m | w50+ | b42= | w25+ | w2= | b56+ | w5= | b4= | w1- | b28+ | 6 |
12 | James C Howell | ENG | 2525m | b22= | w54+ | w18- | b44+ | w34+ | b17- | b47+ | w28= | w25+ | 6 |
13 | Jovica Radovanovic | YUG | 2280 | b6- | w53+ | b36+ | w67+ | w3- | b10- | w75+ | b41+ | w26+ | 6 |
14 | Karl C C Mah | ENG | 2200f | b82+ | w43- | b40- | w6= | b59+ | w48= | b35+ | w33+ | b31+ | 6 |
15 | Jonathan G Wilson | ENG | 2245 | w68+ | b4- | w85+ | b3- | w76= | b37+ | w26= | b39+ | w30+ | 6 |
16 | Mark L Hebden | ENG | 2570g | b23+ | w6= | b8+ | w19+ | b1- | w28+ | b9- | w18= | b21= | 5½ |
17 | David I Bronstein | RUS | 2445g | b40+ | w7= | b35= | w54+ | b22= | w12+ | b5= | w2= | b8- | 5½ |
18 | Angus J Dunnington | ENG | 2385m | w32+ | w1= | b12+ | w5= | b20- | b46+ | w25= | b16= | w24= | 5½ |
19 | Keith C Arkell | ENG | 2505m | w29+ | b30+ | w20+ | b16- | w64+ | b9= | w2= | b8= | w6- | 5½ |
20 | Michael Adams | ENG | 2660g | b28+ | w33+ | b19- | w57+ | w18+ | b3- | b21= | w36+ | b2- | 5½ |
21 | Mark Ferguson | ENG | 2360 | w46+ | b3- | w44+ | b52= | w27= | b26+ | w20= | b25= | w16= | 5½ |
22 | Christopher R Duncan | ENG | 2315f | w12= | b52- | w72+ | b76+ | w17= | b53+ | w10- | b27= | w41+ | 5½ |
23 | Olaf Steffens | GER | 2330 | w16- | b55+ | w74= | b27- | w49+ | b41- | w68+ | b32+ | w45+ | 5½ |
24 | Andrew P Lewis | ENG | 2335f | b5- | w58- | b68- | w73+ | b78+ | w70+ | b54+ | w55+ | b18= | 5½ |
25 | Lawrence Cooper | ENG | 2315f | b7= | w70+ | b11- | w66+ | b42+ | w30= | b18= | w21= | b12- | 5 |
26 | Harriet V Hunt | ENG | 2385wm | b79+ | w5= | b33= | w47= | b38+ | w21- | b15= | w42+ | b13- | 5 |
27 | Ken B McEwan | SCO | 2160 | b78= | w38= | b28= | w23+ | b21= | w8- | b43+ | w22= | b40= | 5 |
28 | Richard A Bates | ENG | 2345 | w20- | b65+ | w27= | b62+ | w41+ | b16- | w66+ | b12= | w11- | 5 |
29 | Russell John Dive | NZL | 2315f | b19- | b72+ | w49+ | w55+ | b5- | b75+ | w8- | b53+ | w10- | 5 |
30 | Igor Alexandre Nataf | FRA | 2370 | b71+ | w19- | b67= | w58+ | b47+ | b25= | w32+ | w7- | b15- | 5 |
31 | Richard L Britton | ENG | 2320f | b2- | b44- | w51+ | w78+ | b55+ | b65+ | w6- | b46+ | w14- | 5 |
32 | Gavin Wall | IRL | 2265 | b18- | w45+ | b83+ | w7- | b67+ | w33+ | b30- | w23- | b55+ | 5 |
33 | Neil R McDonald | ENG | 2425m | w37+ | b20- | w26= | b81+ | w46= | b32- | w52+ | b14- | w53+ | 5 |
34 | David J James | WLS | 2270f | b8= | w67= | b70= | w68+ | b12- | w36- | b69+ | w47+ | b38= | 5 |
35 | Charles W Kennaugh | ENG | 2310f | w9= | b77+ | w17= | b56- | w65- | b51+ | w14- | b76+ | w62+ | 5 |
36 | Daniel L Bisby | ENG | 2120 | w89+ | b9- | w13- | b61+ | w37= | b34+ | w64+ | b20- | w46= | 5 |
37 | Philip J Briggs | ENG | 2280 | b33- | w66+ | b55- | w84+ | b36= | w15- | b57= | w56+ | b54+ | 5 |
38 | Blair N Connell1 | ENG | 2270 | w10- | b27= | bye+ | b49+ | w26- | b69+ | w41- | b64+ | w34= | 5 |
39 | Graeme N Buckley | ENG | 2355f | b42- | b41- | w89+ | w83+ | b58+ | w56+ | b7- | w15- | b57+ | 5 |
40 | David A Wood | ENG | 2285 | w17- | b86+ | w14+ | b75- | w53- | b76+ | w65+ | b45= | w27= | 5 |
41 | John C Saunders | WLS | 2240 | b53= | w39+ | b7- | w80+ | b28- | w23+ | b38+ | w13- | b22- | 4½ |
42 | Simon K Williams | ENG | 2250 | w39+ | w11= | b9- | b69= | w25- | w83+ | b56+ | b26- | w50= | 4½ |
43 | David J Tebb | ENG | 2315 | w74= | b14+ | w10- | b86+ | w4- | b45= | w27- | b52= | w72+ | 4½ |
44 | Paul E Roberts | SCO | 2215 | b45= | w31+ | b21- | w12- | b70= | w47- | b67+ | w59= | b66+ | 4½ |
45 | Anthony C Ashby | ENG | 2090 | w44= | b32- | b50- | w79+ | b71+ | w43= | b48+ | w40= | b23- | 4½ |
46 | Jeremy FS Menadue | ENG | 2255 | b21- | w78= | b88+ | w70+ | b33= | w18- | b58+ | w31- | b36= | 4½ |
47 | Peter P Taylor | ENG | 2205 | w59+ | b74- | w87+ | b26= | w30- | b44+ | w12- | b34- | w63+ | 4½ |
48 | Anthony J Stebbings | ENG | 2280 | w4= | b75- | w53= | b87+ | w69= | b14= | w45- | b51= | w65+ | 4½ |
49 | Konrad Van Zyil Smit | RSA | 2100 | b57= | w51+ | b29- | w38- | b23- | w55- | b88+ | w83+ | b71+ | 4½ |
50 | Luke E Rutherford | ZAM | (2312) | b11- | bye= | w45+ | b65+ | w74- | w66- | b71= | w58+ | b42= | 4½ |
51 | François Bersoult | FRA | 2160 | w86- | b49- | b31- | w82+ | b84+ | w35- | b73+ | w48= | w64+ | 4½ |
52 | Daniel W Gormally | ENG | (2208) | b83+ | w22+ | b5- | w21= | b8= | w6- | b33- | w43= | b59= | 4 |
53 | Patrick Chenaux | SUI | (2104) | w41= | b13- | b48= | w63+ | b40+ | w22- | b60+ | w29- | b33- | 4 |
54 | Aleksandar Trifunovic | ENG | 2230 | w62+ | b12- | w86+ | b17- | w10- | b77+ | w24- | b75+ | w37- | 4 |
55 | David W W Gunter | ENG | 2130 | b85+ | w23- | w37+ | b29- | w31- | b49+ | w81+ | b24- | w32- | 4 |
56 | Vincent Bouchaud | FRA | 2180 | b67- | w61+ | b84+ | w35+ | w11- | b39- | w42- | b37- | w75+ | 4 |
57 | Pierre Mellier | SUI | 2210 | w49= | b64- | w59= | b20- | w86+ | b68= | w37= | b66+ | w39- | 4 |
58 | Pascal Vianin | SUI | 2185 | w87= | b24+ | w69= | b30- | w39- | b62+ | w46- | b50- | w76+ | 4 |
59 | Armand Sahetchian | FRA | 2145 | b47- | w88+ | b57= | b64- | w14- | b61= | w85+ | b44= | w52= | 4 |
60 | Naveen Jain | IND | 2265 | w3- | b76+ | w65- | b74= | w85+ | b64= | w53- | b62- | w77+ | 4 |
61 | Arpi Shah | IND | (1801) | w72= | b56- | b71= | w36- | b63= | w59= | w76- | b82+ | b79+ | 4 |
62 | Dan E Mayers1 | USA | 2100 | b54- | w84- | bye+ | w28- | b88+ | w58- | b79+ | w60+ | b35- | 4 |
63 | Christopher B Rice | ENG | 2165 | w75- | b87+ | w64- | b53- | w61= | b85= | w82+ | bye+ | b47- | 4 |
64 | Anthony C Dempsey | SCO | (2304) | b1- | w57+ | b63+ | w59+ | b19- | w60= | b36- | w38- | b51- | 3½ |
65 | Shyamol Dutta | IND | 2110 | b84+ | w28- | b60+ | w50- | b35+ | w31- | b40- | w71= | b48- | 3½ |
66 | Jason P McKenna | ENG | 2150 | w69= | b37- | w73+ | b25- | w80+ | b50+ | b28- | w57- | w44- | 3½ |
67 | Mark C Rich | ENG | (2041) | w56+ | b34= | w30= | b13- | w32- | b81- | w44- | b68= | b83+ | 3½ |
68 | Adrian O Pickersgill | ENG | 2105 | b15- | bye= | w24+ | b34- | w77= | w57= | b23- | w67= | b78= | 3½ |
69 | Johann Hjortur Ragnarsson | ISL | (1826) | b66= | w71= | b58= | w42= | b48= | w38- | w34- | b72- | w87+ | 3½ |
70 | Richard W O'Brien | IRL | 2100 | w80+ | b25- | w34= | b46- | w44= | b24- | bye= | b77= | w73= | 3½ |
71 | Bernard Cafferty | ENG | 2260f | w30- | b69= | w61= | b85= | w45- | b80+ | w50= | b65= | w49- | 3½ |
72 | Steve Minet | FRA | 2170 | b61= | w29- | b22- | w88- | b82- | w78+ | b80+ | w69+ | b43- | 3½ |
73 | Francky Deketelaere | BEL | (1926) | w77- | w79- | b66- | b24- | w87+ | b86+ | w51- | w84+ | b70= | 3½ |
74 | Dharshan Kumaran | ENG | 2500m | b43= | w47+ | b23= | w60= | b50+ | withdrew | 3½ / 5 | |||
75 | Alan Phillips | ENG | (2016) | b63+ | w48+ | b1- | w40+ | b7- | w29- | b13- | w54- | b56- | 3 |
76 | Colin A Costello | ENG | 2115 | b88= | w60- | b79+ | w22- | b15= | w40- | b61+ | w35- | b58- | 3 |
77 | Robert Muskath | CAN | (2104) | b73+ | w35- | b80= | w8- | b68= | w54- | b83= | w70= | b60- | 3 |
78 | Desmond T N Tan | ENG | (1808) | w27= | b46= | w81- | b31- | w24- | b72- | w87= | b86+ | w68= | 3 |
79 | James S MacRae | SCO | (1561) | w26- | b73+ | w76- | b45- | b83- | w84+ | w62- | b85+ | w61- | 3 |
80 | Kumardip Chakraborty | IND | (1641) | b70- | w82+ | w77= | b41- | b66- | w71- | w72- | b87= | w85+ | 3 |
81 | Kalimullah Khan | BAN | 2235 | bye+ | w8- | b78+ | w33- | b6- | w67+ | b55- | def- | w/d | 3 |
82 | Kris Muylle | BEL | (2076) | w14- | b80- | def- | b51- | w72+ | w88+ | b63- | w61- | bye+ | 3 |
83 | E Leslie Stuart | ENG | 2080 | w52- | b89+ | w32- | b39- | w79+ | b42- | w77= | b49- | w67- | 2½ |
84 | Shamsul Chowdhury | ENG | (1784) | w65- | b62+ | w56- | b37- | w51- | b79- | w86+ | b73- | def- | 2 |
85 | Roy Berg | USA | (1906) | w55- | bye+ | b15- | w71= | b60- | w63= | b59- | w79- | b80- | 2 |
86 | Glen Parker | ENG | (1921) | b51+ | w40- | b54- | w43- | b57- | w73- | b84- | w78- | bye+ | 2 |
87 | Timothy R Spanton | ENG | 2060 | b58= | w63- | b47- | w48- | b73- | bye= | b78= | w80= | b69- | 2 |
88 | George Hassabis | ENG | (1648) | w76= | b59- | w46- | b72+ | w62- | b82- | w49- | withdrew | 1½ | |
89 | Costas Harris | ENG | (1736) | b36- | w83- | b39- | withdrew | 0 / 3 | |||||
fillers | |||||||||||||
Stewart Reuben (filler) | ENG | 2245 | ½/? | ½ / 1 | |||||||||
John Rety (filler) | ENG | -? | 0 / 1 | ||||||||||
Patrick Villard (filler) | FRA | -? | 0 /1 |
1 Though Blair Connell and Dan Mayers won their round 3 games by default (shown as bye+ in the above table), game scores appear for them in the download. I believe these were games they won against fillers; presumably John Rety and Patrick Villard, though it is not known who played which opponent.
1995 Intel World Grand Prix Qualifier, Hastings, 28-29 August (Rapidplay1)
1995 Hastings Intel Grand Prix Qualifier |
Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eric Lobron (q) | GER | 2595g | b28+ | w32+ | b39= | w24+ | b23+ | w2= | b25+ | w8= | w3= | b5= | w16+ | 8½ |
2 | Vladimir Malaniuk (q) | UKR | 2580g | w61+ | b37+ | w48+ | b11= | w31+ | b1= | w8+ | b3- | w7+ | b4= | w24+ | 8½ |
3 | Alexey Dreev (q) | RUS | 2670g | b99+ | w25- | b28+ | w60+ | b35+ | w43+ | b4= | w2+ | b1= | w8= | b9= | 8 |
4 | Ildar Ibragimov | RUS | 2580g | b113+ | w19+ | b23= | w29+ | b53+ | b8= | w3= | w10+ | b9= | w2= | b6= | 8 |
5 | Alexander Huzman | ISR | 2580g | b79= | w97+ | b55+ | w25- | b36+ | w39= | b20+ | w52+ | b13+ | w1= | b8= | 8 |
6 | Lembit Oll | EST | 2630g | w59= | b74- | w70- | b89+ | w81+ | b62+ | w44+ | b45+ | w30+ | b11+ | w4= | 8 |
7 | Margeir Petursson (q) | ISL | 2565g | w81+ | b44+ | w8- | b51+ | w64+ | b14= | b13= | w54+ | b2- | w22+ | b23+ | 8 |
8 | Ivan Sokolov (q) | BIH | 2630g | b84+ | w20+ | b7+ | w9+ | b33+ | w4= | b2- | b1= | w31+ | b3= | w5= | 8 |
9 | Loek Van Wely (q) | NED | 2585g | w69+ | b49+ | w27+ | b8- | w45+ | b21+ | w11- | b55+ | w4= | b39+ | w3= | 8 |
10 | Victor Bologan | MDA | 2530g | w86+ | b53= | w74+ | b30= | w26+ | b11= | w12+ | b4- | w14= | b31= | b33+ | 7½ |
11 | Mikhail Gurevich | BEL | 2585g | b41+ | w52+ | b18+ | w2= | b25= | w10= | b9+ | w22- | b15+ | w6- | b32+ | 7½ |
12 | Mark L Hebden | ENG | 2570g | w71+ | b38+ | w31= | b14= | w48+ | w54= | b10- | w53- | b63+ | b55+ | w34+ | 7½ |
13 | Alexander Khalifman | RUS | 2655g | w62+ | b23- | w67+ | b87= | w34+ | b24+ | w7= | b21+ | w5- | b14= | w39+ | 7½ |
14 | Peter Leko | HUN | 2605g | b68+ | w55= | b36+ | w12= | b20+ | w7= | b15= | w25= | b10= | w13= | b35+ | 7½ |
15 | Nukhim Rashkovsky | RUS | 2560g | w73+ | b63= | w53- | b74+ | w37+ | b48+ | w14= | b30= | w11- | b38+ | w31+ | 7½ |
16 | Matthew D Sadler | ENG | 2575g | b83+ | w60+ | b25= | w23- | b84+ | w53= | b32= | w35+ | b22+ | w33+ | b1- | 7½ |
17 | Patrick Wolff | USA | 2565g | b117+ | w50+ | b54= | w33- | b79= | w19+ | b52- | w64+ | b32= | b58+ | w37+ | 7½ |
18 | Klaus Bischoff | GER | 2550g | b91+ | w101+ | w11- | b26- | w67+ | b60+ | w31- | b61= | w58= | b42+ | b50+ | 7 |
19 | Alexander Cherniaev | RUS | 2450m | w103+ | b4- | w66+ | b48- | w56+ | b17- | w80+ | b24- | w70+ | w43+ | b46+ | 7 |
20 | Joseph G Gallagher | SUI | 2515g | w105+ | b8- | w61+ | b80+ | w14- | b51+ | w5- | b42- | w76+ | b64+ | b54+ | 7 |
21 | Vadim Milov | ISR | 2570g | b118+ | w64+ | b33= | w32+ | b54= | w9- | b50+ | w13- | b52+ | w23- | b40+ | 7 |
22 | Alexander Onischuk | UKR | 2575g | w70= | b90+ | w57- | b85+ | w55= | b38+ | w58+ | b11+ | w16- | b7- | w49+ | 7 |
23 | William N Watson | ENG | 2530g | b92+ | w13+ | w4= | b16+ | w1- | b31= | w30- | b60+ | w48+ | b21+ | w7- | 7 |
24 | Peter K Wells | ENG | 2545g | w80+ | b57= | w59+ | b1- | w63+ | w13- | b64= | w19+ | b50+ | w54+ | b2- | 7 |
25 | Suat Atalik | TUR | 2525g | w89+ | b3+ | w16= | b5+ | w11= | b30+ | w1- | b14= | w39- | b37- | w57+ | 6½ |
26 | Etienne Bacrot | FRA | 2395f | b77+ | b57- | w78+ | w18+ | b10- | w40+ | b39= | w33- | b35- | w71+ | b58+ | 6½ |
27 | Pavel Blatny | CZE | 2535g | b75+ | w26+ | b9- | w64- | b28- | w73+ | b56+ | w50- | b68+ | w52+ | b36= | 6½ |
28 | Richard L Britton | ENG | 2325f | w1- | b102+ | w3- | b105+ | w27+ | b47- | w49- | b86+ | w60+ | b48+ | w29= | 6½ |
29 | Murray G Chandler | ENG | 2535g | w66+ | b51+ | w30= | b4- | w57+ | w33+ | b54= | b31- | w55= | w36= | b28= | 6½ |
30 | Josif Dorfman | FRA | 2580g | b76+ | w58+ | b29= | w10= | b52+ | w25- | b23+ | w15= | b6- | w32- | b63+ | 6½ |
31 | Jaan Ehlvest | EST | 2630g | b65+ | w35+ | b12= | w39+ | b2- | w23= | b18+ | w29+ | b8- | w10= | b15- | 6½ |
32 | John M Emms | ENG | 2485m | w102+ | b1- | w81+ | b21- | w41+ | b80+ | w16= | b37= | w17= | b30+ | w11- | 6½ |
33 | Boris Gulko | USA | 2620g | w85+ | b34+ | w21= | b17+ | w8- | b29- | w63+ | b26+ | w53+ | b16- | w10- | 6½ |
34 | James C Howell | ENG | 2525m | b100+ | w33- | b76+ | w84= | b13- | w99+ | b36+ | w39- | b51+ | w59+ | b12- | 6½ |
35 | David R Norwood | ENG | 2525g | w78+ | b31- | w56+ | b62+ | w3- | b64= | w47+ | b16- | w26+ | b53+ | w14- | 6½ |
36 | Dirk Poldauf | GER | 2415m | w93= | b115+ | w14- | b90+ | w5- | b74+ | w34- | b81+ | w45+ | b29= | w27= | 6½ |
37 | Mikhail Rytshagov | EST | 2475m | b106+ | w2- | b83+ | w13= | b15- | w84+ | b59= | w32= | b61+ | w25+ | b17- | 6½ |
38 | Aaron P Summerscale | ENG | 2455m | b109+ | w12- | b118+ | w43- | b82+ | w22- | b75+ | w46= | b78+ | w15- | b59+ | 6½ |
39 | Anatoli Vaisser | FRA | 2555g | b108+ | w82+ | w1= | b31- | w44+ | b6= | w26= | b34+ | b25+ | w9- | b13- | 6½ |
40 | Keith C Arkell | ENG | 2505m | w90= | b93= | w71= | b70+ | w62= | b26- | w61- | b66+ | w73+ | b56+ | w21- | 6 |
41 | Chris R Duncan | ENG | 2315f | w11- | b110+ | w45- | b95+ | b32- | w82= | b68- | w88+ | b71= | w72+ | b83+ | 6 |
42 | Angus J Dunnington | ENG | 2385m | w57- | b92- | w98+ | b78+ | w80- | b86+ | w97+ | w20+ | b54- | w18- | b79+ | 6 |
43 | Igor Glek | RUS | 2580g | w56+ | b48- | w69+ | b38+ | w49+ | b3- | w55- | b58- | w67+ | b19- | w80+ | 6 |
44 | Eduard Gufeld | GEO | 2440g | b114+ | w7- | b117= | w97+ | b39- | w101+ | b6- | w84+ | b46- | w61+ | b60= | 6 |
45 | Dimitri Gurevich | USA | 2525g | b72+ | w54- | b41+ | w50+ | b9- | w68+ | b53= | w6- | b36- | w84+ | b51= | 6 |
46 | Julian M Hodgson | ENG | 2590g | w74= | b70+ | w63+ | b53- | w47= | b58- | w85+ | b38= | w44+ | b49= | w19- | 6 |
47 | Dharshan Kumaran | ENG | 2505m | b97= | w79+ | b68- | w117+ | b46= | w28+ | b35- | w59- | b56- | w91+ | b76+ | 6 |
48 | Mircea Lupu | ROM | 2490g | b88+ | w43+ | b2- | w19+ | b12- | w15- | b79+ | w68+ | b23- | w28- | b77+ | 6 |
49 | A Jonathan Mestel | ENG | 2515g | b87+ | w9- | b113+ | w68+ | b43- | w50- | b28+ | w65+ | b59= | w46= | b22- | 6 |
50 | Ali Mortazavi | ENG | 2395m | w98+ | b17- | w93+ | b45- | w73+ | b49+ | w21- | b27+ | w24- | b80+ | w18- | 6 |
51 | Jonathan F Parker | ENG | 2415m | b119+ | w29- | b91+ | w7- | b118+ | w20- | b78= | w83+ | w34- | b62+ | w45= | 6 |
52 | H James Plaskett | ENG | 2465g | w110+ | b11- | w73+ | b59+ | w30- | b57+ | w17+ | b5- | w21- | b27- | w69+ | 6 |
53 | Matthew J Turner | ENG | 2400 | b96+ | w10= | b15+ | w46+ | w4- | b16= | w45= | b12+ | b33- | w35- | w55= | 6 |
54 | Aleksei Vyzmanavin | RUS | 2605g | w67+ | b45+ | w17= | b57+ | w21= | b12= | w29= | b7- | w42+ | b24- | w20- | 6 |
55 | Christopher G Ward | ENG | 2500m | w95+ | b14= | w5- | b71+ | b22= | w79+ | b43+ | w9- | b29= | w12- | b53= | 6 |
56 | Claude Adrian | FRA | 2270 | b43- | w88+ | b35- | w77+ | b19- | def+ | w27- | b95+ | w47+ | w40- | b64= | 5½ |
57 | Ketevan Arakhamia | GEO | 242w-g | b42+ | w24= | b22+ | w54- | b29- | w52- | b71+ | w78- | b83+ | w75+ | b25- | 5½ |
58 | Stuart C Conquest | ENG | 2455g | w94+ | b30- | w80- | b86+ | w76+ | w46+ | b22- | w43+ | b18= | b17- | w26- | 5½ |
59 | Mark Ferguson | ENG | 2360 | b6= | w75+ | b24- | w52- | b117+ | w118+ | w37= | b47+ | w49= | b34- | w38- | 5½ |
60 | Alexei Ivanov | RUS | 2435m | w112+ | b16- | w86+ | b3- | w61+ | w18- | b92+ | w23- | b28- | b70+ | w44= | 5½ |
61 | Nareen Jain | IND | 2265 | b2- | w106+ | b20- | w88+ | b60- | w114+ | b40+ | w18= | w37- | b44- | b82+ | 5½ |
62 | Andrew P H Kinsman | ENG | 2385 | b13- | w72+ | b82+ | w35- | b40= | w6- | b101+ | w79= | b75= | w51- | b92+ | 5½ |
63 | Jonathan P Levitt | ENG | 2420g | b107+ | w15= | b46- | w101+ | b24- | w83+ | b33- | w74+ | w12- | b78+ | w30- | 5½ |
64 | Neil R McDonald | ENG | 2425m | w111+ | b21- | w92+ | b53+ | b7- | w35= | w24= | b17- | b91+ | w20- | w56= | 5½ |
65 | Igor Nataf | FRA | 2370 | w31- | b78- | w94+ | b92- | w102+ | b77+ | w95+ | b49- | w80- | b66= | w86+ | 5½ |
66 | Frank Babar | FRA | 2180f | b29- | w107+ | b19- | w79- | b88= | w90= | b96+ | w40- | b97+ | w65= | b84+ | 5½ |
67 | Chris W Baker | ENG | 2335 | b54- | w87+ | b13- | w91+ | b18- | w75- | b72+ | w92+ | b43- | w77- | b97+ | 5 |
68 | Richard A Bates | ENG | 2345 | w14- | b95+ | w47+ | b49- | w92+ | b45- | w41+ | b48- | w27- | b86= | w78= | 5 |
69 | Simon D Brown | ENG | 2310 | b9- | w77+ | b43- | w72+ | b97- | w92- | b90+ | w91- | b102+ | w73+ | b52- | 5 |
70 | Bernard Cafferty | ENG | 2260f | b22= | w46- | b6+ | w40- | b101- | w87= | b77+ | w97+ | b19- | w60- | b95+ | 5 |
71 | Aron J Cohen | ENG | 2255 | b12- | w96+ | b40= | w55- | w85= | b93= | w57- | b109+ | w41= | b26- | w100+ | 5 |
72 | Shyamol Dutta | IND | 2110 | w45- | b62- | w96+ | b69- | w77- | b98+ | w67- | b115+ | w101+ | b41- | w93+ | 5 |
73 | Alex Harakis | ENG | 2215 | b15- | w108+ | b52- | w115+ | b50- | b27- | w110+ | w102+ | b40- | b69- | w101+ | 5 |
74 | Andrew P Lewis | ENG | 2325 | b46= | w6+ | b10- | w15- | b106+ | w36- | b82+ | b63- | w93= | w92= | b75= | 5 |
75 | Vincent Moret | FRA | 2185 | w27- | b59- | w109- | b96+ | w98+ | b67+ | w38- | b85+ | w62= | b57- | w74= | 5 |
76 | Jovica Radovanovic | YUG | 2280 | w30- | b94+ | w34- | b110+ | b58- | w78- | w100+ | b105+ | b20- | w90+ | w47- | 5 |
77 | Christopher A Ray | ENG | 2050 | w26- | b69- | w112+ | b56- | b72+ | w65- | w70- | b87+ | w85+ | b67+ | w48- | 5 |
78 | James E Vigus | ENG | 2110 | b35- | w65+ | b26- | w42- | b115+ | b76+ | w51= | b57+ | w38- | w63- | b68= | 5 |
79 | Gavin Wall | ENG | 2265 | w5= | b47- | w89+ | b66+ | w17= | b55- | w48- | b62= | w105= | b93+ | w42- | 5 |
80 | Robert F Willmoth | ENG | 2200 | b24- | w114+ | b58+ | w20- | b42+ | w32- | b19- | w89+ | b65+ | w50- | b43- | 5 |
81 | Jonathan G Wilson | ENG | 2245 | b7- | w109+ | b32- | w106= | b6- | w88+ | b68+ | w36- | b84- | w89+ | b91= | 5 |
82 | Vincent Bouchaud | FRA | 2180 | bye+ | b39- | w62- | b114+ | w38- | b41= | w74- | b93- | w109+ | b87+ | w61- | 4½ |
83 | Phil J Brooks | ENG | 2255 | w16- | b103+ | w37- | b93= | w90+ | b63- | w109+ | b51- | w57- | b105+ | w41- | 4½ |
84 | Graeme N Buckley | ENG | 2355 | w8- | b105+ | w115+ | b34= | w16- | b37- | w93+ | b44- | w81+ | b45- | w66- | 4½ |
85 | Andrew P Law | ENG | 2355 | b33- | w100+ | b101= | w22- | b71= | w91+ | b46- | w75- | b77- | w96+ | b90= | 4½ |
86 | Steve Minet | FRA | 2170 | b10- | w119+ | b60- | w58- | b111+ | w42- | b114+ | w28- | b96+ | w68= | b65- | 4½ |
87 | Richard W O'Brien | IRL | 2100 | w49- | b67- | w114- | b104+ | w108= | b70= | bye= | w77- | b88+ | w82- | b109+ | 4½ |
88 | Alan Phillips | ENG | 2016 | w48- | b56- | w104+ | b61- | w66= | b81- | w98+ | b41- | w87- | b103+ | w105+ | 4½ |
89 | Armand Sahetchian | FRA | 2145 | b25- | w99= | b79- | w6- | w95- | b104+ | w108+ | b80- | w103+ | b81- | w106+ | 4½ |
90 | Richard J Savory | ENG | 2080 | b40= | w22- | b99+ | w36- | b83- | b66= | w69- | w111+ | b113+ | b76- | w85= | 4½ |
91 | William J Stirling | ENG | 2215 | w18- | b111+ | w51- | b67- | w110+ | b85- | w106+ | b69+ | w64- | b47- | w81= | 4½ |
92 | Charles H Storey | ENG | 2152 | w23- | w42+ | b64- | w65+ | b68- | b69+ | w60- | b67- | w106+ | b74= | w62- | 4½ |
93 | Borak Akgug | TUR | 1770 | b36= | w40= | b50- | w83= | b113= | w71= | b84- | w82+ | b74= | w79- | b72- | 4 |
94 | Peter Ariowitsch | ENG | 1801 | b58- | w76- | b65- | w119+ | b100- | b105- | w107= | b103- | w112+ | b106= | w115+ | 4 |
95 | Ian C Clark | ENG | 2016 | b55- | w68- | b107+ | w41- | b89+ | w113+ | b65- | w56- | b99- | w98+ | w70- | 4 |
96 | Tarmod Fyri | NOR | 1600 | w53- | b71- | b72- | w75- | b107+ | w103+ | w66- | b100+ | w86- | b85- | b111+ | 4 |
