www.britbase.info
© 1997-2026
John Saunders

 

BRITBASE - British Chess Game Archive

Tournament: 103rd Scottish Championship • 63 games • last edited Tuesday, 22 September, 2026 6:59 PM
Venue: Oban • Dates: 6-14 July 1996 • Download PGN

1996 (103rd) Scottish Chess Championship, Oban, 6-14 July

1996 Scottish Championship Fed Elo 1 2 3 4 5 6 7 8 9  Total 
1 Douglas M Bryson SCO 2380m b6+ w3+ b2= w7+ b4+ w5+ b10= w8- b11+ 7
2 John K Shaw SCO 2335f w12= b10+ w1= b5+ w3+ b7= w6+ w4- b8+ 6½
3 Colin A McNab SCO 2465g w13+ b1- w6= b11+ b2- w10+ w7+ b5+ b4= 6
4 Jonathan I M Grant SCO 2265 b8= w9+ w5= b12= w1- b6- w13+ b2+ w3= 5
5 Craig W Pritchett SCO 2325m b9= w8+ b4= w2- b12+ b1- w11+ w3- b14+ 5
6 Ken B McEwan SCO 2195 w1- b13+ b3= w14+ b7- w4+ b2- b11= w12+ 5
7 Timothy J Upton SCO 2285f w10= b11+ w12+ b1- w6+ w2= b3- w14+ b9- 5
8 James A B Stevenson ENG 2110 w4= b5- w13= b10- w9= w14+ b12+ b1+ w2- 4½
9 Richard Weston SCO 2155 w5= b4- w11- b13- b8= w12= b14= w10+ w7+ 4
10 Walter F Buchanan SCO 2150 b7= w2- b14= w8+ b11= b3- w1= b9- w13= 3½
11 Paul Brown SCO 2030 b14= w7- b9+ w3- w10= b13= b5- w6= w1- 3
12 Eddie Dearing SCO 2185 b2= w14+ b7- w4= w5- b9= w8- b13= b6- 3
13 Ian C Robertson SCO 2220 b3- w6- b8= w9+ b14- w11= b4- w12= b10= 3
14 Allan Beveridge SCO 2250 w11= b12- w10= b6- w13+ b8- w9= b7- w5- 2½

 


File Updated

Date Notes
22 September 2026 First upload of 63 games.