BRITBASE - British Chess Game Archive
Tournament: Hastings 1996/97 • go to Previous Year • Next Year • 45 Premier, 131 others • uploaded
Wednesday, 8 April, 2026 5:57 PM
Venue: Cinque Ports Hotel, Hastings • Date: 28 December 1996 - 5 January 1997 • Download PGN
• tournament bulletin
1996/97 (72nd) Hastings Congress, 28 December 1996 – 5 January 1997
1996/97 Hastings Premier, 28 December - 5 January, Cinque Ports Hotel
| 1996/97 Hastings Premier |
Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eduardas Rozentalis | LTU | 2610g |
|
1 | ½ | 0 | ½ | 1 | ½ | ½ | 1 | 1 | 6 | |
| 2 | Mark L Hebden | ENG | 2530g | 0 |
|
1 | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 6 | |
| 3 | John D M Nunn | ENG | 2605g | ½ | 0 |
|
½ | ½ | 1 | 1 | 1 | 1 | ½ | 6 | |
| 4 | Sergei Movsesian | ARM | 2635m | 1 | ½ | ½ |
|
½ | 0 | 0 | ½ | 1 | 1 | 5 | |
| 5 | Bogdan Lalic | CRO | 2565g | ½ | ½ | ½ | ½ |
|
½ | ½ | ½ | 1 | ½ | 5 | |
| 6 | Michael Adams | ENG | 2685g | 0 | 0 | 0 | 1 | ½ |
|
1 | ½ | 1 | ½ | 4½ | |
| 7 | Xie Jun | CHN | 2510g | ½ | ½ | 0 | 1 | ½ | 0 |
|
½ | 0 | 1 | 4 | |
| 8 | Paul Motwani | SCO | 2490g | ½ | 0 | 0 | ½ | ½ | ½ | ½ |
|
0 | ½ | 3 | |
| 9 | Stuart C Conquest | ENG | 2585g | 0 | ½ | 0 | 0 | 0 | 0 | 1 | 1 |
|
½ | 3 | |
| 10 | Glenn C Flear | ENG | 2435g | 0 | 0 | ½ | 0 | ½ | ½ | 0 | ½ | ½ |
|
2½ | |
Average Elo: 2565, Category 13, GM norm = 5 (achieved by Movsesian - his final norm)
1996/97 Hastings Challengers, 28 December 1996 - 5 January 1997
| 1996/97 Hastings Challengers |
Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Elo +/- |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Igors Rausis | LAT | 2495g | w104= | b53+ | w83+ | b9+ | w16= | w30= | b8+ | w3+ | b15+ | 7½ | +1.16 |
| 2 | Colin A McNab | SCO | 2465g | b49+ | w55+ | b13+ | w3- | b56+ | w14+ | b6= | w15= | b12+ | 7 | +1.35 |
| 3 | H James Plaskett | ENG | 2455g | b65+ | w51+ | w57+ | b2+ | w11= | b62+ | w16= | b1- | w17+ | 7 | +2.23 |
| 4 | Graeme N Buckley | ENG | 2370m | w102+ | b57- | w99+ | b114+ | w62- | b31+ | w26= | b64+ | w60+ | 6½ | +1.10 |
| 5 | John M Emms | ENG | 2500g | b58+ | w18+ | b20= | w16- | b28+ | w55= | b56+ | w41+ | b6= | 6½ | +0.11 |
| 6 | Bjarke [Kristiansen] Sahl | DEN | 2420m | w97+ | b46= | w60- | b91+ | w24+ | b44+ | w2= | b11+ | w5= | 6½ | +0.83 |
| 7 | Yannick Pelletier | SUI | 2440m | b29= | w101+ | b26+ | w30= | b55= | w52+ | b17= | w43+ | b19= | 6½ | +0.38 |
| 8 | Wolfram Schoen | GER | 2420m | w100= | b89+ | w104+ | b11- | w74+ | b107+ | w1- | b71+ | w23+ | 6½ | +0.29 |
| 9 | Jacob Aagaard | DEN | 2370 | b27= | w34+ | b48+ | w1- | b87= | w25- | b81+ | w72+ | b51+ | 6 | -0.12 |
| 10 | Gernod Beckhuis | GER | 2300 | b72= | w119+ | b21- | w85+ | b124+ | w19- | w27= | b99+ | b48+ | 6 | +0.44 |
| 11 | Michael Bezold | GER | 2495m | b33+ | w14+ | b30= | w8+ | b3= | w21= | b41= | w6- | b43+ | 6 | +0.06 |
| 12 | Alexander Cherniaev | RUS | 2420m | b28= | w85+ | b46+ | w15= | b52= | w18+ | b19= | w33+ | w2- | 6 | +0.42 |
| 13 | Colin S Crouch | ENG | 2375m | w31+ | b45+ | w2- | b44- | w73= | b74= | w94+ | b70+ | w42+ | 6 | -0.30 |
| 14 | Richard Forster | SUI | 2320f | w126+ | b11- | w118+ | b77+ | w57+ | b2- | w71= | b59+ | w16= | 6 | +1.68 |
| 15 | Joseph G Gallagher | SUI | 2530g | w38+ | b69= | w39+ | b12= | w54+ | b16= | w30+ | b2= | w1- | 6 | -0.39 |
| 16 | Jonathan P Levitt | ENG | 2435g | w37+ | b32+ | w62= | b5+ | b1= | w15= | b3= | w22= | b14= | 6 | +1.32 |
| 17 | John Pigott | ENG | 2360f | w70+ | b62- | w81+ | b74= | w67+ | b60+ | w7= | w21+ | b3- | 6 | +1.05 |
| 18 | John K Shaw | SCO | 2335f | w50+ | b5- | w108+ | b34= | w110+ | b12- | w24+ | b42= | w35+ | 6 | +0.20 |
| 19 | Miron N Sher | RUS | 2475g | w42+ | b54= | w128+ | b60= | w71= | b10+ | w12= | b23= | w7= | 6 | -0.36 |
| 20 | Matthew J Turner | ENG | 2425m | b47+ | w87+ | w5= | b62= | w60= | b71= | b25= | w46+ | b22= | 6 | +0.33 |
| 21 | Chris G Ward | ENG | 2460g | w35+ | b60= | w10+ | b54= | w31+ | b11= | w23= | b17- | w38+ | 6 | -0.03 |
| 22 | Simon K Williams | ENG | 2350f | w44= | b77+ | w24= | b67= | w34= | b70+ | w38+ | b16= | w20= | 6 | +0.24 |
| 23 | Nicolas Eliet | FRA | 2380f | b87- | w98+ | b110= | w72+ | b120+ | w29+ | b21= | w19= | b8- | 5½ | -0.26 |
| 24 | Alla Grinfeld | RUS | 2235wg | bye= | w78+ | b22= | w124= | b6- | w128+ | b18- | w107+ | b67+ | 5½ | +0.62 |
| 25 | Adam Hunt | ENG | 2200 | w54- | b129+ | w122+ | w41- | b131+ | b9+ | w20= | b32- | w71+ | 5½ | +0.76 |
| 26 | Harriet V Hunt | ENG | 2315wm | b61= | w112+ | w7- | b50+ | b36= | w34+ | b4= | w52= | b29= | 5½ | +0.01 |
| 27 | Adrian Jackson | ENG | 2215 | w9= | b123+ | w54- | b133+ | w32+ | w41- | b10= | b50= | w68+ | 5½ | +0.98 |
| 28 | Mark Lyell | ENG | 2235 | w12= | b83- | w141+ | b123+ | w5- | b110+ | w40- | b96+ | w73+ | 5½ | +1.07 |
| 29 | Karl C C Mah | ENG | 2245f | w7= | b80+ | w69= | b112= | w59+ | b23- | w54+ | b60= | w26= | 5½ | +1.63 |
| 30 | Luke J McShane | ENG | 2385f | b120+ | w74+ | w11= | b7= | w42+ | b1= | b15- | w51= | b33= | 5½ | +0.64 |
| 31 | Alan A Smith | ENG | 2225 | b13- | w127+ | b116+ | w131+ | b21- | w4- | b95+ | w87= | w64+ | 5½ | +0.42 |
| 32 | Timo Straeter | GER | 2330 | b67+ | w16- | b85= | w101+ | b27- | w61+ | b87+ | w25+ | w/d | 5½ | +0.30 |
| 33 | Jonathan G Wilson | ENG | 2285 | w11- | b100+ | w90+ | b107= | w112= | b83+ | w62+ | b12- | w30= | 5½ | +0.66 |
| 34 | Marcel Becker | GER | 2150 | w137+ | b9- | w53+ | w18= | b22= | b26- | w100+ | b38- | w104+ | 5 | +1.20 |
| 35 | Allan Beveridge | SCO | 2250 | b21- | w111= | b95= | w116+ | b113= | w124+ | b36= | w93+ | b18- | 5 | -0.49 |
| 36 | Juergen Brustkern | GER | 2205 | w69- | b115+ | w109+ | b102= | w26= | b54= | w35= | b62= | w70= | 5 | +0.96 |
| 37 | Bernard Cafferty | ENG | 2240f | b16- | w124= | b127= | w95- | b132= | w117+ | b113= | w81+ | b98+ | 5 | -0.70 |
| 38 | David J Coleman | ENG | 2280 | b15- | w113+ | b124- | w105+ | b95+ | w93+ | b22- | w34+ | b21- | 5 | +0.52 |
| 39 | Joseph P Conlon | ENG | 2125 | b130+ | w59+ | b15- | w55- | b58= | w75= | b47= | w49= | b87+ | 5 | +1.68 |
| 40 | Lawrence Cooper | ENG | 2335f | b114= | w110= | b92- | w103+ | bye= | w67+ | b28+ | w48= | w/d | 5 | +0.05 |
| 41 | Mark Ferguson | ENG | 2385m | w45- | b63+ | w73+ | b25+ | w44= | b27+ | w11= | b5- | w/d | 5 | -0.28 |
| 42 | Michael J Franklin | ENG | 2255f | b19- | w105+ | b111= | w84+ | b30- | w113+ | b112+ | w18= | b13- | 5 | +0.42 |
| 43 | Daniel Gormally | ENG | 2300 | w73- | b99- | w137+ | b121+ | w63+ | b53+ | w57+ | b7- | w11- | 5 | -0.32 |
| 44 | Carsten Gottschlich | GER | 2195 | b22= | w72+ | b66= | w13+ | b41= | w6- | b46- | w119+ | b56= | 5 | +1.94 |
| 45 | Stephane Guedon | FRA | 2225 | b41+ | w13- | b119- | b122+ | w83- | w81- | b127+ | w116+ | b93+ | 5 | -0.13 |
| 46 | Dirk Hachmeister | GER | 2295 | b79+ | w6= | w12- | b73= | w99= | b88+ | w44+ | b20- | w53= | 5 | +0.18 |
| 47 | Stefan Hirsch | GER | 2240 | w20- | b133= | w143+ | b115= | w81+ | b57- | w39= | b78= | w83+ | 5 | -0.28 |
| 48 | Feliks J Kwiatkowski | ENG | 2250 | b66= | w96+ | w9- | b81= | w77+ | b104= | w69+ | b40= | w10- | 5 | +0.48 |
| 49 | Harry Lamb, snr | ENG | 2255 | w2- | b81- | w130+ | b80= | w133+ | b89- | w121+ | b39= | w94+ | 5 | -0.96 |
| 50 | Robert S McFarland | ENG | 2195 | b18- | w131= | b142+ | w26- | b117+ | w66= | b84+ | w27= | w59= | 5 | +0.42 |
| 51 | Ivan Nogueira | BRA | 2295 | w118+ | b3- | w63+ | b110= | w107- | b73+ | w89+ | b30= | w9- | 5 | -0.22 |
| 52 | Nicholas Pert | ENG | 2195 | w60- | b138+ | w125+ | b69+ | w12= | b7- | w104+ | b26= | w/d | 5 | +1.26 |
| 53 | Frank Prescha | GER | b84+ | w1- | b34- | b78+ | w115+ | w43- | b119= | w112+ | b46= | 5 | 2201 | |
| 54 | Antonio Resende | BRA | 2360f | b25+ | w19= | b27+ | w21= | b15- | w36= | b29- | w61= | b79+ | 5 | -0.31 |
| 55 | John R Richardson | ENG | 2310 | w88+ | b2- | w89+ | b39+ | w7= | b5= | w60- | b57- | w90+ | 5 | +0.68 |
| 56 | Hans Gerd Schmedders | GER | 2275 | w62- | b94+ | w121+ | b83+ | w2- | b92+ | w5- | b68= | w44= | 5 | -0.02 |
| 57 | Evgeny Solozhenkin | RUS | 2565g | b76+ | w4+ | b3- | w92+ | b14- | w47+ | b43- | w55+ | w/d | 5 | -1.60 |
| 58 | Ivo Timmermans | NED | 2275 | w5- | b86+ | w77- | b94+ | w39= | b99= | w90= | b83= | w88+ | 5 | -0.46 |
| 59 | Doriano Tocchioni | ITA | 2260 | bye= | b39- | w64+ | w111+ | b29- | w98+ | b107+ | w14- | b50= | 5 | -0.77 |
| 60 | Gozewijn Van Laatum | NED | 2330f | b52+ | w21= | b6+ | w19= | b20= | w17- | b55+ | w29= | b4- | 5 | +0.86 |
| 61 | Matthew N Anderton | ENG | 2175 | w26= | b128- | w115- | b138+ | w143+ | b32- | w133+ | b54= | w76= | 4½ | +1.04 |
| 62 | Keith C Arkell | ENG | 2545g | b56+ | w17+ | b16= | w20= | b4+ | w3- | b33- | w36= | w/d | 4½ | -1.50 |
| 63 | Kenneth Beaton | SCO | 2150 | b132+ | w41- | b51- | w106+ | b43- | w84- | b140+ | w82= | b119+ | 4½ | -0.58 |
| 64 | Chris Beckett | ENG | 2115 | b131= | w75- | b59- | w136+ | b111+ | w120+ | bye+ | w4- | b31- | 4½ | -0.50 |
| 65 | Simon Bibby | ENG | 2250 | w3- | b95+ | w112- | b96- | w122= | b143+ | w77= | b86= | w107+ | 4½ | -0.34 |
| 66 | David I Bronstein | RUS | 2440g | w48= | b73= | w44= | b70= | w88= | b50= | w83= | b89= | b74= | 4½ | -2.48 |
| 67 | Lee A Grinsell | ENG | 2180 | w32- | b106+ | w78+ | w22= | b17- | b40- | w110+ | b69+ | w24- | 4½ | +0.54 |
| 68 | Lutz Konietzka | GER | b110- | w79+ | b74- | b118= | w90= | w105+ | b114+ | w56= | b27- | 4½ | 2180 | |
| 69 | Susan Lalic | ENG | 2365m | b36+ | w15= | b29= | w52- | b79+ | w87= | b48- | w67- | b110+ | 4½ | -1.53 |
| 70 | Dr. Ingo Lentze | GER | 2205 | b17- | w135+ | b84= | w66= | b96+ | w22- | b128+ | w13- | b36= | 4½ | -0.72 |
| 71 | Petr Marusenko | UKR | 2280 | bye= | bye= | b103+ | w119+ | b19= | w20= | b14= | w8- | b25- | 4½ | -0.14 |
| 72 | Kenneth B McEwan | SCO | 2195 | w10= | b44- | w117+ | b23- | w109+ | b86= | w92+ | b9- | w78= | 4½ | -0.42 |
| 73 | Klaus Nickl | AUT | 2170 | b43+ | w66= | b41- | w46= | b13= | w51- | b131+ | w113+ | b28- | 4½ | +1.02 |
| 74 | Francis Rayner | WLS | 2185 | w109+ | b30- | w68+ | w17= | b8- | w13= | b93- | b108+ | w66= | 4½ | +0.12 |
| 75 | Markus Rupp | GER | 2255 | w123- | b64+ | w107- | b109= | w80+ | b39= | w78= | b90= | w77= | 4½ | -1.80 |
| 76 | Pierre Wilde | GER | 2290 | w57- | b90= | w86+ | b99= | w100+ | b112= | w79= | b61= | 4½ | -0.46 | |
| 77 | Leighton Williams | WLS | 2135 | b91+ | w22- | b58+ | w14- | b48- | w131= | b65= | w120+ | b75= | 4½ | +1.44 |
| 78 | Axel Wunsch | GER | 2085 | w107+ | b24- | b67- | w53- | b134+ | w91+ | b75= | w47= | b72= | 4½ | +1.12 |
| 79 | R Alan Barton | ENG | 2170 | w46- | b68- | w140+ | b125+ | w69- | b123= | q115+ | b76= | w54- | 4 | -0.80 |
| 80 | Peter Cafolla | IRL | 2095 | b142+ | w29- | b120- | w49= | b75- | w108- | b137+ | w140+ | b101= | 4 | -0.16 |
| 81 | Nigel P Donovan | ENG | 2120 | w106= | w49+ | b17- | w48= | b47- | b45+ | w9- | b37- | w135+ | 4 | +0.47 |
| 82 | Thomas J S Dougherty | ENG | b112- | b109- | bye+ | w98= | b85+ | w114= | w99- | b63= | w102= | 4 | 2065 | |
| 83 | Berend Eikelboom | NED | b139+ | w28+ | b1- | w56- | b45+ | w33- | b66= | w58= | b47- | 4 | 2222 | |
| 84 | David G Flower | WLS | 2065 | w53- | b134+ | w70= | b42- | w91= | b63+ | w50- | b102= | w125= | 4 | +0.64 |
| 85 | David S Gibeon | ENG | 2160 | w117+ | b12- | w32= | b10- | w82- | b122+ | w123= | b92= | w96= | 4 | +0.00 |
| 86 | William T P Giblin | ENG | 2130 | b135= | w58- | b76- | w132= | b140+ | w72= | b120= | w65= | bye= | 4 | -0.28 |
| 87 | Andrew J C Hammond | ENG | 2225 | w23+ | b20- | w133= | b108+ | w9= | b69= | w32- | b31= | w39- | 4 | -0.28 |
| 88 | Alexis M Harakis | ENG | 2175 | b55- | w136+ | b131- | w127+ | b66= | w46- | b108= | w124+ | b58- | 4 | -0.40 |
| 89 | Christopher I Howell | ENG | 2160 | b93+ | w8- | b55- | w135= | b139+ | w49+ | b51- | w66= | w/d | 4 | +0.58 |
| 90 | Sheila Jackson | ENG | 2150wm | b122= | w76= | b33- | w139= | b68= | w116+ | b58= | w75= | b55- | 4 | +0.34 |
| 91 | Brian Johnson | ENG | 2200f | w77- | b140+ | w123= | w6- | b84= | b78- | w125= | b115= | w128+ | 4 | -1.85 |
| 92 | Alvin N Kissoon | ENG | w95= | b126+ | w40+ | b57- | bye= | w56- | b72- | w85= | b103= | 4 | 2209 | |
| 93 | Andrew Horton-Kitchlew | ENG | 2050 | w89- | b121- | w134+ | b97+ | w102+ | b38- | w74+ | b35- | w45- | 4 | +0.68 |
| 94 | Nicholas S Lee | ENG | 2135 | b125= | w56- | b101= | w58- | b129+ | w135+ | b13- | w128+ | b49- | 4 | -1.10 |
| 95 | Aiden M Leech | ENG | 2105 | b92= | w65- | w35= | b37+ | w38- | b102+ | w31- | b97- | b131+ | 4 | +0.28 |
| 96 | James C Mansson | ENG | w121+ | b48- | b114- | w65+ | w70- | b100= | b101+ | w28- | b85= | 4 | 2152 | |
| 97 | Stephen Mulligan | ENG | 2230 | b6- | w122= | b135= | w93- | b127= | w132+ | b124= | w95+ | w/d | 4 | -0.70 |
| 98 | Frank Parr | ENG | 2140 | w143= | b23- | w129= | b82= | w108+ | b59- | w111+ | b104= | w37- | 4 | -0.80 |
| 99 | Richard Pert | ENG | 2165 | b124= | w43+ | b4- | w76= | b46= | w58= | b82+ | w10- | w/d | 4 | +0.64 |
| 100 | Alan Phillips | ENG | 2150 | b8= | w33- | b139= | w129+ | b76- | w96= | b34- | w106= | b132+ | 4 | -0.40 |
| 101 | Mark C Rich | ENG | 2170 | w141+ | b7- | w94= | b32- | w123= | b115= | w96- | b133+ | w80= | 4 | +0.00 |
| 102 | Paul E Roberts | SCO | 2210 | b4- | w125= | b136+ | w36= | b93- | w95- | b135+ | w84= | b82= | 4 | -1.85 |
| 103 | Anthony Sheehan | WLS | w108- | b137+ | w71- | b40- | w125= | b121- | w122+ | b123+ | w92= | 4 | 2093 | |
| 104 | Rafael Torres-Kuckel | GER | 2270 | b1= | w116+ | b8- | w113= | b119+ | w48= | b52- | w98= | b34- | 4 | -1.13 |
| 105 | (David) Ian Calvert | ENG | 2130 | w129= | b42- | w106= | b38- | w130+ | b68- | w138= | b125= | w115= | 3½ | -0.62 |
| 106 | Matthew D F Cave | ENG | b81= | w67- | b105= | b63- | w121= | bye= | w118= | b100= | w108= | 3½ | 2047 | |
| 107 | Rohan M Churm | ENG | 2120 | b78- | w132+ | b75+ | w33= | b51+ | w8- | w59- | b24- | b65- | 3½ | +0.44 |
| 108 | Stephen D Cunliffe | ENG | b103+ | w114= | b18- | w87- | b98- | b80+ | w88= | w74- | b106= | 3½ | 2035 | |
| 109 | Roger D de Coverly | ENG | 2085 | b74- | w82+ | b36- | w75= | b72- | b136- | w130= | b142+ | w120= | 3½ | |
| 110 | John A Dodgson | ENG | 2125 | w68+ | b40= | w23= | w51= | b18- | w28- | b67- | b138+ | w69- | 3½ | |
| 111 | Stephen Fairbairn | CAN | w138= | b35= | w42= | b59- | w64- | b125= | b98- | w117+ | b116= | 3½ | ||
| 112 | Cathy Forbes | ENG | 2110wm | w82+ | b26- | b65+ | w29= | b33= | w76= | w42- | b53- | w/d | 3½ | |
| 113 | Anthony Fox | IRL | 2135 | w115= | b38- | w138+ | b104= | w35= | b42- | w37= | b73- | w123= | 3½ | |
| 114 | Stewart G Haslinger | ENG | 2195 | w40= | b108= | w96+ | w4- | b128= | b82= | w68- | bye= | w/d | 3½ | |
| 115 | Ben Hirsch | ENG | b113= | w36- | b61+ | w47= | b53- | w101= | b79- | w91= | b105= | 3½ | ||
| 116 | Jonathan B Mutton | ENG | 2095 | w134+ | b104- | w31- | b35- | w136+ | b90- | w142+ | b45- | w111= | 3½ | |
| 117 | Iozeph Okosieme | ENG | 2055 | b85- | w139= | b72- | b126+ | w50- | b37- | w136+ | b111- | w138+ | 3½ | |
| 118 | David Parr | ENG | 2175 | b51- | w130+ | b14- | w68= | b135= | w119- | b106= | w132= | b124= | 3½ | |
| 119 | Edmund C Player | ENG | 2105 | w140+ | b10- | w45+ | b71- | w104- | b118+ | w53= | b44- | w63- | 3½ | |
| 120 | Stefan Prange | GER | 2230 | w30- | b143+ | w80+ | b128= | w23- | b64- | w86= | b77- | b109= | 3½ | |
| 121 | Christopher B Rice | ENG | 2140 | b96- | w93+ | b56- | w43- | b106= | w103+ | b49- | w131= | b127= | 3½ | |
| 122 | Roland Schreck | GER | w90= | b97= | b25- | w45- | b65= | w85- | b103- | bye+ | w136+ | 3½ | ||
| 123 | Timothy R Spanton | ENG | 2050 | b75+ | w27- | b91= | w28- | b101= | w79= | b85= | w103- | b113= | 3½ | |
| 124 | Jan Sprenger | GER | w99= | b37= | w38+ | b24= | w10- | b35- | w97= | b88- | w118= | 3½ | ||
| 125 | Desmond T N Tan | ENG | w94= | b102= | b52- | w79- | b103= | w111= | b91= | w105= | b84= | 3½ | ||
| 126 | Paul Watts | SCO | 2180 | b14- | w92- | b132= | w117- | b142= | w140- | b141+ | w139= | b134+ | 3½ | |
| 127 | Mark A Whitehead | ENG | 2010 | bye= | b31- | w37= | b88- | w97= | b138= | w45- | b130+ | w121= | 3½ | |
| 128 | Paul Brown | SCO | b144+ | w61+ | b19- | w120= | w114= | b24- | w70- | b94- | b91- | 3 | ||
| 129 | Manfred Kuhle | GER | b105= | w25- | b98= | b100- | w94- | w141= | b132- | w137+ | bye= | 3 | ||
| 130 | John Roe | ENG | w39- | b118- | b49- | w141+ | b105- | w137= | b109= | w127- | b140+ | 3 | ||
| 131 | Stuart A White | ENG | w64= | b50= | w88+ | b31- | w25- | b77= | w73- | b121= | w95- | 3 | ||
| 132 | Emine Yanik | TUR | 2050wf | w63- | b107- | w126= | b86= | w37= | b97- | w129+ | b118= | w100- | 3 | |
| 133 | Jon Burgess | ENG | 2085 | b136= | w47= | b87= | w27- | b49- | w139+ | b61- | w101- | w/d | 2½ | |
| 134 | Bent Corneliussen | DEN | b116- | w84- | b93- | b137+ | w78- | w142- | bye+ | b135= | w126- | 2½ | ||
| 135 | Ian A Debbage | ENG | w86= | b70- | w97= | b89= | w118= | b94- | w102- | w134= | b81- | 2½ | ||
| 136 | Michael P Ford | SCO | w133= | b88- | w102- | b64- | b116- | w109+ | b117- | w141+ | b122- | 2½ | ||
| 137 | Tim Hebbes | ENG | 2020 | b34- | w103- | b43- | w134- | bye+ | b130= | w80- | b129- | w142+ | 2½ | |
| 138 | Philip R Pugh | ENG | b111= | w52- | b113- | w61- | b141+ | w127= | b105= | w110- | b117- | 2½ | ||
| 139 | Nicholas D Timms | ENG | w83- | b117= | w100= | b90= | w89- | b133- | w143= | b126= | w/d | 2½ | ||
| 140 | Paul Chadwick | ENG | b119- | w91- | b79- | bye+ | w86- | b126+ | w63- | b80- | w130- | 2 | ||
| 141 | Juergen Goeldenboog | GER | 2070 | b101- | w142= | b28- | b130- | w138- | b129= | w126- | b136- | bye+ | 2 | |
| 142 | Matthew Lewsey | ENG | w80- | b141= | w50- | b143- | w126= | b134+ | b116- | w109- | b137- | 2 | ||
| 143 | Adrian O Pickersgill | ENG | 2075 | b98= | w120- | b47- | w142+ | b61- | w65- | b139= | withdrawn | 2 | ||
| 144 | Richard J A Almond | ENG | 2125 | w128- | 0 | |||||||||
Tournament director: Con Power. Arbiters: Richard Furness, Gerry Walsh.
n.b. Figures in the last column on the final page of the scans were illegible - will be filled in when I have access to a paper copy.
World Amateur Championship: (1) Olev Schults (EST) 8½/9; (2) Merab Tkelidze (GEO) 8; (3) Nikoloz Khechikashvili (GEO) 7; (4-6) Michael P Cook (ENG), Martin C Page (ENG), Vanik Zakarian (ARM) 6½; (7-11) Burak Akguc (TUR), Han Haas (AUT), Jerry G Humphreys (ENG), Paul Lesniowski (ENG), Melvyn J Young (ENG)... (84 players from 20 federations)
Women's World Amateur Championship: (1) Catherine Dewitte (FRA) 5/9; (2) O Oberlander (GER) 4½; (3) Cornelia Klein (GER) 3½
Xmas A: (1) Ross Walker (Woodford Green) 4/5; (2-4) R Clark, M Reddie, U Wolf 3½... 19 played.
Xmas B: (1) Arran Gundry (Hastings) 4½/5; (2) T Brandt 4; (3) Brian W Atkinson 3½... 17 played.
Xmas C: (1) Marc Bryant (Hastings) 4½/5; (2) F Mitchell 4; (3) Caro Hunt 3½... 18 played.
Xmas D: (1) David Everitt 4½/5; (2-4) Ian Lamb, J Ogilvie, R Webb 4... 18 played.
New Year A: (1) Andrew Fleming (Bexhill) 4½/5; (2) I Henderson 4; (3-5) Brian W Atkinson, David R Sedgwick, C Todd 3½... 18 played.
New Year B: (1) Arran Gundry (Hastings) 4½/5; (2-3) Mo Morrison, R Schmerwitz 4... 16 played.
New Year C: (1-2) Dennis Lanner (Hastings), John Wood (Stanwick) 4/5; (3-4) Paul Buswell, T Haslinger 3½... 17 played.
Third Week A (A.M.): (1) Alexander Cherniaev (RUS) 4½/5; (2) Petr Marusenko (UKR) 4; (3-4) David Cooper, D Ratcliffe 3½
Third Week B (A.M.): (1) Thomas Rendle (Hastings) 4½/5; (2-3) Paul Buswell (Hastings), Ian J Philipson (Brighton) 4
Third Week A (P.M.): (1) Alexander Cherniaev (RUS) 3½/4; (2-4) David R Sedgwick (Croydon), Viraf Avari (IND), David Cooper (Birmingham) 3
Third Week B (P.M.): (1) Thomas Rendle (Hastings); (2-4) Marc Bryant (Hastings), Ian J Philipson (Brighton), Chris Rogal (Hendon)
Hastings Weekend Congress, 10-12 January 1997
Open: (1) Alexander Cherniaev (RUS) 5/6; (2-3) David Graham (Worthing), H James Plaskett (Hastings) 4½... Stephen W Giddins 3½/4... Bernard Cafferty (Hastings) 2½... Richard Almond (Hastings) 1½, etc.
Major: (1) Adrian P R Lewis 5½/9; (2-3) David Cooper, Rosalind Kieran 5
Minor: (1) James Dyke 5½/6; (2-3) K Carter, C Lund-Yates 5
Novice: (1) Roy Webb 5/6; (2-5) Peter Ackley, M Garrod, A Habibi, M Poulson 4½
'Carlisle' Pub Blitz: (1-2) J Plaskett, E Solozhenkin 6/7; (3-4) Alexander Cherniaev, D Gormally 6 (after a play-off); (5-6) R Almond, S Hirsch 5½... best female... Yanik 5
'Palace Bars' Blitz: (1) A Kitchlew (Elo 2050) 6½/7; (2-5) A Cherniaev, J Plaskett, I Rausis, A Resende 6... 72 played. (Described in the bulletin as 'the most astonishing result in 102 years of Hastings chess'.
Hastings Under-11 Championship, 5 January 1997: (1) François Flament (FRA) 6/6; (2) Philip Cable 5; (3) Alexander Smith 4½... David Howell scored 4/6 to record the best score by a 5-year-old.
Best Game Prize...
Brilliant Finish...
File Updated
| Date | Notes |
|---|---|
| Previously | Uploaded as part of the Hastings collection some time ago. All Premier games, undated, minus round numbers. |
| 4 March 2026 | Uploaded 45 Premier games (now with round numbers and dates), 122 Challengers games plus 8 other games from minor sections. My thanks to Steve Giddins for inputting 112 of the Challengers games, and to Roger de Coverly for sending me his own games from the event. Also, the full tournament bulletin is available. |
| 29 March 2026 | Added the game S Giddins 1-0 H J Plaskett, Weekend Open, rd 4. |
