www.britbase.info
© 1997-2024
John Saunders

 

BRITBASE - British Chess Game Archive

Tournament: 8th Gibtelecom Gibraltar Amateurs A & B • Updated 1 March, 2018 4:55 PM
Venue: Caleta Hotel • Dates: 26-30 & 31 Jan - 4 Feb 2010 • Download PGN (188 games)
Other events: MastersChallengers • back to 2009 • forward to 2016Gibraltar Index Page

2010 - Tradewise Gibraltar Amateurs A

  1 2 3 4 5 Total
1 Rujan,Rodel-Marinel 1780 ♦ 1/15 ◊ 1/4 ♦ 1/6 ◊ 1/12 ♦ 1/7 5.0 / 5
2 Sigamoney,Cyril S 1783 ♦ 1/26 ◊ 1/27 ♦ 1/19 ◊ ½/7 ♦ ½/3 4.0 / 5
3 Kuenitz,Klaus 1755 ◊ ½/13 ♦ 1/29 ◊ 1/22 ♦ 1/17 ◊ ½/2 4.0 / 5
4 Manetto,Luis 1590 ♦ 1/31 ♦ 0/1 ◊ 1/35 ◊ 1/25 ♦ 1/14 4.0 / 5
5 Brooks,Harry 1552 ♦ 1/36 ◊ 0/25 ♦ 1/37 ◊ 1/19 ♦ 1/12 4.0 / 5
6 Coats,Jon R 1696 ◊ 1/9 ♦ 1/16 ◊ 0/1 ♦ ½/8 ◊ 1/17 3.5 / 5
7 Hegelund,Ole Jakob 1702 ♦ 1/24 ◊ 1/21 ♦ 1/25 ♦ ½/2 ◊ 0/1 3.5 / 5
8 Tomassetti,Giuseppe 1704 ♦ 1/10 ♦ ½/22 ◊ ½/18 ◊ ½/6 ♦ 1/25 3.5 / 5
9 Jacobsen,Caroline Beer 1300 ♦ 0/6 ◊ 1/36 ♦ 1/26 ◊ ½/10 ◊ 1/20 3.5 / 5
10 McGladdery,David G 1664 ◊ 0/8 ♦ 1/39 ◊ 1/21 ♦ ½/9 ◊ 1/16 3.5 / 5
11 Poggio,Freddie 1640 ◊ 0/35 ♦ 1/38 ◊ 1/30 ♦ ½/16 ◊ 1/18 3.5 / 5
12 Elfverson,Cajsa 1569 ◊ 1/40 ♦ 1/18 ◊ 1/20 ♦ 0/1 ◊ 0/5 3.0 / 5
13 Carlsen,Ingrid Oen 1508 ♦ ½/3 ◊ 1/23 ♦ 0/17 ◊ ½/26 ♦ 1/28 3.0 / 5
14 Barros Campoy,Jose Manuel 1585 ◊ 0/16 ♦ 1/32 ◊ 1/29 ♦ 1/27 ◊ 0/4 3.0 / 5
15 Candano Gonzalez,Alvaro 1540 ◊ 0/1 ♦ 1/40 ◊ 0/16 ♦ 1/35 ◊ 1/27 3.0 / 5
16 Reci,Nadja 1544 ♦ 1/14 ◊ 0/6 ♦ 1/15 ◊ ½/11 ♦ 0/10 2.5 / 5
17 Oumalek,Achraf 1750 ◊ 1/37 ♦ ½/20 ◊ 1/13 ◊ 0/3 ♦ 0/6 2.5 / 5
18 Agdestein,Sjur 1729 ♦ 1/34 ◊ 0/12 ♦ ½/8 ◊ 1/22 ♦ 0/11 2.5 / 5
19 Homer,Neil S 1704 ◊ 1/28 ♦ 1/35 ◊ 0/2 ♦ 0/5 ◊ ½/21 2.5 / 5
20 Gallardo Ribot,Laura 1698 ♦ 1/30 ◊ ½/17 ♦ 0/12 ◊ 1/23 ♦ 0/9 2.5 / 5
21 Whatley,Stephen A J 1408 ◊ 1/33 ♦ 0/7 ♦ 0/10 ◊ 1/36 ♦ ½/19 2.5 / 5
22 Garcia,Mario 1663 ♦ 1/39 ◊ ½/8 ♦ 0/3 ♦ 0/18 ◊ 1/34 2.5 / 5
23 Haddock,Paul 1793 ◊ ½/29 ♦ 0/13 ◊ 1/32 ♦ 0/20 ◊ 1/30 2.5 / 5
24 Berggren,Klas 1364 ◊ 0/7 ♦ 0/28 ◊ 1/39 ♦ ½/34 ◊ 1/35 2.5 / 5
25 Hirneise,Lothar 1707 ◊ 1/32 ♦ 1/5 ◊ 0/7 ♦ 0/4 ◊ 0/8 2.0 / 5
26 Fetzner,Frank 1592 ◊ 0/2 ♦ 1/31 ◊ 0/9 ♦ ½/13 ◊ ½/29 2.0 / 5
27 Walshaw,David 1640 ♦ 1/38 ♦ 0/2 ◊ 1/28 ◊ 0/14 ♦ 0/15 2.0 / 5
28 Agdestein,Fredrik 1306 ♦ 0/19 ◊ 1/24 ♦ 0/27 ◊ 1/33 ◊ 0/13 2.0 / 5
29 Albrecht,Franz 1546 ♦ ½/23 ◊ 0/3 ♦ 0/14 ◊ 1/39 ♦ ½/26 2.0 / 5
30 Cox,Reginald 1352 ◊ 0/20 ♦ 1/33 ♦ 0/11 ◊ 1/37 ♦ 0/23 2.0 / 5
31 Apps,Matthew 1000 ◊ 0/4 ◊ 0/26 ♦ 0/33 ◊ 1/38 ♦ 1/36 2.0 / 5
32 Cox,Marian 1384 ♦ 0/25 ◊ 0/14 ♦ 0/23 ◊ 1/40 ♦ 1/37 2.0 / 5
33 Yarur Rescaglio,Maria Jose 1000 ♦ 0/21 ◊ 0/30 ◊ 1/31 ♦ 0/28 ♦ 1/39 2.0 / 5
34 Bath,Tom 1424 ◊ 0/18 ♦ 0/37 ♦ 1/40 ◊ ½/24 ♦ 0/22 1.5 / 5
35 Agdestein,Victoria 1000 ♦ 1/11 ◊ 0/19 ♦ 0/4 ◊ 0/15 ♦ 0/24 1.0 / 5
36 Grodas,Margrethe Bjerkem 1000 ◊ 0/5 ♦ 0/9 ◊ 1/38 ♦ 0/21 ◊ 0/31 1.0 / 5
37 Grodas,Ole Jakob 1000 ♦ 0/17 ◊ 1/34 ◊ 0/5 ♦ 0/30 ◊ 0/32 1.0 / 5
38 Cramling Bellon,Anna Yolanda 1000 ◊ 0/27 ◊ 0/11 ♦ 0/36 ♦ 0/31 ◊ 1/40 1.0 / 5
39 Apps,Ian 1224 ◊ 0/22 ◊ 0/10 ♦ 0/24 ♦ 0/29 ◊ 0/33 0.0 / 5
40 Apps,Ray 1000 ♦ 0/12 ◊ 0/15 ◊ 0/34 ♦ 0/32 ♦ 0/38 0.0 / 5

2010 - Tradewise Gibraltar Amateurs B

  1 2 3 4 5 Total
1 Salomon,Johan 1771 ♦ 1/15 ◊ 1/19 ♦ 1/5 ◊ 1/4 ♦ ½/3 4.5 / 5
2 Coats,Jon R 1696 ♦ ½/8 ◊ 1/26 ♦ ½/9 ◊ 1/17 ◊ 1/7 4.0 / 5
3 Hannan,Peter 1752 ◊ ½/22 ♦ 1/27 ◊ 1/14 ♦ 1/16 ◊ ½/1 4.0 / 5
4 Edwards,Stephen A 1784 ◊ 1/21 ♦ 1/34 ◊ 1/7 ♦ 0/1 ◊ 1/8 4.0 / 5
5 Candano Gonzalez,Alvaro 1540 ◊ 1/16 ♦ 1/23 ◊ 0/1 ♦ ½/11 ◊ 1/18 3.5 / 5
6 Naldrett,Geoffrey William 1696 ◊ ½/24 ♦ ½/25 ◊ ½/18 ♦ 1/30 ◊ 1/15 3.5 / 5
7 Huba,Mark 1496 ◊ 1/20 ◊ 1/12 ♦ 0/4 ◊ 1/10 ♦ 0/2 3.0 / 5
8 Foran,Barry 1416 ◊ ½/2 ♦ ½/22 ◊ 1/23 ◊ 1/12 ♦ 0/4 3.0 / 5
9 McGladdery,David G 1664 ◊ ½/25 ♦ 1/24 ◊ ½/2 ♦ ½/15 ◊ ½/11 3.0 / 5
10 Gallardo Ribot,Laura 1698 ◊ 1/18 ♦ ½/14 ◊ ½/17 ♦ 0/7 ◊ 1/21 3.0 / 5
11 Haddock,Paul 1793 ♦ 0/14 ◊ 1/31 ♦ 1/29 ◊ ½/5 ♦ ½/9 3.0 / 5
12 Poggio,Freddie 1640 ◊ 1/28 ♦ 0/7 ◊ 1/22 ♦ 0/8 ♦ 1/32 3.0 / 5
13 Walshaw,David 1640 ♦ 0/17 ◊ 0/15 ♦ 1/36 ◊ 1/27 ♦ 1/26 3.0 / 5
14 Albrecht,Franz 1546 ◊ 1/11 ◊ ½/10 ♦ 0/3 ♦ ½/20 ◊ ½/16 2.5 / 5
15 Raffo Sanchez,Luis 1000 ◊ 0/1 ♦ 1/13 ◊ 1/34 ◊ ½/9 ♦ 0/6 2.5 / 5
16 Kuenitz,Klaus 1755 ♦ 0/5 ◊ 1/28 ♦ 1/19 ◊ 0/3 ♦ ½/14 2.5 / 5
17 Erdelyi,Adam 1000 ◊ 1/13 ◊ ½/29 ♦ ½/10 ♦ 0/2 ◊ ½/30 2.5 / 5
18 Bath,Tom 1424 ♦ 0/10 ◊ 1/33 ♦ ½/6 ◊ 1/29 ♦ 0/5 2.5 / 5
19 Brooks,Harry 1552 ◊ 1/32 ♦ 0/1 ◊ 0/16 ♦ 1/25 ◊ ½/20 2.5 / 5
20 Homer,Neil S 1704 ♦ 0/7 ◊ 1/36 ♦ ½/21 ◊ ½/14 ♦ ½/19 2.5 / 5
21 Reci,Nadja 1544 ♦ 0/4 ◊ 1/32 ◊ ½/20 ♦ ½/23 ♦ 0/10 2.0 / 5
22 Carlsen,Ingrid Oen 1508 ♦ ½/3 ◊ ½/8 ♦ 0/12 ◊ ½/bye ◊ ½/23 2.0 / 5
23 Garcia,Mario 1663 ♦ 1/31 ◊ 0/5 ♦ 0/8 ◊ ½/21 ♦ ½/22 2.0 / 5
24 Mena Berenguer,Francisco 1000 ♦ ½/6 ◊ 0/9 ♦ ½/26 ◊ 0/28 ♦ 1/31 2.0 / 5
25 Cox,Marian 1384 ♦ ½/9 ◊ ½/6 ♦ 0/30 ◊ 0/19 ♦ 1/36 2.0 / 5
26 Oliva Parra,Ernesto 1000 ◊ ½/27 ♦ 0/2 ◊ ½/24 ♦ 1/36 ◊ 0/13 2.0 / 5
27 Jones,Sidney A 1472 ♦ ½/26 ◊ 0/3 ♦ ½/31 ♦ 0/13 ◊ 1/33 2.0 / 5
28 Jacobsen,Caroline Beer 1300 ♦ 0/12 ♦ 0/16 ◊ ½/33 ♦ 1/24 ◊ ½/29 2.0 / 5
29 O'Connell,Denis 1599 ◊ 1/36 ♦ ½/17 ◊ 0/11 ♦ 0/18 ♦ ½/28 2.0 / 5
30 Hebak,Thomas 1000   ◊ ½/bye ◊ 1/25 ◊ 0/6 ♦ ½/17 2.0 / 4
31 Cox,Reginald 1352 ◊ 0/23 ♦ 0/11 ◊ ½/27 ♦ ½/33 ◊ 0/24 1.0 / 5
32 Ocana,Jeremy 1000 ♦ 0/19 ♦ 0/21 ◊ 0/35 ◊ 1/34 ◊ 0/12 1.0 / 5
33 Knight Gonzalez,Carlos 1000 ◊ 0/34 ♦ 0/18 ♦ ½/28 ◊ ½/31 ♦ 0/27 1.0 / 5
34 Manetto,Luis 1590 ♦ 1/33 ◊ 0/4 ♦ 0/15 ♦ 0/32   1.0 / 4
35 Whatley,Stephen A J 1408   ♦ 1/32   1.0 / 1
36 Cramling Bellon,Anna Yolanda 1000 ♦ 0/29 ♦ 0/20 ◊ 0/13 ◊ 0/26 ◊ 0/25 0.0 / 5

Index of results and tables for the 2010 Gibraltar Chess Festival

Official website