BRITBASE - British Chess Game Archive
Tournament: Hampshire Championship • 42 Open games plus 60 games from the Major
Venue: Eastleigh • Dates: 4-6 November 2011 • Download PGN • uploaded
Tuesday, 11 February, 2025 5:37 PM
2011 Hampshire Individual Championship, 4-6 November, Eastleigh • 2010«|»2012
2011 Hampshire Championship
2011 Hampshire Championship | Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Craig A Hanley | ENG | 2415 | bye= | b16+ | w10+ | b2+ | w4+ | w5+ | 5½ |
2 | Peter A Williams | ENG | 2239 | b7+ | w4+ | b3+ | w1- | w12+ | b6+ | 5 |
3 | Paul Hackman | ENG | 2128 | b11+ | w5+ | w2- | b8= | b6= | w7+ | 4 |
4 | Oliver Gill | ENG | 2006 | w15+ | b2- | w9+ | def+ | b1- | w8= | 3½ |
5 | Rohan Shiatis | ENG | 1952 | w9+ | b3- | w7+ | bye= | w8+ | b1- | 3½ |
6 | David M Dawson | ENG | b12- | w14= | b13+ | w11+ | w3= | w2- | 3 | |
7 | Jasper Tambini | ENG | 1924 | w2- | b15+ | b5- | w16+ | w14+ | b3- | 3 |
8 | Andrew McDougall | ENG | 2144 | bye= | w13+ | b12= | w3= | b5- | b4= | 3 |
9 | Joseph A Coburn | ENG | 1792 | b5- | w11+ | b4- | w13= | b10= | bye+ | 3 |
10 | John W Waterfield | 2008 | b14+ | w12= | b1- | def- | w9= | b11= | 2½ | |
11 | David W Fowler | SCO | 1712 | w3- | b9- | w15+ | b6- | b16+ | w10= | 2½ |
12 | Anthony R Corkett | ENG | 2306 | w6+ | b10= | w8= | bye= | b2- | w/d | 2½ |
13 | Edward G Davies | 1808 | bye= | b8- | w6- | b9= | w15+ | b14= | 2½ | |
14 | Richard H Edney | ENG | 1864 | w10- | b6= | w16= | bye= | b7- | w13= | 2 |
15 | Doug Butcher | ENG | 1880 | b4- | w7- | b11- | bye= | b13- | w16+ | 1½ |
16 | William M McDougall | SCO | 2064 | bye= | w1- | b14= | b7- | w11- | b15- | 1 |
2011 Hampshire Major
2011 Hampshire Major | Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ian G Matthew | ENG | 1736 | b19+ | w2= | b17= | w12+ | w9+ | b3+ | 5 |
2 | Matt Chapman | ENG | 1832 | w23+ | b1= | w4= | w20+ | b3+ | b5= | 4½ |
3 | Peter L Dallas | ENG | 1728 | bye+ | b10+ | w14+ | b13+ | w2- | w1- | 4 |
4 | Gillian A Moore | ENG | 1768 | w11+ | b14= | b2= | bye= | w6= | b9+ | 4 |
5 | (Henry) Alec Samuels | ENG | 1840 | b21+ | w9= | b6= | bye= | w13+ | w2= | 4 |
6 | Andrew P Farthing | ENG | 1736 | w22= | b18+ | w5= | bye= | b4= | w12= | 3½ |
7 | Mark R Stone | ENG | 1672 | w9- | w21+ | bye= | b10- | b22+ | w16+ | 3½ |
8 | Paul AT Hurn | 1704 | w14- | b23= | w22= | bye= | b21+ | w18+ | 3½ | |
9 | David EC Ross | ENG | 1752 | b7+ | b5= | w13= | w17+ | b1- | w4- | 3 |
10 | Alex Beaney | ENG | 1736 | b15+ | w3- | b20- | w7+ | b17= | w11= | 3 |
11 | Phil T Foley | ENG | 1680 | b4- | w19+ | b16- | w18= | w15+ | b10= | 3 |
12 | Tom Slater | ENG | 1792 | bye= | b20= | w15+ | b1- | w16= | b6= | 3 |
13 | John B Symons | 1800 | bye= | w16+ | b9= | w3- | b5- | b20+ | 3 | |
14 | Brendan O'Gorman | ENG | 1872 | b8+ | w4= | b3- | bye= | w20+ | def- | 3 |
15 | Ken Sullivan | 1680 | w10- | bye+ | b12- | w21+ | b11- | w23+ | 3 | |
16 | Peter A Manning | ENG | 1720 | w18= | b13- | w11+ | bye= | b12= | b7- | 2½ |
17 | Richard E Desmedt | ENG | 1840 | w20= | b22+ | w1= | b9- | w10= | def- | 2½ |
18 | Luke Whatmough | ENG | 1440 | b16= | w6- | w23+ | b11= | bye= | b8- | 2½ |
19 | David Fields | 1608 | w1- | b11- | b21- | bye= | b23+ | w22+ | 2½ | |
20 | Peter D Williams | ENG | 1704 | b17= | w12= | w10+ | b2- | b14- | w13- | 2 |
21 | Chas Chapman | ENG | w5- | b7- | w19+ | b15- | w8- | bye+ | 2 | |
22 | John M Wiseman | 1672 | b6= | w17- | b8= | bye= | w7- | b19- | 1½ | |
23 | Michael R Pope | 1680 | b2- | w8= | b18- | bye= | w19- | b15- | 1 |
File Updated
Date | Notes |
---|---|
11 February 2025 | First uploaded to BritBase. My thanks to Arthur Brameld for sending me the games. |