www.britbase.info
© 1997-2024
John Saunders

 

BRITBASE - British Chess Game Archive

Tournament: 10th Tradewise Gibraltar Challengers A & B • Updated 10 December, 2021 9:31 PM
Venue: Caleta Hotel • Dates: 23-27 Jan & 28 Jan - 1 Feb 2012 • Download PGN (399 games)
Other events: Masters • back to 2011 • forward to 2013 Gibraltar Index Page

2012 - Tradewise Gibraltar Challengers A

2012 Gibraltar Challengers A 1 2 3 4 5  Total 
1 Vea,Odin Blikra 2233 ♦ 1/39 ◊ 1/24 ♦ 1/21 ◊ 1/7 ♦ ½/2 4½ / 5
2 Pettersson,Anders 2219 ♦ 1/45 ◊ 1/38 ♦ 1/4 ◊ 1/9 ◊ ½/1 4½ / 5
3 Ranaivoharisoa,Alain 2135 ♦ 1/73 ◊ 1/44 ♦ ½/35 ◊ 1/34 ♦ 1/18 4½ / 5
4 Diaz Velandia,Jose Manuel 2136 ◊ 1/42 ♦ 1/10 ◊ 0/2 ♦ 1/46 ◊ 1/20 4 / 5
5 Jaunooby,Ali R 2146 ◊ 1/63 ♦ 1/19 ◊ 0/6 ♦ 1/25 ◊ 1/27 4 / 5
6 Uran Bermudez,Oliver Kevin 2105 ♦ 1/67 ◊ 1/47 ♦ 1/5 ◊ ½/15 ♦ ½/16 4 / 5
7 Rodriguez Boado,Martin 2164 ◊ 1/79 ♦ 1/50 ◊ 1/23 ♦ 0/1 ◊ 1/19 4 / 5
8 Zygouris,Hristos 2205 ◊ 1/25 ♦ 0/23 ◊ 1/68 ♦ 1/54 ◊ 1/24 4 / 5
9 Havik,Victor 2066 ♦ 1/75 ◊ 1/26 ◊ 1/11 ♦ 0/2 ◊ ½/22 3½ / 5
10 Widlund,Fredrik   ◊ 1/37 ◊ 0/4 ♦ 1/38 ◊ ½/21 ♦ 1/34 3½ / 5
11 Severijnen,Arjon 2140 ♦ 1/53 ◊ 1/48 ♦ 0/9 ◊ 1/31 ♦ ½/12 3½ / 5
12 Mihajlov,Sebastian 1974 ◊ 1/20 ◊ ½/34 ♦ ½/36 ♦ 1/43 ◊ ½/11 3½ / 5
13 Allor,Chukwuka 2145 ♦ 1/49 ◊ 1/64 ♦ ½/14 ◊ 0/16 ♦ 1/37 3½ / 5
14 Eriksen,Magnus 2076 ◊ 1/85 ♦ 1/22 ◊ ½/13 ◊ 1/35 ♦ 0/15 3½ / 5
15 Rowe,Duane 2236   ♦ 1/60 ◊ 1/56 ♦ ½/6 ◊ 1/14 3½ / 4
16 Cawley,Paul F     ♦ 1/77 ◊ 1/28 ♦ 1/13 ◊ ½/6 3½ / 4
17 Jameson,David 2077 ♦ 0/62 ◊ 1/53 ♦ ½/48 ◊ 1/57 ♦ 1/35 3½ / 5
18 Midonet,Mathieu   ◊ 1/84 ♦ ½/43 ◊ 1/51 ♦ 1/65 ◊ 0/3 3½ / 5
19 Ungureanu,Sandu 2039 ◊ 1/65 ◊ 0/5 ♦ 1/40 ◊ 1/26 ♦ 0/7 3 / 5
20 Vanparys,Philip 2174 ♦ 0/12 ◊ 1/58 ♦ 1/45 ◊ 1/23 ♦ 0/4 3 / 5
21 Hagen,Anders Gjerdrum 2139 ◊ 1/52 ♦ 1/62 ◊ 0/1 ♦ ½/10 ◊ ½/30 3 / 5
22 Agrest,Inna 2189 ♦ 1/33 ◊ 0/14 ♦ ½/39 ◊ 1/48 ♦ ½/9 3 / 5
23 Mihajlov,Svetoslav 2101 ◊ 1/71 ◊ 1/8 ♦ 0/7 ♦ 0/20 ◊ 1/46 3 / 5
24 Kandic,Milan 2131 ◊ 1/72 ♦ 0/1 ◊ 1/62 ◊ 1/36 ♦ 0/8 3 / 5
25 Hermes,Geoff R   ♦ 0/8 ◊ 1/74 ♦ 1/78 ◊ 0/5 ♦ 1/55 3 / 5
26 Samu,Sorin-Mihai 2156 ◊ 1/61 ♦ 0/9 ◊ 1/70 ♦ 0/19 ◊ 1/52 3 / 5
27 Attwood,James 2072 ◊ 1/76 ♦ ½/51 ◊ ½/43 ◊ 1/47 ♦ 0/5 3 / 5
28 Urbina Perez,Juan Antonio 2210 ♦ 0/64 ◊ 1/49 ♦ 0/16 ◊ 1/59 ♦ 1/45 3 / 5
29 Lam,Daniel King-Wai 2022 ♦ 0/36 ◊ 0/40 ♦ 1/74 ◊ 1/66 ♦ 1/47 3 / 5
30 Obiamiwe,Paul 1982 ♦ ½/78 ◊ 1/81 ♦ 0/34 ◊ 1/44 ♦ ½/21 3 / 5
31 Van Dongen,Edwin   ◊ 0/51 ♦ 1/76 ◊ 1/50 ♦ 0/11 ◊ 1/87 3 / 5
32 Suez-Panama,Gilles 2034 ♦ 0/44 ◊ 1/73 ♦ 0/65 ◊ 1/67 ♦ 1/49 3 / 5
33 Salomon,Johan 2002 ◊ 0/22 ♦ ½/71 ◊ 1/86 ♦ ½/56 ◊ 1/43 3 / 5
34 Seyfried,Claus 2141 ◊ 1/58 ♦ ½/12 ◊ 1/30 ♦ 0/3 ◊ 0/10 2½ / 5
35 Benmesbah,Natacha 2228 ◊ 1/41 ♦ 1/54 ◊ ½/3 ♦ 0/14 ◊ 0/17 2½ / 5
36 Tavares,Shawn P 2218 ◊ 1/29 ♦ ½/56 ◊ ½/12 ♦ 0/24 ◊ ½/41 2½ / 5
37 Carlile,Orison 2043 ♦ 0/10 ◊ 1/52 ♦ ½/57 ◊ 1/63 ◊ 0/13 2½ / 5
38 Mueller,Hans-Dieter 2108 ◊ 1/69 ♦ 0/2 ◊ 0/10 ♦ ½/70 ♦ 1/63 2½ / 5
39 Marder,Simon 2032 ◊ 0/1 ♦ 1/72 ◊ ½/22 ♦ ½/51 ◊ ½/65 2½ / 5
40 Loriguillo Gonzalez,Gregorio   ◊ 0/54 ♦ 1/29 ◊ 0/19 ♦ ½/60 ◊ 1/68 2½ / 5
41 Carlsten,Peter 2030 ♦ 0/35 ◊ 1/67 ♦ ½/44 ◊ ½/55 ♦ ½/36 2½ / 5
42 Cohen,Lawrence S 1971 ♦ 0/4 ◊ ½/66 ♦ 0/46 ◊ 1/69 ♦ 1/77 2½ / 5
43 James,David 2153 ♦ 1/57 ◊ ½/18 ♦ ½/27 ◊ 0/12 ♦ 0/33 2 / 5
44 Byron,Alan M 2241 ◊ 1/32 ♦ 0/3 ◊ ½/41 ♦ 0/30 ◊ ½/57 2 / 5
45 Campos Calvo-Sotelo,Juan 2028 ◊ 0/2 ♦ 1/69 ◊ 0/20 ♦ 1/58 ◊ 0/28 2 / 5
46 Chamberlain,Mark   ◊ 0/50 ♦ 1/61 ◊ 1/42 ◊ 0/4 ♦ 0/23 2 / 5
47 Daoudi,Kamal 2165 ◊ 1/68 ♦ 0/6 ◊ 1/59 ♦ 0/27 ◊ 0/29 2 / 5
48 Johnsen,Kjell Magne 1950 ◊ 1/74 ♦ 0/11 ◊ ½/17 ♦ 0/22 ◊ ½/66 2 / 5
49 Helin,Mikael 1935 ◊ 0/13 ♦ 0/28 ◊ 1/71 ♦ 1/50 ◊ 0/32 2 / 5
50 Schouten,Freek 2073 ♦ 1/46 ◊ 0/7 ♦ 0/31 ◊ 0/49 ♦ 1/73 2 / 5
51 Vinas Guerrero,Carlos A 2160 ♦ 1/31 ◊ ½/27 ♦ 0/18 ◊ ½/39   2 / 4
52 Knudsen,Jes West 1892 ♦ 0/21 ♦ 0/37 ◊ 1/76 ◊ 1/64 ♦ 0/26 2 / 5
53 Annetts,Ivor S 1895 ◊ 0/11 ♦ 0/17 ◊ ½/69 ♦ ½/71 ◊ 1/75 2 / 5
54 Osuna Vega,Enrique 2122 ♦ 1/40 ◊ 0/35 ♦ 1/64 ◊ 0/8   2 / 4
55 Lawson,Dominic Ralph   ◊ ½/59 ♦ ½/70 ◊ ½/63 ♦ ½/41 ◊ 0/25 2 / 5
56 Dasaolu,Adeoye 2107 ♦ 1/66 ◊ ½/36 ♦ 0/15 ◊ ½/33   2 / 4
57 Bucknell,Malcolm Gordon 1937 ◊ 0/43 ♦ 1/84 ◊ ½/37 ♦ 0/17 ♦ ½/44 2 / 5
58 Nwachukwu,Chino 1926 ♦ 0/34 ♦ 0/20 ◊ 1/72 ◊ 0/45 ♦ 1/74 2 / 5
59 Reppen,Ellisiv 1948 ♦ ½/55 ◊ ½/78 ♦ 0/47 ♦ 0/28 ◊ 1/72 2 / 5
60 Brown,David 1964   ◊ 0/15 ♦ ½/66 ◊ ½/40 ♦ 1/62 2 / 4
61 Frey,Matthias 1941 ♦ 0/26 ◊ 0/46 ♦ 1/85   ◊ 1/71 2 / 4
62 Chidi,Lovinia Sylvia 1821 ◊ 1/17 ◊ 0/21 ♦ 0/24 ♦ ½/68 ◊ 0/60 1½ / 5
63 Dimitrijevic,Dragan 1937 ♦ 0/5 ◊ 1/75 ♦ ½/55 ♦ 0/37 ◊ 0/38 1½ / 5
64 Hamer,Martyn 2010 ◊ 1/28 ♦ 0/13 ◊ 0/54 ♦ 0/52 ◊ ½/67 1½ / 5
65 Hanley,James L 2247 ♦ 0/19 ◊ /88 ◊ 1/32 ◊ 0/18 ♦ ½/39 1½ / 4
66 Riiser,Samuel 1827 ◊ 0/56 ♦ ½/42 ◊ ½/60 ♦ 0/29 ♦ ½/48 1½ / 5
67 Baumgartner,Christopher 1868 ◊ 0/6 ♦ 0/41 ◊ 1/84 ♦ 0/32 ♦ ½/64 1½ / 5
68 Lochte,Szilvia 1956 ♦ 0/47 ◊ 1/85 ♦ 0/8 ◊ ½/62 ♦ 0/40 1½ / 5
69 Hansen,Henrik Damgaard 1859 ♦ 0/38 ◊ 0/45 ♦ ½/53 ♦ 0/42 ◊ 1/84 1½ / 5
70 Tranter,Stephen   ♦ ½/81 ◊ ½/55 ♦ 0/26 ◊ ½/38   1½ / 4
71 Reutimann,Hans Peter 1823 ♦ 0/23 ◊ ½/33 ♦ 0/49 ◊ ½/53 ♦ 0/61 1 / 5
72 Wihlborn,Bengt 1866 ♦ 0/24 ◊ 0/39 ♦ 0/58 ◊ 1/76 ♦ 0/59 1 / 5
73 Andersen,Daniel 1884 ◊ 0/3 ♦ 0/32 ◊ 0/75 ♦ 1/85 ◊ 0/50 1 / 5
74 Morenilla Rocher,Fernando 1853 ♦ 0/48 ♦ 0/25 ◊ 0/29 ♦ 1/84 ◊ 0/58 1 / 5
75 Haddock,Paul 1688 ◊ 0/9 ♦ 0/63 ♦ 1/73 ◊ 0/77 ♦ 0/53 1 / 5
76 Rough,Robert E 1762 ♦ 0/27 ◊ 0/31 ♦ 0/52 ♦ 0/72 ◊ 1/85 1 / 5
77 Gravett,Alan D 1869   ◊ 0/16 ♦ 0/79 ♦ 1/75 ◊ 0/42 1 / 4
78 Peredy,Ferenc 2180 ◊ ½/30 ♦ ½/59 ◊ 0/25   1 / 3
79 Elamri,Abdelhafid   ♦ 0/7   ◊ 1/77   1 / 2
80 Reuben,Stewart 2001   ♦ 1/86   1 / 1
81 Rios Gonzalez,Jose Antonio 2024 ◊ ½/70 ♦ 0/30   0½ / 2
82 Morris,Priscilla   ♦ ½/83   0½ / 1
83 Robinson,Chris   ◊ ½/82   0½ / 1
84 Van Zyl-Rudd,Jack   ♦ 0/18 ◊ 0/57 ♦ 0/67 ◊ 0/74 ♦ 0/69 0 / 5
85 Bishop,Geoffrey L 1811 ♦ 0/14 ♦ 0/68 ◊ 0/61 ◊ 0/73 ♦ 0/76 0 / 5
86 Jernselius,Kjell 1858   ◊ 0/80 ♦ 0/33   0 / 2
87 Whatley,Stephen A J     ♦ 0/31 0 / 1
88 Matto,Manuel 1814   ♦ /65   0 / 0

2012 - Tradewise Gibraltar Challengers B

2012 Gibraltar Challengers B 1 2 3 4 5  Total 
1 Diaz Velandia,Jose Manuel 2136 ◊ 1/73 ♦ 1/4 ◊ 1/18 ◊ 1/7 ♦ ½/3 4½ / 5
2 Pettersson,Anders 2219 ♦ 1/39 ◊ ½/23 ♦ 1/10 ◊ 1/27 ♦ 1/11 4½ / 5
3 Barrenechea Bahamonde,Gustavo 2228 ♦ 1/83 ◊ 1/6 ♦ 1/28 ◊ 1/25 ◊ ½/1 4½ / 5
4 Hanley,James L 2247 ♦ 1/67 ◊ 0/1 ♦ 1/35 ♦ 1/13 ◊ 1/14 4 / 5
5 Spence,David J 2213 ♦ 1/60 ◊ 1/9 ♦ 0/7 ◊ 1/29 ♦ 1/25 4 / 5
6 Osuna Vega,Enrique 2122 ♦ 1/71 ♦ 0/3 ◊ 1/46 ◊ 1/19 ♦ 1/21 4 / 5
7 Jaunooby,Ali R 2146 ♦ 1/82 ◊ 1/72 ◊ 1/5 ♦ 0/1 ◊ 1/18 4 / 5
8 Rowe,Duane 2236 ♦ 0/10 ◊ 1/53 ♦ 1/49 ◊ 1/57 ♦ 1/28 4 / 5
9 Uran Bermudez,Oliver Kevin 2099 ◊ 1/80 ♦ 0/5 ◊ 1/70 ♦ 1/22 ◊ 1/24 4 / 5
10 Ungureanu,Sandu 2039 ◊ 1/8 ♦ ½/24 ◊ 0/2 ♦ 1/47 ◊ 1/40 3½ / 5
11 Tscharotschkin,Michael 2195 ◊ 1/33 ♦ ½/20 ◊ 1/65 ♦ 1/26 ◊ 0/2 3½ / 5
12 Daoudi,Kamal 2165 ◊ 1/41 ♦ ½/48 ◊ ½/20 ♦ 1/32 ◊ ½/15 3½ / 5
13 Ranaivoharisoa,Alain 2135 ♦ 1/75 ◊ ½/19 ♦ 1/43 ◊ 0/4 ♦ 1/39 3½ / 5
14 Norman,Kenneth I 2174 ♦ ½/66 ◊ 1/56 ♦ 1/23 ◊ 1/51 ♦ 0/4 3½ / 5
15 Whitehead,David J 2041 ♦ 0/19 ◊ 1/71 ♦ 1/42 ◊ 1/50 ♦ ½/12 3½ / 5
16 Samu,Sorin-Mihai 2156 ◊ 0/20 ♦ 1/41 ◊ ½/47 ♦ 1/65 ◊ 1/27 3½ / 5
17 Attwood,James 2072 ♦ 1/76 ◊ 0/21 ♦ ½/38 ◊ 1/59 ♦ 1/51 3½ / 5
18 Agrest,Inna 2189 ♦ 1/53 ◊ 1/36 ♦ 0/1 ◊ 1/34 ♦ 0/7 3 / 5
19 Byron,Alan M 2241 ◊ 1/15 ♦ ½/13 ◊ ½/32 ♦ 0/6 ◊ 1/52 3 / 5
20 Dimitrijevic,Dragan 1937 ♦ 1/16 ◊ ½/11 ♦ ½/12 ◊ 0/23 ♦ 1/57 3 / 5
21 Urbina Perez,Juan Antonio 2210 ◊ 1/52 ♦ 1/17 ◊ ½/26 ♦ ½/24 ◊ 0/6 3 / 5
22 Zygouris,Hristos 2205 ♦ 1/35 ◊ 1/34 ♦ 0/25 ◊ 0/9 ♦ 1/38 3 / 5
23 Dasaolu,Adeoye 2107 ◊ 1/77 ♦ ½/2 ◊ 0/14 ♦ 1/20 ◊ ½/30 3 / 5
24 Vanparys,Philip 2174 ♦ 1/45 ◊ ½/10 ♦ 1/59 ◊ ½/21 ♦ 0/9 3 / 5
25 Hagen,Anders Gjerdrum 2139 ◊ 1/47 ♦ 1/70 ◊ 1/22 ♦ 0/3 ◊ 0/5 3 / 5
26 Allor,Chukwuka 2145 ♦ 1/54 ◊ 1/38 ♦ ½/21 ◊ 0/11 ♦ ½/36 3 / 5
27 Buchkremer,Felix Dr 2080 ♦ 1/64 ◊ 1/63 ◊ 1/44 ♦ 0/2 ♦ 0/16 3 / 5
28 Vinas Guerrero,Carlos A 2160 ◊ 1/84 ♦ 1/46 ◊ 0/3 ♦ 1/48 ◊ 0/8 3 / 5
29 Mihajlov,Svetoslav 2101 ♦ 0/38 ◊ 1/75 ♦ 1/64 ♦ 0/5 ◊ 1/48 3 / 5
30 Suez-Panama,Gilles 2034 ♦ ½/43 ◊ 0/51 ♦ 1/56 ◊ 1/63 ♦ ½/23 3 / 5
31 Bhopal,Raj   ♦ 1/55 ◊ 0/43 ♦ 0/39 ◊ 1/49 ♦ 1/60 3 / 5
32 Lam,Daniel King-Wai 2022 ♦ ½/78 ◊ 1/61 ♦ ½/19 ◊ 0/12 ♦ 1/53 3 / 5
33 Morris-Hill,Ray 2005 ♦ 0/11 ◊ 0/42 ♦ 1/71 ◊ 1/64 ♦ 1/50 3 / 5
34 Schouten,Freek 2073 ◊ 1/74 ♦ 0/22 ◊ 1/77 ♦ 0/18 ◊ 1/46 3 / 5
35 Pendlebury,Ian G   ◊ 0/22 ♦ 1/81 ◊ 0/4 ♦ 1/70 ◊ 1/58 3 / 5
36 Havik,Victor 2066 ◊ 1/81 ♦ 0/18 ◊ 1/74 ♦ ½/44 ◊ ½/26 3 / 5
37 Iasman,Inna 1951 ◊ 0/44 ♦ 0/40 ◊ 0/58 ♦ 1/80 ◊ 1/69 3 / 6
38 Perez Garcia,Alejandro 1845 ◊ 1/29 ♦ 0/26 ◊ ½/17 ♦ 1/62 ◊ 0/22 2½ / 5
39 Cawley,Paul F   ◊ 0/2 ♦ 1/80 ◊ 1/31 ♦ ½/40 ◊ 0/13 2½ / 5
40 Wiedersich,Jens 2139 ♦ 0/49 ◊ 1/37 ♦ 1/54 ◊ ½/39 ♦ 0/10 2½ / 5
41 Mihajlov,Sebastian 1974 ♦ 0/12 ◊ 0/16 ♦ 1/67 ◊ ½/42 ♦ 1/63 2½ / 5
42 Ruiz Manrique,Joaquin   ◊ 0/70 ♦ 1/33 ◊ 0/15 ♦ ½/41 ◊ 1/65 2½ / 5
43 Vea,Odin Blikra 2233 ◊ ½/30 ♦ 1/31 ◊ 0/13 ♦ 1/55   2½ / 4
44 Rodriguez Boado,Martin 2164 ♦ 1/37 ◊ 1/49 ♦ 0/27 ◊ ½/36   2½ / 4
45 Campbell,Ian 2001 ◊ 0/24 ◊ 0/50 ♦ 1/76 ♦ 1/74 ◊ ½/55 2½ / 5
46 Annetts,Ivor S 1895 ♦ 1/57 ◊ 0/28 ♦ 0/6 ◊ 1/61 ♦ 0/34 2 / 5
47 Jablon,Stephen 1931 ♦ 0/25 ◊ 1/67 ♦ ½/16 ◊ 0/10 ♦ ½/59 2 / 5
48 Nwachukwu,Chino 1926 ♦ 1/50 ◊ ½/12 ♦ ½/63 ◊ 0/28 ♦ 0/29 2 / 5
49 Gautier,Joel 1930 ◊ 1/40 ♦ 0/44 ◊ 0/8 ♦ 0/31 ◊ 1/77 2 / 5
50 Adler,Bo 2167 ◊ 0/48 ♦ 1/45 ◊ 1/52 ♦ 0/15 ◊ 0/33 2 / 5
51 Wihlborn,Bengt 1866   ♦ 1/30 ◊ 1/68 ♦ 0/14 ◊ 0/17 2 / 4
52 Hermes,Geoff R   ♦ 0/21 ◊ 1/76 ♦ 0/50 ◊ 1/54 ♦ 0/19 2 / 5
53 Rodriguez Gonzalez,Alex 2002 ◊ 0/18 ♦ 0/8 ◊ 1/80 ♦ 1/77 ◊ 0/32 2 / 5
54 Dennis,Nigel W 1923 ◊ 0/26 ♦ 1/58 ◊ 0/40 ♦ 0/52 ◊ 1/74 2 / 5
55 Taylor-Bowd,Philip J 2031 ◊ 0/31 ♦ ½/73 ◊ 1/66 ◊ 0/43 ♦ ½/45 2 / 5
56 Bucknell,Malcolm Gordon 1937 ◊ ½/68 ♦ 0/14 ◊ 0/30 ♦ ½/66 ◊ 1/70 2 / 5
57 Gieritz,Dietmar 2134 ◊ 0/46 ♦ 1/82 ◊ 1/72 ♦ 0/8 ◊ 0/20 2 / 5
58 Kandic,Milan 2131 ♦ 0/72 ◊ 0/54 ♦ 1/37 ◊ 1/73 ♦ 0/35 2 / 5
59 Salomon,Johan 2002 ♦ ½/79 ◊ 1/78 ◊ 0/24 ♦ 0/17 ◊ ½/47 2 / 5
60 Hamer,Martyn 2010 ◊ 0/5 ♦ 0/74 ◊ 1/82 ♦ 1/72 ◊ 0/31 2 / 5
61 Rios Gonzalez,Jose Antonio 2024 ◊ ½/65 ♦ 0/32 ◊ ½/73 ♦ 0/46 ◊ 1/75 2 / 5
62 Campos Calvo-Sotelo,Juan 2028 ♦ 0/63 ◊ 0/64 ♦ 1/75 ◊ 0/38 ♦ 1/73 2 / 5
63 Lind,Jan-Olov 2219 ◊ 1/62 ♦ 0/27 ◊ ½/48 ♦ 0/30 ◊ 0/41 1½ / 5
64 Hadrych,Craig 1821 ◊ 0/27 ♦ 1/62 ◊ 0/29 ♦ 0/33 ◊ ½/66 1½ / 5
65 Heaton,Paul 1998 ♦ ½/61 ◊ 1/79 ♦ 0/11 ◊ 0/16 ♦ 0/42 1½ / 5
66 Gravett,Alan D 1869 ◊ ½/14 ♦ 0/68 ♦ 0/55 ◊ ½/56 ♦ ½/64 1½ / 5
67 Baeza Escudero,Javier 2054 ◊ 0/4 ♦ 0/47 ◊ 0/41 ♦ ½/71 ◊ 1/81 1½ / 5
68 Erdelyi,Tamas   ♦ ½/56 ◊ 1/66 ♦ 0/51   1½ / 3
69 Welch,David     ♦ 1/81 ◊ ½/76 ♦ 0/37 1½ / 3
70 Andersen,Daniel 1884 ♦ 1/42 ◊ 0/25 ♦ 0/9 ◊ 0/35 ♦ 0/56 1 / 5
71 Hansen,Henrik Damgaard 1859 ◊ 0/6 ♦ 0/15 ◊ 0/33 ◊ ½/67 ♦ ½/76 1 / 5
72 Knudsen,Jes West 1892 ◊ 1/58 ♦ 0/7 ♦ 0/57 ◊ 0/60 ♦ 0/37 1 / 5
73 Serarols Mabras,Bernat 1914 ♦ 0/1 ◊ ½/55 ♦ ½/61 ♦ 0/58 ◊ 0/62 1 / 5
74 Bishop,Geoffrey L 1811 ♦ 0/34 ◊ 1/60 ♦ 0/36 ◊ 0/45 ♦ 0/54 1 / 5
75 Livesey,R Nigel 1907 ◊ 0/13 ♦ 0/29 ◊ 0/62 ◊ 1/81 ♦ 0/61 1 / 5
76 Rough,Robert E 1762 ◊ 0/17 ♦ 0/52 ◊ 0/45 ♦ ½/69 ◊ ½/71 1 / 5
77 Morenilla Rocher,Fernando 1853 ♦ 0/23 ◊ 1/83 ♦ 0/34 ◊ 0/53 ♦ 0/49 1 / 5
78 Gonzalez Galvan,Juan Manuel 2214 ◊ ½/32 ♦ 0/59   ½ / 2
79 Peredy,Ferenc 2180 ◊ ½/59 ♦ 0/65   ½ / 2
80 Riiser,Samuel 1827 ♦ 0/9 ◊ 0/39 ♦ 0/53 ◊ 0/37   0 / 4
81 Haddock,Paul 1688 ♦ 0/36 ◊ 0/35 ◊ 0/69 ♦ 0/75 ♦ 0/67 0 / 5
82 Helin,Mikael 1935 ◊ 0/7 ◊ 0/57 ♦ 0/60   0 / 3
83 Carlsten,Peter 2030 ◊ 0/3 ♦ 0/77   0 / 2
84 Johnsen,Kjell Magne 1950 ♦ 0/28   0 / 1

n.b. crosstables above may be incomplete because of byes or defaults

Challengers A table at chess-results.comChallengers B table at chess-results.com

Amateurs A table at chess-results.comAmateurs B table at chess-results.com

Official website