BRITBASE - British Chess Game Archive
Tournament: 100th British Championship, Subsidiary Events • 1,715 games
Venue: Torquay, Devon • Dates: 28 July - 9 August 2013 • Download PGN
2013 Major Open, Torquay • link to 2013 British Championship
2013 British Major Open | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew P Dignam | 2110 | b22+ | w37+ | b7+ | w2+ | b23+ | b9= | w30+ | w3= | b11= | w6= | w5= | 8½ |
2 | Robert Willmoth | 2174 | w33+ | b25+ | w10+ | b1- | w30- | b12= | w8+ | b15= | w23+ | b9+ | w6+ | 8 |
3 | Jeremy F S Menadue | 2145 | w28+ | b4= | w14+ | b16+ | w9= | b30= | w25= | b1= | b6= | w7= | b11+ | 7½ |
4 | Shyamal C Patel | 1960 | b50+ | w3= | b45+ | w17= | b11= | w7= | b23= | w24= | w15+ | b13= | w19+ | 7½ |
5 | Alistair Hill | 2110 | w52+ | b8= | w16- | b28+ | w18- | w31= | b34+ | w14+ | b24+ | w11+ | b1= | 7½ |
6 | Brian Tarhon | 1873 | w15- | b40+ | w12- | b20+ | w13+ | b10+ | w19+ | b9+ | w3= | b1= | b2- | 7 |
7 | Stephen Ledger | 2075 | w44+ | b38+ | w1- | b10= | w8+ | b4= | w15= | b30+ | w19= | b3= | w13= | 7 |
8 | Nathan Ronce | 1935 | b46+ | w5= | b17- | w43+ | b7- | w27+ | b2- | w20+ | w12= | b26+ | w15+ | 7 |
9 | Daniel Abbas | 1943 | w47+ | b30= | w19+ | b13+ | b3= | w1= | b11= | w6- | b17+ | w2- | b16= | 6½ |
10 | Stephen A J Whatley | 1782 | b35+ | w11+ | b2- | w7= | b14= | w6- | w33+ | b13= | w30+ | b19= | w12= | 6½ |
11 | Graham Bolt | 2027 | w34+ | b10- | w44+ | b38+ | w4= | b33+ | w9= | b25+ | w1= | b5- | w3- | 6½ |
12 | David Wise | 2147 | b18= | w49= | b6+ | w24- | b38+ | w2= | b17= | w16= | b8= | w32+ | b10= | 6½ |
13 | Chris Jones | 2066 | b39= | w32= | b49+ | w9- | b6- | w38+ | b21+ | w10= | b31+ | w4= | b7= | 6½ |
14 | John Fraser | w40+ | b3- | b29+ | w10= | w24= | b18= | b5- | w34+ | w23+ | b17+ | 6½ | ||
15 | Graham Smith | 2074 | b6+ | w23= | b18- | w41+ | b24+ | w17= | b7= | w2= | b4- | w16+ | b8- | 6 |
16 | Richard J Webster | 1952 | b24= | w39+ | b5+ | w3- | w19- | b26= | w41+ | b12= | w25+ | b15- | w9= | 6 |
17 | Nathan L Talbot | w29= | b48+ | w8+ | b4= | w25= | b15= | w12= | b23= | w9- | b18+ | w14- | 6 | |
18 | Anthony Bourached | 1895 | w12= | b26+ | w15+ | w23- | b5+ | b25- | w14= | b19- | w35+ | w17- | b32+ | 6 |
19 | Jesus Lopez Moreno | 2081 | b49= | w41+ | b9- | w39+ | b16+ | w23= | b6- | w18+ | b7= | w10= | b4- | 6 |
20 | Patrick C M Duncan | 2048 | b32= | w24- | b31= | w6- | b46+ | w39+ | w22= | b8- | w44+ | b28= | w25+ | 6 |
21 | Simon C Smith | 1799 | w26- | b33+ | w25- | b22= | w47+ | b34= | w13- | b28- | w36+ | b37+ | w30+ | 6 |
22 | Roman Mitra | 1891 | w1- | b46= | w21= | b27= | w49+ | b20= | w41- | b43+ | w31+ | b24+ | 6 | |
23 | James N Stayt | 1980 | w43+ | b15= | w29+ | b18+ | w1- | b19= | w4= | w17= | b2- | b14- | w28= | 5½ |
24 | Matthew R Wilson | 1729 | w16= | b20+ | w30= | b12+ | w15- | b14= | w26+ | b4= | w5- | b25= | w22- | 5½ |
25 | Jamie Horton | 1982 | b51+ | w2- | b21+ | w36+ | b17= | w18+ | b3= | w11- | b16- | w24= | b20- | 5½ |
26 | Philip J Olbison | 1997 | b21+ | w18- | b32- | w31= | b43+ | w16= | b24- | w39+ | b41+ | w8- | b27= | 5½ |
27 | Mark A Whitehead | 2061 | w38- | b42= | w34= | b44+ | w22= | b8- | w29+ | b31= | w28= | b30= | w26= | 5½ |
28 | Damian McCarthy | 1895 | b3- | w51+ | b43= | w5- | b31- | w40= | b45+ | w21+ | b27= | w20= | b23= | 5½ |
29 | Chantelle L Foster | 1866 | b17= | w36+ | b23- | w14- | b37- | w43+ | b27- | w45= | b48+ | w41= | b39+ | 5½ |
30 | John S Garnett | 2023 | b31+ | w9= | b24= | w32+ | b2+ | w3= | b1- | w7- | b10- | w27= | b21- | 5 |
31 | Eoin S Campbell | 1810 | w30- | b47= | w20= | b26= | w28+ | b5= | b37+ | w27= | w13- | b22- | w33= | 5 |
32 | Martin Oliver | 1842 | w20= | b13= | w26+ | b30- | w33- | w45= | b35= | b36+ | w37+ | b12- | w18- | 5 |
33 | David A Patrick | 1911 | b2- | w21- | b50+ | w46+ | b32+ | w11- | b10- | w34- | b42+ | w39= | b31= | 5 |
34 | Daniel Noel | 1814 | b11- | w46= | b27= | w37= | b36+ | w21= | w5- | b33+ | b14- | w44+ | 5 | |
35 | Michael H Stinton-Brownbridge | 1994 | w10- | b43- | w40- | b47+ | w50+ | b42= | w32= | b44= | b18- | w45= | w38+ | 5 |
36 | William G Armstrong | 1919 | w48= | b29- | w42+ | b25- | w34- | b51= | b50+ | w32- | b21- | w47+ | b43+ | 5 |
37 | David W Fryer | 2003 | w42+ | b1- | w38- | b34= | w29+ | b41= | w31- | b40+ | b32- | w21- | b45= | 4½ |
38 | Alexander Freeland | 1844 | b27+ | w7- | b37+ | w11- | w12- | b13- | b40- | w50+ | b45= | w43+ | b35- | 4½ |
39 | Guy J Batchelor | 1859 | w13= | b16- | w48+ | b19- | w44= | b20- | w51+ | b26- | w40+ | b33= | w29- | 4½ |
40 | Cosima C Keen | 1714 | b14- | w6- | b35+ | w49= | b41- | b28= | w38+ | w37- | b39- | w42= | b48+ | 4½ |
41 | Francis E Moan | 1890 | b19- | w47+ | b15- | w40+ | w37= | b16- | b22+ | w26- | b29= | 4 | ||
42 | Nicholas Mahoney | 1801 | b37- | w27= | b36- | w48+ | b45= | w35= | b44= | w43- | w33- | b40= | b50= | 4 |
43 | Tim Hilton | 1747 | b23- | w35+ | w28= | b8- | w26- | b29- | w46+ | b42+ | w22- | b38- | w36- | 3½ |
44 | Victor B Rumsey | 1877 | b7- | w50+ | b11- | w27- | b39= | b48+ | w42= | w35= | b20- | b34- | 3½ | |
45 | Owen S Phillips | 1937 | w4- | b51= | w42= | b32= | w28- | b29= | w38= | b35= | w37= | 3½ | ||
46 | Terry Brown | 1506 | w8- | b34= | w22= | b33- | w20- | b43- | b47- | w50+ | w48= | b51+ | 3½ | |
47 | Jim Robertson | 1708 | b9- | w31= | b41- | w35- | b21- | w50- | b48= | w46+ | w51+ | b36- | 3 | |
48 | Lee Bullock | 1449 | b36= | w17- | b39- | b42- | w44- | w47= | b51+ | w29- | b46= | w40- | 2½ | |
49 | Peter J Mulleady | 1889 | w19= | b12= | w13- | b40= | w51+ | b22- | 2½ | |||||
50 | Alan M Llewellyn | w4- | b44- | w33- | b35- | b47+ | w36- | b38- | b46- | w51= | w42= | 2 | ||
51 | Michael J Gunn | 1775 | w25- | b28- | w45= | b49- | w36= | b39- | w48- | b47- | b50= | w46- | 1½ | |
52 | George Ivanov | 1739 | b5- | 0 |
2013 British Senior (Over 60) Championship
2013 British Senior Championship |
Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | David Friedgood | 2215 | w29= | b40+ | w7+ | b10= | w9+ | b2+ | w3= | 5½ |
2 | Roger Emerson | 2193 | b43+ | w46+ | b23= | w39+ | b8+ | w1- | b10+ | 5½ |
3 | Paul F Timson | 2108 | b44+ | w39= | b38+ | w23= | b25+ | w17+ | b1= | 5½ |
4 | Graham Chesters | b38= | w31= | b44+ | w24+ | b23+ | w10= | b12+ | 5½ | |
5 | David W Anderton | 2172 | b11= | w24- | b35+ | w43+ | b18+ | w9+ | b8= | 5 |
6 | David A LeMoir | 2099 | b53= | w11+ | b24= | w18= | b39+ | w8= | b17+ | 5 |
7 | Norman Hutchinson | 2093 | b60+ | w26= | b1- | w40+ | b11= | w38+ | b27+ | 5 |
8 | Kenneth I Norman | 2172 | w15+ | b25+ | w52+ | b9= | w2- | b6= | w5= | 4½ |
9 | Colin F S Davison | w48+ | b19+ | w17+ | w8= | b1- | b5- | w29+ | 4½ | |
10 | Terence J Stuttard | b42= | w35+ | b61+ | w1= | b13+ | b4= | w2- | 4½ | |
11 | Peter S Morton | 1981 | w5= | b6- | w63+ | b47+ | w7= | w27= | w28+ | 4½ |
12 | Ronald Plater | 1878 | b27+ | w52- | b46+ | w28= | w21+ | b36+ | w4- | 4½ |
13 | Nigel E Povah | 2284 | w19- | b48+ | w34+ | b52+ | w10- | b29= | w26+ | 4½ |
14 | F Norman Stephenson | 2165 | b34+ | w18= | b39- | w38= | b51= | w24+ | b25+ | 4½ |
15 | Brian W R Hewson | b8- | w54= | b50+ | w61+ | b27= | w25= | b23+ | 4½ | |
16 | Gerald Moore | 2237 | b31= | w38- | b53= | w48+ | b24= | w39+ | b33+ | 4½ |
17 | Kevin Bowmer | 2056 | b30+ | w58+ | b9- | w32+ | w20+ | b3- | w6- | 4 |
18 | Philip M Stimpson | 2028 | w62+ | b14= | w19= | b6= | w5- | b41+ | w20= | 4 |
19 | Raymond Gamble | 2017 | b13+ | w9- | b18= | w51= | b30+ | w28= | b22= | 4 |
20 | Paul V Byway | 2140 | b24= | w53+ | b26= | w33+ | b17- | w31= | b18= | 4 |
21 | Anthony C P Milnes | 2059 | b51= | w55+ | b28= | w31= | b12- | w32= | b38+ | 4 |
22 | Maurice J Staples | w56= | b59= | w41+ | b25- | w34= | b43+ | w19= | 4 | |
23 | Paul F Habershon | 2092 | w45+ | b37+ | w2= | b3= | w4- | b26= | w15- | 3½ |
24 | Tom Bimpson | w20= | b5+ | w6= | b4- | w16= | b14- | w57+ | 3½ | |
25 | Paul S N Kendall | 2037 | b54+ | w8- | b42+ | w22+ | w3- | b15= | w14- | 3½ |
26 | John M Bennett | 2008 | b32+ | b7= | w20= | w27= | b28= | w23= | b13- | 3½ |
27 | Ivan J Myall | 2087 | w12- | b57+ | w59+ | b26= | w15= | b11= | w7- | 3½ |
28 | Alan M Gregg | 2094 | w41= | b56+ | w21= | b12= | w26= | b19= | b11- | 3½ |
29 | John F Turnock | b1= | w61- | b54+ | w58+ | b33= | w13= | b9- | 3½ | |
30 | Andrew Price | 1831 | w17- | w49+ | b31= | b36= | w19- | w46+ | b32= | 3½ |
31 | Kevin J Thurlow | 2012 | w16= | b4= | w30= | b21= | w47+ | b20= | 3½ | |
32 | Geoffrey H James | 2191 | w26- | b60+ | w37+ | b17- | w41= | b21= | w30= | 3½ |
33 | Jim E Vickery | 2061 | w59= | b41= | w45+ | b20- | w29= | b40+ | w16- | 3½ |
34 | Richard H Donaghay | 1963 | w14- | b62+ | b13- | w53= | b22= | w51+ | b50= | 3½ |
35 | Melvyn J Young | 1889 | w47= | b10- | w5- | b63= | w55+ | b52+ | w36= | 3½ |
36 | Peter C Doye | 2021 | b55= | w51= | b58= | w30= | b44+ | w12- | b35= | 3½ |
37 | Andrew F Footner | 1960 | b50+ | w23- | b32- | w42= | b61= | w49= | b51+ | 3½ |
38 | Pete Morriss | 1991 | w4= | b16+ | w3- | b14= | w52+ | b7- | w21- | 3 |
39 | Alan Downham | 2019 | b64+ | b3= | w14+ | b2- | w6- | b16- | w45= | 3 |
40 | David G Levens | 1962 | b61= | w1- | b55+ | b7- | w45+ | w33- | b42= | 3 |
41 | Brian J Valentine | 1923 | b28= | w33= | b22- | w46+ | b32= | w18- | b49= | 3 |
42 | Colin R Payne | 1864 | w10= | b47= | w25- | b37= | b49= | w44= | w40= | 3 |
43 | Ian Campbell | 2009 | w2- | b63= | w56+ | b5- | b58+ | w22- | b44= | 3 |
44 | Ivor Annetts | 1941 | w3- | b64+ | w4- | b59+ | w36- | b42= | w43= | 3 |
45 | David Openshaw | 1908 | b23- | w50+ | b33- | w49= | b40- | w48+ | b39= | 3 |
46 | D George Ellison | 2041 | w63+ | b2- | w12- | b41- | w59+ | b30- | w62+ | 3 |
47 | Robin F G Kneebone | b35= | w42= | b51= | w11- | b31- | w54= | b58+ | 3 | |
48 | Robert Clegg | 1939 | b9- | w13- | w64+ | b16- | w62+ | b45- | w53+ | 3 |
49 | Adrian O Pickersgill | 2021 | w58- | b30- | w57+ | b45= | w42= | b37= | w41= | 3 |
50 | Christopher C Williams | 2148 | w37- | b45- | w15- | b64+ | w63+ | b53= | w34= | 3 |
51 | Nigel W Dennis | 1838 | w21= | b36= | w47= | b19= | w14= | b34- | w37- | 2½ |
52 | Peter M Collins | 2058 | w57+ | b12+ | b8- | w13- | b38- | w35- | b54= | 2½ |
53 | William Phillips | 1932 | w6= | b20- | w16= | b34= | w60= | w50= | b48- | 2½ |
54 | Dinah M Norman | 1794 | w25- | b15= | w29- | b57= | w56= | b47= | w52= | 2½ |
55 | James S Macrae | 1721 | w36= | b21- | w40- | b60= | b35- | w59+ | w56= | 2½ |
56 | Brian Gosling | 1945 | b22= | w28- | b43- | w62= | b54= | w58= | b55= | 2½ |
57 | Gillian A Moore | 1836 | b52- | w27- | b49- | w54= | b64+ | w60+ | b24- | 2½ |
58 | John R McKenna | 1713 | b49+ | b17- | w36= | b29- | w43- | b56= | w47- | 2 |
59 | Jan C Van Gemeren | 1850 | b33= | w22= | b27- | w44- | b46- | b55- | w64+ | 2 |
60 | James R Nicolson | 1915 | w7- | w32- | b62= | w55= | b53= | b57- | b63= | 2 |
61 | Stephen L A Orton | 2175 | w40= | b29+ | w10- | b15- | w37= | 2 | ||
62 | John Gibson | 1731 | b18- | w34- | w60= | b56= | b48- | w64+ | b46- | 2 |
63 | Mike J Cresswell | 1795 | b46- | w43= | b11- | w35= | b50- | w60= | 1½ | |
64 | Frank Tanner | 1441 | w39- | w44- | b48- | w50- | w57- | b62- | b59- | 0 |
File Updated
Date | Notes |
---|---|
2013 | Original upload |
9 August 2017 | Crosstable added. |
19 February 2025 | Cosmetic changes. |