www.britbase.info
© 1997-2024
John Saunders

 

BRITBASE - British Chess Game Archive

Tournament: 14th Tradewise Gibraltar Challengers A & B • Updated 14 February, 2018 3:41 PM
Venue: Caleta Hotel • Dates: 25-29 & 30 Jan-3 Feb 2016 • Download PGN (354 games)
Other events: MastersAmateurs • back to 2015 • forward to 2017 Gibraltar Index Page

2016 - Tradewise Gibraltar Challengers A

  1 2 3 4 5 Total
1 Longa Yauca,Javier 2234 ◊ 1/32 ♦ 1/55 ◊ 1/5 ♦ 1/15 ◊ ½/3 4.5 / 5
2 Paronen,Petteri 2122 ◊ 1/64 ♦ 1/30 ◊ 1/39 ♦ ½/3 ◊ 1/11 4.5 / 5
3 Menna Barreto,Felipe Kubiaki 2247 ♦ 1/65 ◊ 1/42 ♦ 1/20 ◊ ½/2 ♦ ½/1 4.0 / 5
4 Dolzhikova,Olga 2126 ♦ ½/49 ◊ 1/35 ♦ 1/31 ◊ 1/18 ♦ ½/7 4.0 / 5
5 Pabalan,Rocky 2089 ♦ 1/70 ◊ 1/22 ♦ 0/1 ♦ 1/21 ◊ 1/25 4.0 / 5
6 Campbell,Charles 2157 ♦ ½/48 ◊ 1/53 ◊ 1/13 ♦ ½/19 ◊ 1/15 4.0 / 5
7 Omoifo,Osemekhian I 2106 ♦ 1/45 ◊ 1/63 ♦ ½/18 ◊ 1/34 ◊ ½/4 4.0 / 5
8 Erdelyi,Tamas 2082 ♦ 0/52 ◊ 1/26 ♦ 1/44 ♦ 1/23 ◊ 1/19 4.0 / 5
9 Walton,Alan J 2206 ♦ ½/40 ◊ 1/52 ♦ ½/17 ◊ 1/39 ♦ 1/20 4.0 / 5
10 Kandic,Milan 2109 ◊ 1/26 ♦ ½/43 ◊ 1/41 ♦ 0/11 ◊ 1/35 3.5 / 5
11 Severijnen,Arjon 2151 ◊ 1/72 ◊ ½/17 ♦ 1/40 ◊ 1/10 ♦ 0/2 3.5 / 5
12 Pinho,Paulo 2197 ◊ ½/16 ♦ 1/57 ◊ 0/15 ♦ 1/30 ◊ 1/32 3.5 / 5
13 Ungureanu,Sandu 2051 ◊ 1/66 ◊ ½/34 ♦ 0/6 ♦ 1/57 ◊ 1/33 3.5 / 5
14 Midonet,Mathieu 2211 ◊ 0/15 ♦ 1/54 ◊ ½/55 ♦ 1/41 ♦ 1/16 3.5 / 5
15 Hamer,Martyn 2058 ♦ 1/14 ◊ 1/38 ♦ 1/12 ◊ 0/1 ♦ 0/6 3.0 / 5
16 Odeh,Kenneth 2014 ♦ ½/12 ◊ ½/44 ♦ 1/22 ♦ 1/27 ◊ 0/14 3.0 / 5
17 Schouten,Freek 2053 ◊ 1/58 ♦ ½/11 ◊ ½/9 ♦ ½/33 ♦ ½/24 3.0 / 5
18 Burrows,Zachary 2074 ◊ 1/71 ♦ 1/27 ◊ ½/7 ♦ 0/4 ◊ ½/28 3.0 / 5
19 Burrows,Martin P 2115 ♦ 1/61 ◊ ½/31 ♦ 1/56 ◊ ½/6 ♦ 0/8 3.0 / 5
20 Har-Even,Abir 2094 ◊ 1/69 ♦ 1/21 ◊ 0/3 ♦ 1/46 ◊ 0/9 3.0 / 5
21 House,Glenn L 2226 ♦ 1/37 ◊ 0/20 ♦ 1/65 ◊ 0/5 ♦ 1/31 3.0 / 5
22 Gueler,Sebastian 2189 ◊ 1/47 ♦ 0/5 ◊ 0/16 ♦ 1/54 ◊ 1/46 3.0 / 5
23 Bendayan Claros,Aaron 2204 ♦ ½/53 ◊ ½/50 ♦ 1/37 ◊ 0/8 ♦ 1/40 3.0 / 5
24 Gonzalez Gonzalez,Alfonso 2173 ◊ 1/46 ♦ 0/39 ◊ ½/30 ♦ 1/47 ◊ ½/17 3.0 / 5
25 Boado Rodriguez,Martin 2121 ♦ 0/31 ◊ 1/61 ♦ 1/52 ◊ 1/48 ♦ 0/5 3.0 / 5
26 Lafortune,Emerick 1923 ♦ 0/10 ♦ 0/8 ◊ 1/66 ◊ 1/63 ♦ 1/39 3.0 / 5
27 Ajele,Rotimi 2163 ♦ 1/60 ◊ 0/18 ♦ 1/63 ◊ 0/16 ♦ 1/48 3.0 / 5
28 Bryant,Richard B E 1961 ♦ 0/34 ♦ ½/68 ◊ 1/45 ◊ 1/42 ♦ ½/18 3.0 / 5
29 Lung,Liviu-Catalin 2141 ◊ ½/43 ♦ 1/64 ◊ 0/46 ♦ 1/58 ◊ ½/36 3.0 / 5
30 Maloberti,David 2006 ◊ 1/33 ◊ 0/2 ♦ ½/24 ◊ 0/12 ♦ 1/56 2.5 / 5
31 Samaganova,Alexandra 1992 ◊ 1/25 ♦ ½/19 ◊ 0/4 ♦ 1/55 ◊ 0/21 2.5 / 5
32 Kozarcanin,Sead 2073 ♦ 0/1 ◊ ½/45 ♦ 1/49 ◊ 1/56 ♦ 0/12 2.5 / 5
33 Gaerths,Ronny 2192 ♦ 0/30 ◊ 1/58 ♦ 1/50 ◊ ½/17 ♦ 0/13 2.5 / 5
34 Osuna Vega,Enrique 2127 ◊ 1/28 ♦ ½/13 ◊ 1/43 ♦ 0/7   2.5 / 4
35 Petersson,Baldur Teodor 1980 ◊ ½/67 ♦ 0/4 ◊ 1/59 ♦ 1/44 ♦ 0/10 2.5 / 5
36 Cramling Bellon,Anna Yolanda 1830 ♦ 0/39 ◊ 1/60 ♦ ½/42 ◊ ½/40 ♦ ½/29 2.5 / 5
37 Wilen,Eero 2065 ◊ 0/21 ♦ 1/69 ◊ 0/23 ♦ 1/64 ◊ ½/41 2.5 / 5
38 Ranaivoharisoa,Alain 2160 ◊ 1/54 ♦ 0/15 ◊ ½/47 ♦ 1/43   2.5 / 4
39 Mohorea,Vasile 2087 ◊ 1/36 ◊ 1/24 ♦ 0/2 ♦ 0/9 ◊ 0/26 2.0 / 5
40 Milnes,Anthony C P 2038 ◊ ½/9 ♦ 1/59 ◊ 0/11 ♦ ½/36 ◊ 0/23 2.0 / 5
41 Suez-Panama,Gilles 2032 ♦ ½/44 ◊ 1/49 ♦ 0/10 ◊ 0/14 ♦ ½/37 2.0 / 5
42 Nordquelle,Daniel 2102 ◊ 1/51 ♦ 0/3 ◊ ½/36 ♦ 0/28 ◊ ½/49 2.0 / 5
43 Mottonen,Ari 1981 ♦ ½/29 ◊ ½/10 ♦ 0/34 ◊ 0/38 ♦ 1/52 2.0 / 5
44 Verneuil,Pascal 2205 ◊ ½/41 ♦ ½/16 ◊ 0/8 ◊ 0/35 ♦ 1/64 2.0 / 5
45 Boron,Anthony 1915 ◊ 0/7 ♦ ½/32 ♦ 0/28 ◊ 1/60 ♦ ½/53 2.0 / 5
46 Roman Lopez,Jesus 1984 ♦ 0/24 ◊ 1/70 ♦ 1/29 ◊ 0/20 ♦ 0/22 2.0 / 5
47 Burke,Mitchell R 2002 ♦ 0/22 ◊ 1/62 ♦ ½/38 ◊ 0/24 ◊ ½/57 2.0 / 5
48 Eagleton,Greg T 1981 ◊ ½/6 ♦ ½/67 ◊ 1/68 ♦ 0/25 ◊ 0/27 2.0 / 5
49 Tranter,Stephen 1952 ◊ ½/4 ♦ 0/41 ◊ 0/32 ♦ 1/69 ♦ ½/42 2.0 / 5
50 Lawson,Dominic Ralph 1988   ♦ ½/23 ◊ 0/33 ◊ ½/52 ♦ 1/59 2.0 / 4
51 Slinger,Tony J 1915 ♦ 0/42 ◊ 0/65 ♦ ½/60 ◊ ½/53 ♦ 1/63 2.0 / 5
52 Sedillo,Edward R   ◊ 1/8 ♦ 0/9 ◊ 0/25 ♦ ½/50 ◊ 0/43 1.5 / 5
53 Gostelow,David W 2023 ◊ ½/23 ♦ 0/6 ◊ 0/57 ♦ ½/51 ◊ ½/45 1.5 / 5
54 Marcos Herrero,Francisco 1982 ♦ 0/38 ◊ 0/14 ♦ 1/62 ◊ 0/22 ♦ ½/61 1.5 / 5
55 Weeramantry,Sunil 2099 ♦ 1/62 ◊ 0/1 ♦ ½/14 ◊ 0/31   1.5 / 4
56 Mashayekh,Majid 1945 ◊ ½/59 ♦ 1/66 ◊ 0/19 ♦ 0/32 ◊ 0/30 1.5 / 5
57 Mircov,Nicola-Alexandar 1944   ◊ 0/12 ♦ 1/53 ◊ 0/13 ♦ ½/47 1.5 / 4
58 Adebajo,Olufemi 1963 ♦ 0/17 ♦ 0/33 ◊ 1/69 ◊ 0/29 ♦ ½/62 1.5 / 5
59 Jimenez Ruiz,Jose Carlos 1925 ♦ ½/56 ◊ 0/40 ♦ 0/35 ◊ 1/61 ◊ 0/50 1.5 / 5
60 Brown,David 1982 ◊ 0/27 ♦ 0/36 ◊ ½/51 ♦ 0/45 ◊ 1/71 1.5 / 5
61 Cole,David   ◊ 0/19 ♦ 0/25 ◊ 1/71 ♦ 0/59 ◊ ½/54 1.5 / 5
62 Lochte,Szilvia 1913 ◊ 0/55 ♦ 0/47 ◊ 0/54 ♦ 1/71 ◊ ½/58 1.5 / 5
63 Goncalves,Jose Antonio Silvei 1984 ◊ 1/68 ♦ 0/7 ◊ 0/27 ♦ 0/26 ◊ 0/51 1.0 / 5
64 George,Lolomari Erekosima 1937 ♦ 0/2 ◊ 0/29 ♦ 1/70 ◊ 0/37 ◊ 0/44 1.0 / 5
65 Carlsten,Peter 2074 ◊ 0/3 ♦ 1/51 ◊ 0/21   1.0 / 3
66 Saber,Yasser 2230 ♦ 0/13 ◊ 0/56 ♦ 0/26 ◊ 1/70   1.0 / 4
67 Spence,David J 2140 ♦ ½/35 ◊ ½/48   1.0 / 2
68 Byron,Alan M 2175 ♦ 0/63 ◊ ½/28 ♦ 0/48   0.5 / 3
69 Wright,Jonathan 1902 ♦ 0/20 ◊ 0/37 ♦ 0/58 ◊ 0/49   0.0 / 4
70 Downey,Keith 1838 ◊ 0/5 ♦ 0/46 ◊ 0/64 ♦ 0/66   0.0 / 4
71 Haddock,Paul 1606 ♦ 0/18   ♦ 0/61 ◊ 0/62 ♦ 0/60 0.0 / 4
72 Aristegui,Michel 2050 ♦ 0/11   0.0 / 1

2016 - Tradewise Gibraltar Challengers B

  1 2 3 4 5 Total
1 Menna Barreto,Felipe Kubiaki 2247 ◊ 1/47 ♦ 1/14 ◊ 1/16 ♦ ½/4 ♦ 1/5 4.5 / 5
2 Longa Yauca,Javier 2234 ♦ 1/50 ◊ 1/38 ♦ 1/17 ◊ ½/3 ♦ 1/12 4.5 / 5
3 Verneuil,Pascal 2205 ◊ 1/46 ♦ 1/55 ◊ 1/18 ♦ ½/2 ◊ 1/10 4.5 / 5
4 Boado Rodriguez,Martin 2121 ♦ 1/29 ◊ 1/43 ♦ 1/56 ◊ ½/1 ♦ 1/9 4.5 / 5
5 Dolzhikova,Olga 2126 ◊ 1/66 ♦ 1/25 ◊ 1/6 ♦ 1/15 ◊ 0/1 4.0 / 5
6 Lercel,Michal 2245 ♦ 1/40 ◊ 1/48 ♦ 0/5 ◊ 1/24 ♦ 1/21 4.0 / 5
7 Campbell,Charles 2157 ♦ 1/51 ◊ ½/10 ♦ ½/20 ◊ 1/44 ♦ 1/35 4.0 / 5
8 George,Lolomari Erekosima 1937 ◊ 0/14 ♦ 1/47 ◊ 1/61 ♦ 1/23 ◊ 1/22 4.0 / 5
9 House,Glenn L 2226 ◊ 1/53 ♦ 1/30 ◊ ½/15 ♦ 1/19 ◊ 0/4 3.5 / 5
10 Hamer,Martyn 2058 ◊ 1/63 ♦ ½/7 ◊ 1/59 ♦ 1/33 ♦ 0/3 3.5 / 5
11 Samaganova,Alexandra 1992 ◊ 1/23 ♦ 0/15 ◊ ½/14 ♦ 1/59 ◊ 1/33 3.5 / 5
12 Kozarcanin,Sead 2073 ◊ ½/69 ♦ 1/52 ◊ 1/65 ♦ 1/32 ◊ 0/2 3.5 / 5
13 Martin Macias,Daniel 2104 ◊ 0/34 ♦ 1/70 ◊ 1/54 ♦ ½/25 ◊ 1/32 3.5 / 5
14 Omoifo,Osemekhian I 2106 ♦ 1/8 ◊ 0/1 ♦ ½/11 ◊ 1/41 ♦ ½/20 3.0 / 5
15 Del Amo Carbo,Jordi 2113 ◊ 1/58 ◊ 1/11 ♦ ½/9 ◊ 0/5 ♦ ½/27 3.0 / 5
16 Gueler,Sebastian 2189 ◊ 1/54 ♦ 1/27 ♦ 0/1 ◊ ½/20 ◊ ½/18 3.0 / 5
17 Vinas Guerrero,Carlos A 2123 ◊ 1/68 ♦ 1/34 ◊ 0/2 ♦ ½/18 ◊ ½/19 3.0 / 5
18 Ungureanu,Sandu 2051 ♦ 1/74 ◊ 1/21 ♦ 0/3 ◊ ½/17 ♦ ½/16 3.0 / 5
19 Broekman,Willem 1978 ◊ 1/26 ♦ ½/59 ♦ 1/28 ◊ 0/9 ♦ ½/17 3.0 / 5
20 Schouten,Freek 2053 ◊ ½/32 ♦ 1/69 ◊ ½/7 ♦ ½/16 ◊ ½/14 3.0 / 5
21 Gonzalez Gonzalez,Alfonso 2173 ◊ 1/62 ♦ 0/18 ◊ 1/53 ♦ 1/30 ◊ 0/6 3.0 / 5
22 Pinho,Paulo 2197 ♦ ½/45 ◊ 1/44 ♦ ½/24 ◊ 1/48 ♦ 0/8 3.0 / 5
23 Ajele,Rotimi 2163 ♦ 0/11 ◊ 1/68 ♦ 1/43 ◊ 0/8 ♦ 1/46 3.0 / 5
24 Jameson,David 2095 ◊ ½/52 ♦ 1/60 ◊ ½/22 ♦ 0/6 ◊ 1/54 3.0 / 5
25 Vardi,Shlomit 1966 ◊ 1/77 ◊ 0/5 ♦ 1/38 ◊ ½/13 ♦ ½/37 3.0 / 5
26 Osuna Vega,Enrique 2127 ♦ 0/19 ◊ 1/29 ♦ ½/46 ◊ ½/45 ♦ 1/49 3.0 / 5
27 Romero Valencia,Fernando 2054 ♦ 1/72 ◊ 0/16 ◊ ½/35 ♦ 1/36 ◊ ½/15 3.0 / 5
28 Lung,Liviu-Catalin 2141 ◊ ½/57 ♦ 1/31 ◊ 0/19 ◊ ½/46 ♦ 1/43 3.0 / 5
29 Bryant,Richard B E 1961 ◊ 0/4 ♦ 0/26 ◊ 1/72 ♦ 1/67 ◊ 1/55 3.0 / 5
30 Pabalan,Rocky 2089 ♦ 1/64 ◊ 0/9 ♦ 1/71 ◊ 0/21 ♦ 1/45 3.0 / 5
31 Lawson,Dominic Ralph 1988 ♦ ½/36 ◊ 0/28 ♦ ½/49 ◊ 1/74 ♦ 1/48 3.0 / 5
32 Gaspar,Ioan-Dan 1486 ♦ ½/20 ◊ 1/45 ♦ 1/37 ◊ 0/12 ♦ 0/13 2.5 / 5
33 Carlsten,Peter 2074 ♦ ½/42 ◊ 1/41 ♦ 1/36 ◊ 0/10 ♦ 0/11 2.5 / 5
34 Lafortune,Emerick 1923 ♦ 1/13 ◊ 0/17 ♦ ½/39 ◊ ½/37 ♦ ½/40 2.5 / 5
35 Midonet,Mathieu 2211 ♦ 0/43 ◊ 1/51 ♦ ½/27 ◊ 1/50 ◊ 0/7 2.5 / 5
36 Ranaivoharisoa,Alain 2160 ◊ ½/31 ♦ 1/57 ◊ 0/33 ◊ 0/27 ♦ 1/44 2.5 / 5
37 Kandic,Milan 2109 ◊ ½/60 ♦ 1/58 ◊ 0/32 ♦ ½/34 ◊ ½/25 2.5 / 5
38 Burrows,Zachary 2074 ◊ 1/73 ♦ 0/2 ◊ 0/25 ♦ ½/58 ◊ 1/57 2.5 / 5
39 Palmqvist,Fredrik 2080 ♦ 0/44 ◊ ½/49 ◊ ½/34 ♦ ½/57 ◊ 1/62 2.5 / 5
40 Ebner,Johann 2036 ◊ 0/6 ♦ ½/73 ◊ ½/58 ♦ 1/70 ◊ ½/34 2.5 / 5
41 Maloberti,David 2006 ◊ ½/65 ♦ 0/33 ◊ 1/73 ♦ 0/14 ◊ 1/60 2.5 / 5
42 Cramling Bellon,Anna Yolanda 1830 ◊ ½/33 ♦ 0/65 ◊ ½/57 ♦ ½/62 ◊ 1/61 2.5 / 5
43 Gostelow,David W 2023 ◊ 1/35 ♦ 0/4 ◊ 0/23 ♦ 1/69 ◊ 0/28 2.0 / 5
44 Henderson De La Fuente,Andrea 1866 ◊ 1/39 ♦ 0/22 ◊ 1/55 ♦ 0/7 ◊ 0/36 2.0 / 5
45 Ramirez Dominguez,Agustin 2011 ◊ ½/22 ♦ 0/32 ◊ 1/52 ♦ ½/26 ◊ 0/30 2.0 / 5
46 Odeh,Kenneth 2014 ♦ 0/3 ◊ 1/76 ◊ ½/26 ♦ ½/28 ◊ 0/23 2.0 / 5
47 Brandstetter,Dieter 2039 ♦ 0/1 ◊ 0/8 ♦ ½/64 ◊ 1/73 ♦ ½/51 2.0 / 5
48 Mohorea,Vasile 2087 ◊ 1/70 ♦ 0/6 ◊ 1/62 ♦ 0/22 ◊ 0/31 2.0 / 5
49 Tranter,Stephen 1952 ◊ 0/59 ♦ ½/39 ◊ ½/31 ♦ 1/53 ◊ 0/26 2.0 / 5
50 Suez-Panama,Gilles 2032 ◊ 0/2 ♦ ½/63 ◊ 1/60 ♦ 0/35 ◊ ½/58 2.0 / 5
51 Ruiz Manrique,Joaquin 1984 ◊ 0/7 ♦ 0/35 ◊ 1/63 ♦ ½/61 ◊ ½/47 2.0 / 5
52 Slinger,Tony J 1915 ♦ ½/24 ◊ 0/12 ♦ 0/45 ◊ 1/63 ♦ ½/67 2.0 / 5
53 Calvi,Stefan 2026 ♦ 0/9 ◊ 1/64 ♦ 0/21 ◊ 0/49 ♦ 1/71 2.0 / 5
54 Harding,Tim D 2006 ♦ 0/16 ◊ 1/72 ♦ 0/13 ◊ 1/71 ♦ 0/24 2.0 / 5
55 Dasaolu,Rotimi 2060 ♦ 1/76 ◊ 0/3 ♦ 0/44 ◊ 1/66 ♦ 0/29 2.0 / 5
56 Romero Berruezo,Francisco 2241 ◊ 1/67 ♦ 1/61 ◊ 0/4   2.0 / 3
57 Petersson,Baldur Teodor 1980 ♦ ½/28 ◊ 0/36 ♦ ½/42 ◊ ½/39 ♦ 0/38 1.5 / 5
58 Toval Lopez,Alberto 1952 ♦ 0/15 ◊ 0/37 ♦ ½/40 ◊ ½/38 ♦ ½/50 1.5 / 5
59 Sanghera,Parminder 2112 ♦ 1/49 ◊ ½/19 ♦ 0/10 ◊ 0/11   1.5 / 4
60 Mircov,Nicola-Alexandar 1944 ♦ ½/37 ◊ 0/24 ♦ 0/50 ◊ 1/64 ♦ 0/41 1.5 / 5
61 Nordquelle,Daniel 2102 ♦ 1/71 ◊ 0/56 ♦ 0/8 ◊ ½/51 ♦ 0/42 1.5 / 5
62 Burke,Mitchell R 2002 ♦ 0/21 ◊ 1/74 ♦ 0/48 ◊ ½/42 ♦ 0/39 1.5 / 5
63 Musi,Dietmar 1754 ♦ 0/10 ◊ ½/50 ♦ 0/51 ♦ 0/52 ◊ 1/72 1.5 / 5
64 Lochte,Szilvia 1913 ◊ 0/30 ♦ 0/53 ◊ ½/47 ♦ 0/60 ◊ 1/69 1.5 / 5
65 Guerra Rivera,Salvador 2184 ♦ ½/41 ◊ 1/42 ♦ 0/12   1.5 / 3
66 Sedgwick,David 1973 ♦ 0/5   ◊ ½/69 ♦ 0/55 ◊ 1/70 1.5 / 4
67 Krokay,Urszula 2035 ♦ 0/56 ◊ 0/71 ♦ 1/76 ◊ 0/29 ◊ ½/52 1.5 / 5
68 Adebajo,Olufemi 1963 ♦ 0/17 ♦ 0/23 ◊ 0/70 ◊ 1/76 ♦ ½/74 1.5 / 5
69 Ohlsson,Mikael 1810 ♦ ½/12 ◊ 0/20 ♦ ½/66 ◊ 0/43 ♦ 0/64 1.0 / 5
70 Wright,Jonathan 1902 ♦ 0/48 ◊ 0/13 ♦ 1/68 ◊ 0/40 ♦ 0/66 1.0 / 5
71 Boron,Anthony 1915 ◊ 0/61 ♦ 1/67 ◊ 0/30 ♦ 0/54 ◊ 0/53 1.0 / 5
72 Haddock,Paul 1606 ◊ 0/27 ♦ 0/54 ♦ 0/29 ◊ ½/75 ♦ 0/63 0.5 / 5
73 Bonillo Coll,Alex 1835 ♦ 0/38 ◊ ½/40 ♦ 0/41 ♦ 0/47   0.5 / 4
74 Nasar,El Hassan   ◊ 0/18 ♦ 0/62   ♦ 0/31 ◊ ½/68 0.5 / 4
75 Reuben,Stewart 2047   ♦ ½/72   0.5 / 1
76 Sedillo,Edward R   ◊ 0/55 ♦ 0/46 ◊ 0/67 ♦ 0/68   0.0 / 4
77 Eder,Matthias 2126 ♦ 0/25   0.0 / 1

n.b. crosstables above may be incomplete because of byes or defaults

Challengers A table at chess-results.comChallengers B table at chess-results.com

Official website