BRITBASE - British Chess Game Archive
Tournament: Hastings 2016/17 • go to Previous Year • Next Year • 405 games • updated
9 April, 2026 1:36 AM
Venue: Horntye Park • Dates: 28 December 2016 - 5 January 2017 • Download PGN
2016/17 (92nd) Hastings Masters, Horntye Park, 28 December - 5 January
| 2016/17 Hastings Masters | Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deep Sengupta | IND | 2575g | b40+ | w17- | b33+ | w22+ | w14= | b39+ | w8+ | b11= | w10+ | 7 |
| 2 | Miklos Galyas | HUN | 2473m | b21+ | w28+ | b55= | w12= | b18= | w4= | b27= | w23+ | b7+ | 6½ |
| 3 | R Praggnanandhaa | IND | 2452m | b32+ | w20= | b51= | w40+ | b6= | w18= | b28+ | w15= | w11+ | 6½ |
| 4 | Bogdan Lalic | CRO | 2443g | b54= | w70+ | b20= | w23+ | w8= | b2= | w30+ | b6= | w22+ | 6½ |
| 5 | Arghyadip Das | IND | 2399m | b33+ | w10= | w8= | b57= | w43= | b54+ | b13= | w16+ | b15+ | 6½ |
| 6 | Ravi Haria | ENG | 2382f | b35+ | w13+ | b15- | w44+ | w3= | b38= | b14+ | w4= | b18+ | 6½ |
| 7 | S P Sethuraman | IND | 2647g | w19- | b35= | w73+ | b58+ | w25+ | b16+ | w11+ | b10= | w2- | 6 |
| 8 | Alexandr Fier | BRA | 2590g | b51= | w54+ | b5= | w17+ | b4= | w12+ | b1- | w18= | b26+ | 6 |
| 9 | Benjamin Gledura | HUN | 2584g | w20- | b56+ | w24+ | b41= | w42+ | b17= | b10- | w31+ | b28+ | 6 |
| 10 | Murali Karthikeyan | IND | 2530g | w41+ | b5= | w39+ | b55+ | w11- | b19+ | w9+ | w7= | b1- | 6 |
| 11 | Allan Stig Rasmussen | DEN | 2502g | b31+ | w18+ | b16= | w15+ | b10+ | w14+ | b7- | w1= | b3- | 6 |
| 12 | Justin Tan | AUS | 2451m | w52= | b29+ | w37+ | b2= | w19= | b8- | w32= | b43+ | w27+ | 6 |
| 13 | Daniel W Gormally | ENG | 2493g | w30+ | b6- | w34+ | b43= | w31+ | b20= | w5= | b27= | w19= | 5½ |
| 14 | Mark L Hebden | ENG | 2492g | b42+ | w27+ | b17= | w16+ | b1= | b11- | w6- | w32+ | b21= | 5½ |
| 15 | Gudmundur Kjartansson | ISL | 2468m | w22+ | b19+ | w6+ | b11- | w20= | b30= | w45+ | b3= | w5- | 5½ |
| 16 | Mads Hansen | DEN | 2452f | w53+ | b34+ | w11= | b14- | w32+ | w7- | b24+ | b5- | w30+ | 5½ |
| 17 | Bobby Cheng | AUS | 2446m | w43+ | b1+ | w14= | b8- | w55+ | w9= | b23= | b22- | w44+ | 5½ |
| 18 | Glenn C Flear | ENG | 2428g | w24+ | b11- | w45+ | b83+ | w2= | b3= | w20+ | b8= | w6- | 5½ |
| 19 | Jesper Sondergaard Thybo | DEN | 2352f | b7+ | w15- | b47+ | w46+ | b12= | w10- | b62= | w35+ | b13= | 5½ |
| 20 | Richard A Bates | ENG | 2347m | b9+ | b3= | w4= | w62+ | b15= | w13= | b18- | w37= | b48+ | 5½ |
| 21 | Edmund C Player | ENG | 2239 | w2- | b77+ | w25= | b78+ | w38= | b37= | w57+ | b39= | w14= | 5½ |
| 22 | Nino Maisuradze | FRA | 2231wg | b15- | w74+ | b76+ | b1- | w83+ | w70= | b38+ | w17+ | b4- | 5½ |
| 23 | Petr Marusenko | UKR | 2214m | w38- | b63+ | w78+ | b4- | w99+ | b25+ | w17= | b2- | w50+ | 5½ |
| 24 | Mark Lyell | ENG | 2203f | b18- | w65+ | b9- | w67= | b49+ | w50+ | w16- | b66+ | w39+ | 5½ |
| 25 | Claudio Boino | POR | 2066 | b86+ | w31= | b21= | w51+ | b7- | w23- | b33+ | w42= | w41+ | 5½ |
| 26 | Pere Garriga Cazorla | ESP | 2386f | w34- | b37- | w66+ | b77+ | w56- | b64+ | w55+ | b52+ | w8- | 5 |
| 27 | Andrew J Ledger | ENG | 2377m | w56+ | b14- | w57= | b59+ | w45= | b43+ | w2= | w13= | b12- | 5 |
| 28 | Mahadevan Siva | IND | 2360m | w36+ | b2- | w58+ | b37= | w57= | b56+ | w3- | b45+ | w9- | 5 |
| 29 | Robert Bellin | ENG | 2353m | b44= | w12- | b60= | w48+ | bye= | b55= | w56= | w74+ | b37= | 5 |
| 30 | Eu Wen Aron Teh | MAS | 2279f | b13- | w58= | b74+ | w61+ | b72+ | w15= | b4- | w46+ | b16- | 5 |
| 31 | R Vaishali | IND | 2254wm | w11- | b25= | w77+ | b63+ | b13- | w72= | w83+ | b9- | w55+ | 5 |
| 32 | Vladimir Prosviriakov | USA | 2236m | w3- | bye= | b48+ | w65+ | b16- | w75+ | b12= | b14- | w56+ | 5 |
| 33 | Gordon W Scott | ENG | 2198 | w5- | b64+ | w1- | b84= | w78= | b66+ | w25- | b85+ | w69+ | 5 |
| 34 | Jens Albert Ramsdal | DEN | 2190 | b26+ | w16- | b13- | w81+ | b62- | w76+ | b48- | w75+ | b65+ | 5 |
| 35 | Robert S Eames | ENG | 2187f | w6- | w7= | b79+ | b69+ | w39- | b85+ | w41= | b19- | w52+ | 5 |
| 36 | Michael W Healey | ENG | 2173 | b28- | w81= | b98+ | w49= | b51- | w65+ | w42- | b80+ | w53+ | 5 |
| 37 | William J Foo | ENG | 2145 | b79+ | w26+ | b12- | w28= | bye= | w21= | b40= | b20= | w29= | 5 |
| 38 | Keith C Arkell | ENG | 2447g | b23+ | w55- | b44= | w47+ | b21= | w6= | w22- | b56= | w45= | 4½ |
| 39 | Peter J Batchelor | ENG | 2365f | b70= | w71+ | b10- | w60+ | b35+ | w1- | b46= | w21= | b24- | 4½ |
| 40 | Kristoffer Dyrgaard | DEN | 2311f | w1- | b73+ | w59+ | b3- | w44+ | b57= | w37= | bye= | 4½ | |
| 41 | Laurence E Webb | ENG | 2300f | b10- | w46+ | b61+ | w9= | b70= | w62= | b35= | w48= | b25- | 4½ |
| 42 | Robin Cunningham | USA | 2263f | w14- | b59= | 91w+ | w76+ | b9- | w46= | b36+ | b25= | 4½ | |
| 43 | Adam C Taylor | ENG | 2212f | b17- | w62+ | b49+ | w13= | b5= | w27- | b59+ | w12- | b46= | 4½ |
| 44 | Koby Kalavannan | ENG | 2163 | w29= | b84+ | w38= | b6- | b40- | w49+ | b51= | w54+ | b17- | 4½ |
| 45 | Rasmus Thogersen | DEN | 2161 | w84= | b85+ | b18- | w50+ | b27= | w51+ | b15- | w28- | b38= | 4½ |
| 46 | Richard L Britton | ENG | 2139f | w80+ | b41- | w68+ | b19- | w53+ | b42= | w39= | b30- | w43= | 4½ |
| 47 | Alan P Spice | WLS | 2081 | bye= | b66+ | w19- | b38- | w85- | b69- | w81+ | b77+ | w68+ | 4½ |
| 48 | Stuart A White | ENG | 1999 | w55- | b92+ | w32- | b29- | w86+ | b53+ | w34+ | b41= | w20- | 4½ |
| 49 | Dominic Miller | ENG | 1954 | w93= | b75+ | w43- | b36= | w24- | b44- | b87+ | w60= | b72+ | 4½ |
| 50 | Oliver W Howell | ENG | 1575 | bye= | w61- | b75+ | b45- | w73+ | b24- | w77+ | 71w+ | b23- | 4½ |
| 51 | Jovica Radovanovic | SRB | 2351f | w8= | b52+ | w3= | b25- | w36+ | b45- | w44= | b57= | 4 | |
| 52 | Alistair Hill | ENG | 2237 | b12= | w51- | b62- | w86+ | b63+ | w74= | b72+ | w26- | b35- | 4 |
| 53 | Ian L Snape | ENG | 2222 | b16- | w76= | b65= | w79+ | b46- | w48- | b67+ | w63+ | b36- | 4 |
| 54 | Freddie Hand | ENG | 2205 | w4= | b8- | w63= | b64+ | w68+ | w5- | b74= | b44- | w66= | 4 |
| 55 | Carlo Marzano | ITA | 2186 | b48+ | b38+ | w2= | w10- | b17- | w29= | b26- | w78+ | b31- | 4 |
| 56 | Simon Pil Wilbrandt | DEN | 2180 | b27- | w9- | w89+ | b92+ | b26+ | w28- | b29= | w38= | b32- | 4 |
| 57 | John Anderson | ENG | 2156 | b78= | w82+ | b27= | w5= | b28= | w40= | b21- | w51= | 4 | |
| 58 | Martin P Burrows | ENG | 2124 | w98+ | b30= | b28- | w7- | w84= | b78= | w85= | b68- | b74+ | 4 |
| 59 | Francis Rayner | WLS | 2080 | b81+ | w42= | b40- | w27- | b67= | w82+ | w43- | bye= | b63= | 4 |
| 60 | John N Sugden | ENG | 2071 | w68= | b69= | w29= | b39- | w66- | b88- | w89+ | b49= | w85+ | 4 |
| 61 | Ollie Willson | ENG | 2060 | w69= | b50+ | w41- | b30- | bye= | b84= | w66- | b79+ | w64= | 4 |
| 62 | Craig Norton | ENG | 2033 | w94+ | b43- | w52+ | b20- | w34+ | b41= | w19= | 4 | ||
| 63 | Chris B Rice | ENG | 2002 | b90+ | w23- | b54= | w31- | w52- | b89+ | w88+ | b53- | w59= | 4 |
| 64 | Rasa Norinkeviciute | LTU | 1994wf | b95+ | w33- | b70- | w54- | b87+ | w26- | b82+ | w72= | b61= | 4 |
| 65 | Jeffrey Boardman | NZL | 1984 | w83+ | b24- | w53= | b32- | bye= | b36- | w86+ | b73+ | w34- | 4 |
| 66 | Freja Vangsgaard | DEN | 1975wf | b72= | w47- | b26- | w98+ | b60+ | w33- | b61+ | w24- | b54= | 4 |
| 67 | Brendan J Ruane | ENG | 1867 | w73- | b89- | w94+ | b24= | w59= | b83- | w53- | b88+ | w84+ | 4 |
| 68 | Harry Press | AUS | 1826 | b60= | w72= | b46- | w71+ | b54- | w79= | b75= | w58+ | b47- | 4 |
| 69 | Matthew Forster | ENG | 1813 | b61= | w60= | b72= | w35- | b76= | w47+ | bye= | bye= | b33- | 4 |
| 70 | Akito Oyama | ENG | 2191 | w39= | b4- | w64+ | b85+ | w41= | b22= | 3½ | |||
| 71 | Valentin Gaudeau | FRA | 2182 | w85= | b39- | w80= | b68- | w92+ | b77= | w84+ | 50b- | 3½ | |
| 72 | Alan M Byron | ENG | 2131 | w66= | b68= | w69= | b80+ | w30- | b31= | w52- | b64= | w49- | 3½ |
| 73 | John Trevelyan | WLS | 2082 | b67+ | w40- | b7- | w82= | b50- | w81+ | b78= | w65- | b76= | 3½ |
| 74 | Alan K Punnett | ENG | 2047 | w92+ | b22- | w30- | b89= | w80+ | b52= | w54= | b29- | w58- | 3½ |
| 75 | Norbert Krueger | GER | 2046 | b88= | w49- | w50- | b90+ | w89+ | b32- | w68= | b34- | w80= | 3½ |
| 76 | Stephen P Dilleigh | ENG | 2038 | w89+ | b53= | w22- | b42- | w69= | b34- | w80= | b84= | w73= | 3½ |
| 77 | Michael Raddatz | GER | 2028 | b87+ | w21- | b31- | w26- | b79+ | w71= | b50- | w47- | w90+ | 3½ |
| 78 | Andreas Larsen | NOR | 1976 | w57= | b93+ | b23- | w21- | b33= | w58= | w73= | b55- | b82= | 3½ |
| 79 | Paul A Batchelor | ENG | 1965 | w37- | b94+ | w35- | b53- | w77- | b68= | b95+ | w61- | b89+ | 3½ |
| 80 | Dirk Sikkel | NED | 1956 | b46- | w87+ | b71= | w72- | b74- | w95+ | b76= | w36- | b75= | 3½ |
| 81 | Wolfgang Reher | GER | 1832 | w59- | b36= | w93= | b34- | w94= | b73- | b47- | w87+ | w92+ | 3½ |
| 82 | Matthew R Wilson | ENG | 1791 | w91+ | b57- | w83- | b73= | bye= | b59- | w64- | b86+ | w78= | 3½ |
| 83 | Akshaya Kalaiyalahan | ENG | 2160f | b65- | w88+ | b82+ | w18- | b22- | w67+ | b31- | 3 | ||
| 84 | Adrian O Pickersgill | ENG | 1985 | b45= | w44- | b88= | w33= | b58= | w61= | b71- | w76= | b67- | 3 |
| 85 | Tim R Spanton | ENG | 1976 | b71= | w45- | b90+ | w70- | b47+ | w35- | b58= | w33- | b60- | 3 |
| 86 | Nigel W Dennis | ENG | 1818 | w25- | b91- | w87+ | b52- | b48- | w90+ | b65- | w82- | bye+ | 3 |
| 87 | James S Macrae | SCO | 1642 | w77- | b80- | b86- | bye+ | w64- | b92+ | w49- | b81- | w94+ | 3 |
| 88 | Klaus Warnke | GER | 1695 | w75= | b83- | w84= | b91- | bye= | w60+ | b63- | w67- | 2½ | |
| 89 | Holger Witt | GER | 1628 | b76- | w67+ | b56- | w74= | b75- | w63- | b60- | bye+ | w79- | 2½ |
| 90 | Michael J Dean | ENG | 1515 | w63- | b98= | w85- | w75- | bye= | b86- | b94= | w95+ | b77- | 2½ |
| 91 | Hans Peter Roggensack | GER | 2055 | b82- | w86+ | 42b- | w88+ | 2 | |||||
| 92 | Raymond J Kearsley | ENG | 1718 | b74- | w48- | b95+ | w56- | b71- | w87- | b97- | w94+ | b81- | 2 |
| 93 | Christine Flear | FRA | 2125wm | b49= | w78- | b81= | bye= | 1½ | |||||
| 94 | Michael J Gunn | ENG | 1671 | b62- | w79- | b67- | w95- | b81= | bye= | w90= | b92- | b87- | 1½ |
| 95 | Karol Lalla | GER | 1419 | w64- | b96- | w92- | b94+ | bye= | b80- | w79- | b90- | 1½ | |
| 96 | Bernard Cafferty | ENG | 2086f | w95+ | 1 | ||||||||
| 97 | Guy J Batchelor | ENG | 1936 | w92+ | 1 | ||||||||
| 98 | Mel J Young | ENG | 1892 | b58- | w90= | w36- | b66- | ½ | |||||
| 99 | Raymond J Gamble | ENG | 1914 | b23- | 0 | ||||||||
File Updated
| Date | Notes |
|---|---|
| 20 February 2026 | First upload to BritBase. 405 games and crosstable. |
