BRITBASE - British Chess Game Archive
Tournament: Hampshire Individual Championship • 77 games from the Open
Venue: Lysses Hotel, Fareham • Dates: 1-3 November 2024 • Download PGN • uploaded
Tuesday, 11 February, 2025 10:14 AM
2024 Hampshire Individual Championship, 1-3 November, Lysses Hotel, Fareham • 2023«|»2025
2024 Hampshire Open
2024 Hampshire Open | Fed | Elo | 1 | 2 | 3 | 4 | 5 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Petr Marusenko | UKR | 2111m | w15+ | b2= | w12+ | b3= | b7+ | 4 |
2 | Jack Wicken | ENG | 1878 | w25+ | w1= | b11+ | b9= | w4= | 3½ |
3 | David A Cordner | ENG | 1970 | w21+ | b4= | w27+ | w1= | b6= | 3½ |
4 | Avyukt Dasgupta | ENG | 2191 | b31+ | w3= | b14+ | w7= | b2= | 3½ |
5 | Sebastian Mokhber Garcia | ENG | 1724 | w23= | b17+ | w9= | b10+ | w12= | 3½ |
6 | David Collyer | ENG | 1904 | w9= | b23+ | w10= | b24+ | w3= | 3½ |
7 | John Merriman | ENG | 2325 | w32+ | b24+ | w13+ | b4= | w1- | 3½ |
8 | Balahari Bharat Kumar | ENG | 2159 | bye= | w22= | b15= | b26+ | w16+ | 3½ |
9 | James Merriman | ENG | 2172 | b6= | w18+ | b5= | w2= | b11= | 3 |
10 | Rajasekhar Pentakota | ENG | 1989 | b19+ | w13= | b6= | w5- | b25+ | 3 |
11 | Zain Patel | ENG | 2194 | w26+ | b12= | w2- | b15+ | w9= | 3 |
12 | Roger D W Marsh | ENG | 1920 | b30+ | w11= | b1- | w27+ | b5= | 3 |
13 | Iwan Cave | WLS | 2242 | w29+ | b10= | b7- | w22+ | b14= | 3 |
14 | Yash Watarkar | IND | 1972 | bye= | b16+ | w4- | b28+ | w13= | 3 |
15 | Lukasz Marek Piecha | ENG | 1798 | b1- | b32+ | w8= | w11- | b27+ | 2½ |
16 | Florence Spirling | ENG | 1708 | w20= | w14- | b31+ | w17+ | b8- | 2½ |
17 | Tom Bird | ENG | 2045 | b18= | w5- | w21+ | b16- | w28+ | 2½ |
18 | Philip Tarrent-Edwards | 1746 | w17= | w29= | b21= | w26+ | 2½ | ||
19 | Alikhan Menseitov | ENG | 1712 | w10- | b26- | w32+ | b30+ | w20= | 2½ |
20 | Olga L Latypova | ENG | 1983 | b16= | b27- | w30+ | bye= | b19= | 2½ |
21 | John Moore | ENG | 1605 | b3- | w31+ | b17- | w18= | b22= | 2 |
22 | Thomas R Anderson | SCO | 1868 | w33= | b8= | w26= | b13- | w21= | 2 |
23 | Roger D de Coverly | ENG | 1972 | b5= | w6- | b28- | w31= | b32+ | 2 |
24 | Kevin J Thurlow | ENG | 2023 | w28+ | w7- | b25+ | w6- | 2 | |
25 | Nicholas Warner | ENG | 1615 | b2- | bye+ | w24- | b29+ | w10- | 2 |
26 | Martin J Clancy | ENG | 1828 | b11- | w19+ | b22= | w8- | b18- | 1½ |
27 | Larissa Cuthbert | ENG | 1632 | bye= | w20+ | b3- | b12- | w15- | 1½ |
28 | Daniel Goodlad | ENG | 1789 | b24- | b29= | w23+ | w14- | b17- | 1½ |
29 | Niclas Hordnes | NOR | 1859 | b13- | b18= | w25- | b31= | 1½ | |
30 | Adam Smith | ENG | w12- | bye= | b20- | w19- | bye+ | 1½ | |
31 | Matthew Kirk | GCI | 1837 | w4- | b21- | w16- | b23= | w29= | 1 |
32 | Andrew Waters | ENG | 1872 | b7- | w15- | b19- | bye+ | w23- | 1 |
33 | Steven Jones | ENG | 2257 | b22= | bye= | 1 |
2024 Hampshire Major
2024 Hampshire Major | Fed | Elo | 1 | 2 | 3 | 4 | 5 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Tomasz Wilamowski | ENG | 1789 | 19b½ | 15w1 | 9b1 | 11w1 | 2b1 | 4½ |
2 | Tim Jones | ENG | 1787 | 7w1 | 12b1 | 5w1 | 3b1 | 1w0 | 4 |
3 | Tom Philidor | ENG | 1722 | 14w1 | 18b1 | 4w1 | 2w0 | 11b1 | 4 |
4 | Richard Edney | ENG | 1830 | 20b1 | 16w1 | 3b0 | 8w1 | 10b1 | 4 |
5 | Dave Agostinelli | ENG | 1747 | 25b1 | 13w1 | 2b0 | 12w½ | 16b1 | 3½ |
6 | Lewis Jackson | ENG | 1556 | 11b0 | 20w1 | 25b1 | 9w½ | 13b1 | 3½ |
7 | Alex Dore | ENG | 1616 | 2b0 | 24w1 | 13b½ | 15w1 | 12b1 | 3½ |
8 | Christian Westbrook | ENG | 1670 | 21b1 | 9w½ | 11b½ | 4b0 | 19w1 | 3 |
9 | Joe A Coburn | ENG | 1804 | 23w1 | 8b½ | 1w0 | 6b½ | 20w1 | 3 |
10 | David Elliott | ENG | 1711 | 12b0 | 19w1 | 18b1 | 14w1 | 4w0 | 3 |
11 | Ian G Matthew | ENG | 1670 | 6w1 | 17b1 | 8w½ | 1b0 | 3w0 | 2½ |
12 | Austin Sopocko | ENG | 1588 | 10w1 | 2w0 | 16b1 | 5b½ | 7w0 | 2½ |
13 | Chris Stevens | ENG | 27w1 | 5b0 | 7w½ | 17b1 | 6w0 | 2½ | |
14 | John Belinger | ENG | 1616 | 3b0 | 22w1 | 26b1 | 10b0 | 17w½ | 2½ |
15 | Graeme Ford | ENG | 1514 | bye= | 1b0 | 23w1 | 7b0 | 25w1 | 2½ |
16 | Nicholas Stout | ENG | 1652 | 26w1 | 4b0 | 12w0 | 25b1 | 5w0 | 2 |
17 | Stephen Lineker-Miller | ENG | 1555 | 22b1 | 11w0 | 19b½ | 13w0 | 14b½ | 2 |
18 | Oliver Williamson | ENG | 1568 | 24b1 | 3w0 | 10w0 | 27b½ | 22w½ | 2 |
19 | Peter Kasprowicz | ENG | 1632 | 1w½ | 10b0 | 17w½ | 26b1 | 8b0 | 2 |
20 | Jack McBurnie | ENG | 1639 | 4w0 | 6b0 | bye+ | 21w1 | 9b0 | 2 |
21 | Milen Kortman | ENG | 1587 | 8w0 | 23b½ | 22w½ | 20b0 | 26w1 | 2 |
22 | Helen Archer-Lock | ENG | 1705 | 17w0 | 14b0 | 21b½ | 24w1 | 18b½ | 2 |
23 | John Torrance | SCO | 1636 | 9b0 | 21w½ | 15b0 | bye+ | -0 | 1½ |
24 | Gillian A Moore | ENG | 1678 | 18w0 | 7b0 | 27w½ | 22b0 | bye+ | 1½ |
25 | Edward Burton | ENG | 1607 | 5w0 | 27b1 | 6w0 | 16w0 | 15b0 | 1 |
26 | Roy Goode | ENG | 1501 | 16b0 | bye+ | 14w0 | 19w0 | 21b0 | 1 |
27 | Peter C Wood | ENG | 1640 | 13b0 | 25w0 | 24b½ | 18w½ | -0 | 1 |
2024 Hampshire Minor
2024 Hampshire Minor | Fed | Elo | 1 | 2 | 3 | 4 | 5 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Megan Birch | ENG | 1560 | 22w1 | 21b1 | 19w1 | 8b1 | 3w1 | 5 |
2 | Michal Orszulak | ENG | 1623 | 26b½ | 5w1 | 4b½ | 9w1 | 8b1 | 4 |
3 | Isaac Yip Hin Long | ENG | 1505 | 27b1 | 10w1 | bye= | 15w1 | 1b0 | 3½ |
4 | Oleksii Pustyntsev | UKR | 1565 | 17w½ | 7b1 | 2w½ | 19b1 | 6w½ | 3½ |
5 | David Lightfoot | ENG | 1353 | 6w1 | 2b0 | 21w1 | 12b½ | 16b1 | 3½ |
6 | Oliver Ward | ENG | 1538 | 5b0 | 24w1 | 23b1 | 10w1 | 4b½ | 3½ |
7 | Paul Collis | ENG | 1471 | bye= | 4w0 | 20b1 | 25w1 | 15b1 | 3½ |
8 | Tim Bland | ENG | 1564 | 14b1 | 11w1 | 16b1 | 1w0 | 2w0 | 3 |
9 | Graham Payne | ENG | 1444 | 25b1 | 15w½ | bye= | 2b0 | 22w1 | 3 |
10 | Michael Eason | ENG | 1586 | 13w1 | 3b0 | 22w1 | 6b0 | 21w1 | 3 |
11 | Phil Stevens | ENG | 1488 | 23w1 | 8b0 | 18w½ | 17b1 | 12w½ | 3 |
12 | Scott Waugh | ENG | 1582 | 20b0 | 28w1 | 14b1 | 5w½ | 11b½ | 3 |
13 | Steven Charles | ENG | 1433 | 10b0 | 27w½ | 26b1 | 16w½ | 20b1 | 3 |
14 | Dave Williams | ENG | 1391 | 8w0 | 29b1 | 12w0 | 28b1 | 19w1 | 3 |
15 | Rob Coles | ENG | 1529 | 28w1 | 9b½ | 17w1 | 3b0 | 7w0 | 2½ |
16 | William Taplin | ENG | 1506 | 29w1 | 18b1 | 8w0 | 13b½ | 5w0 | 2½ |
17 | John E Davis | ENG | 1401 | 4b½ | 26w1 | 15b0 | 11w0 | 25b1 | 2½ |
18 | Parisa Patel | ENG | 1055 | 31b1 | 16w0 | 11b½ | 20w0 | 26b1 | 2½ |
19 | Andy Haynes | ENG | 1517 | 24b1 | 20w1 | 1b0 | 4w0 | 14b0 | 2 |
20 | Daniel Burton | ENG | 1410 | 12w1 | 19b0 | 7w0 | 18b1 | 13w0 | 2 |
21 | Tim Rushworth | ENG | 1487 | 30b1 | 1w0 | 5b0 | 24w1 | 10b0 | 2 |
22 | Keven Lamb | ENG | 1376 | 1b0 | 30w1 | 10b0 | 23w1 | 9b0 | 2 |
23 | Dominic Campion | ENG | 1196 | 11b0 | bye+ | 6w0 | 22b0 | 28w1 | 2 |
24 | Alan Weaver | ENG | 1227 | 19w0 | 6b0 | 30w1 | 21b0 | 29b1 | 2 |
25 | Eliza Blin | ENG | 996 | 9w0 | bye= | 27b1 | 7b0 | 17w0 | 1½ |
26 | David Long | ENG | 1439 | 2w½ | 17b0 | 13w0 | 27b1 | 18w0 | 1½ |
27 | Ethan Ricketts | ENG | 1203 | 3w0 | 13b½ | 25w0 | 26w0 | 30b1 | 1½ |
28 | Nette Robinson | ENG | 1313 | 15b0 | 12b0 | 29w1 | 14w0 | 23b0 | 1 |
29 | William Jackson | ENG | 1213 | 16b0 | 14w0 | 28b0 | 30b1 | 24w0 | 1 |
30 | Lucas Summers | ENG | 1095 | 21w0 | 22b0 | 24b0 | 29w0 | 27w0 | 0 |
31 | Jon Hunt | ENG | 1456 | 18w0 | 0 |
Tournament Director: Graham Stuart
Chief Arbiter: Emma-Jane Billington-Phillips
[press release] The 2024 Hampshire Chess Association Congress was held at the Lysses Hotel in Fareham, 1-3 November 2024, with a record 92 entries playing across three sections.
A change from the previous year saw the Congress held over 5 rounds, with an increased time control on 90+30. This is in keeping with other Congresses, as this seems a well-liked time-control.
Jack Wicken joined the ranks of current and previous Fareham Chess Club players who have won the Hampshire Individual Championship, and the Silver Rook Trophy. Jack finished with six other players in 2nd place in the Open with 3½ points from the five rounds.
The winner of the Open was IM Petr Marusenko who defeated FM John Merriman in the last round, overhauling him and finished with 4 points.
Southampton University’s David Collyer who was also joint 2nd won the Len Walters Board for best score by a Hampshire Under 1950 player (excluding the winner of the Silver Rook).
As per last year the Open section was run as a FIDE rated event and this attracted 34 players, which was the most of all sections.
In the Major section (27 players) Tomasz Wilamowski just dropped the one draw and
his 41⁄2 points was half a point ahead of three players. This included Thomas Philidor
who took home the Peter Marshall Cup for best score by an eligible Hampshire
player. Thomas won the Parsons Cup two years ago.
In the Minor section (31 players), it was the Megan Birch show, she won all five games to finish a full point ahead of Michal Orszulak. Megan also won the Parsons Cup as the best Hampshire qualified player.
The full list of prize winners is:
OPEN
1st (4 pts) IM Petr Marusenko (Hackney)
2nd = (3½ pts) John Merriman (Petts Wood & Orpington), Avyukt Dasgupta
(Watford), David Collyer (So’ton Uni), Sebastian Mokhber-Garcia (Surrey Juniors), David Cordner (Southampton), Jack Wicken (Fareham), Balahari
Bharat Kumar (Desert Penguins)
Underbye+950 RP (3½ pts) David Collyer, Sebastian Mokhber-Garcia & Jack Wicken
(combined with 2nd place prize)
The Silver Rook was won by Jack Wicken.
The Len Walters Board was won by David Collyer.
MAJOR
1st (4½ pts) Tomasz Wilamowski
2nd (4 pts) Richard H Edney (IOW), Tim Jones (New Milton), Thomas Philidor (Fareham)
Underbye+700 RP (3½ pts) – Alex Dore (Southampton), Lewis Jackson (So’ton Uni)
The Peter Marshall Cup was awarded to Thomas Philidor as the best placed Hampshire qualified player.
MINOR
1st (5 pts) Megan Birch (Basingstoke) who also wins the Parsons Cup
2nd (4 pts) Michal Orszulak
3rd (3½ pts) Oleksii Pustyntsev, Oliver J Ward (So’ton Uni), Hin Long Isaac Yip
(Chandler’s Ford), Paul S Collis (Godalming)
Underbye+450 Grading Prize (3½ pts) David Lightfoot (IOW)
The Gillian Moore Cup, which is awarded to the highest scoring Hampshire lady in the Congress, was won by Megan Birch (Basingstoke) for her maximum score in the Minor.
The John Dunleavy Memorial Prize for the best game in any section was won by David Collyer for his excellent round 4 win against Kevin Thurlow in the Open section of the congress.
Graham Stuart
Secretary - Hampshire Chess Association
File Updated
Date | Notes |
---|---|
10 February 2025 | First uploaded to BritBase. My thanks to Graham Stuart for sending the games and press releases. |