BRITBASE - British Chess Game Archive
Tournament: 1st Cheadle FIDE Open • 69 games • uploaded
Friday, 7 February, 2025 6:06 PM
Venue: Village Hotel, Cheadle • Dates: 4-6 February 2025 • Download PGN
1st Cheadle FIDE Open, 4-6 February 2025
n.b. the dates are correct - unusually this was not a weekend Swiss but played Tuesday-Thursday
2025 Cheadle Open | Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Keith C Arkell | ENG | 2424g | 13b1 | 7w1 | 11b1 | 8w1 | 5b1 | 3w1 | 6 |
2 | Mike J Surtees | ENG | 2129 | 19b1 | 9w1 | 8b0 | 7w1 | 4b1 | 6w1 | 5 |
3 | Edward Jackson | ENG | 2274c | 16w½ | 18b½ | 15w1 | 12b1 | 8w1 | 1b0 | 4 |
4 | Alexander Longson | ENG | 2243f | 22b1 | bye= | 5w½ | 20b1 | 2w0 | 11w1 | 4 |
5 | Alan M Byron | ENG | 2086 | 14b1 | 21w1 | 4b½ | 11w1 | 1w0 | 8b½ | 4 |
6 | Sarah N Longson | ENG | 2040wf | 26b+ | 8w0 | 19b1 | 16w1 | 18b1 | 2b0 | 4 |
7 | Yaoyao Zhu | ENG | 2030 | 10w1 | 1b0 | 17w1 | 2b0 | 20w1 | 15b1 | 4 |
8 | Susan L Caldwell | ENG | 2150 | 18w1 | 6b1 | 2w1 | 1b0 | 3b0 | 5w½ | 3½ |
9 | Michael Anthony Cook | GRE | 1947 | 28w1 | 2b0 | 20w0 | 24b1 | 15b½ | 19w1 | 3½ |
10 | Paul Bamford | ENG | 1704 | 7b0 | 19w0 | 13b½ | 23w1 | 21b1 | 18w1 | 3½ |
11 | Geoffrey R Moore | ENG | 2061 | 20w1 | 12b1 | 1w0 | 5b0 | 17w1 | 4b0 | 3 |
12 | Robert A Newton | ENG | 1962 | 23b1 | 11w0 | 14b1 | 3w0 | 16b½ | 13w½ | 3 |
13 | Lucas Nyamandi Langutani | RSA | 1947 | 1w0 | 16b0 | 10w½ | 27b1 | 22w1 | 12b½ | 3 |
14 | Abdulaziz Alamri | ENG | 1775 | 5w0 | 28b1 | 12w0 | 17b0 | 23w1 | 20b1 | 3 |
15 | Daniel T Lee | ENG | 2099 | 24w1 | bye= | 3b0 | bye= | 9w½ | 7w0 | 2½ |
16 | Glenn Trueman | ENG | 1912 | 3b½ | 13w1 | bye= | 6b0 | 12w½ | 2½ | |
17 | Dmytro Plotnikov | ITA | 1808 | bye= | bye= | 7b0 | 14w1 | 11b0 | 21w½ | 2½ |
18 | Sanjoy K Banerjee | ENG | 1799 | 8b0 | 3w½ | 23b1 | 21w1 | 6w0 | 10b0 | 2½ |
19 | Alan A Hall | ENG | 1786 | 2w0 | 10b1 | 6w0 | 22b½ | 24w1 | 9b0 | 2½ |
20 | Matvii Plotnikov | ITA | 1765 | 11b0 | 22w1 | 9b1 | 4w0 | 7b0 | 14w0 | 2 |
21 | Joseph Day | ENG | 25w1 | 5b0 | 24w½ | 18b0 | 10w0 | 17b½ | 2 | |
22 | Paul D Doherty | ENG | 1835 | 4w0 | 20b0 | 28w+ | 19w½ | 13b0 | 23b0 | 1½ |
23 | Simon Richards | ENG | 1668 | 12w0 | 24b½ | 18w0 | 10b0 | 14b0 | 22w1 | 1½ |
24 | Barry French | ENG | 1780 | 15b0 | 23w½ | 21b½ | 9w0 | 19b0 | w/d | 1 |
25 | Gareth N R Griffiths | ENG | 1818 | 21b0 | 0 | |||||
26 | Adrian M Lawrence | ENG | 1747 | 6w- | 0 | |||||
27 | Philip Clare | ENG | 1630 | 13w0 | 0 | |||||
28 | Eyvaz Aliyev | ENG | 9b0 | 14w0 | 22b- | 0 |
Tournament Director: Sarah Longson
Chief Arbiter: Matthew Carr
File Updated
Date | Notes |
7 February 2025 | First uploaded. Games from chess-results.com |