BRITBASE - British Chess Game Archive
Tournament: Scarborough Congress • 142 games (Open) + 79 (Challengers)
Venue: Scarborough • Date: 24-26 October 2025 • Download PGN • uploaded
Thursday, 11 December, 2025 5:55 PM
2025 Scarborough Congress, 24-26 October, Ocean Room, Spa Complex, South Bay, Scarborough
2025 Scarborough Open
| 2025 Scarborough Open | Fed | Elo | 1 | 2 | 3 | 4 | 5 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lorenzo Fava | ITA | 2489f | b42+ | w26+ | b7= | w23+ | b3+ | 4½ |
| 2 | Stanley Badacsonyi | ENG | 2387f | w31+ | b40= | w27+ | b14+ | w4+ | 4½ |
| 3 | Michael Fernandez | ENG | 2304f | w49+ | b12+ | w25+ | b16+ | w1- | 4 |
| 4 | Nigel R Davies | ENG | 2362g | b13= | w19+ | b40+ | w29+ | b2- | 3½ |
| 5 | David Walker | ENG | 2254f | w43+ | b29= | w15+ | w7= | b10= | 3½ |
| 6 | Arya Cont | ENG | 2203 | bye+ | w16- | b13= | w32+ | b29+ | 3½ |
| 7 | Bernard Chan | MAS | 2182 | b52+ | w11+ | w1= | b5= | w8= | 3½ |
| 8 | Alan Peart | ENG | 2169 | bye= | b51= | w34+ | w18+ | b7= | 3½ |
| 9 | Martin G Walker | ENG | 2155f | w35+ | b38- | w51+ | b30= | w34+ | 3½ |
| 10 | Shriaansh Ganti | ENG | 2143 | w47- | b53+ | w46+ | b38+ | w5= | 3½ |
| 11 | Ali Reza Jaunooby | ENG | 2129 | w48+ | b7- | w47+ | b25+ | w14= | 3½ |
| 12 | Jude Ranga Samarasinghe | SRI | 2128 | b56+ | w3- | b44+ | w22= | b23+ | 3½ |
| 13 | Jamie Heritage | ENG | 2059 | w4= | b21= | w6= | b24+ | w28+ | 3½ |
| 14 | Maksym Larchikov | UKR | 2217 | bye= | b47+ | w28+ | w2- | b11= | 3 |
| 15 | Daniel Gomez | ENG | 2138 | b59= | w58+ | b5- | w36+ | b19= | 3 |
| 16 | Kushal Jakhria | ENG | 2134 | w55+ | b6+ | w38+ | w3- | 3 | |
| 17 | Joe Varley | ENG | 2126 | bye= | b34- | w45+ | b20= | w43+ | 3 |
| 18 | Alexandr Klimchik | ENG | 2123 | w37+ | b25- | w48+ | b8- | w38+ | 3 |
| 19 | David Wise | ENG | 2071 | bye= | b4- | w58+ | b21+ | w15= | 3 |
| 20 | Julian Cast | ENG | 2006 | w25- | b37= | b42+ | w17= | b40+ | 3 |
| 21 | Toby Quaite | ENG | 2261 | b32= | w13= | b41= | w19- | b52+ | 2½ |
| 22 | Robert McLean | ENG | 2202 | b45= | w32+ | w30= | b12= | 2½ | |
| 23 | Oscar Pollack | ENG | 2180 | w46= | b57+ | w33+ | b1- | w12- | 2½ |
| 24 | Andrei Ciuravin | ENG | 2173 | bye= | w50+ | b29- | w13- | b54+ | 2½ |
| 25 | Virgil Szekely | ROU | 2168 | b20+ | w18+ | b3- | w11- | b33= | 2½ |
| 26 | Mike J Surtees | ENG | 2165 | w53+ | b1- | w43= | b34- | w47+ | 2½ |
| 27 | Martin Mitchell | SCO | 2159 | b58= | w45+ | b2- | w33= | b31= | 2½ |
| 28 | Nigel Birtwistle | ENG | 2130 | b36= | w59+ | b14- | w54+ | b13- | 2½ |
| 29 | Paul A Hutchinson | ENG | 2105 | b60+ | w5= | w24+ | b4- | w6- | 2½ |
| 30 | Miles Edwards-Wright | ENG | 2073 | bye= | w36+ | b22= | w9= | 2½ | |
| 31 | Alfie Melia | ENG | 2065 | b2- | w54- | b56+ | w59+ | w27= | 2½ |
| 32 | James Hall | ENG | 2052 | w21= | b22- | w35+ | b6- | w53+ | 2½ |
| 33 | Nathan Ekanem | NGR | 2051 | bye= | w39+ | b23- | b27= | w25= | 2½ |
| 34 | Mark Collinson | ENG | 2013 | b39= | w17+ | b8- | w26+ | b9- | 2½ |
| 35 | Leo A Keely | ENG | 1974 | b9- | w42= | b32- | w50+ | b57+ | 2½ |
| 36 | Sebastian Griffin-Young | ENG | 1903 | w28= | b30- | w57+ | b15- | w49+ | 2½ |
| 37 | Raymond Ilett | ENG | 1861 | b18- | w20= | b50+ | w41+ | 2½ | |
| 38 | Samuel Milson | ENG | 2214 | b44+ | w9+ | b16- | w10- | b18- | 2 |
| 39 | Ian R Dutton | ENG | 2183 | w34= | b33- | b54= | w52= | b46= | 2 |
| 40 | Mahin Rughani | ENG | 2151 | b54+ | w2= | w4- | b43= | w20- | 2 |
| 41 | John Tompson | ENG | 2113 | bye= | b46= | w21= | b37- | w45= | 2 |
| 42 | Malcolm J Armstrong | ENG | 2074 | w1- | b35= | w20- | b48= | w58+ | 2 |
| 43 | Mark Rogerson | ENG | 2050 | b5- | w60+ | b26= | w40= | b17- | 2 |
| 44 | Bryan Harkness | ENG | 2042 | w38- | b55+ | w12- | b53= | w48= | 2 |
| 45 | Sarah N Longson | ENG | 2024wf | w22= | b27- | b17- | w56+ | b41= | 2 |
| 46 | Michael Ridge | SCO | 2011 | b23= | w41= | b10- | b49= | w39= | 2 |
| 47 | Richard Cowan | ENG | 1962 | b10+ | w14- | b11- | w51+ | b26- | 2 |
| 48 | Simon Layhe | ENG | 1903 | b11- | w52+ | b18- | w42= | b44= | 2 |
| 49 | David Phillips | ENG | 2059 | b3- | w56= | b59= | w46= | b36- | 1½ |
| 50 | Alex J Billings | ENG | 2035 | bye= | b24- | w37- | b35- | w60+ | 1½ |
| 51 | Peter Hepworth | ENG | 2030 | bye= | w8= | b9- | b47- | w55= | 1½ |
| 52 | Andrew Ponting | ENG | 2012 | w7- | b48- | w55+ | b39= | w21- | 1½ |
| 53 | Carmel Barwick | ENG | 2004 | b26- | w10- | b60+ | w44= | b32- | 1½ |
| 54 | Ashwin Anjulan | ENG | 1969 | w40- | b31+ | w39= | b28- | w24- | 1½ |
| 55 | Steven Booth | ENG | 1924 | b16- | w44- | b52- | w60+ | b51= | 1½ |
| 56 | Ted Ronald | ENG | 1887 | w12- | b49= | w31- | b45- | b59+ | 1½ |
| 57 | Sai Vaddhireddy | ENG | 2043 | bye= | w23- | b36- | b58= | w35- | 1 |
| 58 | Harry Gardiner | ENG | 1985 | w27= | b15- | b19- | w57= | b42- | 1 |
| 59 | Joseph Kilshaw | ENG | 1949 | w15= | b28- | w49= | b31- | w56- | 1 |
| 60 | C Michael Mkpadi | ENG | 1708 | w29- | b43- | w53- | b55- | b50- | 0 |
2025 Scarborough Challengers
| 2025 Scarborough Challengers |
Fed | Elo | 1 | 2 | 3 | 4 | 5 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Muachikape Jael de Sousa | ENG | 1989 | w43+ | b46+ | w7+ | b14+ | w3+ | 5 |
| 2 | Jim Davis | ENG | 1985 | b47+ | w23+ | b12- | w25+ | b5+ | 4 |
| 3 | Francis Batchelor | ENG | 1975 | w29+ | b32+ | w34+ | w12+ | b1- | 4 |
| 4 | Andrew Wainwright | ENG | 1957 | b41+ | w5= | b11= | w28+ | b12+ | 4 |
| 5 | Joshua Pink | ENG | 2005 | w10+ | b4= | w18+ | b17+ | w2- | 3½ |
| 6 | Roger Jennings | ENG | 1974 | b48+ | w12- | b40= | w41+ | b26+ | 3½ |
| 7 | Xiaofan Li | ENG | 1962 | b50+ | w20+ | b1- | w27+ | b10= | 3½ |
| 8 | Damian McCarthy | ENG | 1928 | w19= | b51= | w45= | b39+ | w29+ | 3½ |
| 9 | Adam Bedi | ENG | 1907 | bye= | b31= | w46+ | w11= | b19+ | 3½ |
| 10 | Nick Webb | IRL | 1881 | b5- | w50+ | b20+ | w21+ | w7= | 3½ |
| 11 | Nigel Blades | ENG | 2035 | w24= | b37+ | w4= | b9= | w17= | 3 |
| 12 | Edouardos Ter-Gevorkian | GRE | 2031 | w36+ | b6+ | w2+ | b3- | w4- | 3 |
| 13 | Giannis Ter-Gevorkian | GRE | 2031 | b17- | w47+ | b25= | w40= | b35+ | 3 |
| 14 | Peter Jaszkiwskyj | ENG | 2005 | b27+ | w22+ | b17= | w1- | b16= | 3 |
| 15 | Michael Stokes | ENG | 1962 | w30= | b18- | bye= | b43+ | w40+ | 3 |
| 16 | Tim Turner | ENG | 1923 | bye= | b45= | w51+ | b30= | w14= | 3 |
| 17 | Charlie Wainwright | ENG | 1907 | w13+ | b19+ | w14= | w5- | b11= | 3 |
| 18 | Raymond Stonehouse | ENG | 1904 | b21= | w15+ | b5- | w22= | b34+ | 3 |
| 19 | Richard Jennings | SCO | 2053 | b8= | w17- | w37+ | b24+ | w9- | 2½ |
| 20 | John Paul Wareing | ENG | 2025 | w26+ | b7- | w10- | b45+ | w25= | 2½ |
| 21 | Dan Hilditch-Love | ENG | 2005 | w18= | b44+ | w30= | b10- | w27= | 2½ |
| 22 | Daniel Thompson | ENG | 1968 | w39+ | b14- | w26= | b18= | w28= | 2½ |
| 23 | Paul Brencher | ENG | 1957 | w52+ | b2- | w39= | b29- | w45+ | 2½ |
| 24 | Alan Jelfs | SCO | 1924 | b11= | w40= | b41= | w19- | w46+ | 2½ |
| 25 | Stephen Horrocks | ENG | 1915 | w31= | b33+ | w13= | b2- | b20= | 2½ |
| 26 | John Garnett | ENG | 1905 | b20- | w48+ | b22= | w33+ | w6- | 2½ |
| 27 | Mark Daley | ENG | 1890 | w14- | b52+ | w31+ | b7- | b21= | 2½ |
| 28 | Jeremy Revell | ENG | 1872 | w34= | b42= | w32+ | b4- | b22= | 2½ |
| 29 | Paul Butterworth | ENG | 1837 | b3- | b36+ | w42= | w23+ | b8- | 2½ |
| 30 | Justin Smith | ENG | 1774 | b15= | w35+ | b21= | w16= | 2½ | |
| 31 | Barry Hymer | ENG | 2033 | b25= | w9= | b27- | w38+ | 2 | |
| 32 | Aram Ter-Gevorkian | GRE | 2009 | b38+ | w3- | b28- | w44= | b41= | 2 |
| 33 | James Kearney | ENG | 2002 | bye= | w25- | b49+ | b26- | w39= | 2 |
| 34 | Joel Wagg | ENG | 1999 | b28= | w49+ | b3- | bye= | w18- | 2 |
| 35 | Kevin Wilson | ENG | 1947 | w45= | b30- | w44= | b50+ | w13- | 2 |
| 36 | Robert Newton | ENG | 1911 | b12- | w29- | b47+ | 51w+ | 2 | |
| 37 | Daniel Broughton | ENG | 1910 | bye= | w11- | b19- | w47= | b48+ | 2 |
| 38 | David Shapland | ENG | 1905 | w32- | b39- | w52+ | b31- | w50+ | 2 |
| 39 | Aviraj Bhaduri | ENG | 1824 | b22- | w38+ | b23= | w8- | b33= | 2 |
| 40 | Dominic Leigh | ENG | 1757 | w42= | b24= | w6= | b13= | b15- | 2 |
| 41 | Stephen Rodgers | ENG | 1715 | w4- | b43+ | w24= | b6- | w32= | 2 |
| 42 | Paul Evans | ENG | 1958 | b40= | w28= | b29= | 1½ | ||
| 43 | Oliver Graham | ENG | 1868 | b1- | w41- | b48+ | w15- | b47= | 1½ |
| 44 | Benedikt Pitel | ENG | 1835 | bye= | w21- | b35= | b32= | 1½ | |
| 45 | Yi Him Ryan Ng | HKG | 1698 | b35= | w16= | b8= | w20- | b23- | 1½ |
| 46 | Sief Ali | SUD | 1697 | bye+ | w1- | b9- | w49= | b24- | 1½ |
| 47 | Kevin Dalley | ENG | 1866 | w2- | b13- | w36- | b37= | w43= | 1 |
| 48 | Paul Doherty | ENG | 1831 | w6- | b26- | w43- | b52+ | w37- | 1 |
| 49 | Dominik Pitel | ENG | 1806 | bye= | b34- | w33- | b46= | 1 | |
| 50 | Carl Gartside | ENG | 1793 | w7- | b10- | bye+ | w35- | b38- | 1 |
| 51 | Samidh Saxena | ENG | 1739 | bye= | w8= | b16- | 36b- | 1 | |
| 52 | Derek Simpson | ENG | 1729 | b23- | w27- | b38- | w48- | bye+ | 1 |
File Updated
| Date | Notes |
| 11 December 2025 | First uploaded. 142 (Open) + 79 (Challengers) games and results from chess-results.com |
