www.britbase.info
© 1997-2026
John Saunders

 

BRITBASE - British Chess Game Archive

Tournament: 1st Warwick University Open • 98 games • uploaded Tuesday, 14 April, 2026 12:38 PM
Venue: University of Warwick • Dates: 28 February - 1 March 2026 • Download PGN

2026 (1st) Warwick University Open, 28 February - 1 March, Westwood Teaching Centre, University of Warwick

2026 Warwick University Open Fed Elo 1 2 3 4 5  Total 
1 Arya Cont ENG 2210 w33+ b26+ w19+ w6+ b3= 4½
2 Theo Khoury ENG 2332f w9+ b5= w17+ b13= w14+ 4
3 Shyam Jagdish Modi ENG 2139 w35+ b7= w27+ b12+ w1= 4
4 Shabir Okhai ENG 2173 w37+ b30+ w8= b5= w13+ 4
5 Rock Yu ENG 2128 b32+ w2= b10+ w4= b7= 3½
6 Edward Jackson ENG 2254c w38+ b22+ w31+ b1- w12= 3½
7 Geoff W Lawton ENG 2228m b29+ w3= bye= b26+ w5= 3½
8 Peter Finn ENG 2266c b11= w34+ b4= w18= b21+ 3½
9 Sai Vaddhireddy ENG 2039 b2- w32+ b15= w20+ b18+ 3½
10 Damirali Magzumov KAZ 2184 w28+ b17= w5- b33+ w24+ 3½
11 Richard Zhu ENG 2032 w8= b43+ w12- b23+ w26+ 3½
12 James Clarke ENG 2160 b34= w40+ b11+ w3- b6= 3
13 Oliver Harrison ENG 1902 w43+ b27+ bye= w2= b4- 3
14 Magnus Borissow ENG 2144 w20+ b19- w41+ b22+ b2- 3
15 Bruce L Baer ENG 2124 w16= b18= w9= b28= w29+ 3
16 Vitalii Mikhalchuk ENG 1807 b15= bye= w26- b41+ w27+ 3
17 Philip J Briggs ENG 2089 b25+ w10= b2- 38w+   2½
18 Bence Szakmany WLS 1790 b21+ w15= bye= b8= w9- 2½
19 Lorenzo Fava ITA 2503f b41+ w14+ b1- w21=   2½
20 Grieg Ichim ENG 1917 b14- bye= w25+ b9- w33+ 2½
21 Keatan Patel ENG 2105 w18- b36+ w30+ b19= w8- 2½
22 Ethan Lynch ENG 2108 b39+ w6- b29= w14- b37+ 2½
23 Ilya Iyengar ENG 2092 w44+ b31- bye= w11- b28+ 2½
24 Oliver Faulkner ENG 1667 w26- b33= b34+ w42+ b10- 2½
25 Jorge Manrique Barrowman ENG 1418 w17- b28= b20- w44+ b36+ 2½
26 Kishan J Modi ENG 2101 b24+ w1- b16+ w7- b11- 2
27 Jonathan W Arnott ENG 2179c b36+ w13- b3- w35+ b16- 2
28 Seth Woozeer ENG 1999 b10- w25= b40+ w15= w23- 2
29 Jonathan Fowler ENG 2027 w7- b35+ w22= bye= b15- 2
30 Jacob Barker ENG 1857 bye+ w4- b21- w34- b42+ 2
31 Steven Male Kawuma UGA 2193f b42+ w23+ b6-     2
32 Tara Tamilselvan ENG 1840 w5- b9- w36- b40+ w41+ 2
33 Ben Fearnhead ENG 2019 b1- w24= b42+ w10- b20- 1½
34 Hari Stewart ENG 1927 w12= b8- w24- b30+   1½
35 Piotr Arp GER 1862 b3- w29- bye+ b27- w39= 1½
36 Hooman Honarvarmahalati IRI 1951 w27- w21- b32+ b37= w25- 1½
37 Shaurya Naithani USA 1928 b4- w41- b39+ w36= w22- 1½
38 Sean Gordon ENG 2028 b6- w39+ bye= 17b-   1½
39 Joel Green ENG 1797 w22- b38- w37- bye+ b35= 1½
40 Theodore Caira ENG 1769 bye= b12- w28- w32- b44+ 1½
41 Adam Faulkner ENG 2055 w19- b37+ b14- w16- b32- 1
42 Robert A Akeya-Price ENG 2001 w31- b44+ w33- b24- w30- 1
43 Sebastien Chua MAS 2142 b13- w11- bye=     ½
44 Dushyanth Gan Nalabothula ENG 1629 b23- w42- bye= b25- w40- ½

Results from chess-results.com


File Updated

Date Notes
14 April 2026 First uploaded. 98 games and crosstable from chess-results.