www.britbase.info
© 1997-2024
John Saunders

 

BritBase.Info - British Chess Game Archive

12th Monarch Assurance Isle of Man International
27 Sept - 5 Oct 2003

Last updated: Sunday, September 17, 2017 1:33 AM
 
Return to Tournament Home PageRd 1Rd 2Rd 3Rd 4Rd 5Rd 6Rd 7Rd 8Rd 9Crosstable
 

Round 1 - 27 September 2003... Short Shrift

John Saunders reports: The sensation of round one was the Bobby Fischer-style withdrawal of top seed Nigel Short. Originally paired against Alexander Nosenko (2478m, UKR), his opponent didn't show up. This necessitated a re-pairing against another player whose opponent had not appeared - Oskar Bjarnarson (2261, Iceland). But Short was not prepared to be re-paired in this way, claiming that the FIDE regulations do not expressly allow re-pairing, preferring to take a full point default. However, a notice had been put up before the round clearly stating that re-pairings would be made in this way. It is a well-known and established procedure in swiss tournaments. Also, FIDE's tournament guidelines give arbiters a general freedom to set their own regulations as long as they are announced beforehand. There are also references to the subject of re-pairing in Stewart Reuben's Chess Organiser's Handbook. Short listened to these arguments but wasn't convinced. Rather than play the game as re-paired, he made his mind up to withdraw and was on his way to the airport within about two hours of the start. This was a great disappointment to all the chess fans who had looked forward to seeing Short in action, and also to the organisers who work so hard to make this such an excellent congress.

Most of the players in the tournament were unaware of these off-board discussions. But there was also sensation in the tournament hall as last year's winner Vladimir Epishin was downed by German GM Florian Handke, and no.3 seed Lputian lost to IM Chanda Sandipan of India. Elsewhere the higher rated players generally came out on top.

 

Monarch Assurance International

Round  1

Bd  WHITE                      Result  BLACK                          PIN


  2 HANDKE,Florian   2476 (0)    1-0   EPISHIN,Vladimir 2642 (0)    29   2
  3 LPUTIAN,Smbat G  2623 (0)    0-1   SANDIPAN,Chanda  2469 (0)     3  30
  4 JONKMAN,Harmen   2424 (0)    0-1   IORDACHESCU,Vior 2606 (0)    31   4
  5 KOTRONIAS,Vasili 2602 (0)    1/2   ZATONSKIH,Anna   2423 (0)     5  32
  6 LANE,Gary W      2412 (0)    0-1   SULSKIS,Sarunas  2593 (0)    33   6
  7 FRIDMAN,Daniel   2592 (0)    1/2   VAN DER WEIDE,Ka 2412 (0)     7  34
  8 MAZE,Sebastien   2412 (0)    1/2   KUZMIN,Alexey    2583 (0)    35   8
  9 AL-MODIAHKI,Moha 2574 (0)    1-0   PRASAD,Devaki V  2407 (0)     9  36
 10 GRUNBERG,Mihai   2406 (0)    0-1   LUTHER,Thomas    2574 (0)    37  10


 11 AGDESTEIN,Simen  2571 (0)    1-0   HUNT,Harriet     2402 (0)    11  38
 12 CIOARA,Andrei N  2394 (0)    0-1   KORNEEV,Oleg     2561 (0)    39  12
 13 HALKIAS,Stelios  2560 (0)    1/2   WILLIAMS,Simon K 2381 (0)    13  40
 14 PERT,Richard     2380 (0)    1/2   PSAKHIS,Lev      2550 (0)    41  14
 15 HEBDEN,Mark      2544 (0)    1-0   AAGAARD,Jacob    2360 (0)    15  42
 16 DALY,Colm        2355 (0)    0-1   KOGAN,Artur      2534 (0)    43  16
 17 BARSOV,Alexei    2526 (0)    1-0   MANNION,Steven R 2339 (0)    17  44
 18 COOPER,Lawrence  2335 (0)    1/2   MOTWANI,Paul     2525 (0)    45  18
 19 MIKHALEVSKI,Vict 2523 (0)    1/2   DEVEREAUX,Maxim  2329 (0)    19  47
 20 DANNEVIG,Oystein 2331 (0)    0-1   EMMS,John        2520 (0)    46  20

 21 ARKELL,Keith C   2513 (0)    1-0   MENACHER,Manfred 2327 (0)    21  48
 22 MOLANDER,Riku    2324 (0)    0-1   MORENO CARNERO,J 2512 (0)    49  22
 23 PERT,Nicholas    2483 (0)    1-0   KISELEVA,Natalia 2322 (0)    23  50
 24 THOMPSON,Ian D   2290 (0)    0-1   DAVIES,Nigel R   2482 (0)    52  24
 25 WELLS,Peter K    2481 (0)    1-0   RYAN,Joe         2291 (0)    25  51
 26 GRANT,Alan       2270 (0)    0-1   DEL RIO ANGELIS, 2479 (0)    53  26
 27 Bye                          0-1   BJARNASON,Oskar  2261 (0)   BYE  54
 28 FOSSUM,Oystein B 2090 (0)    1-0   HUTCHINSON,Paul  2255 (0)    78  55
 29 RADOVANOVIC,Jovi 2239 (0)    0-1   POYAT,Dudi            (0)    56 106
 30 KOVACHEV,Daniel  2066 (0)    1/2   ASHTON,Adam G    2234 (0)    82  57

 31 GABRIELSEN,Trond 2228 (0)    1-0   BENTLEY,John L   2211 (0)    58  67
 32 SHEPHERD,Mike    2037 (0)    0-1   STUBBERUD,Omulf  1965 (0)    84  89
 33 ALLEN,Keith      2224 (0)    1-0   LUTTON,E Josiah  2031 (0)    60  85
 34 MOES,Waldemar    2027 (0)    0-1   GORDON,Stephen J 2216 (0)    86  61
 35 HUGHES,Howard    2215 (0)    1-0   SPANTON,Tim      2021 (0)    62  87
 36 YOUNG,Mel        2005 (0)    0-1   TIMMERMANS,Ivo   2213 (0)    88  63
 38 MCPHILLIPS,Karl  1918 (0)    1/2   VALAKER,Ole J    2207 (0)    90  65
 39 SPENCE,David     2187 (0)    0-1   POYAT,Ido             (0)    66 107
 41 SHAW,David A     2183 (0)    1-0   ORMSBY,Alan      1792 (0)    68  93
 42 EGELAND,Marte    1990 (0)    0-1   WALTON,Alan J    2158 (0)   103  69
 43 MAY,Frank        2153 (0)    1-0   DE LANGE,Hans JG 1721 (0)    70  95
 44 AGDESTEIN,Emil   1668 (0)    0-1   VAN KEMENADE,Rud 2140 (0)    96  71
 45 BRAUNLICH,Tom    2135 (0)    1-0   BRYN,Askild      1574 (0)    72  97
 46 LOUGHRAN,John         (0)    0-1   COATHUP,Roger    2134 (0)   104  73
 47 HORTON,E Justin  2120 (0)    1-0   MURTAGH,Dermot        (0)    74 105
 48 BREKKE,Jorunn    1527 (0)    0-1   ADAMS,Phil       2115 (0)   100  75
 49 GOODGER,Martyn   2114 (0)    1-0   REPPEN,Ellsiv    1374 (0)    76 101
 50 BAE,Torstein     2366 (0)    1-0   FAIRBAIRN,Stephe 2096 (0)   102  77

 51 GRUETTNER,Ralf   2073 (0)    1-0   HAGEN,Brede           (0)    80 109
 52 GUINEY,James          (0)    0-1   TAGNON,Nicole    2071 (0)   108  81
Home Page