www.britbase.info
© 1997-2024
John Saunders

 

BRITBASE - British Chess Game Archive

Tournament: Hampshire Individual Championship • 36 Open games plus 57 games from the Major
Venue: Eastleigh • Dates: 3-5 November 2017 • Download PGNuploaded Tuesday, 11 February, 2025 10:12 AM

2017 Hampshire Individual Championship, 3-5 November, Eastleigh • 2016«|»2018

2017 Hampshire Championship

2017 Hampshire Championship Fed Elo 1 2 3 4 5 6  Total 
1 Michael P Waddington ENG 2128 b6+ w11+ b3+ w5+ b2- w7+ 5
2 Peter Anderson ENG 1992 b12= w10+ b4+ bye= w1+ b5+ 5
3 Michael Fernandez ENG 2328 w8= b7+ w1- b11+ b6= w13+ 4
4 Matt Chapman ENG 2064 w9+ b5= w2- b7= w8+ bye+ 4
5 David Fowler ENG 2040 b14+ w4= b8+ b1- w10+ w2-
6 Philip M Stimpson ENG 1944 w1- b13+ b11= bye+ w3= b8=
7 Robin Williams ENG 1864 bye= w3- b12+ w4= b9+ b1- 3
8 David A Cordner ENG 1984 b3= w12+ w5- bye= b4- w6=
9 Tim Davis ENG 1920 b4- w14+ b10- bye= w7- w12+
10 Keith D F Gregory ENG 2040 w13+ b2- w9+ bye= b5- def-
11 David Deacon ENG 1856 bye+ b1- w6= w3- b13- w14= 2
12 James Chilton ENG 1760 w2= b8- w7- bye= w14+ b9- 2
13 Paul Northcott ENG 1888 b10- w6- b14= bye= w11+ b3- 2
14 Mark Potter ENG 1904 w5- b9- w13= bye= b12- b11=

2017 Hampshire Major

2017 Hampshire Major                Fed Elo 1 2 3 4 5 6  Total 
1 Geoffrey M Brown ENG 1824 b8+ w10+ b2+ w5+ b11+ w4+ 6
2 Lucasz Piecha ESP 1800 w6+ b18+ w1- b4= b5+ w7+
3 John Carter ENG 1680 b21+ w7= w4= bye= b13= w11+ 4
4 Simon Venables ENG 1792 b14= w12+ b3= w2= b8+ b1-
5 Phil Foley ENG 1736 w15+ b19+ w13= b1- w2- b10+
6 Jeremy Hudson ENG 1656 b2- w20= b14+ w17= b10= b16+
7 Tristan Dray Pearce ENG 1768 w17= b3= w19+ bye= b15+ b2-
8 Dave Agostinelli ENG 1688 w1- bye+ b9+ bye= w4- b17+
9 Chris Smith ENG 1696 w19- b16+ w8- b20= b18+ w15+
10 John R Sellen   1608 w16+ b1- w18+ bye= w6= w5- 3
11 Gillian A Moore ENG 1728 b22= w14+ b17+ bye= w1- b3- 3
12 Ian Matthew ENG 1672 w13= b4- w15- bye= b22+ w14+ 3
13 Brendan O'Gorman ENG 1808 b12= w22+ b5= bye= w3= w/d 3
14 Thomas Evans ENG 1640 w4= b11- w6- b21+ w20+ b12-
15 Richard Wright   1584 b5- w21+ b12+ bye= w7- b9-
16 Chris Webb   1752 b10- w9- b21+ w22= b19+ w6-
17 Kevin Sawers ENG 1624 b7= bye+ w11- b6= bye= w8-
18 Graham B Stuart ENG 1696 b20+ w2- b10- bye= w9- bye+
19 John Symons   1552 b9+ w5- b7- bye= w16- b20= 2
20 Joe Coburn   1856 w18- b6= bye= w9= b14- w19= 2
21 Alex Dore   1816 w3- b15- w16- w14- bye+ b22+ 2
22 Mark Stone ENG 1568 w11= b13- bye= b16= w12- w21-

 


File Updated

Date Notes
10 February 2025 First uploaded to BritBase. My thanks to Arthur Brameld for sending me the games (a very long time ago!).