BRITBASE - British Chess Game Archive
Tournament: Hampshire Individual Championship • 43 Open games plus 46 games from the Major
Venue: Lysses Hotel, Fareham • Dates: 2-4 November 2018 • Download PGN • uploaded
Tuesday, 11 February, 2025 10:12 AM
2018 Hampshire Individual Championship, 2-4 November, Lysses Hotel, Fareham • 2017«|»2019
2018 Hampshire Championship
2018 Hampshire Championship | Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Chapman | ENG | 2056 | w10+ | b11= | b7= | w8+ | b2+ | w3+ | 5 |
2 | Mike P Waddington | ENG | 2152 | w5+ | b9+ | w3= | b7+ | w1- | w4+ | 4½ |
3 | David E Pye | ENG | 2136 | w12+ | b4+ | b2= | bye= | w7+ | b1- | 4 |
4 | David Fowler | SCO | 2000 | b16+ | w3- | w6= | b15+ | w10+ | b2- | 3½ |
5 | Paul Northcott | ENG | 1944 | b2- | w16+ | b12= | bye= | w8+ | w6= | 3½ |
6 | Peter W Anderson | ENG | 2136 | b7- | w15+ | b4= | bye= | w9+ | b5= | 3½ |
7 | Philip M Stimpson | ENG | 1936 | w6+ | b8+ | w1= | w2- | b3- | b10= | 3 |
8 | Jaimie Wilson | ENG | 2136 | b13+ | w7- | w11+ | b1- | b5- | w14+ | 3 |
9 | Rolandus Lukoshius | LTU | 2080 | b14+ | w2- | b10- | w12+ | b6- | w11+ | 3 |
10 | Martin J Clancy | ENG | 1816 | b1- | w14+ | w9+ | bye= | b4- | w7= | 3 |
11 | Roger D W Marsh | ENG | 1928 | bye= | w1= | b8- | w13= | w15+ | b9- | 2½ |
12 | David Holmes | ENG | 1880 | b3- | bye= | w5= | b9- | b16= | w15+ | 2½ |
13 | Robin Williams | ENG | 1952 | w8- | bye= | b15- | b11= | w14= | w16+ | 2½ |
14 | Gillian A Moore | ENG | 1832 | w9- | b10- | w16+ | bye= | b13= | b8- | 2 |
15 | Sherif Gonem | ENG | 1856 | bye= | b6- | w13+ | w4- | b11- | b12- | 1½ |
16 | Peter Dallas | 1760 | w4- | b5- | b14- | bye= | w12= | b13- | 1½ |
2018 Hampshire Major
2018 Hampshire Major | Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Page | ENG | 1752 | w11+ | b13+ | w2= | bye= | w6+ | b3= | 4½ |
2 | Brendan O'Gorman | ENG | 1832 | w5= | b14+ | b1= | bye= | w10+ | w7+ | 4½ |
3 | Nick Burton | ENG | 1864 | w17+ | b4+ | w6= | bye= | b7= | w1= | 4 |
4 | Dave Agostinelli | ENG | 1632 | w19+ | w3- | b16+ | bye= | b9+ | w6= | 4 |
5 | Kevin Sawers | ENG | 1616 | b2= | w11- | b15+ | b10= | w12+ | w9= | 3½ |
6 | Jeremy Hudson | ENG | 1656 | bye+ | w16+ | b3= | w9= | b1- | b4= | 3½ |
7 | John Belinger | ENG | 1592 | w9+ | b10= | w12+ | bye= | w3= | b2- | 3½ |
8 | Ian G Matthew | ENG | 1688 | b16- | b9- | w19+ | bye= | w17+ | b10+ | 3½ |
9 | Simon Venables | ENG | 1784 | b7- | w8+ | b11+ | b6= | w4- | b5= | 3 |
10 | Joe Coburn | ENG | 1576 | b12= | w7= | b13+ | w5= | b2- | w8- | 2½ |
11 | Amanda Jones | ENG | 1584 | b1- | b5+ | w9- | w13- | b18= | bye+ | 2½ |
12 | Melissa Hamilton | ENG | 1744 | w10= | b19+ | b7- | w14= | b5- | w15= | 2½ |
13 | Pankaj Tomar | ENG | b15+ | w1- | w10- | b11+ | w16= | 2½ | ||
14 | Charlie Charalambous | ENG | 1384 | bye= | w2- | b17= | b12= | w15= | w18= | 2½ |
15 | Chris Smith | ENG | 1712 | w13- | b17= | w5- | bye+ | b14= | b12= | 2½ |
16 | John Webb | ENG | w8+ | b6- | w4- | bye= | b13= | 2 | ||
17 | John R Sellen | ENG | 1648 | b3- | w15= | w14= | bye= | b8- | 1½ | |
18 | William Ellinger | ENG | 1520 | bye= | def- | def- | def- | w11= | b14= | 1½ |
19 | Lukasz Piecha | ENG | 1848 | b4- | w12- | b8- | 0 |
File Updated
Date | Notes |
---|---|
10 February 2025 | First uploaded to BritBase. My thanks to Arthur Brameld for sending me the games (a very long time ago!). |