BRITBASE - British Chess Game Archive
Tournament: Hampshire Individual Championship • 33 Open games plus 58 games from the Major
Venue: Lysses Hotel, Fareham • Dates: 1-3 November 2019 • Download PGN • uploaded
Tuesday, 11 February, 2025 10:13 AM
2019 Hampshire Individual Championship, 1-3 November, Lysses Hotel, Fareham • 2018«|»2022
2019 Hampshire Championship
2019 Hampshire Championship | Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cliff Chandler | ENG | 2264 | w11+ | b14+ | w5+ | b3+ | w4= | b2= | 5 |
2 | Matt Chapman | ENG | 2096 | b7- | w12+ | b9= | b8+ | w10+ | w1= | 4 |
3 | Rolandas Lukosius | LTU | 2096 | bye= | b13+ | w6+ | w1- | b5+ | b4= | 4 |
4 | Timur Kuzhelev | RUS | b10= | w9+ | b7= | w6= | b1= | w3= | 3½ | |
5 | David E Pye | ENG | 2224 | b12+ | w7+ | b1- | bye= | w3- | b6+ | 3½ |
6 | Jaimie Wilson | ENG | 2144 | bye= | w10+ | b3- | b4= | w7+ | w5- | 3 |
7 | Ben Aubury | ENG | 1864 | w2+ | b5- | w4= | b13= | b6- | bye+ | 3 |
8 | David Heath | ENG | 1880 | b14- | b11= | bye+ | w2- | bye+ | w9= | 3 |
9 | Roger D W Marsh | ENG | 1936 | bye= | b4- | w2= | w12= | b11= | b8= | 2½ |
10 | Robin Williams | ENG | 1936 | w4= | b6- | w11= | bye+ | b2- | w13= | 2½ |
11 | Keith DF Gregory | ENG | 2000 | b1- | w8= | b10= | bye= | w9= | 2 | |
12 | Paul Northcott | ENG | 1912 | w5- | b2- | w13+ | b9= | bye= | 2 | |
13 | Jessica Mellor | ENG | 1848 | bye= | w3- | b12- | w7= | def- | b10= | 1½ |
14 | Oliver Gill | ENG | 2192 | w8+ | w1- | 1 |
2019 Hampshire Major
2019 Hampshire Major | Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew R Wilson | ENG | 1872 | w11+ | b7+ | w8+ | bye= | b2= | w5+ | 5 |
2 | Thomas Evans | ENG | 1696 | b16+ | w20+ | w6= | b8+ | w1= | b3= | 4½ |
3 | John Torrance | SCO | 1520 | b13+ | w4= | b15+ | bye= | w7+ | w2= | 4½ |
4 | David J Holmes | ENG | 1824 | w23+ | b3= | w10+ | bye= | b6= | w13+ | 4½ |
5 | Lukasz Piecha | ENG | 1728 | b14- | w22+ | b20+ | w16+ | w9+ | b1- | 4 |
6 | Brendan O'Gorman | ENG | 1832 | b19+ | w21+ | b2= | bye= | w4= | b7= | 4 |
7 | Melissa Hamilton | ENG | 1592 | b9+ | w1- | b19+ | w10+ | b3- | w6= | 3½ |
8 | Ryan Cheung | ENG | 1776 | b18+ | w14+ | b1- | w2- | b16= | w15+ | 3½ |
9 | Gillian A Moore | ENG | 1752 | w7- | b12+ | w14+ | bye= | b5- | w10= | 3 |
10 | Phil B Pinto | ENG | 1696 | w17+ | bye= | b4- | b7- | w21+ | b9= | 3 |
11 | John Belinger | ENG | 1672 | b1- | w18= | b13= | bye= | w22+ | b12= | 3 |
12 | David W Smith | ENG | 1704 | b22= | w9- | b18= | w19+ | b13= | w11= | 3 |
13 | Peter Dallas | ENG | 1720 | w3- | bye= | w11= | b14+ | w12= | b4- | 2½ |
14 | Daniel Shek | ENG | 1576 | w5+ | b8- | b9- | w13- | bye+ | w18= | 2½ |
15 | David R Agostinelli | ENG | 1696 | w20- | b23+ | w3- | bye= | w18+ | b8- | 2½ |
16 | M Baxter | ENG | w2- | bye+ | b21+ | b5- | w8= | 2½ | ||
17 | Neil Crosswell | ENG | 1552 | b10- | w19- | bye= | w21= | b20= | b22+ | 2½ |
18 | John R Sellen | ENG | 1616 | w8- | b11= | w12= | bye= | b15- | b14= | 2 |
19 | Nicholas Stout | ENG | 1688 | w6- | b17+ | w7- | b12- | def- | b21+ | 2 |
20 | John Webb | ENG | 1488 | b15+ | b2- | w5- | bye= | w17= | 2 | |
21 | Chris Smith | ENG | 1608 | bye+ | b6- | w16- | b17= | b10- | w19- | 1½ |
22 | Matthew Deacon | ENG | 1488 | w12= | b5- | w23- | bye+ | b11- | w17- | 1½ |
23 | Peter C Wood | ENG | 1656 | b4- | w15- | b22+ | bye= | 1½ |
File Updated
Date | Notes |
---|---|
10 February 2025 | First uploaded to BritBase. My thanks to Arthur Brameld for sending me the games (a very long time ago!). |