BRITBASE - British Chess Game Archive
Tournament: Hampshire Individual Championship • 21 games plus 109 games from the Major
Venue: Lysses Hotel, Fareham • Dates: 4-6 November 2022 • Download PGN • uploaded
Tuesday, 11 February, 2025 10:13 AM
2022 Hampshire Individual Championship, 4-6 November, Lysses Hotel, Fareham • 2019«|»2023
2022 Hampshire Championship | Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Oliver Gill | ENG | 2228 | b7+ | w4= | b3+ | bye= | b2= | w6+ | 4½ |
2 | Iwan Cave | ENG | 2005 | b3= | w6+ | b4- | b5+ | w1= | b7+ | 4 |
3 | Roland R Bezuidenhout | RSA | 2349 | w2= | b5+ | w1- | bye+ | b4= | w8+ | 4 |
4 | David E Pye | ENG | 2139 | w8+ | b1= | w2+ | bye= | w3= | b5- | 3½ |
5 | (Walter) Nigel R Saunders | WLS | 2134 | b6= | w3- | b7+ | w2- | b8+ | w4+ | 3½ |
6 | Paul Northcott | ENG | 1901 | w5= | b2- | w8+ | bye= | w7= | b1- | 2½ |
7 | Garry Forbes | JCI | 1937 | w1- | b8= | w5- | bye= | b6= | w2- | 1½ |
8 | Richard J Johnson | ENG | 1909 | b4- | w7= | b6- | bye= | w5- | b3- | 1 |
Report from Arthur Brameld: We have a new county champion, Iwan Cave (Chandlers Ford) won the Silver Rook on tie-break from Roland Bezuidenhout (Fareham). It was a very close decision. Iwan is not yet 16 and only started playing chess four years ago.
Open: (1) Oliver Gill (Leeds) 4½/6; (2-3) Iwan Cave (Chandlers Ford), Roland Bezuidenhout (Fareham) 4.
Under 2015 Grading Prize (& Len Walters Board): Paul Northcott (Emsworth) 2½. 8 started, 8 finished.
2022 Hampshire Major
2022 Hampshire Major | Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Patrik Baron | GER | 1750 | b24+ | w18+ | b22+ | w20+ | b2= | w5+ | 5½ |
2 | David Collyer | ENG | 1692 | w29+ | w21+ | b12= | b3+ | w1= | b10+ | 5 |
3 | James Schumacher | GER | 1742 | bye= | w41+ | b21+ | w2- | b20+ | w9+ | 4½ |
4 | Tom Anderson | SWE | 1757 | w11= | b40+ | w10= | b9= | w16= | b18+ | 4 |
5 | David R Agostinelli | 1761 | w36+ | b9= | w28+ | bye= | b13+ | b1- | 4 | |
6 | David Holmes | 1786 | w9- | b36+ | w18+ | bye= | b19= | w23+ | 4 | |
7 | Richard Edney | ENG | 1859 | b37= | w17= | b25= | bye= | w22+ | b19+ | 4 |
8 | Neil Crosswell | 1758 | b32= | w35+ | b19= | bye= | w11= | b24+ | 4 | |
9 | Philip Maul | 1686 | b6+ | w5= | b15+ | w4= | w10= | b3- | 3½ | |
10 | William Bradley | ENG | 1827 | b19= | w37+ | b4= | w33+ | b9= | w2- | 3½ |
11 | Joseph Morrison | ENG | 1656 | b4= | w14- | b31+ | w37+ | b8= | w13= | 3½ |
12 | Stephen Appleby | ENG | 1885 | bye= | b38+ | w2= | w19= | b25= | b14= | 3½ |
13 | Graham B Stuart | ENG | 1767 | b35= | w32+ | b14+ | bye= | w5- | b11= | 3½ |
14 | Philip Walters | SCO | 1736 | w28= | b11+ | w13- | bye= | b36+ | w12= | 3½ |
15 | Rob McClatchey | ENG | 1838 | w34+ | b26= | w9- | bye= | b33+ | w16= | 3½ |
16 | Jack Wicken | 1684 | bye= | w20- | b41+ | w28+ | b4= | b15= | 3½ | |
17 | John Torrance | SCO | 1670 | bye= | b7= | w34= | bye+ | b30= | w29= | 3½ |
18 | Erico Ferreira | BRA | 1592 | w27+ | b1- | b6- | w21+ | b29+ | w4- | 3 |
19 | Eric Jones | ENG | 1703 | w10= | b30+ | w8= | b12= | w6= | w7- | 3 |
20 | Simon Arnold | ENG | 1867 | w38= | b16+ | w26+ | b1- | w3- | b22= | 3 |
21 | Harry Sharples | 1794 | w33+ | b2- | w3- | b18- | w32+ | b28+ | 3 | |
22 | Tim Jones | ENG | 1738 | b25+ | w23+ | w1- | bye= | b7- | w20= | 3 |
23 | Lewis Jackson | 1435 | w30+ | b22- | b33- | w32+ | w26+ | b6- | 3 | |
24 | John Morrish | ENG | 1643 | w1- | b29= | w38+ | bye= | b37+ | w8- | 3 |
25 | Dale Westcott | WLS | 1635 | w22- | b27+ | w7= | b34+ | w12= | 3 | |
26 | Edward A Blanden | ENG | 1724 | w39+ | w15= | b20- | bye= | b23- | w36+ | 3 |
27 | Nick Stout | 1735 | b18- | w25- | b32= | w35= | b40+ | w33+ | 3 | |
28 | Helen Archer Lock | ENG | 1595 | b14= | w31+ | b5- | b16- | w34+ | w21- | 2½ |
29 | Peter Wilcock | ENG | 1789 | b2- | w24= | b35+ | bye= | w18- | b17= | 2½ |
30 | Phil Pinto | ENG | 1721 | b23- | w19- | b39+ | bye= | w17= | b31= | 2½ |
31 | Brendan O'Gorman | ENG | 1743 | w40= | b28- | w11- | bye= | b38+ | w30= | 2½ |
32 | John Belinger | ENG | 1668 | w8= | b13- | w27= | b23- | b21- | w39+ | 2 |
33 | Alex Dore | FRA | 1700 | b21- | bye+ | w23+ | b10- | w15- | b27- | 2 |
34 | Ashraf Syed | 1714 | b15- | w39+ | b17= | w25- | b28- | w38= | 2 | |
35 | Gillian A Moore | ENG | 1678 | w13= | b8- | w29- | b27= | b39- | w40+ | 2 |
36 | Peter Horlock | ENG | 1677 | b5- | w6- | bye+ | b41+ | w14- | b26- | 2 |
37 | Matthew Deacon | ENG | 1717 | w7= | b10- | w40+ | b11- | w24- | 1½ | |
38 | Simon Lawrence | IRL | 1718 | b20= | w12- | b24- | bye= | w31- | b34= | 1½ |
39 | John R Sellen | 1583 | b26- | b34- | w30- | bye= | w35+ | b32- | 1½ | |
40 | Kevin Sawers | 1658 | b31= | w4- | b37- | bye= | w27- | b35- | 1 | |
41 | Siddarth Ramaraju | ENG | 1553 | bye= | b3- | w16- | w36- | ½ |
Crosstable generated from ChessBase file: may be inaccurate where results missing.
Major: (1) Patrik Baron (Southampton) 5½/6; (2) David Collyer (So'ton Uni) 5; (3) James Schumacher (Bournemouth) 4½.
Under 1750 Grading Prize: Philip Maul (Reading), Joseph Morrison (Surbiton), Jack Wicken (Fareham). The Peter Marshall Cup was not awarded as it disappeared during the Covid pandemic. 41 started, 38 finished.
File Updated
Date | Notes |
---|---|
16 December 2022 | First uploaded to BritBase. My thanks to Arthur Brameld for sending me the games. |