BRITBASE - British Chess Game Archive
Tournament: 57th British Championship (all 179 games, plus 41 from other events)
Venue: University of Warwick, Coventry • Dates: 10-21 August 1970 • Download PGN • Updated
15 July, 2024 2:42 PM
1970 British Chess Championship, Coventry, 10-21 August • 1969« »1971
1970 British Chess Championship | Residence | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert G Wade | London | ◊ ½/21 | ♦ 1/26 | ◊ 1/10 | ♦ 1/6 | ◊ ½/2 | ♦ ½/4 | ◊ ½/3 | ♦ 1/18 | ◊ ½/5 | ♦ 1/9 | ◊ ½/8 | 8 |
2 | William R Hartston | Cambridge | ♦ 1/31 | ◊ 1/19 | ♦ 1/11 | ◊ ½/8 | ♦ ½/1 | ◊ ½/7 | ♦ 0/4 | ◊ 1/3 | ♦ 1/13 | ◊ ½/5 | ♦ 0/6 | 7 |
3 | Richard G Eales | Chester | ♦ 1/30 | ◊ 1/5 | ♦ ½/8 | ◊ ½/4 | ♦ ½/7 | ◊ 1/11 | ♦ ½/1 | ♦ 0/2 | ◊ ½/10 | ◊ 1/19 | ♦ ½/9 | 7 |
4 | George Steven Botterill | Oxford | ◊ 1/25 | ♦ ½/27 | ◊ 1/15 | ♦ ½/3 | ♦ 1/8 | ◊ ½/1 | ◊ 1/2 | ♦ 0/5 | ◊ 0/9 | ♦ 1/10 | ◊ ½/11 | 7 |
5 | Maxwell L Fuller | London AUS | ◊ 1/29 | ♦ 0/3 | ◊ ½/14 | ♦ 1/10 | ◊ ½/18 | ♦ 1/26 | ◊ 1/12 | ◊ 1/4 | ♦ ½/1 | ♦ ½/2 | ◊ 0/7 | 7 |
6 | Dr. Jonathan Penrose | London | ♦ 0/16 | ◊ 1/9 | ♦ 1/25 | ◊ 0/1 | ◊ 1/14 | ♦ 0/10 | ◊ 1/15 | ♦ ½/12 | ♦ ½/8 | ◊ 1/18 | ◊ 1/2 | 7 |
7 | Raymond D Keene | London | ◊ 1/24 | ♦ ½/10 | ◊ ½/27 | ♦ 1/15 | ◊ ½/3 | ♦ ½/2 | ◊ ½/18 | ♦ ½/13 | ◊ ½/12 | ♦ ½/11 | ♦ 1/5 | 7 |
8 | (Arthur) Howard Williams | Pontyclun | ◊ 1/13 | ♦ 1/21 | ◊ ½/3 | ♦ ½/2 | ◊ 0/4 | ♦ 0/12 | ◊ ½/14 | ♦ 1/26 | ◊ ½/6 | ◊ 1/22 | ♦ ½/1 | 6½ |
9 | Victor W Knox | Cheadle | ♦ 0/19 | ♦ 0/6 | ◊ 1/30 | ◊ 1/28 | ♦ ½/27 | ◊ 1/16 | ♦ ½/11 | ◊ 1/21 | ♦ 1/4 | ◊ 0/1 | ◊ ½/3 | 6½ |
10 | David B Pritchard | Godalming | ◊ 1/33 | ◊ ½/7 | ♦ 0/1 | ◊ 0/5 | ♦ 1/17 | ◊ 1/6 | ♦ ½/23 | ◊ 1/11 | ♦ ½/3 | ◊ 0/4 | ♦ ½/16 | 6 |
11 | John E Littlewood | Skelmersdale | ◊ 1/32 | ♦ 1/16 | ◊ 0/2 | ♦ 1/27 | ◊ ½/13 | ♦ 0/3 | ◊ ½/9 | ♦ 0/10 | ♦ 1/23 | ◊ ½/7 | ♦ ½/4 | 6 |
12 | David Sherman | London | ◊ ½/22 | ♦ ½/18 | ◊ 1/33 | ♦ ½/16 | ◊ ½/26 | ◊ 1/8 | ♦ 0/5 | ◊ ½/6 | ♦ ½/7 | ◊ ½/13 | ♦ ½/19 | 6 |
13 | Michael Macdonald-Ross | Harrow | ♦ 0/8 | ◊ 1/30 | ♦ ½/20 | ◊ 1/17 | ♦ ½/11 | ◊ 1/23 | ♦ ½/21 | ◊ ½/7 | ◊ 0/2 | ♦ ½/12 | ◊ ½/14 | 6 |
14 | Peter H Clarke | Holsworthy | ♦ ½/20 | ◊ ½/28 | ♦ ½/5 | ◊ ½/23 | ♦ 0/6 | ◊ 1/19 | ♦ ½/8 | ◊ 1/22 | ♦ ½/18 | ◊ ½/16 | ♦ ½/13 | 6 |
15 | Martyn J Corden | Bolton | ♦ ½/17 | ◊ 1/23 | ♦ 0/4 | ◊ 0/7 | ♦ ½/19 | ◊ 1/20 | ♦ 0/6 | ◊ 0/16 | ♦ 1/30 | ◊ 1/28 | ♦ 1/24 | 6 |
16 | Brian R Eley | Rotherham | ◊ 1/6 | ◊ 0/11 | ♦ 1/28 | ◊ ½/12 | ♦ 0/21 | ♦ 0/9 | ◊ ½/29 | ♦ 1/15 | ◊ 1/27 | ♦ ½/14 | ◊ ½/10 | 6 |
17 | Zahiruddin Farooqui | Pakistan | ◊ ½/15 | ♦ ½/22 | ◊ ½/18 | ♦ 0/13 | ◊ 0/10 | ♦ ½/30 | ◊ 0/24 | ♦ 1/32 | ◊ 1/31 | ♦ 1/29 | ◊ 1/21 | 6 |
18 | Bernard Cafferty | Birmingham | ♦ ½/23 | ◊ ½/12 | ♦ ½/17 | ◊ 1/19 | ♦ ½/5 | ◊ 1/21 | ♦ ½/7 | ◊ 0/1 | ◊ ½/14 | ♦ 0/6 | ♦ ½/22 | 5½ |
19 | Philip Norman Wallis | Sheepy Parva | ◊ 1/9 | ♦ 0/2 | ◊ ½/22 | ♦ 0/18 | ◊ ½/15 | ♦ 0/14 | 1/bye | ♦ 1/33 | ◊ 1/21 | ♦ 0/3 | ◊ ½/12 | 5½ |
20 | Michael J Haygarth | Leeds | ◊ ½/14 | ♦ ½/29 | ◊ ½/13 | ♦ 0/26 | ◊ ½/22 | ♦ 0/15 | ◊ 1/33 | ♦ ½/24 | ♦ ½/28 | ◊ ½/23 | ◊ 1/27 | 5½ |
21 | Richard C Lemon | Kingston-upon-T. | ♦ ½/1 | ◊ 0/8 | ◊ 1/32 | ♦ 1/22 | ◊ 1/16 | ♦ 0/18 | ◊ ½/13 | ♦ 0/9 | ♦ 0/19 | ◊ 1/25 | ♦ 0/17 | 5 |
22 | David W Anderton | Aldridge | ♦ ½/12 | ◊ ½/17 | ♦ ½/19 | ◊ 0/21 | ♦ ½/20 | ◊ 1/27 | ◊ ½/26 | ♦ 0/14 | ◊ 1/29 | ♦ 0/8 | ◊ ½/18 | 5 |
23 | Richard Bailey | Bebington | ◊ ½/18 | ♦ 0/15 | ◊ 1/29 | ♦ ½/14 | ◊ 1/33 | ♦ 0/13 | ◊ ½/10 | ♦ ½/27 | ◊ 0/11 | ♦ ½/20 | ♦ ½/26 | 5 |
24 | Rory M R O'Kelly | Beckenham | ♦ 0/7 | ◊ 0/25 | ♦ ½/34 | ◊ 0/31 | ♦ 1/28 | ◊ ½/32 | ♦ 1/17 | ◊ ½/20 | ◊ 1/26 | ♦ ½/27 | ◊ 0/15 | 5 |
25 | John M Ripley | Liverpool | ♦ 0/4 | ♦ 1/24 | ◊ 0/6 | ♦ 0/33 | ◊ ½/30 | ♦ ½/29 | ◊ 0/28 | 1/bye | ◊ 1/32 | ♦ 0/21 | ◊ 1/31 | 5 |
26 | Barry N Green | London | ♦ ½/28 | ◊ 0/1 | ♦ 1/31 | ◊ 1/20 | ♦ ½/12 | ◊ 0/5 | ♦ ½/22 | ◊ 0/8 | ♦ 0/24 | ◊ ½/30 | ◊ ½/23 | 4½ |
27 | Peter C Griffiths | Birmingham | ♦ 1/34 | ◊ ½/4 | ♦ ½/7 | ◊ 0/11 | ◊ ½/9 | ♦ 0/22 | ♦ 1/31 | ◊ ½/23 | ♦ 0/16 | ◊ ½/24 | ♦ 0/20 | 4½ |
28 | Stewart Reuben | London | ◊ ½/26 | ♦ ½/14 | ◊ 0/16 | ♦ 0/9 | ◊ 0/24 | 1/bye | ♦ 1/25 | ♦ ½/29 | ◊ ½/20 | ♦ 0/15 | ◊ ½/32 | 4½ |
29 | David Lees | Sale | ♦ 0/5 | ◊ ½/20 | ♦ 0/23 | ◊ 1/32 | ♦ ½/31 | ◊ ½/25 | ♦ ½/16 | ◊ ½/28 | ♦ 0/22 | ◊ 0/17 | 1/bye | 4½ |
30 | Alexander M Davie | Dundee | ◊ 0/3 | ♦ 0/13 | ♦ 0/9 | 1/bye | ♦ ½/25 | ◊ ½/17 | ♦ ½/32 | ◊ ½/31 | ◊ 0/15 | ♦ ½/26 | ◊ ½/33 | 4 |
31 | Peter C Doye | Croydon | ◊ 0/2 | ♦ ½/32 | ◊ 0/26 | ♦ 1/24 | ◊ ½/29 | ♦ ½/33 | ◊ 0/27 | ♦ ½/30 | ♦ 0/17 | 1/bye | ♦ 0/25 | 4 |
32 | John Anthony Sutton1 | Willenhall | ♦ 0/11 | ◊ ½/31 | ♦ 0/21 | ♦ 0/29 | 1/bye | ♦ ½/24 | ◊ ½/30 | ◊ 0/17 | 1/bye | ◊ 1/33 | ♦ ½/28 | 4 |
33 | John S Evans | Beaufort, Mon. | ♦ 0/10 | ◊ 1/34 | ♦ 0/12 | ◊ 1/25 | ♦ 0/23 | ◊ ½/31 | ♦ 0/20 | ◊ 0/19 | ◊ 1/35 | ♦ 0/32 | ♦ ½/30 | 4 |
34 | Robert A Lee | Honiton | ◊ 0/27 | ♦ 0/33 | ◊ ½/24 | withdrew | ½ / 3 |
1 John Anthony Sutton (1940-1987) is referred to in most pre-1980s magazines and bulletins as 'A.J. Sutton' but he discovered late in life that his names were given the other way round when his birth was registered. Thereafter he referred to himself as 'J.A. Sutton'. See BCM, October 1987, p449.
Prizes: 1st William Sims prize (approx. 3250), 2nd £50, 3rd £35, 4th £20. Time control 40/2½ hours followed by 16/each subsequent hour.
1970 British Ladies' Chess Championship • 1969« »1971
1970 British Ladies Championship | Residence | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jana Hartston | Cambridge | ♦ 1/8 | ◊ ½/5 | ♦ 0/6 | ♦ 1/11 | ◊ 1/8 | ◊ 1/2 | ♦ 1/7 | ♦ ½/4 | ◊ ½/3 | ♦ 1/10 | ◊ 1/12 | 8½ |
2 | Rowena M Bruce | Plymouth | ◊ 1/3 | ♦ 1/10 | ◊ 1/12 | ♦ ½/8 | ◊ 0/4 | ♦ 0/1 | ◊ ½/9 | ◊ 1/7 | ♦ ½/6 | ◊ 1/11 | ♦ 1/13 | 7½ |
3 | Christine S State | High Wycombe | ♦ 0/2 | ◊ ½/9 | ♦ 1/16 | ◊ 1/13 | ♦ 1/6 | ◊ 0/7 | ♦ 1/5 | ◊ 1/8 | ♦ ½/1 | ◊ 1/4 | ♦ ½/11 | 7½ |
4 | Nancy C Elder | Dundee | ♦ ½/6 | ◊ ½/13 | ♦ ½/7 | ◊ 1/5 | ♦ 1/2 | ◊ 1/14 | ♦ ½/8 | ◊ ½/1 | ♦ ½/11 | ♦ 0/3 | ◊ ½/10 | 6½ |
5 | Elaine Pritchard | Godalming | ◊ 1/15 | ♦ ½/1 | ◊ 0/8 | ♦ 0/4 | ◊ 1/11 | ♦ 1/6 | ◊ 0/3 | ◊ 1/16 | ♦ 0/12 | ♦ 1/9 | ◊ 1/14 | 6½ |
6 | Olive Cecily Richards | Harrow | ◊ ½/4 | ♦ ½/11 | ◊ 1/1 | ♦ ½/10 | ◊ 0/3 | ◊ 0/5 | ♦ 1/15 | ◊ 1/14 | ◊ ½/2 | ♦ ½/12 | ♦ 1/8 | 6½ |
7 | Suzette L R Roper | Purley | ◊ ½/11 | ♦ ½/8 | ◊ ½/4 | ♦ 1/12 | ◊ 1/10 | ♦ 1/3 | ◊ 0/1 | ♦ 0/2 | ◊ 0/9 | ♦ 1/16 | ◊ 1/15 | 6½ |
8 | Mary Henniker-Heaton | London | ♦ 1/16 | ◊ ½/7 | ♦ 1/5 | ◊ ½/2 | ♦ 0/1 | ◊ ½/13 | ◊ ½/4 | ♦ 0/3 | ♦ 1/14 | ♦ 1/15 | ◊ 0/6 | 6 |
9 | Joan M Pawlus | Wigan | ◊ 0/1 | ♦ ½/3 | ◊ ½/10 | ♦ 1/15 | ♦ 0/14 | ◊ 1/12 | ♦ ½/2 | ◊ ½/13 | ♦ 1/7 | ◊ 0/5 | ◊ 1/16 | 6 |
10 | Margaret I Powis | Stroud | ♦ 1/14 | ◊ 0/2 | ♦ ½/9 | ◊ ½/6 | ♦ 0/7 | ◊ 1/15 | ♦ ½/13 | ◊ ½/12 | ♦ 1/16 | ◊ 0/1 | ♦ ½/4 | 5½ |
11 | Andrea M Smith | Leicester | ♦ ½/7 | ◊ ½/6 | ♦ ½/13 | ◊ 0/1 | ♦ 0/5 | ◊ 1/16 | ♦ 1/14 | ◊ 1/15 | ◊ ½/4 | ♦ 0/2 | ◊ ½/3 | 5½ |
12 | Julie Dobson | Wallasey | ♦ ½/13 | ◊ 1/14 | ♦ 0/2 | ◊ 0/7 | ♦ ½/15 | ♦ 0/9 | ◊ 1/16 | ♦ ½/10 | ◊ 1/5 | ◊ ½/6 | ♦ 0/1 | 5 |
13 | Cicely Mary Murphy | Whitchurch | ◊ ½/12 | ♦ ½/4 | ◊ ½/11 | ♦ 0/3 | ◊ 1/16 | ♦½/8 | ◊ ½/10 | ♦ ½/9 | ◊ 0/15 | ♦ 1/14 | ◊ 0/2 | 5 |
14 | Christine Elder | Dundee | ◊ 0/10 | ♦ 0/12 | ◊ 1/15 | ♦ 1/16 | ◊ 1/9 | ♦ 0/4 | ◊ 0/11 | ♦ 0/6 | ◊ 0/8 | ◊ 0/13 | ♦ 0/5 | 3 |
15 | Margaret Rowley | Harrogate | ♦ 0/5 | ◊ ½/16 | ♦ 0/14 | ◊ 0/9 | ◊ ½/12 | ♦ 0/10 | ◊ 0/6 | ♦ 0/11 | ♦ 1/13 | ◊ 0/8 | ♦ 0/7 | 2 |
16 | Jane Sadler Rees | Northampton | ◊ 0/8 | ♦ ½/15 | ◊ 0/3 | ◊ 0/14 | ♦ 0/13 | ♦ 0/11 | ♦ 0/12 | ♦ 0/5 | ◊ 0/10 | ◊ 0/7 | ♦ 0/9 | ½ |
Results from the table on page 67 of the 1970/71 BCF Yearbook. Some of the colour indications given there are clearly wrong - I have tried to correct them but there may still be some unresolved errors.
Women's full names, where known: Jana Hartston (later Miles, now Bellin, née Malypetrova), Rowena Mary Bruce, Christine S State (later Christine Corden), Nancy Conchar Elder (née Gordon), (Doré) Elaine (Zelia) Pritchard (née Saunders), Olive Cecily Richards (later Chataway), Suzette Lilian Rose Roper (née Armitage, later Farrington), Mary Araluen Elizabeth Anne Henniker-Heaton (1904-1972), Joan M Pawlus, Margaret I Powis (née Cullen), Andrea M Smith, Julie M Dobson, Cicely Mary Murphy, Christine M Elder, Margaret Rowley, Jane Sadler Rees (née Davidson, b 25 May 1884, d 1974)
Mary Araluen Elizabeth Anne Henniker-Heaton (26 November 1904 – 31 January 1972) - obituary in BCM, March 1972, page 97: "Mary Henniker-Heaton - The many friends of Mary Henniker-Heaton will be sad to learn of her death on January 31, 1972 after a long illness. Since her appearance in the pre-war Margate Congresses, Mary was never far from the chess scene, playing for the West London C.C. and regularly attending B.C.F. Congresses. For more than thirty years one of our leading and most enthusiastic lady players, Mary was secretary of the British Ladies’ Chess Association in its early days and keenly supported the Queen’s Gambit Club. - Elaine Pritchard." She was the grand-daughter of Sir John Henniker Heaton (1848-1914) who was a UK MP from 1885 to 1910. Note that some years ago Mary Henniker-Heaton's forename was given on BritBase as "Monica" in error. The error was identified and eradicated here in 2017. I'm not sure who or what was the source of this error—it may have been me—but, to be clear, there is or was no such chess person as Monica Henniker-Heaton despite what you may read elsewhere on the internet.
Rank | 1970 BCF Major Open | Total |
---|---|---|
1 | Nicholas J Kalton (Cambridge) | 8½/11 |
2-4 | Ronald F A Harman (London), Gavin N Henderson (Manchester), P Stuart Milner-Barry (London) | 7½ |
5-6 | Robert S McFarland (Coventry), David J Masters (Chertsey) | 7 |
7-11 | Leon P Burnett (Brightlingsea), Percy B Cook (London), Raymond J Gamble (Derby), Paul F Habershon (Bedford), Otto H Hardy (Loughborough) | 6½ |
12-21 | Graham P Burton (Oxford), Peter Furlong (Manchester), Brian H Hare (Brighton), H. Johansson (Stockholm), Rene de Milliano (Holland), James R Nicolson (Manchester), Kenneth I Norman (Hounslow), Laurence W Prescott (London), James Steedman (Nth. Shields), Stuart A Townsend (Reading) | 6 |
22-23 | R. E. Evans (Chester), Philip W Pusey (Birmingham) | 5½ |
24-28 | Anthony R Cullinane (Portsmouth), Keith L Escott (Hornchurch), Peter Morrey (Hanley), William G Raines (London), Robert P Ross (Hull) | 5 |
29-32 | J. Dean (Coventry), John B Goodman (Plymouth), G. Kaye (Coventry), Walter J E Yeeles (Gosport) | 4½ |
33-36 | Robert G W Elwell (London), Ronald A Harris (Wokingham), Michael J Rose (London), Robert Graham Taylor (Newport, Mon.) | 4 |
37-38 | Paul S N Kendall (Oxford), D. R. Lewis (London) | 3½ |
39 | Raymond Mountford Ellison (Christchurch) | 3 |
40 | Lewis Johnstone Mills (Bromborough) | 2½ |
1970 British Under-21 Chess Championship
1970 British Under 21 Championship | Residence | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Derek Maurice Wise | Bristol | ◊ 1/26 | ♦ ½/23 | ◊ ½/36 | ♦ ½/17 | ◊ ½/20 | ◊ 1/33 | ♦ 1/8 | ♦ 1/25 | ◊ 1/3 | ◊ 1/9 | ♦ 1/4 | 9 |
2 | Ivor Adrian Friedlander | Westcliff | ♦ ½/19 | ◊ 1/31 | ♦ ½/9 | ◊ 1/23 | ♦ ½/14 | ◊ ½/8 | ♦ ½/11 | ◊ 1/21 | ♦ 1/17 | ◊ ½/3 | ♦ 1/12 | 8 |
3 | Stuart J Hutchings | Plymouth | ♦ 1/27 | ◊ 1/28 | ♦ 1/16 | ◊ 1/21 | ♦ ½/4 | ◊ 1/29 | ♦ 1/12 | ◊ 0/9 | ♦ 0/1 | ♦ ½/2 | ◊ 1/14 | 8 |
4 | Roger Webb | Oxted | ♦ 1/29 | ◊ ½/8 | ♦ 1/19 | ◊ 1/12 | ◊ ½/3 | ♦ ½/24 | ◊ ½/25 | ♦ 1/14 | ♦ ½/9 | ◊ 1/10 | ◊ 0/1 | 7½ |
5 | Peter G Killick | Leicester | ♦ 0/21 | ◊ ½/10 | ♦ 1/40 | ◊ 1/22 | ♦ 0/29 | ♦ 0/13 | ◊ 1/37 | ◊ 1/27 | ♦ 1/16 | ◊ ½/11 | ♦ 1/9 | 7 |
6 | Terry B Bennett | Rickmansworth | ◊ 0/20 | ♦ 0/25 | ◊ ½/26 | ◊ 1/40 | ♦ 1/39 | ♦ 0/23 | ◊ 1/32 | ◊ 1/19 | ♦ ½/21 | ◊ ½/17 | ♦ 1/18 | 6½ |
7 | David LeMoir | Bristol | ♦ ½/39 | ◊ ½/42 | ♦ 1/41 | ◊ 0/14 | ♦ 0/18 | ◊ 1/34 | ♦ 0/20 | ◊ 1/33 | ♦ 1/29 | ◊ 1/21 | ♦ ½/10 | 6½ |
8 | Anthony J Miles | Birmingham | ◊ 1/13 | ♦ ½/4 | ◊ 0/23 | ◊ 1/31 | ♦ 1/21 | ♦ ½/2 | ◊ 0/1 | ♦ 0/10 | ◊ 1/24 | ◊ 1/20 | ♦ ½/11 | 6½ |
9 | (Robert) Walter Lambert Moberly | Whyteleafe | ◊ 0/23 | ♦ 1/26 | ◊ ½/2 | ♦ ½/13 | ◊ 1/10 | ♦ 1/20 | ◊ 1/17 | ♦ 1/3 | ◊ ½/4 | ♦ 0/1 | ◊ 0/5 | 6½ |
10 | Ian Sinclair | Kilmacolm | ◊ 0/24 | ♦ ½/5 | ◊ ½/32 | ◊ 1/41 | ♦ 0/9 | ◊ 1/15 | ♦ 1/33 | ◊ 1/8 | ♦ 1/20 | ♦ 0/4 | ◊ ½/7 | 6½ |
11 | Alan G Trangmar | Beckenham | ♦ ½/31 | ◊ 0/19 | ♦ ½/39 | ◊ 1/38 | ♦ 1/34 | ◊ 1/18 | ♦ ½/2 | ♦ ½/13 | ◊ ½/14 | ♦ ½/11 | ◊ ½/8 | 6½ |
12 | Louis de Veauce | Manchester | ◊ 1/35 | ♦ ½/14 | ◊ 1/24 | ♦ 0/4 | ◊ 1/36 | ♦ 1/16 | ◊ 0/3 | ♦ 0/17 | ◊ 1/25 | ♦ 1/13 | ◊ 0/2 | 6½ |
13 | Robert Bellin | Great Yarmouth | ♦ 0/8 | ◊ 0/29 | ♦ 1/27 | ◊ ½/9 | ♦ 1/22 | ◊ 1/5 | ♦ 1/19 | ◊ ½/11 | ♦ ½/18 | ◊ 0/12 | ♦ ½/17 | 6 |
14 | Clive Cubitt | Great Yarmouth | ♦ ½/22 | ◊ ½/12 | ♦ 1/15 | ♦ 1/7 | ◊ ½/2 | ♦ ½/17 | ◊ 1/24 | ◊ 0/4 | ♦ ½/11 | ◊ ½/18 | ♦ 0/3 | 6 |
15 | Michael J Donnelly | Billingham | ◊ ½/33 | ♦ 0/18 | ◊ 0/14 | ♦ ½/26 | ◊ 1/35 | ♦ 0/10 | ◊ ½/31 | ♦ 1/37 | ♦ 1/28 | ◊ 1/30 | ♦ ½/19 | 6 |
16 | Paul Hershman | Southend | ◊ 1/32 | ♦ 1/30 | ◊ 0/3 | ♦ 1/18 | ♦ ½/24 | ◊ 0/34 | ♦ 0/21 | ◊ 1/29 | ◊ 0/5 | ♦ 1/25 | ◊ ½/23 | 6 |
17 | Mark H Horton | Nottingham | ♦ 1/40 | ◊ 1/41 | ♦ 0/21 | ◊ ½/1 | ♦ 1/28 | ◊ ½/14 | ♦ 0/9 | ◊ 1/12 | ◊ 0/2 | ♦ ½/6 | ◊ ½/13 | 6 |
18 | John M Quinn | Stafford | ♦ 0/41 | ◊ 1/15 | ♦ 1/28 | ◊ 0/16 | ◊ 1/7 | ♦ 0/11 | ◊ 1/30 | ♦ 1/24 | ◊ ½/13 | ♦ ½/14 | ◊ 0/6 | 6 |
19 | Richard G Truman | Leicester | ◊ ½/2 | ♦ 1/11 | ◊ 0/4 | ♦ 0/25 | ◊ 1/42 | ♦ 1/36 | ◊ 0/13 | ♦ 0/6 | ◊ 1/34 | ♦ 1/26 | ½◊ /15 | 6 |
20 | David M Adams | Nuneaton | ♦ 1/6 | ◊ 0/21 | ♦ ½/34 | ◊ 1/42 | ♦ ½/1 | ◊ 0/9 | ◊ 1/7 | ♦ 1/23 | ◊ 0/10 | ♦ 0/8 | ♦ ½/22 | 5½ |
21 | Gerald H Bennett | Bournemouth | ◊ 1/5 | ♦ 1/20 | ◊ 1/17 | ♦ 0/3 | ◊ 0/8 | ♦ ½/25 | ◊ 1/16 | ♦ 0/2 | ◊ ½/6 | ♦ 0/7 | ◊ ½/24 | 5½ |
22 | D Ian Calvert | Liverpool | ◊ ½/14 | ♦ ½/33 | ◊ ½/25 | ♦ 0/5 | ◊ 0/13 | ♦ ½/26 | ◊ 1/35 | ◊ ½/34 | ♦ 1/27 | ♦ ½/23 | ◊ ½/20 | 5½ |
23 | Tim Gluckman | Bramhall | ♦ 1/9 | ◊ ½/1 | ♦ 1/8 | ♦ 0/2 | ◊ 0/25 | ◊ 1/6 | ♦ ½/29 | ◊ 0/20 | ♦ ½/30 | ◊ ½/22 | ♦ ½/16 | 5½ |
24 | Christopher J Hutchings | Bristol | ♦ 1/10 | ◊ 1/34 | ♦ 0/12 | ♦ 1/33 | ◊ ½/16 | ◊ ½/4 | ♦ 0/14 | ◊ 0/18 | ♦ 0/8 | ◊ 1/29 | ♦ ½/21 | 5½ |
25 | Keith Maudsley | Blackburn | ♦ 0/28 | ◊ 1/6 | ♦ ½/22 | ◊ 1/19 | ♦ 1/23 | ◊ ½/21 | ♦ ½/4 | ◊ 0/1 | ♦ 0/12 | ◊ 0/16 | ♦ 1/30 | 5½ |
26 | John A Gorman | Chester | ♦ 0/1 | ◊ 0/9 | ♦ ½/6 | ◊ ½/15 | ♦ 1/41 | ◊ ½/22 | ♦ 0/27 | ♦ 1/31 | ◊ 1/32 | ◊ 0/19 | ♦ ½/28 | 5 |
27 | David O Collier | London | ◊ 0/3 | ♦ 0/35 | ◊ 0/13 | ♦ ½/37 | ◊ 1/38 | ♦ 1/42 | ◊ 1/26 | ♦ 0/5 | ◊ 0/22 | ♦ ½/32 | ♦ 1/40 | 5 |
28 | Robin F G Kneebone | Truro | ◊ 1/25 | ♦ 0/3 | ◊ 0/18 | ♦ 1/35 | ◊ 0/17 | ♦ ½/32 | ◊ 1/36 | ♦ 0/30 | ◊ 0/15 | ♦ 1/38 | ◊ ½/26 | 5 |
29 | Clifford J Shaw | Coventry | ◊ 0/4 | ♦ 1/13 | ◊ 1/35 | ♦ ½/36 | ◊ 1/5 | ♦ 0/3 | ◊ ½/23 | ♦ 0/16 | ◊ 0/7 | ♦ 0/24 | ◊ 1/39 | 5 |
30 | Stephen K Cronick | Cardiff | ♦ 1/38 | ◊ 0/16 | ♦ ½/42 | ◊ ½/34 | ♦ 0/33 | ◊ 1/31 | ♦ 0/18 | ◊ 1/28 | ◊ ½/23 | ♦ 0/15 | ◊ 0/25 | 4½ |
31 | C Jones | Dundee | ◊ ½/11 | ♦ 0/2 | ◊ 1/37 | ♦ 0/8 | ◊ ½/32 | ♦ 0/30 | ♦ ½/15 | ◊ 0/26 | ♦ 1/39 | ◊ ½/35 | ♦ ½/33 | 4½ |
32 | S Jones | Manchester | ♦ 0/16 | ◊ ½/40 | ♦ ½/10 | ◊ ½/39 | ♦ ½/31 | ◊ ½/28 | ♦ 0/6 | ◊ 1/36 | ♦ 0/26 | ◊ ½/27 | ♦ ½/35 | 4½ |
33 | Norman D Marks | Purley | ♦ ½/15 | ◊ ½/22 | ♦ 1/38 | ◊ 0/24 | ◊ 1/30 | ♦ 0/1 | ◊ 0/10 | ♦ 0/7 | ◊ ½/37 | ♦ ½/34 | ◊ ½/31 | 4½ |
34 | Ian Meiklejohn | Glasgow | ◊ 1/37 | ♦ 0/24 | ◊ ½/20 | ♦ ½/30 | ◊ 0/11 | ♦ 0/7 | ◊ 1/41 | ♦ ½/22 | ♦ 0/19 | ◊ ½/33 | ♦ ½/36 | 4½ |
35 | Colin F Moore | London | ♦ 0/12 | ◊ 1/27 | ♦ 0/29 | ◊ 0/28 | ♦ 0/15 | ◊ ½/40 | ♦ 0/22 | ♦ 1/41 | ◊ 1/42 | ♦ ½/31 | ◊ ½/32 | 4½ |
36 | David O Vaughan | Cwmbran | ♦ ½/42 | ◊ 1/39 | ♦ ½/1 | ◊ ½/29 | ♦ 0/12 | ◊ 0/19 | ♦ 0/28 | ♦ 0/32 | ◊ ½/38 | ♦ 1/37 | ◊ ½/34 | 4½ |
37 | L Butcher | London | ♦ 0/34 | ◊ 0/38 | ♦ 0/31 | ◊ ½/27 | ♦ 1/40 | ◊ 1/39 | ♦ 0/5 | ◊ 0/15 | ♦ ½/33 | ◊ 0/36 | ♦ 1/41 | 4 |
38 | David Emanuel | London | ◊ 0/30 | ♦ 1/37 | ◊ 0/33 | ♦ 0/11 | ♦ 0/27 | ◊ 0/41 | ♦ 1/40 | ◊ ½/39 | ♦ ½/36 | ◊ 0/28 | ♦ 1/42 | 4 |
39 | Peter L Davies | Cardiff | ◊ ½/7 | ♦ 0/36 | ◊ ½/11 | ♦ ½/32 | ◊ 0/6 | ♦ 0/37 | ◊ ½/42 | ♦ ½/38 | ◊ 0/31 | ◊ 1/40 | ♦ 0/29 | 3½ |
40 | Colin W M Bartlett | Banstead | ◊ 0/17 | ♦ ½/32 | ◊ 0/5 | ♦ 0/6 | ◊ 0/37 | ♦ ½/35 | ◊ 0/38 | ♦ 1/42 | ◊ 1/41 | ♦ 0/39 | ◊ 0/27 | 3 |
